Position: RW
Shoots: Left
Height: 6-3 Weight: 240 lbs.
Born: February 15, 1972 in Kladno, Czechoslovakia
Drafted by the Pittsburgh Penguins in the 1st round (5th overall) of the 1990 NHL Entry Draft.
Jagr Wears A Dress sponsor(s) this page.
Don't believe me? Click the link (courtesy Japers' Rink).
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984-85 | 12 | Poldi SONP Kladno Jr. | Czech-Jr. | 34 | 24 | 17 | 41 | 1.21 | |||||||||||||||||
| 1985-86 | 13 | Poldi SONP Kladno Jr. | Czech-Jr. | 36 | 41 | 29 | 70 | 1.94 | |||||||||||||||||
| 1986-87 | 14 | Poldi SONP Kladno Jr. | Czech-Jr. | 30 | 35 | 35 | 70 | 2.33 | |||||||||||||||||
| 1987-88 | 15 | Poldi SONP Kladno Jr. | Czech-Jr. | 35 | 57 | 27 | 84 | 2.40 | |||||||||||||||||
| 1988-89 | 16 | Poldi SONP Kladno | Czech | 29 | 3 | 3 | 6 | 0.21 | 4 | ||||||||||||||||
| 1988-89 | 16 | Czechoslovakia | EJC-A | 5 | 8 | 4 | 12 | 2.40 | 2 | ||||||||||||||||
| 1989-90 | 17 | Poldi Kladno | Czech | 42 | 22 | 28 | 50 | 1.19 | |||||||||||||||||
| 1989-90 | 17 | Czechoslovakia | WJC-A | 7 | 5 | 13 | 18 | 2.57 | 6 | ||||||||||||||||
| 1989-90 | 17 | Czechoslovakia | WEC-A | 10 | 3 | 2 | 5 | 0.50 | 2 | ||||||||||||||||
| 1990-91 | 18 | Pittsburgh Penguins | NHL | 80 | 27 | 30 | 57 | 0.71 | 22 | 0.28 | 68 | 15 | 57 | 0 | -4 | 42 | 20 | 7 | 0 | 4 | 136 | 1.70 | 19.9 | ||
| 1991-92 | 19 | Czechoslovakia | Can-Cup | 5 | 1 | 0 | 1 | 0.20 | 0 | ||||||||||||||||
| 1991-92 | 19 | Pittsburgh Penguins | NHL | 70 | 32 | 37 | 69 | 0.99 | 27 | 0.38 | 98 | 18 | 69 | 1 | 12 | 34 | 28 | 4 | 0 | 4 | 194 | 2.77 | 16.5 | ||
| 1992-93 | 20 | Pittsburgh Penguins | NHL | 81 | 34 | 60 | 94 | 1.16 | 34 | 0.42 | 131 | 43 | 61 | 3 | 30 | 61 | 23 | 10 | 1 | 9 | 242 | 2.99 | 14.0 | ||
| 1993-94 | 21 | Pittsburgh Penguins | NHL | 80 | 32 | 67 | 99 | 1.24 | 35 | 0.44 | 133 | 41 | 81 | 4 | 15 | 61 | 23 | 9 | 0 | 6 | 298 | 3.73 | 10.7 | ||
| 1993-94 | 21 | Czech Republic | WC-A | 3 | 0 | 2 | 2 | 0.67 | 2 | ||||||||||||||||
| 1994-95 | 22 | HC Kladno | CzRep | 11 | 8 | 14 | 22 | 2.00 | 10 | ||||||||||||||||
| 1994-95 | 22 | HC Bolzano | Euroliga | 5 | 8 | 8 | 16 | 3.20 | 4 | ||||||||||||||||
| 1994-95 | 22 | HC Bolzano | Italy | 1 | 0 | 0 | 0 | 0.00 | 0 | ||||||||||||||||
| 1994-95 | 22 | Schalker Haie 1987 Gelsenkirchen | German-2 | 1 | 1 | 10 | 11 | 11.00 | 0 | ||||||||||||||||
| 1994-95 | 22 | Pittsburgh Penguins | NHL | 48 | 32 | 38 | 70 | 1.46 | 27 | 0.56 | 89 | 29 | 46 | 9 | 23 | 37 | 21 | 8 | 3 | 7 | 192 | 4.00 | 16.7 | ||
| 1995-96 | 23 | Pittsburgh Penguins | NHL | 82 | 62 | 87 | 149 | 1.82 | 55 | 0.68 | 205 | 90 | 102 | 18 | 31 | 96 | 41 | 20 | 1 | 12 | 403 | 4.91 | 15.4 | ||
| 1996-97 | 24 | Czech Republic | W-Cup | 3 | 1 | 0 | 1 | 0.33 | 2 | ||||||||||||||||
| 1996-97 | 24 | Pittsburgh Penguins | NHL | 63 | 47 | 48 | 95 | 1.51 | 37 | 0.59 | 128 | 41 | 71 | 6 | 22 | 40 | 34 | 11 | 2 | 6 | 234 | 3.71 | 20.1 | ||
| 1997-98 | 25 | Pittsburgh Penguins | NHL | 77 | 35 | 67 | 102 | 1.32 | 37 | 0.48 | 123 | 46 | 63 | 3 | 17 | 64 | 28 | 7 | 0 | 8 | 262 | 3.40 | 13.4 | ||
| 1997-98 | 25 | Czech Republic | Olympics | 6 | 1 | 4 | 5 | 0.83 | 2 | ||||||||||||||||
| 1998-99 | 26 | Pittsburgh Penguins | NHL | 81 | 44 | 83 | 127 | 1.57 | 46 | 0.57 | 159 | 55 | 94 | 7 | 17 | 66 | 33 | 10 | 1 | 7 | 343 | 4.23 | 12.8 | 2094 | 25:51 |
| 1999-00 | 27 | Pittsburgh Penguins | NHL | 63 | 42 | 54 | 96 | 1.52 | 36 | 0.58 | 118 | 38 | 60 | 5 | 25 | 50 | 32 | 10 | 0 | 5 | 290 | 4.60 | 14.5 | 1462 | 23:12 |
| 2000-01 | 28 | Pittsburgh Penguins | NHL | 81 | 52 | 69 | 121 | 1.49 | 45 | 0.56 | 161 | 65 | 94 | 17 | 19 | 42 | 37 | 14 | 1 | 10 | 317 | 3.91 | 16.4 | 1888 | 23:19 |
| 2001-02 | 29 | Washington Capitals | NHL | 69 | 31 | 48 | 79 | 1.14 | 29 | 0.43 | 110 | 41 | 70 | 1 | 0 | 30 | 21 | 10 | 0 | 3 | 197 | 2.86 | 15.7 | 1498 | 21:43 |
| 2001-02 | 29 | Czech Republic | Olympics | 4 | 2 | 3 | 5 | 1.25 | 4 | ||||||||||||||||
| 2001-02 | 29 | Czech Republic | WC-A | 7 | 4 | 4 | 8 | 1.14 | 2 | ||||||||||||||||
| 2002-03 | 30 | Washington Capitals | NHL | 75 | 36 | 41 | 77 | 1.03 | 30 | 0.39 | 105 | 43 | 64 | 7 | 5 | 38 | 21 | 13 | 2 | 9 | 290 | 3.87 | 12.4 | 1598 | 21:18 |
| 2003-04 | 31 | Czech Republic | WC-A | 7 | 5 | 4 | 9 | 1.29 | 6 | ||||||||||||||||
| 2003-04 | 31 | 2 Teams | NHL | 77 | 31 | 43 | 74 | 0.96 | 28 | 0.36 | 101 | 43 | 65 | 2 | -5 | 38 | 21 | 10 | 0 | 3 | 257 | 3.34 | 12.1 | 1613 | 20:57 |
| 2003-04 | 31 | Washington Capitals | NHL | 46 | 16 | 29 | 45 | 0.98 | 16 | 0.36 | 65 | 32 | 37 | 0 | -4 | 26 | 10 | 6 | 0 | 1 | 159 | 3.46 | 10.1 | 970 | 21:05 |
| 2003-04 | 31 | New York Rangers | NHL | 31 | 15 | 14 | 29 | 0.94 | 12 | 0.37 | 36 | 11 | 28 | 2 | -1 | 12 | 11 | 4 | 0 | 2 | 98 | 3.16 | 15.3 | 643 | 20:45 |
| 2004-05 | 32 | Czech Republic | W-Cup | 5 | 1 | 1 | 2 | 0.40 | 1 | 2 | |||||||||||||||
| 2004-05 | 32 | HC Rabat Kladno | CzRep | 17 | 11 | 17 | 28 | 1.65 | 16 | ||||||||||||||||
| 2004-05 | 32 | Avangard Omsk | Russia | 32 | 16 | 22 | 38 | 1.19 | 63 | ||||||||||||||||
| 2004-05 | 32 | Czech Republic | WC-A | 8 | 2 | 7 | 9 | 1.13 | 2 | ||||||||||||||||
| 2005-06 | 33 | New York Rangers | NHL | 82 | 54 | 69 | 123 | 1.50 | 47 | 0.57 | 152 | 66 | 53 | 1 | 34 | 72 | 30 | 24 | 0 | 9 | 368 | 4.49 | 14.7 | 1810 | 22:05 |
| 2005-06 | 33 | Czech Republic | Olympics | 8 | 2 | 5 | 7 | 0.88 | 6 | ||||||||||||||||
| 2006-07 | 34 | New York Rangers | NHL | 82 | 30 | 66 | 96 | 1.17 | 34 | 0.41 | 131 | 56 | 51 | 2 | 26 | 78 | 23 | 7 | 0 | 5 | 324 | 3.95 | 9.3 | 1784 | 21:46 |
| 2007-08 | 35 | New York Rangers | NHL | 82 | 25 | 46 | 71 | 0.87 | 25 | 0.31 | 94 | 36 | 50 | 0 | 8 | 58 | 18 | 7 | 0 | 5 | 249 | 3.04 | 10.0 | 1678 | 20:28 |
| Career | NHL | 1273 | 646 | 953 | 1599 | 1.26 | 595 | 0.47 | 2106 | 766 | 1151 | 86 | 275 | 907 | 454 | 181 | 11 | 112 | 4596 | 3.61 | 14.1 | 15426 | 22:18 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988-89 | 16 | Poldi SONP Kladno | Czech | 10 | 5 | 7 | 12 | 1.20 | 0 | |||||||||||
| 1989-90 | 17 | Poldi Kladno | Czech | 9 | 8 | 2 | 10 | 1.11 | ||||||||||||
| 1990-91 | 18 | Pittsburgh Penguins | NHL | SC | 24 | 3 | 10 | 13 | 0.54 | 2 | 6 | 2 | 1 | 0 | 1 | 57 | 2.38 | 5.3 | ||
| 1991-92 | 19 | Pittsburgh Penguins | NHL | SC | 21 | 11 | 13 | 24 | 1.14 | 4 | 6 | 9 | 2 | 0 | 4 | 59 | 2.81 | 18.6 | ||
| 1992-93 | 20 | Pittsburgh Penguins | NHL | 12 | 5 | 4 | 9 | 0.75 | 3 | 23 | 4 | 1 | 0 | 1 | 47 | 3.92 | 10.6 | |||
| 1993-94 | 21 | Pittsburgh Penguins | NHL | 6 | 2 | 4 | 6 | 1.00 | -3 | 16 | 2 | 0 | 0 | 1 | 16 | 2.67 | 12.5 | |||
| 1994-95 | 22 | Pittsburgh Penguins | NHL | 12 | 10 | 5 | 15 | 1.25 | 3 | 6 | 7 | 2 | 1 | 1 | 55 | 4.58 | 18.2 | |||
| 1995-96 | 23 | Pittsburgh Penguins | NHL | 18 | 11 | 12 | 23 | 1.28 | 7 | 18 | 5 | 5 | 1 | 1 | 74 | 4.11 | 14.9 | |||
| 1996-97 | 24 | Pittsburgh Penguins | NHL | 5 | 4 | 4 | 8 | 1.60 | -4 | 4 | 2 | 2 | 0 | 0 | 18 | 3.60 | 22.2 | |||
| 1997-98 | 25 | Pittsburgh Penguins | NHL | 6 | 4 | 5 | 9 | 1.50 | 5 | 2 | 3 | 1 | 0 | 0 | 23 | 3.83 | 17.4 | |||
| 1998-99 | 26 | Pittsburgh Penguins | NHL | 9 | 5 | 7 | 12 | 1.33 | 1 | 16 | 4 | 1 | 0 | 1 | 32 | 3.56 | 15.6 | 230 | 25:32 | |
| 1999-00 | 27 | Pittsburgh Penguins | NHL | 11 | 8 | 8 | 16 | 1.45 | 5 | 6 | 6 | 2 | 0 | 4 | 42 | 3.82 | 19.0 | 270 | 24:32 | |
| 2000-01 | 28 | Pittsburgh Penguins | NHL | 16 | 2 | 10 | 12 | 0.75 | 4 | 18 | 0 | 2 | 0 | 0 | 38 | 2.38 | 5.3 | 356 | 22:15 | |
| 2002-03 | 30 | Washington Capitals | NHL | 6 | 2 | 5 | 7 | 1.17 | 2 | 2 | 1 | 1 | 0 | 0 | 22 | 3.67 | 9.1 | 151 | 25:13 | |
| 2004-05 | 32 | Avangard Omsk | Russia | 11 | 4 | 10 | 14 | 1.27 | 22 | |||||||||||
| 2005-06 | 33 | New York Rangers | NHL | 3 | 0 | 1 | 1 | 0.33 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 3.33 | 0.0 | 41 | 13:47 | |
| 2006-07 | 34 | New York Rangers | NHL | 10 | 5 | 6 | 11 | 1.10 | 6 | 12 | 3 | 2 | 0 | 0 | 48 | 4.80 | 10.4 | 221 | 22:07 | |
| 2007-08 | 35 | New York Rangers | NHL | 10 | 5 | 10 | 15 | 1.50 | 3 | 12 | 3 | 2 | 0 | 1 | 37 | 3.70 | 13.5 | 199 | 19:54 | |
| Career | NHL | 2 | 169 | 77 | 104 | 181 | 1.07 | 38 | 149 | 51 | 24 | 2 | 15 | 578 | 3.42 | 13.3 | 1469 | 22:36 |
July 11, 2001: Traded to Washington by Pittsburgh with Frantisek Kucera for Kris Beech, Michal Sivek, Ross Lupaschuk and future considerations, July 11, 2001.
January 23, 2004: Traded to NY Rangers by Washington for Anson Carter, January 23, 2004.
September 17, 2004: Signed as a free agent by Kladno (CzRep), September 17, 2004.
November 7, 2004: Signed as a free agent by Omsk (Russia), November 7, 2004.