You Are Here > Hockey-Reference.com > Teams > Boston Bruins > 1991-92 Statistics

1991-92 Boston Bruins

Franchise IndexPrevious Season / Next Season

36-32-12 (84 points), Finished 2nd in NHL Adams Division (Game Results)
NHL Season Summary

Scored 270 goals, Allowed 275 goals, SRS: -0.09 (12th of 22)
Coached by Rick Bowness (36-32-12)

Playoffs:
Lost Conference Finals (4-0) to Pittsburgh Penguins
Won Division Finals (4-0) over Montreal Canadiens
Won Division Semi-Finals (4-3) over Buffalo Sabres

1991-92 Statistics / Games

Team Statistics

Glossary / CSV / PRE
Team GP W L T PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Boston Bruins 80 36 32 12 84 .525 270 275 -0.09 6.81 77 406 18.97 72 363 80.17 7 14
League Average 80 35 35 11 80 .500 278 278 0.00 6.96 77 402 19.24 77 402 80.76 11 11

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Raymond Bourque D 5-11 219 31 80 21 60 81 1.01 28 0.35 160 68 122 41 11 56 13 7 1 2 334 4.18 6.3
2 Vladimir Ruzicka C 6-3 215 28 77 39 36 75 0.97 30 0.39 106 54 63 1 -10 48 21 18 0 6 228 2.96 17.1
3 Stephen Leach RW 5-11 197 26 78 31 29 60 0.77 24 0.31 100 36 79 7 -8 147 19 12 0 4 243 3.12 12.8
4 Craig Janney C 6-1 190 24 53 12 39 51 0.96 18 0.33 74 30 44 1 1 20 9 3 0 1 90 1.70 13.3
5 Bob Carpenter C 6-0 200 28 60 25 23 48 0.80 19 0.32 72 21 69 15 -3 46 18 6 1 6 171 2.85 14.6
6 Glen Wesley D 6-1 207 23 78 9 37 46 0.59 15 0.20 111 45 102 27 -9 54 5 4 0 1 211 2.71 4.3
7 Brent Ashton LW 6-1 210 31 61 17 22 39 0.64 15 0.25 66 19 58 7 -4 47 10 6 1 1 124 2.03 13.7
8 Adam Oates C 5-11 190 29 26 10 20 30 1.15 11 0.42 46 23 34 6 -5 10 7 3 0 1 73 2.81 13.7
9 Andy Brickley LW/C 5-11 200 30 23 10 17 27 1.17 10 0.44 38 15 18 1 6 2 5 5 0 1 28 1.22 35.7
10 Peter Douris RW 6-1 195 25 54 10 13 23 0.43 9 0.16 38 0 36 7 9 10 10 0 0 1 107 1.98 9.3
11 Bob Sweeney C/RW 6-3 200 28 63 6 14 20 0.32 7 0.11 35 6 60 22 -9 103 5 0 1 1 70 1.11 8.6
12 Joe Juneau C 6-0 195 24 14 5 14 19 1.36 7 0.47 30 14 11 1 6 4 3 2 0 0 38 2.71 13.2
13 Ken Hodge Jr. C/RW 6-1 200 25 42 6 11 17 0.40 6 0.15 29 11 41 15 -8 10 2 3 1 3 62 1.48 9.7
14 Garry Galley D 6-0 202 28 38 2 12 14 0.37 5 0.12 42 6 50 11 -3 83 1 1 0 0 51 1.34 3.9
15 Don Sweeney D 5-10 185 25 75 3 11 14 0.19 5 0.06 50 0 97 38 -9 74 3 0 0 1 92 1.23 3.3
16 Dave Reid LW 6-1 217 27 43 7 7 14 0.33 6 0.13 32 5 33 11 5 27 4 2 1 0 70 1.63 10.0
17 Stephane Quintal D 6-3 231 23 49 4 10 14 0.29 5 0.10 36 4 44 4 -8 77 4 0 0 0 52 1.06 7.7
18 Cam Neely RW 6-1 218 26 9 9 3 12 1.33 5 0.60 15 1 5 0 9 16 8 1 0 2 30 3.33 30.0
19 Chris Nilan RW 6-0 205 33 39 5 5 10 0.26 4 0.10 14 0 19 0 -5 186 5 0 0 0 33 0.85 15.2
20 Jim Wiemer D 6-4 216 31 47 1 8 9 0.19 3 0.06 38 5 25 2 10 84 1 0 0 0 60 1.28 1.7
21 Nevin Markwart LW 5-10 180 27 18 3 6 9 0.50 3 0.18 14 0 16 4 2 44 3 0 0 0 12 0.67 25.0
22 Barry Pederson C 5-11 185 30 32 3 6 9 0.28 3 0.10 14 3 26 10 -5 8 2 1 0 0 41 1.28 7.3
23 Jeff Lazaro LW 5-10 180 23 27 3 6 9 0.33 3 0.12 14 0 20 10 4 31 3 0 0 0 46 1.70 6.5
24 Gord Murphy D 6-2 195 24 42 3 6 9 0.21 3 0.08 41 5 48 14 2 51 3 0 0 0 82 1.95 3.7
25 Dave Poulin C 5-11 190 33 18 4 4 8 0.44 3 0.18 11 1 19 7 -2 18 3 0 1 1 31 1.72 12.9
26 Scott Arniel LW 6-1 188 29 29 5 3 8 0.28 3 0.12 14 0 16 7 5 20 5 0 0 1 34 1.17 14.7
27 Steve Heinze RW 5-11 202 22 14 3 4 7 0.50 3 0.19 8 0 9 0 -1 6 3 0 0 2 29 2.07 10.3
28 Bob Beers D 6-2 200 24 31 0 5 5 0.16 1 0.05 14 2 27 2 -13 29 0 0 0 0 25 0.81 0.0
29 Gord Hynes D 6-1 170 25 15 0 5 5 0.33 1 0.10 17 0 9 0 8 6 0 0 0 0 16 1.07 0.0
30 Chris Winnes RW 6-0 201 23 24 1 3 4 0.17 1 0.06 7 3 10 0 -6 6 1 0 0 0 20 0.83 5.0
31 Glen Murray RW 6-3 218 19 5 3 1 4 0.80 2 0.36 8 3 3 0 2 0 2 1 0 0 20 4.00 15.0
32 Lou Crawford LW 6-0 185 29 19 2 1 3 0.16 1 0.07 4 0 10 0 -6 9 2 0 0 0 14 0.74 14.3
33 Wes Walz C 5-10 189 21 15 0 3 3 0.20 1 0.06 4 0 8 1 -3 12 0 0 0 0 17 1.13 0.0
34 Ted Donato LW 5-10 180 22 10 1 2 3 0.30 1 0.11 4 0 5 0 -1 8 1 0 0 0 13 1.30 7.7
35 Lyndon Byers RW 6-1 200 27 31 1 1 2 0.06 1 0.03 4 0 9 0 -5 129 1 0 0 0 12 0.39 8.3
36 Brent Hughes LW 5-11 195 25 8 1 1 2 0.25 1 0.10 4 0 4 1 1 38 1 0 0 1 10 1.25 10.0
37 Clark Donatelli LW 5-10 180 26 10 0 1 1 0.10 0 0.03 1 0 13 4 -8 22 0 0 0 0 7 0.70 0.0
38 Ralph Barahona C 5-10 180 26 3 0 1 1 0.33 0 0.10 2 0 1 0 1 0 0 0 0 0 0 0.00
39 Dave Thomlinson LW 6-1 215 25 12 0 1 1 0.08 0 0.03 2 0 5 1 -2 17 0 0 0 0 12 1.00 0.0
40 Matt Hervey D 5-11 205 23 16 0 1 1 0.06 0 0.02 5 0 13 3 -5 55 0 0 0 0 8 0.50 0.0
41 Shayne Stevenson RW 6-1 190 21 5 0 1 1 0.20 0 0.06 2 0 1 0 1 2 0 0 0 0 3 0.60 0.0
42 John Byce C 6-1 180 24 3 1 0 1 0.33 1 0.17 2 1 2 0 -1 0 0 1 0 0 2 0.67 50.0
43 Petri Skriko RW 5-10 174 29 9 1 0 1 0.11 1 0.06 4 3 4 0 -3 6 0 1 0 0 20 2.22 5.0
44 Glen Featherstone D 6-4 209 23 7 1 0 1 0.14 1 0.07 5 1 8 2 -2 20 1 0 0 0 8 1.14 12.5
45 Jozef Stumpel C 6-3 222 19 4 1 0 1 0.25 1 0.13 2 0 1 0 1 0 1 0 0 0 3 0.75 33.3
46 Brian Dobbin RW 5-11 205 25 7 1 0 1 0.14 1 0.07 1 0 1 0 0 22 1 0 0 0 4 0.57 25.0
47 Petr Prajsler D 6-2 200 26 3 0 0 0 0.00 0 0.00 0 0 1 0 -1 2 0 0 0 0 3 1.00 0.0
48 Allan Stewart LW 6-0 195 28 4 0 0 0 0.00 0 0.00 0 0 1 0 -1 17 0 0 0 0 1 0.25 0.0
49 Matt Glennon LW 6-0 185 23 3 0 0 0 0.00 0 0.00 0 0 0 0 0 2 0 0 0 0 2 0.67 0.0
50 Jack Capuano D 6-2 210 25 2 0 0 0 0.00 0 0.00 1 0 2 0 -1 0 0 0 0 0 1 0.50 0.0
51 Jim Vesey C/RW 6-1 202 26 4 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 1 0.25 0.0
Team Total 80 270 457 727 9.09 270 3.38 270 77 275 72 -10 1740 186 77 7 36 2664 33.30 10.1

Goalies Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Andy Moog G 5-8 175 31 62 3640 28 22 9 65 .551 1 196 3.23 1727 1531 .887 0 3 3 52
2 Reggie Lemelin G 5-11 170 37 8 407 5 1 0 10 .833 0 23 3.39 210 187 .890 0 1 1 2
3 Matt DelGuidice G 5-9 170 24 10 424 2 5 1 5 .313 0 28 3.96 239 211 .883 0 0 0 2
4 Daniel Berthiaume G 5-9 155 26 8 399 1 4 2 4 .286 0 21 3.16 156 135 .865 0 0 0 0
Team Total 80 4870 36 32 12 1 268 3.30 2332 2064 .885

Skaters Playoffs

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Adam Oates C 5-11 190 29 15 5 14 19 1.27 -6 4 2 3 0 2 35 2.33 14.3
2 Joe Juneau C 6-0 195 24 15 4 8 12 0.80 -3 21 2 2 0 0 29 1.93 13.8
3 Raymond Bourque D 5-11 219 31 12 3 6 9 0.75 -10 12 1 2 0 0 51 4.25 5.9
4 Ted Donato LW 5-10 180 22 15 3 4 7 0.47 0 4 3 0 0 1 20 1.33 15.0
5 Dave Reid LW 6-1 217 27 15 2 5 7 0.47 2 4 2 0 0 1 17 1.13 11.8
6 Dave Poulin C 5-11 190 33 15 3 3 6 0.40 2 22 2 1 0 1 24 1.60 12.5
7 Glen Wesley D 6-1 207 23 15 2 4 6 0.40 3 16 2 0 0 0 35 2.33 5.7
8 Glen Murray RW 6-3 218 19 15 4 2 6 0.40 -1 10 3 1 0 0 19 1.27 21.1
9 Peter Douris RW 6-1 195 25 7 2 3 5 0.71 2 0 2 0 0 1 15 2.14 13.3
10 Vladimir Ruzicka C 6-3 215 28 13 2 3 5 0.38 -7 2 0 2 0 0 16 1.23 12.5
11 Stephen Leach RW 5-11 197 26 15 4 0 4 0.27 -2 10 4 0 0 1 30 2.00 13.3
12 Jim Wiemer D 6-4 216 31 15 1 3 4 0.27 3 14 1 0 0 1 28 1.87 3.6
13 Gord Hynes D 6-1 170 25 12 1 2 3 0.25 -3 6 1 0 0 0 7 0.58 14.3
14 Steve Heinze RW 5-11 202 22 7 0 3 3 0.43 3 17 0 0 0 0 6 0.86 0.0
15 Brent Hughes LW 5-11 195 25 10 2 0 2 0.20 -3 20 2 0 0 0 5 0.50 40.0
16 Bob Sweeney C/RW 6-3 200 28 14 1 0 1 0.07 -7 25 0 0 1 0 24 1.71 4.2
17 Bob Carpenter C 6-0 200 28 8 0 1 1 0.13 -1 6 0 0 0 0 13 1.63 0.0
18 Gord Murphy D 6-2 195 24 15 1 0 1 0.07 -1 12 1 0 0 0 28 1.87 3.6
19 Jeff Lazaro LW 5-10 180 23 9 0 1 1 0.11 0 2 0 0 0 0 9 1.00 0.0
20 Clark Donatelli LW 5-10 180 26 2 0 0 0 0.00 0 0 0 0 0 0 0 0.00
21 Lyndon Byers RW 6-1 200 27 5 0 0 0 0.00 -3 12 0 0 0 0 2 0.40 0.0
22 Bob Beers D 6-2 200 24 1 0 0 0 0.00 0 0 0 0 0 0 0 0.00
23 Matt Hervey D 5-11 205 23 5 0 0 0 0.00 -1 6 0 0 0 0 4 0.80 0.0
24 Don Sweeney D 5-10 185 25 15 0 0 0 0.00 -3 10 0 0 0 0 13 0.87 0.0
Team Total 15 40 63 103 6.87 252 28 11 1 8 430 28.67 9.3

Goalies Playoffs

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Andy Moog G 5-8 175 31 15 866 8 7 16 .533 1 46 3.19 385 339 .881 0 1 1 17
2 Reggie Lemelin G 5-11 170 37 2 54 0 0 0 0 3 3.33 23 20 .870 0 0 0 0
Team Total 80 920 8 7 1 49 3.20 408 359 .880