Position: C
Shoots: Right
Height: 6-3 Weight: 222 lbs.
Born: July 20, 1972 in Nitra, Czechoslovakia
Drafted by the Boston Bruins in the 2nd round (40th overall) of the 1991 NHL Entry Draft.
Let people know you like this site. Sponsor this page for $10 per year.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | 17 | Plastika Nitra | Czech-2 | 38 | 12 | 11 | 23 | 0.61 | |||||||||||||||||
| 1989-90 | 17 | Czechoslovakia | EJC-A | 6 | 1 | 3 | 4 | 0.67 | 4 | ||||||||||||||||
| 1990-91 | 18 | AC Nitra | Czech | 49 | 23 | 22 | 45 | 0.92 | 14 | ||||||||||||||||
| 1990-91 | 18 | Czechoslovakia | WJC-A | 7 | 4 | 4 | 8 | 1.14 | 2 | ||||||||||||||||
| 1991-92 | 19 | Kolner EC | Germany | 33 | 19 | 18 | 37 | 1.12 | 35 | ||||||||||||||||
| 1991-92 | 19 | Boston Bruins | NHL | 4 | 1 | 0 | 1 | 0.25 | 1 | 0.13 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0.75 | 33.3 | ||
| 1992-93 | 20 | Boston Bruins | NHL | 13 | 1 | 3 | 4 | 0.31 | 1 | 0.11 | 4 | 0 | 7 | 0 | -3 | 4 | 1 | 0 | 0 | 0 | 8 | 0.62 | 12.5 | ||
| 1992-93 | 20 | Providence Bruins | AHL | 56 | 31 | 61 | 92 | 1.64 | 26 | ||||||||||||||||
| 1993-94 | 21 | Boston Bruins | NHL | 59 | 8 | 15 | 23 | 0.39 | 8 | 0.14 | 30 | 8 | 19 | 1 | 4 | 14 | 8 | 0 | 0 | 1 | 62 | 1.05 | 12.9 | ||
| 1993-94 | 21 | Providence Bruins | AHL | 17 | 5 | 12 | 17 | 1.00 | 4 | ||||||||||||||||
| 1994-95 | 22 | Kolner Haie | Germany | 25 | 16 | 23 | 39 | 1.56 | 18 | ||||||||||||||||
| 1994-95 | 22 | Boston Bruins | NHL | 44 | 5 | 13 | 18 | 0.41 | 6 | 0.15 | 34 | 10 | 22 | 2 | 4 | 8 | 4 | 1 | 0 | 2 | 46 | 1.05 | 10.9 | ||
| 1995-96 | 23 | Boston Bruins | NHL | 76 | 18 | 36 | 54 | 0.71 | 20 | 0.26 | 75 | 30 | 53 | 0 | -8 | 14 | 13 | 5 | 0 | 2 | 158 | 2.08 | 11.4 | ||
| 1996-97 | 24 | Slovakia | W-Cup | 3 | 0 | 0 | 0 | 0.00 | 0 | ||||||||||||||||
| 1996-97 | 24 | Boston Bruins | NHL | 78 | 21 | 55 | 76 | 0.97 | 27 | 0.35 | 95 | 29 | 89 | 1 | -22 | 14 | 15 | 6 | 0 | 1 | 168 | 2.15 | 12.5 | ||
| 1996-97 | 24 | Slovakia | WC-A | 8 | 2 | 1 | 3 | 0.38 | 4 | ||||||||||||||||
| 1997-98 | 25 | Los Angeles Kings | NHL | 77 | 21 | 58 | 79 | 1.03 | 28 | 0.36 | 99 | 31 | 64 | 13 | 17 | 53 | 17 | 4 | 0 | 2 | 162 | 2.10 | 13.0 | ||
| 1997-98 | 25 | Slovakia | WC-A | 4 | 1 | 2 | 3 | 0.75 | 6 | ||||||||||||||||
| 1998-99 | 26 | Los Angeles Kings | NHL | 64 | 13 | 21 | 34 | 0.53 | 13 | 0.20 | 49 | 15 | 69 | 17 | -18 | 10 | 12 | 1 | 0 | 1 | 131 | 2.05 | 9.9 | 1263 | 19:44 |
| 1999-00 | 27 | Los Angeles Kings | NHL | 57 | 17 | 41 | 58 | 1.02 | 20 | 0.36 | 93 | 34 | 38 | 2 | 23 | 10 | 14 | 3 | 0 | 7 | 126 | 2.21 | 13.5 | 1098 | 19:16 |
| 2000-01 | 28 | HC Slovan Harvard Bratislava | Slovakia | 9 | 2 | 4 | 6 | 0.67 | 16 | ||||||||||||||||
| 2000-01 | 28 | Los Angeles Kings | NHL | 63 | 16 | 39 | 55 | 0.87 | 19 | 0.31 | 92 | 39 | 38 | 5 | 20 | 14 | 7 | 9 | 0 | 6 | 95 | 1.51 | 16.8 | 1234 | 19:35 |
| 2001-02 | 29 | Slovakia | Olympics | 2 | 2 | 1 | 3 | 1.50 | 0 | ||||||||||||||||
| 2001-02 | 29 | Slovakia | WC-A | 3 | 0 | 1 | 1 | 0.33 | 4 | ||||||||||||||||
| 2001-02 | 29 | 2 Teams | NHL | 81 | 8 | 50 | 58 | 0.72 | 19 | 0.24 | 82 | 15 | 48 | 3 | 22 | 18 | 7 | 1 | 0 | 3 | 100 | 1.23 | 8.0 | 1520 | 18:46 |
| 2001-02 | 29 | Los Angeles Kings | NHL | 9 | 1 | 3 | 4 | 0.44 | 1 | 0.15 | 7 | 3 | 5 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 7 | 0.78 | 14.3 | 181 | 20:06 |
| 2001-02 | 29 | Boston Bruins | NHL | 72 | 7 | 47 | 54 | 0.75 | 18 | 0.25 | 75 | 12 | 43 | 1 | 21 | 14 | 6 | 1 | 0 | 3 | 93 | 1.29 | 7.5 | 1339 | 18:36 |
| 2002-03 | 30 | Boston Bruins | NHL | 78 | 14 | 37 | 51 | 0.65 | 18 | 0.23 | 66 | 22 | 54 | 10 | 0 | 12 | 10 | 4 | 0 | 2 | 110 | 1.41 | 12.7 | 1439 | 18:27 |
| 2002-03 | 30 | Slovakia | WC-A | 9 | 4 | 11 | 15 | 1.67 | 0 | ||||||||||||||||
| 2003-04 | 31 | Los Angeles Kings | NHL | 64 | 8 | 29 | 37 | 0.58 | 12 | 0.19 | 59 | 21 | 50 | 17 | 5 | 16 | 4 | 4 | 0 | 0 | 78 | 1.22 | 10.3 | 1201 | 18:46 |
| 2003-04 | 31 | Slovakia | WC-A | 9 | 1 | 2 | 3 | 0.33 | 2 | ||||||||||||||||
| 2004-05 | 32 | Slovakia | W-Cup | 4 | 0 | 0 | 0 | 0.00 | -4 | 2 | |||||||||||||||
| 2004-05 | 32 | HC Slavia Praha | CzRep | 52 | 13 | 26 | 39 | 0.75 | 41 | ||||||||||||||||
| 2004-05 | 32 | Slovakia | WC-A | 7 | 0 | 7 | 7 | 1.00 | 6 | ||||||||||||||||
| 2005-06 | 33 | Florida Panthers | NHL | 74 | 15 | 37 | 52 | 0.70 | 18 | 0.25 | 79 | 26 | 57 | 15 | 11 | 26 | 11 | 3 | 1 | 1 | 115 | 1.55 | 13.0 | 1316 | 17:47 |
| 2005-06 | 33 | Slovakia | Olympics | 3 | 0 | 0 | 0 | 0.00 | 0 | ||||||||||||||||
| 2006-07 | 34 | Florida Panthers | NHL | 73 | 23 | 34 | 57 | 0.78 | 21 | 0.29 | 84 | 34 | 67 | 19 | 2 | 22 | 12 | 9 | 2 | 4 | 131 | 1.79 | 17.6 | 1396 | 19:07 |
| 2007-08 | 35 | Florida Panthers | NHL | 52 | 7 | 13 | 20 | 0.38 | 7 | 0.14 | 34 | 17 | 35 | 7 | -11 | 10 | 4 | 3 | 0 | 1 | 64 | 1.23 | 10.9 | 903 | 17:22 |
| Career | NHL | 957 | 196 | 481 | 677 | 0.71 | 241 | 0.25 | 977 | 331 | 711 | 112 | 47 | 245 | 140 | 53 | 3 | 33 | 1557 | 1.63 | 12.6 | 11370 | 18:46 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | 19 | Kolner EC | Germany | 4 | 1 | 1 | 2 | 0.50 | 0 | |||||||||||
| 1992-93 | 20 | Providence Bruins | AHL | 6 | 4 | 4 | 8 | 1.33 | 0 | |||||||||||
| 1993-94 | 21 | Boston Bruins | NHL | 13 | 1 | 7 | 8 | 0.62 | 0 | 4 | 1 | 0 | 0 | 0 | 22 | 1.69 | 4.5 | |||
| 1994-95 | 22 | Boston Bruins | NHL | 5 | 0 | 0 | 0 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 8 | 1.60 | 0.0 | |||
| 1995-96 | 23 | Boston Bruins | NHL | 5 | 1 | 2 | 3 | 0.60 | -2 | 0 | 1 | 0 | 0 | 0 | 7 | 1.40 | 14.3 | |||
| 1997-98 | 25 | Los Angeles Kings | NHL | 4 | 1 | 2 | 3 | 0.75 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 1.75 | 14.3 | |||
| 1999-00 | 27 | Los Angeles Kings | NHL | 4 | 0 | 4 | 4 | 1.00 | 0 | 8 | 0 | 0 | 0 | 0 | 5 | 1.25 | 0.0 | 84 | 21:06 | |
| 2000-01 | 28 | Los Angeles Kings | NHL | 13 | 3 | 5 | 8 | 0.62 | 1 | 10 | 1 | 2 | 0 | 1 | 24 | 1.85 | 12.5 | 285 | 21:56 | |
| 2001-02 | 29 | Boston Bruins | NHL | 6 | 0 | 2 | 2 | 0.33 | -2 | 0 | 0 | 0 | 0 | 0 | 10 | 1.67 | 0.0 | 100 | 16:43 | |
| 2002-03 | 30 | Boston Bruins | NHL | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1.80 | 0.0 | 88 | 17:31 | |
| 2004-05 | 32 | HC Slavia Praha | CzRep | 7 | 4 | 2 | 6 | 0.86 | 10 | |||||||||||
| Career | NHL | 55 | 6 | 24 | 30 | 0.55 | -2 | 24 | 4 | 2 | 0 | 1 | 92 | 1.67 | 6.5 | 557 | 19:55 |
|
Assists 1997-98 NHL 58 (5)2001-02 NHL 50 (4) |
Assists Per Game 1997-98 NHL 0.75 (6)1999-00 NHL 0.72 (6) |
Points 1997-98 NHL 79 (10) |
Game-Winning Goals 1999-00 NHL 7 (8) |
August 29, 1997: Traded to Los Angeles by Boston with Sandy Moger and Boston's 4th round choice (later traded to New Jersey - New Jersey selected Pierre Dagenais) in 1998 Entry Draft for Dmitri Kristich and Byron Dafoe, August 29, 1997.
October 24, 2001: Traded to Boston by Los Angeles with Glen Murray for Jason Allison and Mikko Eloranta, October 24, 2001.
June 22, 2003: Traded to Los Angeles by Boston with Boston's 7th round choice (later traded to Nashville - Nashville selected Miroslav Hanuljak) in 2003 Entry Draft for Philadelphia's 4th round choice (previously acquired, Boston selected Patrick Valcak) in 2003 Entry Draft and Detroit's 2nd round choice (previously acquired, Boston selected Martins Karsums) in 2004 Entry Draft, June 22, 2003.
August 28, 2004: Signed as a free agent by Slavia Praha (CzRep), August 28, 2004.
August 17, 2005: Signed as a free agent by Florida, August 17, 2005.