Position: G
Catches: Left
Height: 5-11 Weight: 200 lbs.
Born: February 25, 1971 in Sussex, United Kingdom
Drafted by the Washington Capitals in the 2nd round (35th overall) of the 1989 NHL Entry Draft.
Like this page? Sponsor it for $10 per year.
Washington Capitals 1993-1994 |
Boston Bruins 1999-2002 |
Atlanta Thrashers 2003-2004 |
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1992-93 | 21 | Washington Capitals | NHL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1993-94 | 22 | Washington Capitals | NHL | 5 | 230 | 2 | 2 | 0 | 4 | .500 | 0 | 13 | 3.39 | 101 | 88 | .871 | 0 | 0 | 0 | 0 |
| 1994-95 | 23 | Washington Capitals | NHL | 4 | 187 | 1 | 1 | 1 | 3 | .500 | 0 | 11 | 3.53 | 80 | 69 | .863 | 0 | 0 | 0 | 0 |
| 1995-96 | 24 | Los Angeles Kings | NHL | 47 | 2666 | 14 | 24 | 8 | 36 | .391 | 1 | 172 | 3.87 | 1539 | 1367 | .888 | 0 | 0 | 0 | 6 |
| 1996-97 | 25 | Los Angeles Kings | NHL | 40 | 2162 | 13 | 17 | 5 | 31 | .443 | 0 | 112 | 3.11 | 1178 | 1066 | .905 | 0 | 0 | 0 | 0 |
| 1997-98 | 26 | Boston Bruins | NHL | 65 | 3693 | 30 | 25 | 9 | 69 | .539 | 6 | 138 | 2.24 | 1602 | 1464 | .914 | 0 | 3 | 3 | 2 |
| 1998-99 | 27 | Boston Bruins | NHL | 68 | 4001 | 32 | 23 | 11 | 75 | .568 | 10 | 133 | 1.99 | 1800 | 1667 | .926 | 0 | 2 | 2 | 25 |
| 1999-00 | 28 | Boston Bruins | NHL | 41 | 2307 | 13 | 16 | 10 | 36 | .462 | 3 | 114 | 2.96 | 1030 | 916 | .889 | 0 | 0 | 0 | 0 |
| 2000-01 | 29 | Boston Bruins | NHL | 45 | 2536 | 22 | 14 | 7 | 51 | .593 | 2 | 101 | 2.39 | 1076 | 975 | .906 | 0 | 2 | 2 | 6 |
| 2001-02 | 30 | Boston Bruins | NHL | 64 | 3827 | 35 | 26 | 3 | 73 | .570 | 4 | 141 | 2.21 | 1520 | 1379 | .907 | 0 | 1 | 1 | 27 |
| 2002-03 | 31 | Atlanta Thrashers | NHL | 17 | 895 | 5 | 11 | 1 | 11 | .324 | 0 | 65 | 4.36 | 472 | 407 | .862 | 0 | 0 | 0 | 0 |
| 2003-04 | 32 | Atlanta Thrashers | NHL | 18 | 973 | 4 | 11 | 1 | 9 | .281 | 0 | 51 | 3.14 | 499 | 448 | .898 | 0 | 0 | 0 | 2 |
| Career | NHL | 415 | 23478 | 171 | 170 | 56 | 398 | .501 | 26 | 1051 | 2.69 | 10897 | 9846 | .904 | 0 | 8 | 8 | 68 | ||
| Goalie Stats | Scoring Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM | |
| 1993-94 | 22 | Washington Capitals | NHL | 2 | 118 | 0 | 2 | 0 | .000 | 0 | 5 | 2.54 | 39 | 34 | .872 | 0 | 0 | 0 | 0 | ||
| 1994-95 | 23 | Washington Capitals | NHL | 1 | 20 | 0 | 0 | 0 | 0 | 1 | 3.00 | 3 | 2 | .667 | 0 | 0 | 0 | 0 | |||
| 1997-98 | 26 | Boston Bruins | NHL | 6 | 422 | 2 | 4 | 4 | .333 | 1 | 14 | 1.99 | 159 | 145 | .912 | 0 | 0 | 0 | 0 | ||
| 1998-99 | 27 | Boston Bruins | NHL | 12 | 768 | 6 | 6 | 12 | .500 | 2 | 26 | 2.03 | 330 | 304 | .921 | 0 | 0 | 0 | 2 | ||
| 2001-02 | 30 | Boston Bruins | NHL | 6 | 358 | 2 | 4 | 4 | .333 | 0 | 19 | 3.18 | 141 | 122 | .865 | 0 | 0 | 0 | 0 | ||
| Career | NHL | 27 | 1686 | 10 | 16 | 20 | .385 | 3 | 65 | 2.31 | 672 | 607 | .903 | 0 | 0 | 0 | 2 | ||||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1987-88 | 16 | Juan de Fuca Whalers | BCJHL | 32 | 1716 | 0 | 129 | 4.51 | ||||||||||||
| 1988-89 | 17 | Portland Winter Hawks | WHL | 59 | 3279 | 29 | 24 | 3 | 61 | .545 | 1 | 291 | 5.32 | |||||||
| 1989-90 | 18 | Washington Capitals | Fr-Tour | 2 | 60 | 0 | 1 | 0 | 0 | .000 | 0 | 3 | 3.00 | |||||||
| 1989-90 | 18 | Portland Winter Hawks | WHL | 40 | 2265 | 14 | 21 | 3 | 31 | .408 | 0 | 193 | 5.11 | |||||||
| 1990-91 | 19 | Portland Winter Hawks | WHL | 8 | 414 | 1 | 5 | 1 | 3 | .214 | 0 | 41 | 5.94 | |||||||
| 1990-91 | 19 | Prince Albert Raiders | WHL | 32 | 1839 | 13 | 12 | 4 | 30 | .517 | 0 | 124 | 4.05 | |||||||
| 1991-92 | 20 | Baltimore Skipjacks | AHL | 33 | 1847 | 12 | 16 | 4 | 28 | .438 | 0 | 119 | 3.87 | |||||||
| 1991-92 | 20 | New Haven Nighthawks | AHL | 7 | 364 | 3 | 2 | 1 | 7 | .583 | 0 | 22 | 3.63 | |||||||
| 1991-92 | 20 | Hampton Roads Admirals | ECHL | 10 | 562 | 6 | 4 | 0 | 12 | .600 | 0 | 26 | 2.78 | |||||||
| 1992-93 | 21 | Baltimore Skipjacks | AHL | 48 | 2617 | 16 | 20 | 7 | 39 | .453 | 1 | 191 | 4.38 | |||||||
| 1993-94 | 22 | Portland Pirates | AHL | 47 | 2661 | 24 | 16 | 4 | 52 | .591 | 1 | 148 | 3.34 | |||||||
| 1994-95 | 23 | Phoenix Roadrunners | IHL | 49 | 2743 | 25 | 16 | 6 | 56 | .596 | 2 | 169 | 3.70 | 1529 | 1360 | .889 | ||||
| 1994-95 | 23 | Portland Pirates | AHL | 6 | 330 | 5 | 0 | 0 | 10 | 1.000 | 0 | 16 | 2.91 | 199 | 183 | .920 | ||||
| 2005-06 | 34 | Omskie Yastreby Omsk | Russia-3 | 2 | 1 | |||||||||||||||
| Career | AHL | 141 | 7819 | 60 | 54 | 16 | 136 | .523 | 2 | 496 | 3.81 | 199 | 183 | .920 | ||||||
| Career | BCJHL | 32 | 1716 | 0 | 129 | 4.51 | ||||||||||||||
| Career | ECHL | 10 | 562 | 6 | 4 | 0 | 12 | .600 | 0 | 26 | 2.78 | |||||||||
| Career | Fr-Tour | 2 | 60 | 0 | 1 | 0 | 0 | .000 | 0 | 3 | 3.00 | |||||||||
| Career | IHL | 49 | 2743 | 25 | 16 | 6 | 56 | .596 | 2 | 169 | 3.70 | 1529 | 1360 | .889 | ||||||
| Career | Russia-3 | 2 | 1 | |||||||||||||||||
| Career | WHL | 139 | 7797 | 57 | 62 | 11 | 125 | .481 | 1 | 649 | 4.99 | |||||||||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1988-89 | 17 | Portland Winter Hawks | WHL | 18 | 1091 | 10 | 8 | 20 | .556 | 1 | 81 | 4.45 | ||||||||
| 1992-93 | 21 | Baltimore Skipjacks | AHL | 5 | 241 | 2 | 3 | 4 | .400 | 0 | 22 | 5.48 | ||||||||
| 1993-94 | 22 | Portland Pirates | AHL | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 6.67 | |||||||||
| 1994-95 | 23 | Portland Pirates | AHL | 7 | 416 | 3 | 4 | 6 | .429 | 0 | 29 | 4.18 | ||||||||
| Career | AHL | 13 | 666 | 5 | 7 | 10 | .417 | 0 | 52 | 4.68 | ||||||||||
| Career | WHL | 18 | 1091 | 10 | 8 | 20 | .556 | 1 | 81 | 4.45 | ||||||||||
|
Honors 1998-99 NHL NHL All-Star Team (2nd) |
Games Played (Goalie) 1997-98 NHL 65 (7)1998-99 NHL 68 (3) Career NHL 415 (77) |
Wins (Goalie) 1997-98 NHL 30 (8)1998-99 NHL 32 (5) 2001-02 NHL 35 (4) Career NHL 171 (75) |
Losses (Goalie) 1995-96 NHL 24 (10)1997-98 NHL 25 (8) Career NHL 170 (72) |
|
Ties/Overtime (Goalie) 1998-99 NHL 11 (5)1999-00 NHL 10 (3) Career NHL 56 (73) |
Points (Goalie) 1997-98 NHL 69 (9)1998-99 NHL 75 (4) 2001-02 NHL 73 (5) Career NHL 398 (75) |
Points Percentage (Goalie) Career NHL .501 (73) |
Shutouts 1997-98 NHL 6 (7)1998-99 NHL 10 (1) Career NHL 26 (56) |
|
Goals Against 1995-96 NHL 172 (6)Career NHL 1051 (87) |
Goals Against Average 1998-99 NHL 1.99 (4)2001-02 NHL 2.21 (9) Career NHL 2.69 (39) |
Shots Against 1998-99 NHL 1800 (5)Career NHL 10897 (40) |
Saves 1998-99 NHL 1667 (5)Career NHL 9846 (40) |
|
Save Percentage 1997-98 NHL .914 (9)1998-99 NHL .926 (2) Career NHL .904 (29) |
July 8, 1995: Traded to Los Angeles by Washington with Dmitri Khristich for Los Angeles' 1st round choice (Alexandre Volchkov) in 1996 Entry Draft and Dallas' 4th round choice (previously acquired, Washington selected Justin Davis) in 1996 Entry Draft, July 8, 1995.
August 29, 1997: Traded to Boston by Los Angeles with Dimitri Khristich for Jozef Stumpel, Sandy Moger and Boston's 4th round choice (later traded to New Jersey - New Jersey selected Pierre Dagenais) in 1998 Entry Draft, August 29, 1997.
November 19, 2002: Signed as a free agent by Atlanta, November 19, 2002.