Position: G
Catches: Left
Height: 6-1 Weight: 175 lbs.
Born: March 31, 1949 in St-Esprit, Quebec
Drafted by the Minnesota North Stars in the 3rd round (25th overall) of the 1969 NHL Amateur Draft.
Sponsor this page for $5 per year and help Hockey-Reference.com provide this service.
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1969-70 | 20 | Minnesota North Stars | NHL | 1 | 60 | 0 | 1 | 0 | 0 | .000 | 0 | 6 | 6.00 | 0 | 0 | 0 | 0 | |||
| 1970-71 | 21 | Minnesota North Stars | NHL | 17 | 931 | 5 | 9 | 2 | 12 | .375 | 0 | 59 | 3.80 | 0 | 0 | 0 | 2 | |||
| 1971-72 | 22 | Minnesota North Stars | NHL | 4 | 218 | 1 | 2 | 1 | 3 | .375 | 0 | 11 | 3.03 | 0 | 0 | 0 | 0 | |||
| 1972-73 | 23 | Minnesota North Stars | NHL | 22 | 1320 | 10 | 10 | 2 | 22 | .500 | 2 | 67 | 3.05 | 0 | 0 | 0 | 4 | |||
| 1973-74 | 24 | Boston Bruins | NHL | 54 | 3210 | 34 | 12 | 8 | 76 | .704 | 6 | 158 | 2.95 | 0 | 1 | 1 | 9 | |||
| 1974-75 | 25 | Boston Bruins | NHL | 53 | 3029 | 23 | 17 | 11 | 57 | .559 | 3 | 158 | 3.13 | 0 | 1 | 1 | 10 | |||
| 1975-76 | 26 | Boston Bruins | NHL | 55 | 3123 | 33 | 8 | 10 | 76 | .745 | 3 | 151 | 2.90 | 0 | 0 | 0 | 18 | |||
| 1976-77 | 27 | Boston Bruins | NHL | 34 | 2040 | 18 | 13 | 3 | 39 | .574 | 1 | 97 | 2.85 | 0 | 1 | 1 | 15 | |||
| 1977-78 | 28 | Boston Bruins | NHL | 25 | 1326 | 15 | 6 | 2 | 32 | .696 | 2 | 56 | 2.53 | 0 | 1 | 1 | 8 | |||
| 1978-79 | 29 | Boston Bruins | NHL | 23 | 1254 | 12 | 8 | 2 | 26 | .591 | 0 | 74 | 3.54 | 0 | 0 | 0 | 16 | |||
| 1979-80 | 30 | Boston Bruins | NHL | 33 | 1933 | 20 | 9 | 3 | 43 | .672 | 1 | 88 | 2.73 | 0 | 1 | 1 | 10 | |||
| 1980-81 | 31 | Detroit Red Wings | NHL | 48 | 2618 | 11 | 24 | 9 | 31 | .352 | 0 | 175 | 4.01 | 0 | 1 | 1 | 12 | |||
| 1981-82 | 32 | Detroit Red Wings | NHL | 27 | 1478 | 6 | 10 | 6 | 18 | .409 | 0 | 105 | 4.26 | 0 | 0 | 0 | 2 | |||
| 1982-83 | 33 | Detroit Red Wings | NHL | 20 | 1137 | 4 | 14 | 1 | 9 | .237 | 0 | 85 | 4.49 | 0 | 3 | 3 | 4 | |||
| Career | 14 Seasons | NHL | 416 | 23677 | 192 | 143 | 60 | 444 | .562 | 18 | 1290 | 3.27 | 0 | 9 | 9 | 110 | ||||
| Goalie Stats | Scoring Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM | |
| 1972-73 | 23 | Minnesota North Stars | NHL | 1 | 60 | 0 | 1 | 0 | .000 | 0 | 4 | 4.00 | 0 | 0 | 0 | 0 | |||||
| 1973-74 | 24 | Boston Bruins | NHL | 16 | 977 | 10 | 6 | 20 | .625 | 1 | 43 | 2.64 | 0 | 3 | 3 | 8 | |||||
| 1974-75 | 25 | Boston Bruins | NHL | 3 | 188 | 1 | 2 | 2 | .333 | 0 | 12 | 3.83 | 0 | 0 | 0 | 0 | |||||
| 1975-76 | 26 | Boston Bruins | NHL | 6 | 360 | 3 | 3 | 6 | .500 | 2 | 19 | 3.17 | 0 | 0 | 0 | 2 | |||||
| 1976-77 | 27 | Boston Bruins | NHL | 1 | 20 | 0 | 1 | 0 | .000 | 0 | 3 | 9.00 | 0 | 0 | 0 | 0 | |||||
| 1978-79 | 29 | Boston Bruins | NHL | 5 | 314 | 3 | 2 | 6 | .600 | 0 | 16 | 3.06 | 0 | 0 | 0 | 0 | |||||
| Career | 6 Seasons | NHL | 32 | 1919 | 17 | 15 | 34 | .531 | 3 | 97 | 3.03 | 0 | 3 | 3 | 10 | ||||||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1966-67 | 17 | Trois-Rivieres Reds | QJHL | 43 | 2540 | 23 | 18 | 2 | 48 | .558 | 1 | 188 | 4.44 | |||||||
| 1966-67 | 17 | Thetford Mines Canadiens | M-Cup | 5 | 276 | 3 | 1 | 0 | 6 | .750 | 0 | 18 | 3.91 | |||||||
| 1968-69 | 19 | London Knights | OHA-Jr. | 37 | 2200 | 1 | 167 | 4.55 | ||||||||||||
| 1969-70 | 20 | Iowa Stars | CHL | 39 | 2340 | 17 | 16 | 5 | 39 | .513 | 2 | 127 | 3.26 | |||||||
| 1971-72 | 22 | Cleveland Barons | AHL | 41 | 2319 | 20 | 15 | 5 | 45 | .563 | 2 | 140 | 3.62 | |||||||
| Career | 1 Season | AHL | 41 | 2319 | 20 | 15 | 5 | 45 | .563 | 2 | 140 | 3.62 | ||||||||
| Career | 1 Season | CHL | 39 | 2340 | 17 | 16 | 5 | 39 | .513 | 2 | 127 | 3.26 | ||||||||
| Career | 1 Season | M-Cup | 5 | 276 | 3 | 1 | 0 | 6 | .750 | 0 | 18 | 3.91 | ||||||||
| Career | 1 Season | OHA-Jr. | 37 | 2200 | 1 | 167 | 4.55 | |||||||||||||
| Career | 1 Season | QJHL | 43 | 2540 | 23 | 18 | 2 | 48 | .558 | 1 | 188 | 4.44 | ||||||||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1966-67 | 17 | Trois-Rivieres Reds | QJHL | 14 | 850 | 9 | 5 | 0 | 18 | .643 | 0 | 65 | 4.59 | |||||||
| 1969-70 | 20 | Iowa Stars | CHL | 4 | 245 | 2 | 2 | 0 | 4 | .500 | 0 | 14 | 3.43 | |||||||
| 1971-72 | 22 | Cleveland Barons | AHL | 4 | 187 | 1 | 2 | 0 | 2 | .333 | 0 | 18 | 5.78 | |||||||
| Career | 1 Season | AHL | 4 | 187 | 1 | 2 | 0 | 2 | .333 | 0 | 18 | 5.78 | ||||||||
| Career | 1 Season | CHL | 4 | 245 | 2 | 2 | 0 | 4 | .500 | 0 | 14 | 3.43 | ||||||||
| Career | 1 Season | QJHL | 14 | 850 | 9 | 5 | 0 | 18 | .643 | 0 | 65 | 4.59 | ||||||||
|
All-Star Games 1974 NHL |
Games Played (Goalie) 1973-74 NHL 54 (6)1974-75 NHL 53 (9) 1975-76 NHL 55 (7) 1980-81 NHL 48 (10) Career NHL 416 (77) |
Wins (Goalie) 1973-74 NHL 34 (2)1974-75 NHL 23 (8) 1975-76 NHL 33 (3) 1979-80 NHL 20 (10) Career NHL 192 (64) |
Losses (Goalie) 1980-81 NHL 24 (3)Career NHL 143 (100) |
|
Ties/Overtime (Goalie) 1973-74 NHL 8 (8)1974-75 NHL 11 (4) 1975-76 NHL 10 (6) 1980-81 NHL 9 (10) Career NHL 60 (69) |
Points (Goalie) 1973-74 NHL 76 (3)1974-75 NHL 57 (9) 1975-76 NHL 76 (3) Career NHL 444 (65) |
Points Percentage (Goalie) 1973-74 NHL .704 (2)1975-76 NHL .745 (2) 1976-77 NHL .574 (9) 1977-78 NHL .696 (6) 1979-80 NHL .672 (5) Career NHL .562 (34) |
Shutouts 1973-74 NHL 6 (3)1974-75 NHL 3 (8) 1975-76 NHL 3 (6) Career NHL 18 (88) |
|
Goals Against 1973-74 NHL 158 (6)1974-75 NHL 158 (9) 1980-81 NHL 175 (8) Career NHL 1290 (63) |
Goals Against Average 1973-74 NHL 2.95 (8)1975-76 NHL 2.90 (6) 1976-77 NHL 2.85 (9) 1977-78 NHL 2.53 (3) 1979-80 NHL 2.73 (5) Career NHL 3.27 (97) |
April, 1967: Loaned to Thetford Mines (QJHL) by Trois-Rivieres (QJHL) for Memorial Cup playoffs, April, 1967.
May 22, 1973: Traded to Boston by Minnesota for Fred Stanfield, May 22, 1973.
July 15, 1980: Traded to Detroit by Boston for Rogie Vachon, July 15, 1980.