You Are Here > Hockey-Reference.com > Teams > Boston Bruins > 2000-01 Statistics

2000-01 Boston Bruins

Franchise IndexPrevious Season / Next Season

36-30-8-8 (88 points), Finished 4th in NHL Northeast Division (Game Results)
NHL Season Summary

Scored 227 goals, Allowed 249 goals, SRS: -0.27 (19th of 30)
Coached by Pat Burns (3-4-1-0) and Mike Keenan (33-26-7-8)

2000-01 Statistics / Games

Team Statistics

Glossary / CSV / PRE
Team GP W L T OL PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Boston Bruins 82 36 30 8 8 88 .537 227 249 -0.27 5.80 64 390 16.41 65 377 82.76 8 7
League Average 82 36 32 10 4 86 .525 226 226 0.00 5.51 63 376 16.64 63 376 83.36 9 9

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Jason Allison C 6-3 215 25 82 36 59 95 1.16 35 0.43 115 52 92 21 -8 85 22 11 3 6 185 2.26 19.5 1915 23:21
2 Sergei Samsonov LW 5-8 188 22 82 29 46 75 0.91 28 0.34 107 32 75 6 6 18 26 3 0 3 215 2.62 13.5 1590 19:23
3 Joe Thornton C 6-4 235 21 72 37 34 71 0.99 28 0.40 103 49 76 18 -4 107 17 19 1 5 181 2.51 20.4 1566 21:45
4 Bill Guerin RW 6-2 220 30 64 28 35 63 0.98 24 0.38 79 29 67 13 -4 122 20 7 1 4 225 3.52 12.4 1454 22:43
5 Brian Rolston C/RW 6-2 214 27 77 19 39 58 0.75 21 0.27 90 41 54 11 6 28 14 5 0 4 286 3.71 6.6 1488 19:19
6 Andrei Kovalenko RW 5-10 200 30 76 16 21 37 0.49 14 0.19 57 17 59 5 -14 27 8 7 1 3 119 1.57 13.4 1174 15:27
7 P.J. Axelsson LW 6-1 188 25 81 8 15 23 0.28 8 0.10 29 0 59 18 -12 27 8 0 0 2 146 1.80 5.5 1013 12:30
8 Mikko Eloranta LW 6-0 190 28 62 12 11 23 0.37 9 0.15 28 4 29 7 2 38 10 1 1 2 89 1.44 13.5 647 10:26
9 Mike Knuble RW 6-3 230 28 82 7 13 20 0.24 7 0.09 31 5 29 3 0 37 6 0 1 1 92 1.12 7.6 867 10:34
10 Dixon Ward RW 6-0 200 32 63 5 13 18 0.29 6 0.10 27 0 38 10 -1 65 5 0 0 0 88 1.40 5.7 796 12:38
11 Kyle McLaren D 6-4 235 23 58 5 12 17 0.29 6 0.10 57 6 79 23 -5 53 3 2 0 0 91 1.57 5.5 1405 24:14
12 Jonathan Girard D 5-11 201 20 31 3 13 16 0.52 5 0.17 34 15 19 2 2 14 1 2 0 1 42 1.35 7.1 513 16:32
13 Darren Van Impe D 6-1 205 27 31 3 10 13 0.42 4 0.14 27 15 27 6 -9 41 1 2 0 0 40 1.29 7.5 626 20:11
14 Don Sweeney D 5-10 185 34 72 2 10 12 0.17 4 0.05 58 5 74 20 -1 26 1 1 0 1 60 0.83 3.3 1387 19:16
15 Hal Gill D 6-7 250 25 80 1 10 11 0.14 3 0.04 50 1 73 22 -2 71 1 0 0 0 79 0.99 1.3 1467 18:21
16 Jarno Kultanen D 6-2 198 28 62 2 8 10 0.16 3 0.05 54 15 55 13 -3 26 2 0 0 1 76 1.23 2.6 1208 19:29
17 Patrick Traverse D 6-4 207 26 37 2 6 8 0.22 3 0.07 32 6 28 6 4 14 1 1 0 1 39 1.05 5.1 616 16:38
18 Peter Popovic D 6-6 243 32 60 1 6 7 0.12 2 0.04 35 0 60 20 -5 48 1 0 0 0 34 0.57 2.9 1121 18:41
19 Eric Weinrich D 6-1 207 34 22 1 5 6 0.27 2 0.09 25 10 36 13 -8 10 0 1 0 1 28 1.27 3.6 569 25:52
20 Shawn Bates C 6-0 210 25 45 2 3 5 0.11 2 0.04 11 5 22 4 -12 26 2 0 0 0 59 1.31 3.4 419 9:19
21 Andrei Nazarov LW 6-5 242 26 63 1 4 5 0.08 2 0.03 14 1 28 1 -14 200 1 0 0 0 50 0.79 2.0 516 8:12
22 Paul Coffey D 6-0 205 39 18 0 4 4 0.22 1 0.07 19 6 21 2 -6 30 0 0 0 0 28 1.56 0.0 341 18:57
23 Cameron Mann RW 6-0 195 23 15 1 3 4 0.27 1 0.09 8 1 7 0 0 6 1 0 0 0 17 1.13 5.9 127 8:29
24 Ken Belanger LW 6-4 225 26 40 2 2 4 0.10 2 0.04 6 0 12 0 -6 121 2 0 0 1 35 0.88 5.7 284 7:06
25 Lee Goren RW 6-3 205 23 21 2 0 2 0.10 1 0.05 6 4 5 0 -3 7 1 1 0 0 9 0.43 22.2 92 4:24
26 Samuel Pahlsson C 6-0 203 23 17 1 1 2 0.12 1 0.05 4 0 14 5 -5 6 1 0 0 0 13 0.76 7.7 243 14:19
27 Zdenek Kutlak D 6-3 221 20 10 0 2 2 0.20 1 0.06 6 0 11 2 -3 4 0 0 0 0 7 0.70 0.0 161 16:05
28 Brandon Smith D 6-1 209 27 3 1 0 1 0.33 1 0.17 1 1 1 0 -1 0 0 1 0 0 2 0.67 50.0 20 6:46
29 Eric Manlow C 6-0 180 25 8 0 1 1 0.13 0 0.04 1 0 2 1 0 2 0 0 0 0 3 0.38 0.0 59 7:26
30 Nick Boynton D 6-2 210 22 1 0 0 0 0.00 0 0.00 0 0 1 0 -1 0 0 0 0 0 1 1.00 0.0 14 14:27
31 Pavel Kolarik D 6-1 207 28 10 0 0 0 0.00 0 0.00 2 0 4 0 -2 4 0 0 0 0 1 0.10 0.0 88 8:49
32 Joe Hulbig LW 6-4 215 27 7 0 0 0 0.00 0 0.00 0 0 3 0 -3 4 0 0 0 0 0 0.00 38 5:28
33 Jay Henderson LW 5-11 190 22 13 0 0 0 0.00 0 0.00 1 0 2 0 -1 26 0 0 0 0 12 0.92 0.0 90 6:58
34 Marquis Mathieu C 5-11 190 27 1 0 0 0 0.00 0 0.00 0 0 0 0 0 2 0 0 0 0 0 0.00 7 7:04
35 Andre Savage C 6-0 195 25 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 1 1.00 0.0 5 4:38
36 Eric Nickulas RW 5-11 206 25 7 0 0 0 0.00 0 0.00 0 0 2 0 -2 4 0 0 0 0 6 0.86 0.0 50 7:07
Team Total 82 227 388 615 7.50 227 2.77 227 64 249 65 -21 1307 155 64 8 36 2359 28.77 9.6

Goalies Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Byron Dafoe G 5-11 200 29 45 2536 22 14 7 51 .593 2 101 2.39 1076 975 .906 0 2 2 6
2 Peter Skudra G 6-1 189 27 25 1116 6 12 1 13 .342 0 62 3.33 511 449 .879 0 0 0 0
3 Andrew Raycroft G 6-0 185 20 15 649 4 6 0 8 .400 0 32 2.96 291 259 .890 0 0 0 0
4 John Grahame G 6-3 220 25 10 471 3 4 0 6 .429 0 28 3.57 211 183 .867 0 0 0 2
5 Kay Whitmore G 5-11 175 33 5 203 1 2 0 2 .333 0 18 5.32 94 76 .809 0 0 0 0
Team Total 82 4975 36 38 8 2 241 2.91 2183 1942 .890