You Are Here > Hockey-Reference.com > Players > K > Mike Knuble

Mike Knuble

Position: RW
Shoots: Right
Height: 6-3    Weight: 230 lbs.
Born: July 4, 1972 in Toronto, Ontario

Drafted by the Detroit Red Wings in the 4th round (76th overall) of the 1991 NHL Entry Draft.

22 26 22

Game Logs, Splits, and Scoring

Game Logs2008-09Finder
Splits2008-09 
Scoring2008-09 

NHL/WHA Regular Season

Glossary ▪ Hide Partial Seasons ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1996-97 24 Detroit Red Wings NHL 9 1 0 1 0.11 1 0.06 3 0 4 0 -1 0 1 0 0 0 10 1.11 10.0
1997-98 25 Detroit Red Wings NHL 53 7 6 13 0.25 5 0.10 22 0 20 0 2 16 7 0 0 0 54 1.02 13.0
1998-99 26 New York Rangers NHL 82 15 20 35 0.43 13 0.16 58 15 50 0 -7 26 12 3 0 1 113 1.38 13.3 1219 14:52
1999-00 27 2 Teams NHL 73 12 8 20 0.27 8 0.11 27 4 33 3 -7 26 10 2 0 2 78 1.07 15.4 901 12:20
1999-00 27 New York Rangers NHL 59 9 5 14 0.24 6 0.10 18 1 22 0 -5 18 8 1 0 1 50 0.85 18.0 628 10:39
1999-00 27 Boston Bruins NHL 14 3 3 6 0.43 2 0.17 9 3 11 3 -2 8 2 1 0 1 28 2.00 10.7 273 19:29
2000-01 28 Boston Bruins NHL 82 7 13 20 0.24 7 0.09 31 5 29 3 0 37 6 0 1 1 92 1.12 7.6 867 10:34
2001-02 29 Boston Bruins NHL 54 8 6 14 0.26 6 0.11 21 2 10 0 9 42 8 0 0 2 77 1.43 10.4 527 9:45
2002-03 30 Boston Bruins NHL 75 30 29 59 0.79 24 0.32 94 27 49 0 18 45 21 9 0 4 185 2.47 16.2 1305 17:24
2003-04 31 Boston Bruins NHL 82 21 25 46 0.56 18 0.22 81 21 44 3 19 32 17 4 0 3 192 2.34 10.9 1540 18:47
2005-06 33 Philadelphia Flyers NHL 82 34 31 65 0.79 26 0.32 120 48 65 18 25 80 19 13 2 6 217 2.65 15.7 1668 20:21
2006-07 34 Philadelphia Flyers NHL 64 24 30 54 0.84 21 0.32 82 28 58 6 2 56 14 10 0 1 160 2.50 15.0 1256 19:38
2007-08 35 Philadelphia Flyers NHL 82 29 26 55 0.67 22 0.27 98 56 56 11 -3 72 13 15 1 3 177 2.16 16.4 1551 18:55
2008-09 36 Philadelphia Flyers NHL 17 7 6 13 0.76 5 0.32 3 12 4 3 0 0 33 1.94 21.2
Career 12 Seasons NHL 755 195 200 395 0.52 157 0.21 637 206 418 44 60 444 132 59 4 23 1388 1.84 14.0 10834 16:02

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1997-98 25 Detroit Red Wings NHL SC 3 0 1 1 0.33 0 0 0 0 0 0 1 0.33 0.0
2001-02 29 Boston Bruins NHL 2 0 0 0 0.00 0 0 0 0 0 0 2 1.00 0.0 7 3:30
2002-03 30 Boston Bruins NHL 5 0 2 2 0.40 -2 2 0 0 0 0 8 1.60 0.0 88 17:35
2003-04 31 Boston Bruins NHL 7 2 0 2 0.29 -5 0 1 1 0 0 16 2.29 12.5 138 19:45
2005-06 33 Philadelphia Flyers NHL 6 1 3 4 0.67 1 8 1 0 0 0 17 2.83 5.9 116 19:17
2007-08 35 Philadelphia Flyers NHL 12 3 4 7 0.58 -1 6 3 0 0 1 25 2.08 12.0 223 18:34
Career 6 Seasons NHL 1 35 6 10 16 0.46 -7 16 5 1 0 1 69 1.97 8.7 572 17:52

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1988-89 16 East Kentwood High High-MI 28 52 37 89 3.18 60
1989-90 17 East Kentwood High High-MI 29 63 40 103 3.55 40
1990-91 18 Kalamazoo Jr. K-Wings NAHL 36 18 24 42 1.17 30
1991-92 19 University of Michigan CCHA 43 7 8 15 0.35 48
1992-93 20 University of Michigan CCHA 39 26 16 42 1.08 57
1993-94 21 University of Michigan CCHA 41 32 26 58 1.41 71
1994-95 22 University of Michigan CCHA 34 38 22 60 1.76 62
1994-95 22 United States WC-A 6 1 2 3 0.50 2
1995-96 23 Adirondack Red Wings AHL 80 22 23 45 0.56 59
1996-97 24 Adirondack Red Wings AHL 68 28 35 63 0.93 54
1998-99 26 United States WC-A 6 0 0 0 0.00 10 0 0 0 0 10 1.67 0.0
2000-01 28 United States WC-A 9 2 0 2 0.22 2
2004-05 32 Linkopings HC Sweden 49 26 13 39 0.80 40
2004-05 32 United States WC-A 7 4 2 6 0.86 8
2005-06 33 United States Olympics 6 1 1 2 0.33 4
Career 2 Seasons AHL 148 50 58 108 0.73 113
Career 4 Seasons CCHA 157 103 72 175 1.11 238
Career 2 Seasons High-MI 57 115 77 192 3.37 100
Career 1 Season NAHL 36 18 24 42 1.17 30
Career 1 Season Olympics 6 1 1 2 0.33 4
Career 1 Season Sweden 49 26 13 39 0.80 40
Career 4 Seasons WC-A 28 7 4 11 0.39 22 0 0 0 0 10 1.67 0.0

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1994-95 22 Adirondack Red Wings AHL 3 0 0 0 0.00 0
1995-96 23 Adirondack Red Wings AHL 3 1 0 1 0.33 0
2004-05 32 Linkopings HC Sweden 6 0 1 1 0.17 2
Career 2 Seasons AHL 6 1 0 1 0.17 0
Career 1 Season Sweden 6 0 1 1 0.17 2

Appearances on Leader Boards, Awards, and Honors

Glossary

Games Played

1998-99 NHL 82 (2)
2000-01 NHL 82 (3)
2003-04 NHL 82 (3)
2005-06 NHL 82 (3)
2007-08 NHL 82 (3)

Power Play Goals For

2007-08 NHL 56 (6)

Power Play Goals

2007-08 NHL 15 (8)

Transactions

Glossary ▪ Transaction information may be incomplete.

October 1, 1998: Traded to NY Rangers by Detroit for NY Rangers' 2nd round choice (Tomas Kopecky) in 2000 Entry Draft, October 1, 1998.

March 10, 2000: Traded to Boston by NY Rangers for Rob DiMaio, March 10, 2000.

July 3, 2004: Signed as a free agent by Philadelphia, July 3, 2004.

August 2, 2004: Signed as a free agent by Linkopings (Sweden), August 2, 2004.