You Are Here > Hockey-Reference.com > Teams > New York Rangers > 1998-99 Statistics

1998-99 New York Rangers

Franchise IndexPrevious Season / Next Season

33-38-11 (77 points), Finished 4th in NHL Atlantic Division (Game Results)
NHL Season Summary

Scored 217 goals, Allowed 227 goals, SRS: -0.08 (17th of 27)
Coached by John Muckler (33-38-11)

1998-99 Statistics / Games

Team Statistics

Glossary / CSV / PRE
Team GP W L T PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
New York Rangers 82 33 38 11 77 .470 217 227 -0.08 5.41 71 348 20.40 48 336 85.71 7 9
League Average 82 35 35 12 82 .500 216 216 0.00 5.27 57 359 15.81 57 359 84.19 8 8

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Wayne Gretzky C 6-0 185 38 70 9 53 62 0.89 20 0.28 81 38 71 5 -23 14 6 3 0 3 132 1.89 6.8 1475 21:04
2 Brian Leetch D 6-0 185 30 82 13 42 55 0.67 19 0.23 142 68 111 30 -7 42 9 4 0 1 184 2.24 7.1 2449 29:52
3 John MacLean RW 6-0 200 34 82 28 27 55 0.67 22 0.27 84 31 63 15 5 46 16 11 1 2 231 2.82 12.1 1699 20:43
4 Adam Graves LW 6-0 205 30 82 38 15 53 0.65 23 0.28 82 38 75 19 -12 47 22 14 2 7 239 2.91 15.9 1685 20:33
5 Petr Nedved C 6-3 196 27 56 20 27 47 0.84 18 0.32 67 29 51 7 -6 50 10 9 1 3 153 2.73 13.1 1149 20:31
6 Marc Savard C 5-10 191 21 70 9 36 45 0.64 15 0.21 55 22 40 0 -7 38 5 4 0 1 116 1.66 7.8 1021 14:35
7 Kevin Stevens LW 6-3 230 33 81 23 20 43 0.53 17 0.21 62 19 54 1 -10 64 15 8 0 3 136 1.68 16.9 1231 15:12
8 Niklas Sundstrom RW 6-0 191 23 81 13 30 43 0.53 15 0.19 60 9 71 18 -2 20 10 1 2 3 89 1.10 14.6 1554 19:11
9 Mike Knuble RW 6-3 230 26 82 15 20 35 0.43 13 0.16 58 15 50 0 -7 26 12 3 0 1 113 1.38 13.3 1219 14:52
10 Mathieu Schneider D 5-11 195 29 75 10 24 34 0.45 12 0.16 85 38 80 14 -19 71 5 5 0 2 159 2.12 6.3 1844 24:35
11 Todd Harvey RW/C 6-0 210 23 37 11 17 28 0.76 10 0.28 43 24 26 6 -1 72 5 6 0 2 58 1.57 19.0 641 17:19
12 Manny Malhotra C 6-2 217 18 73 8 8 16 0.22 6 0.09 23 1 26 2 -2 13 7 1 0 2 61 0.84 13.1 628 8:36
13 Ulf Samuelsson D 6-1 205 34 67 4 8 12 0.18 4 0.06 56 3 66 19 6 93 4 0 0 0 37 0.55 10.8 1372 20:29
14 Brent Fedyk LW 6-0 194 31 67 4 6 10 0.15 4 0.06 13 1 38 15 -11 30 3 0 1 0 47 0.70 8.5 744 11:06
15 Jeff Beukeboom D 6-5 230 33 45 0 9 9 0.20 3 0.06 18 0 26 6 -2 60 0 0 0 0 8 0.18 0.0 628 13:57
16 Alex Kovalev RW 6-1 224 25 14 3 4 7 0.50 3 0.19 10 4 12 0 -6 12 2 1 0 1 35 2.50 8.6 278 19:53
17 Chris Tamer D 6-2 205 28 52 1 5 6 0.12 2 0.04 23 0 38 3 -12 92 1 0 0 1 46 0.88 2.2 802 15:25
18 Scott Fraser C 6-1 178 26 28 2 4 6 0.21 2 0.08 7 3 16 0 -12 14 1 1 0 0 35 1.25 5.7 283 10:06
19 Peter Popovic D 6-6 243 30 68 1 4 5 0.07 2 0.02 45 3 70 16 -12 40 1 0 0 0 64 0.94 1.6 1406 20:41
20 Rich Brennan D 6-2 200 26 24 1 3 4 0.17 1 0.06 12 5 13 2 -4 23 1 0 0 0 36 1.50 2.8 313 13:02
21 Rumun Ndur D 6-2 222 23 31 1 3 4 0.13 1 0.04 10 0 15 3 -2 46 1 0 0 0 21 0.68 4.8 371 11:58
22 Eric Lacroix LW 6-1 210 27 30 2 1 3 0.10 1 0.04 4 1 8 0 -5 4 2 0 0 1 17 0.57 11.8 123 4:05
23 Sean Pronger C 6-3 209 26 14 0 3 3 0.21 1 0.06 3 0 6 0 -3 4 0 0 0 0 3 0.21 0.0 91 6:28
24 Esa Tikkanen LW 6-1 190 34 32 0 3 3 0.09 1 0.03 6 0 19 8 -5 38 0 0 0 0 25 0.78 0.0 436 13:38
25 Jan Mertzig D 6-4 218 28 23 0 2 2 0.09 1 0.03 8 2 11 0 -5 8 0 0 0 0 10 0.43 0.0 277 12:02
26 Alexander Karpovtsev D 6-3 221 28 2 1 0 1 0.50 1 0.25 2 0 2 1 1 0 1 0 0 0 4 2.00 25.0 45 22:38
27 Geoff Smith D 6-3 194 29 4 0 0 0 0.00 0 0.00 0 0 6 1 -5 2 0 0 0 0 0 0.00 60 14:56
28 Stan Neckar D 6-1 214 23 18 0 0 0 0.00 0 0.00 10 1 11 1 -1 8 0 0 0 0 8 0.44 0.0 248 13:46
29 Christian Dube C 5-11 170 21 6 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00 16 2:39
30 Johan Witehall LW 6-1 198 27 4 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 1 0.25 0.0 16 4:06
31 Mike Maneluk LW 5-11 190 25 4 0 0 0 0.00 0 0.00 0 0 1 0 -1 4 0 0 0 0 3 0.75 0.0 329 82:08
32 Jeff Finley D 6-2 205 31 2 0 0 0 0.00 0 0.00 0 0 1 0 -1 0 0 0 0 0 0 0.00 23 11:40
33 P.J. Stock C 5-10 197 23 5 0 0 0 0.00 0 0.00 0 0 1 0 -1 6 0 0 0 0 0 0.00 14 2:42
34 Darren Langdon LW 6-1 205 28 44 0 0 0 0.00 0 0.00 3 0 6 0 -3 80 0 0 0 0 8 0.18 0.0 156 3:33
35 Harry York C 6-2 215 24 5 0 0 0 0.00 0 0.00 0 0 1 0 -1 4 0 0 0 0 5 1.00 0.0 50 10:00
36 Derek Armstrong C 6-0 190 25 3 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 1 0.33 0.0 9 2:50
Team Total 82 217 374 591 7.21 217 2.65 217 71 227 48 -33 1073 139 71 7 33 2085 25.43 10.4

Goalies Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Mike Richter G 5-11 185 32 68 3878 27 30 8 62 .477 4 170 2.63 1898 1728 .910 0 0 0 0
2 Dan Cloutier G 6-1 195 22 22 1097 6 8 3 15 .441 0 49 2.68 570 521 .914 0 0 0 2
Team Total 82 4975 33 38 11 4 219 2.64 2468 2249 .911