Position: D
Shoots: Left
Height: 5-11 Weight: 195 lbs.
Born: June 12, 1969 in New York, New York
Drafted by the Montreal Canadiens in the 3rd round (44th overall) of the 1987 NHL Entry Draft.
Promote your website or business by sponsoring this page for $35 per year on Hockey-Reference.com.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985-86 | 16 | Mount St. Charles Mounties | High-RI | 19 | 3 | 27 | 30 | 1.58 | |||||||||||||||||
| 1986-87 | 17 | Cornwall Royals | OHL | 63 | 7 | 29 | 36 | 0.57 | 75 | ||||||||||||||||
| 1987-88 | 18 | Cornwall Royals | OHL | 48 | 21 | 40 | 61 | 1.27 | 83 | ||||||||||||||||
| 1987-88 | 18 | United States | WJC-A | 7 | 0 | 2 | 2 | 0.29 | 16 | ||||||||||||||||
| 1987-88 | 18 | Montreal Canadiens | NHL | 4 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.50 | 0.0 | ||
| 1988-89 | 19 | Cornwall Royals | OHL | 59 | 16 | 57 | 73 | 1.24 | 96 | ||||||||||||||||
| 1989-90 | 20 | Montreal Canadiens | NHL | 44 | 7 | 14 | 21 | 0.48 | 8 | 0.18 | 57 | 16 | 53 | 14 | 2 | 25 | 2 | 5 | 0 | 1 | 84 | 1.91 | 8.3 | ||
| 1989-90 | 20 | Sherbrooke Canadiens | AHL | 28 | 6 | 13 | 19 | 0.68 | 20 | ||||||||||||||||
| 1990-91 | 21 | Montreal Canadiens | Fr-Tour | 3 | 0 | 1 | 1 | 0.33 | 12 | ||||||||||||||||
| 1990-91 | 21 | Montreal Canadiens | NHL | 69 | 10 | 20 | 30 | 0.43 | 11 | 0.16 | 98 | 33 | 75 | 17 | 7 | 63 | 5 | 5 | 0 | 3 | 164 | 2.38 | 6.1 | ||
| 1991-92 | 22 | Montreal Canadiens | NHL | 78 | 8 | 24 | 32 | 0.41 | 11 | 0.15 | 107 | 41 | 75 | 19 | 10 | 72 | 6 | 2 | 0 | 1 | 194 | 2.49 | 4.1 | ||
| 1992-93 | 23 | Montreal Canadiens | NHL | 60 | 13 | 31 | 44 | 0.73 | 16 | 0.26 | 100 | 33 | 82 | 23 | 8 | 91 | 10 | 3 | 0 | 2 | 169 | 2.82 | 7.7 | ||
| 1993-94 | 24 | Montreal Canadiens | NHL | 75 | 20 | 32 | 52 | 0.69 | 20 | 0.26 | 119 | 48 | 86 | 30 | 15 | 62 | 9 | 11 | 0 | 4 | 193 | 2.57 | 10.4 | ||
| 1994-95 | 25 | 2 Teams | NHL | 43 | 8 | 21 | 29 | 0.67 | 10 | 0.24 | 59 | 20 | 64 | 17 | -8 | 79 | 5 | 3 | 0 | 2 | 118 | 2.74 | 6.8 | ||
| 1994-95 | 25 | Montreal Canadiens | NHL | 30 | 5 | 15 | 20 | 0.67 | 7 | 0.23 | 39 | 13 | 38 | 9 | -3 | 49 | 3 | 2 | 0 | 0 | 82 | 2.73 | 6.1 | ||
| 1994-95 | 25 | New York Islanders | NHL | 13 | 3 | 6 | 9 | 0.69 | 3 | 0.26 | 20 | 7 | 26 | 8 | -5 | 30 | 2 | 1 | 0 | 2 | 36 | 2.77 | 8.3 | ||
| 1995-96 | 26 | 2 Teams | NHL | 78 | 13 | 41 | 54 | 0.69 | 19 | 0.25 | 121 | 61 | 113 | 33 | -20 | 103 | 6 | 7 | 0 | 1 | 191 | 2.45 | 6.8 | ||
| 1995-96 | 26 | New York Islanders | NHL | 65 | 11 | 36 | 47 | 0.72 | 17 | 0.25 | 103 | 49 | 103 | 31 | -18 | 93 | 4 | 7 | 0 | 1 | 155 | 2.38 | 7.1 | ||
| 1995-96 | 26 | Toronto Maple Leafs | NHL | 13 | 2 | 5 | 7 | 0.54 | 3 | 0.20 | 18 | 12 | 10 | 2 | -2 | 10 | 2 | 0 | 0 | 0 | 36 | 2.77 | 5.6 | ||
| 1996-97 | 27 | United States | W-Cup | 7 | 2 | 0 | 2 | 0.29 | 8 | ||||||||||||||||
| 1996-97 | 27 | Toronto Maple Leafs | NHL | 26 | 5 | 7 | 12 | 0.46 | 5 | 0.18 | 37 | 10 | 27 | 3 | 3 | 20 | 4 | 1 | 0 | 1 | 63 | 2.42 | 7.9 | ||
| 1997-98 | 28 | Toronto Maple Leafs | NHL | 76 | 11 | 26 | 37 | 0.49 | 13 | 0.18 | 89 | 32 | 89 | 20 | -12 | 44 | 6 | 4 | 1 | 1 | 181 | 2.38 | 6.1 | ||
| 1997-98 | 28 | United States | Olympics | 4 | 0 | 0 | 0 | 0.00 | 6 | ||||||||||||||||
| 1998-99 | 29 | New York Rangers | NHL | 75 | 10 | 24 | 34 | 0.45 | 12 | 0.16 | 85 | 38 | 80 | 14 | -19 | 71 | 5 | 5 | 0 | 2 | 159 | 2.12 | 6.3 | 1844 | 24:35 |
| 1999-00 | 30 | New York Rangers | NHL | 80 | 10 | 20 | 30 | 0.38 | 11 | 0.13 | 95 | 35 | 77 | 11 | -6 | 78 | 7 | 3 | 0 | 1 | 228 | 2.85 | 4.4 | 1801 | 22:31 |
| 2000-01 | 31 | Los Angeles Kings | NHL | 73 | 16 | 35 | 51 | 0.70 | 18 | 0.25 | 115 | 51 | 83 | 19 | 0 | 56 | 8 | 7 | 1 | 2 | 183 | 2.51 | 8.7 | 1684 | 23:04 |
| 2001-02 | 32 | Los Angeles Kings | NHL | 55 | 7 | 23 | 30 | 0.55 | 10 | 0.18 | 76 | 40 | 37 | 4 | 3 | 68 | 3 | 4 | 0 | 0 | 123 | 2.24 | 5.7 | 1233 | 22:25 |
| 2002-03 | 33 | 2 Teams | NHL | 78 | 16 | 34 | 50 | 0.64 | 18 | 0.23 | 95 | 43 | 64 | 14 | 2 | 73 | 5 | 11 | 0 | 1 | 199 | 2.55 | 8.0 | 1747 | 22:24 |
| 2002-03 | 33 | Los Angeles Kings | NHL | 65 | 14 | 29 | 43 | 0.66 | 16 | 0.24 | 83 | 41 | 52 | 10 | 0 | 57 | 4 | 10 | 0 | 1 | 162 | 2.49 | 8.6 | 1452 | 22:20 |
| 2002-03 | 33 | Detroit Red Wings | NHL | 13 | 2 | 5 | 7 | 0.54 | 2 | 0.19 | 12 | 2 | 12 | 4 | 2 | 16 | 1 | 1 | 0 | 0 | 37 | 2.85 | 5.4 | 295 | 22:42 |
| 2003-04 | 34 | Detroit Red Wings | NHL | 78 | 14 | 32 | 46 | 0.59 | 16 | 0.21 | 104 | 36 | 63 | 17 | 22 | 56 | 9 | 4 | 1 | 4 | 165 | 2.12 | 8.5 | 1910 | 24:29 |
| 2005-06 | 36 | Detroit Red Wings | NHL | 72 | 21 | 38 | 59 | 0.82 | 22 | 0.30 | 135 | 54 | 66 | 18 | 33 | 86 | 10 | 11 | 0 | 4 | 188 | 2.61 | 11.2 | 1765 | 24:31 |
| 2005-06 | 36 | United States | Olympics | 6 | 1 | 2 | 3 | 0.50 | 16 | ||||||||||||||||
| 2006-07 | 37 | Detroit Red Wings | NHL | 68 | 11 | 41 | 52 | 0.76 | 17 | 0.26 | 102 | 44 | 55 | 9 | 12 | 66 | 8 | 2 | 1 | 2 | 184 | 2.71 | 6.0 | 1603 | 23:35 |
| 2007-08 | 38 | Anaheim Ducks | NHL | 65 | 12 | 27 | 39 | 0.60 | 14 | 0.21 | 84 | 35 | 31 | 4 | 22 | 50 | 7 | 5 | 0 | 2 | 139 | 2.14 | 8.6 | 1449 | 22:18 |
| Career | NHL | 1197 | 212 | 490 | 702 | 0.59 | 251 | 0.21 | 1679 | 670 | 1222 | 286 | 73 | 1165 | 115 | 93 | 4 | 34 | 2927 | 2.45 | 7.2 | 15037 | 23:21 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986-87 | 17 | Cornwall Royals | OHL | 5 | 0 | 0 | 0 | 0.00 | 22 | |||||||||||
| 1987-88 | 18 | Sherbrooke Canadiens | AHL | 3 | 0 | 3 | 3 | 1.00 | 12 | |||||||||||
| 1987-88 | 18 | Cornwall Royals | OHL | 11 | 2 | 6 | 8 | 0.73 | 14 | |||||||||||
| 1988-89 | 19 | Cornwall Royals | OHL | 18 | 7 | 20 | 27 | 1.50 | 30 | |||||||||||
| 1989-90 | 20 | Montreal Canadiens | NHL | 9 | 1 | 3 | 4 | 0.44 | -3 | 31 | 0 | 1 | 0 | 0 | 14 | 1.56 | 7.1 | |||
| 1990-91 | 21 | Montreal Canadiens | NHL | 13 | 2 | 7 | 9 | 0.69 | 2 | 18 | 1 | 1 | 0 | 0 | 33 | 2.54 | 6.1 | |||
| 1991-92 | 22 | Montreal Canadiens | NHL | 10 | 1 | 4 | 5 | 0.50 | -2 | 6 | 0 | 1 | 0 | 0 | 27 | 2.70 | 3.7 | |||
| 1992-93 | 23 | Montreal Canadiens | NHL | SC | 11 | 1 | 2 | 3 | 0.27 | 10 | 16 | 1 | 0 | 0 | 0 | 24 | 2.18 | 4.2 | ||
| 1993-94 | 24 | Montreal Canadiens | NHL | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0.0 | |||
| 1995-96 | 26 | Toronto Maple Leafs | NHL | 6 | 0 | 4 | 4 | 0.67 | -7 | 8 | 0 | 0 | 0 | 0 | 13 | 2.17 | 0.0 | |||
| 2000-01 | 31 | Los Angeles Kings | NHL | 13 | 0 | 9 | 9 | 0.69 | 4 | 10 | 0 | 0 | 0 | 0 | 34 | 2.62 | 0.0 | 336 | 25:51 | |
| 2001-02 | 32 | Los Angeles Kings | NHL | 7 | 0 | 1 | 1 | 0.14 | -8 | 18 | 0 | 0 | 0 | 0 | 12 | 1.71 | 0.0 | 160 | 22:52 | |
| 2002-03 | 33 | Detroit Red Wings | NHL | 4 | 0 | 0 | 0 | 0.00 | -4 | 6 | 0 | 0 | 0 | 0 | 12 | 3.00 | 0.0 | 113 | 28:16 | |
| 2003-04 | 34 | Detroit Red Wings | NHL | 12 | 1 | 2 | 3 | 0.25 | 2 | 8 | 0 | 1 | 0 | 1 | 32 | 2.67 | 3.1 | 318 | 26:30 | |
| 2005-06 | 36 | Detroit Red Wings | NHL | 6 | 1 | 7 | 8 | 1.33 | -1 | 6 | 1 | 0 | 0 | 0 | 17 | 2.83 | 5.9 | 160 | 26:44 | |
| 2006-07 | 37 | Detroit Red Wings | NHL | 11 | 2 | 4 | 6 | 0.55 | 4 | 16 | 1 | 1 | 0 | 1 | 38 | 3.45 | 5.3 | 259 | 23:35 | |
| 2007-08 | 38 | Anaheim Ducks | NHL | 6 | 1 | 0 | 1 | 0.17 | -3 | 8 | 1 | 0 | 0 | 0 | 7 | 1.17 | 14.3 | 123 | 20:29 | |
| Career | NHL | 1 | 109 | 10 | 43 | 53 | 0.49 | -6 | 151 | 5 | 5 | 0 | 2 | 264 | 2.42 | 3.8 | 1470 | 24:55 |
|
All-Star Games 1996 NHL2003 NHL |
Games Played Career NHL 1197 (74) |
Total Goals For Active 1679 (10)Career NHL 1679 (52) |
Power Play Goals For Career NHL 670 (39) |
|
Total Goals Against Career NHL 1222 (88) |
Plus/Minus 2005-06 NHL 33 (5) |
Shots on Goal Career NHL 2927 (74) |
April 5, 1995: Traded to NY Islanders by Montreal with Kirk Muller and Craig Darby for Pierre Turgeon and Vladimir Malakhov, April 5, 1995.
March 13, 1996: Traded to Toronto by NY Islanders with Wendel Clark and D.J. Smith for Darby Hendrickson, Sean Haggerty, Kenny Jonsson and Toronto's 1st round choice (Roberto Luongo) in 1997 Entry Draft, March 13, 1996.
December 27, 1996: Missed majority of 1996-97 season recovering from groin injury suffered in game vs. St. Louis, December 27, 1996.
October 14, 1998: Rights traded to NY Rangers by Toronto for Alexander Karpovtsev and NY Rangers' 4th round choice (Mirko Murovic) in 1999 Entry Draft, October 14, 1998.
June 23, 2000: Claimed by Columbus from NY Rangers in Expansion Draft, June 23, 2000.
August 14, 2000: Signed as a free agent by Los Angeles, August 14, 2000.
March 11, 2003: Traded to Detroit by Los Angeles for Sean Avery, Maxim Kuznetsov, Detroit's 1st round choice (Jeff Tambellini) in 2003 Entry Draft and Detroit's 2nd round choice (later traded to Boston - Boston selected Martins Karsums) in 2004 Entry Draft, March 11, 2003.
July 1, 2007: Signed as a free agent by Anaheim, July 1, 2007.