You Are Here > Hockey-Reference.com > Teams > Anaheim Ducks > 2007-08 Statistics

2007-08 Anaheim Ducks

Franchise IndexPrevious Season

47-27-8 (102 points), Finished 2nd in NHL Pacific Division (Game Results)
NHL Season Summary

Scored 205 goals, Allowed 191 goals, SRS: 0.30 (5th of 30)
Coached by Randy Carlyle (47-27-8)

Playoffs:
Lost Conference Quarter-Finals (4-2) to Dallas Stars

2007-08 Statistics / Games

Team Statistics

Glossary / CSV / PRE
Team GP W L OL PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Anaheim Ducks 82 47 27 8 102 .622 205 191 0.30 4.83 57 344 16.57 66 393 83.21 8 7
League Average 82 41 32 9 91 .555 228 228 0.00 5.57 58 324 17.79 58 324 82.21 7 7

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Ryan Getzlaf C 6-4 221 22 77 24 58 82 1.06 29 0.37 118 46 52 12 32 94 19 4 1 2 185 2.40 13.0 1513 19:39
2 Corey Perry RW 6-3 209 22 70 29 25 54 0.77 22 0.31 79 24 44 1 12 108 18 11 0 4 200 2.86 14.5 1257 17:57
3 Chris Kunitz LW 5-11 195 28 82 21 29 50 0.61 19 0.23 80 31 45 4 8 80 13 7 1 6 196 2.39 10.7 1386 16:54
4 Chris Pronger D 6-6 213 33 72 12 31 43 0.60 15 0.21 80 40 70 29 -1 128 4 8 0 4 182 2.53 6.6 1872 26:00
5 Todd Bertuzzi RW 6-3 231 32 68 14 26 40 0.59 14 0.21 71 28 35 0 8 97 10 4 0 2 121 1.78 11.6 1119 16:27
6 Mathieu Schneider D 5-11 195 38 65 12 27 39 0.60 14 0.21 84 35 31 4 22 50 7 5 0 2 139 2.14 8.6 1449 22:18
7 Scott Niedermayer D 6-1 200 34 48 8 17 25 0.52 9 0.19 52 27 46 19 -2 16 1 7 0 3 87 1.81 9.2 1148 23:54
8 Teemu Selanne RW 6-0 204 37 26 12 11 23 0.88 9 0.35 32 17 10 0 5 8 5 7 0 2 87 3.35 13.8 471 18:07
9 Francois Beauchemin D 6-0 213 27 82 2 19 21 0.26 6 0.08 62 12 103 44 -9 59 2 0 0 2 144 1.76 1.4 2093 25:32
10 Kent Huskins D 6-3 209 28 76 4 15 19 0.25 6 0.08 48 1 32 8 23 59 3 1 0 2 46 0.61 8.7 1222 16:05
11 Todd Marchant C 5-10 180 34 75 9 7 16 0.21 7 0.09 23 1 51 26 -3 48 9 0 0 0 93 1.24 9.7 1112 14:49
12 Andy McDonald C 5-11 183 30 33 4 12 16 0.48 5 0.17 23 8 19 0 -4 30 4 0 0 0 79 2.39 5.1 551 16:41
13 Rob Niedermayer C 6-2 200 33 78 8 8 16 0.21 6 0.08 26 2 53 30 1 54 7 0 1 1 111 1.42 7.2 1382 17:43
14 Samuel Pahlsson C 6-0 203 30 56 6 9 15 0.27 6 0.10 22 2 46 24 -2 34 3 0 3 3 94 1.68 6.4 1051 18:46
15 Doug Weight C 5-11 196 37 38 6 8 14 0.37 5 0.14 23 12 11 0 0 20 4 2 0 1 49 1.29 12.2 510 13:25
16 Bobby Ryan RW 6-2 218 20 23 5 5 10 0.43 4 0.17 12 5 8 0 -1 6 2 3 0 0 37 1.61 13.5 259 11:16
17 Sean O'Donnell D 6-3 234 36 82 2 7 9 0.11 3 0.04 36 0 53 26 9 84 1 0 1 0 25 0.30 8.0 1413 17:14
18 Ryan Carter C 6-2 203 24 34 4 4 8 0.24 3 0.09 10 0 16 4 -2 36 4 0 0 1 56 1.65 7.1 356 10:29
19 Travis Moen LW 6-2 215 25 77 3 5 8 0.10 3 0.04 13 0 43 20 -10 81 2 0 1 1 98 1.27 3.1 1219 15:50
20 George Parros RW 6-5 229 28 69 1 4 5 0.07 2 0.02 9 0 6 0 3 183 1 0 0 0 30 0.43 3.3 410 5:57
21 Drew Miller LW 6-2 174 23 26 2 3 5 0.19 2 0.07 6 0 10 3 -1 6 2 0 0 0 30 1.15 6.7 291 11:11
22 Joe DiPenta D 6-2 199 28 23 1 4 5 0.22 2 0.07 12 0 15 6 3 16 1 0 0 0 5 0.22 20.0 245 10:39
23 Brandon Bochenski RW 6-1 187 25 12 2 2 4 0.33 2 0.13 7 4 1 0 2 6 1 1 0 0 17 1.42 11.8 150 12:28
24 Brad May LW 6-1 218 36 61 3 1 4 0.07 2 0.03 11 0 9 0 2 53 3 0 0 2 34 0.56 8.8 404 6:37
25 Shane Hnidy D 6-2 204 32 33 1 2 3 0.09 1 0.03 12 0 13 3 2 30 1 0 0 0 21 0.64 4.8 434 13:08
26 Mark Mowers C 5-11 174 33 17 1 0 1 0.06 1 0.03 5 2 3 0 0 8 1 0 0 0 6 0.35 16.7 154 9:02
27 Petteri Wirtanen C 6-2 207 21 3 1 0 1 0.33 1 0.17 1 0 0 0 1 2 1 0 0 1 1 0.33 100.0 13 4:11
28 Brian Sutherby C 6-3 210 25 45 0 1 1 0.02 0 0.01 4 0 9 3 -2 57 0 0 0 0 46 1.02 0.0 395 8:47
29 Marc-Andre Bergeron D 5-10 197 27 9 0 1 1 0.11 0 0.03 2 1 3 0 -2 4 0 0 0 0 12 1.33 0.0 116 12:50
30 Jason King C 6-1 195 26 4 0 0 0 0.00 0 0.00 1 1 3 0 -3 0 0 0 0 0 2 0.50 0.0 44 10:57
31 Maxim Kondratiev D 6-1 194 25 4 0 0 0 0.00 0 0.00 1 0 3 0 -2 0 0 0 0 0 1 0.25 0.0 30 7:31
32 Andrew Ebbett C 5-10 174 25 3 0 0 0 0.00 0 0.00 3 0 0 0 3 2 0 0 0 0 3 1.00 0.0 40 13:18
33 Geoff Platt C 5-9 175 22 5 0 0 0 0.00 0 0.00 3 0 1 0 2 2 0 0 0 0 4 0.80 0.0 56 11:17
Team Total 82 197 342 539 6.57 197 2.40 197 60 191 66 23 1465 129 60 8 39 2241 27.33 8.8

Goalies Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Jean-Sebastien Giguere G 6-1 201 30 58 3310 35 17 6 76 .655 4 117 2.12 1508 1391 .922 0 0 0 4
2 Jonas Hiller G 6-2 196 25 23 1223 10 7 1 21 .583 0 42 2.06 578 536 .927 0 1 1 0
3 Ilya Bryzgalov G 6-3 210 27 9 447 2 3 1 5 .417 0 19 2.55 208 189 .909 0 0 0 0
Team Total 82 4980 47 27 8 4 178 2.14 2294 2116 .922

Skaters Playoffs

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Chris Pronger D 6-6 213 33 6 2 3 5 0.83 -1 12 0 2 0 1 12 2.00 16.7 145 24:14
2 Ryan Getzlaf C 6-4 221 22 6 2 3 5 0.83 -2 6 1 1 0 0 14 2.33 14.3 123 20:29
3 Teemu Selanne RW 6-0 204 37 6 2 2 4 0.67 -1 6 0 2 0 1 20 3.33 10.0 117 19:35
4 Corey Perry RW 6-3 209 22 3 2 1 3 1.00 1 8 2 0 0 0 7 2.33 28.6 45 14:55
5 Travis Moen LW 6-2 215 25 6 1 1 2 0.33 -1 2 1 0 0 0 4 0.67 25.0 85 14:09
6 Todd Marchant C 5-10 180 34 6 2 0 2 0.33 1 0 2 0 0 0 8 1.33 25.0 106 17:40
7 Chris Kunitz LW 5-11 195 28 6 0 2 2 0.33 -2 8 0 0 0 0 14 2.33 0.0 111 18:30
8 Scott Niedermayer D 6-1 200 34 6 0 2 2 0.33 -2 4 0 0 0 0 7 1.17 0.0 146 24:24
9 Todd Bertuzzi RW 6-3 231 32 6 0 2 2 0.33 -2 14 0 0 0 0 11 1.83 0.0 85 14:15
10 Sean O'Donnell D 6-3 234 36 6 1 1 2 0.33 3 2 1 0 0 0 3 0.50 33.3 93 15:32
11 Mathieu Schneider D 5-11 195 38 6 1 0 1 0.17 -3 8 1 0 0 0 7 1.17 14.3 123 20:29
12 Doug Weight C 5-11 196 37 5 0 1 1 0.20 1 4 0 0 0 0 2 0.40 0.0 38 7:39
13 Kent Huskins D 6-3 209 28 6 0 1 1 0.17 -3 2 0 0 0 0 2 0.33 0.0 87 14:35
14 Brian Sutherby C 6-3 210 25 5 0 0 0 0.00 0 2 0 0 0 0 3 0.60 0.0 27 5:29
15 Francois Beauchemin D 6-0 213 27 6 0 0 0 0.00 2 26 0 0 0 0 4 0.67 0.0 126 21:02
16 Ryan Carter C 6-2 203 24 6 0 0 0 0.00 -2 6 0 0 0 0 6 1.00 0.0 66 11:03
17 Bobby Ryan RW 6-2 218 20 2 0 0 0 0.00 0 2 0 0 0 0 2 1.00 0.0 22 11:09
18 Brad May LW 6-1 218 36 6 0 0 0 0.00 1 4 0 0 0 0 6 1.00 0.0 42 6:56
19 George Parros RW 6-5 229 28 1 0 0 0 0.00 0 0 0 0 0 0 0 0.00 3 2:42
20 Samuel Pahlsson C 6-0 203 30 6 0 0 0 0.00 1 0 0 0 0 0 5 0.83 0.0 110 18:18
21 Rob Niedermayer C 6-2 200 33 2 0 0 0 0.00 -1 0 0 0 0 0 1 0.50 0.0 28 13:47
Team Total 6 13 20 33 5.50 116 8 5 0 2 138 23.00 9.4

Goalies Playoffs

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Jean-Sebastien Giguere G 6-1 201 30 6 358 2 4 4 .333 0 19 3.18 187 168 .898 0 1 1 0
Team Total 82 358 2 4 0 19 3.18 187 168 .898