Position: C
Shoots: Left
Height: 5-10 Weight: 195 lbs.
Born: April 10, 1980 in Pickering, Ontario
Puck Daddy - A Y! Sports Hockey Blog sponsor(s) this page.
Raise your glass to Sean Avery: Professional pest, fashion intern, nail polish wearer, convicted diver, enemy of spleen laceration and New Jersey goaltender obesity, and the man who has gone where only Dion Phaneuf is now going these days. Huzzah!
| Game Logs | 2008-09 | Finder |
| Splits | 2008-09 | |
| Scoring | 2008-09 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 21 | Detroit Red Wings | NHL | 36 | 2 | 2 | 4 | 0.11 | 2 | 0.04 | 7 | 1 | 5 | 0 | 1 | 68 | 2 | 0 | 0 | 1 | 30 | 0.83 | 6.7 | 283 | 7:51 |
| 2002-03 | 22 | 2 Teams | NHL | 51 | 6 | 9 | 15 | 0.29 | 6 | 0.11 | 22 | 3 | 12 | 0 | 7 | 153 | 6 | 0 | 0 | 2 | 59 | 1.16 | 10.2 | 441 | 8:39 |
| 2002-03 | 22 | Detroit Red Wings | NHL | 39 | 5 | 6 | 11 | 0.28 | 4 | 0.11 | 16 | 1 | 8 | 0 | 7 | 120 | 5 | 0 | 0 | 2 | 40 | 1.03 | 12.5 | 275 | 7:03 |
| 2002-03 | 22 | Los Angeles Kings | NHL | 12 | 1 | 3 | 4 | 0.33 | 1 | 0.12 | 6 | 2 | 4 | 0 | 0 | 33 | 1 | 0 | 0 | 0 | 19 | 1.58 | 5.3 | 166 | 13:50 |
| 2003-04 | 23 | Los Angeles Kings | NHL | 76 | 9 | 19 | 28 | 0.37 | 10 | 0.13 | 38 | 2 | 35 | 1 | 2 | 261 | 9 | 0 | 0 | 2 | 125 | 1.64 | 7.2 | 889 | 11:41 |
| 2005-06 | 25 | Los Angeles Kings | NHL | 75 | 15 | 24 | 39 | 0.52 | 14 | 0.19 | 56 | 9 | 67 | 15 | -5 | 257 | 11 | 1 | 3 | 1 | 189 | 2.52 | 7.9 | 1021 | 13:37 |
| 2006-07 | 26 | 2 Teams | NHL | 84 | 18 | 30 | 48 | 0.57 | 17 | 0.21 | 74 | 28 | 61 | 16 | 1 | 174 | 15 | 2 | 1 | 2 | 249 | 2.96 | 7.2 | 1444 | 17:11 |
| 2006-07 | 26 | Los Angeles Kings | NHL | 55 | 10 | 18 | 28 | 0.51 | 10 | 0.18 | 43 | 17 | 48 | 12 | -10 | 116 | 8 | 1 | 1 | 2 | 160 | 2.91 | 6.3 | 927 | 16:52 |
| 2006-07 | 26 | New York Rangers | NHL | 29 | 8 | 12 | 20 | 0.69 | 7 | 0.26 | 31 | 11 | 13 | 4 | 11 | 58 | 7 | 1 | 0 | 0 | 89 | 3.07 | 9.0 | 517 | 17:49 |
| 2007-08 | 27 | New York Rangers | NHL | 57 | 15 | 18 | 33 | 0.58 | 12 | 0.22 | 48 | 9 | 39 | 6 | 6 | 154 | 13 | 2 | 0 | 4 | 125 | 2.19 | 12.0 | 903 | 15:50 |
| 2008-09 | 28 | Dallas Stars | NHL | 23 | 3 | 7 | 10 | 0.43 | 3 | 0.15 | 2 | 77 | 3 | 0 | 0 | 0 | 49 | 2.13 | 6.1 | ||||||
| Career | 7 Seasons | NHL | 402 | 68 | 109 | 177 | 0.44 | 65 | 0.16 | 245 | 52 | 219 | 38 | 14 | 1144 | 59 | 5 | 4 | 12 | 826 | 2.05 | 8.2 | 4980 | 13:08 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 26 | New York Rangers | NHL | 10 | 1 | 4 | 5 | 0.50 | -3 | 27 | 1 | 0 | 0 | 0 | 42 | 4.20 | 2.4 | 194 | 19:27 | |
| 2007-08 | 27 | New York Rangers | NHL | 8 | 4 | 3 | 7 | 0.88 | 3 | 6 | 3 | 1 | 0 | 1 | 13 | 1.63 | 30.8 | 114 | 14:14 | |
| Career | 2 Seasons | NHL | 18 | 5 | 7 | 12 | 0.67 | 0 | 33 | 4 | 1 | 0 | 1 | 55 | 3.06 | 9.1 | 308 | 17:08 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | 15 | Markham Islanders | Minor-ON | 70 | 34 | 81 | 115 | 1.64 | 180 | ||||||||||||||||
| 1995-96 | 15 | Markham Waxers | MTJHL | 1 | 0 | 0 | 0 | 0.00 | 4 | ||||||||||||||||
| 1996-97 | 16 | Owen Sound Platers | OHL | 58 | 10 | 21 | 31 | 0.53 | 86 | ||||||||||||||||
| 1997-98 | 17 | Owen Sound Platers | OHL | 47 | 13 | 41 | 54 | 1.15 | 105 | ||||||||||||||||
| 1998-99 | 18 | Owen Sound Platers | OHL | 28 | 22 | 23 | 45 | 1.61 | 70 | ||||||||||||||||
| 1998-99 | 18 | Kingston Frontenacs | OHL | 33 | 14 | 25 | 39 | 1.18 | 88 | ||||||||||||||||
| 1999-00 | 19 | Kingston Frontenacs | OHL | 55 | 28 | 56 | 84 | 1.53 | 215 | ||||||||||||||||
| 2000-01 | 20 | Cincinnati Mighty Ducks | AHL | 58 | 8 | 15 | 23 | 0.40 | 17 | 304 | 7 | 1 | 0 | 1 | 121 | 2.09 | 6.6 | ||||||||
| 2001-02 | 21 | Cincinnati Mighty Ducks | AHL | 36 | 14 | 7 | 21 | 0.58 | -4 | 106 | 8 | 6 | 0 | 5 | |||||||||||
| 2002-03 | 22 | Grand Rapids Griffins | AHL | 15 | 6 | 6 | 12 | 0.80 | 2 | 82 | 4 | 2 | 0 | 1 | 55 | 3.67 | 10.9 | ||||||||
| 2004-05 | 24 | Pelicans Lahti | Finland | 2 | 3 | 0 | 3 | 1.50 | 26 | ||||||||||||||||
| 2004-05 | 24 | Motor City Mechanics | UHL | 16 | 15 | 11 | 26 | 1.63 | 19 | 149 | 9 | 4 | 2 | 3 | |||||||||||
| Career | 3 Seasons | AHL | 109 | 28 | 28 | 56 | 0.51 | 15 | 492 | 19 | 9 | 0 | 7 | 176 | 2.41 | 8.0 | |||||||||
| Career | 1 Season | Finland | 2 | 3 | 0 | 3 | 1.50 | 26 | |||||||||||||||||
| Career | 1 Season | Minor-ON | 70 | 34 | 81 | 115 | 1.64 | 180 | |||||||||||||||||
| Career | 1 Season | MTJHL | 1 | 0 | 0 | 0 | 0.00 | 4 | |||||||||||||||||
| Career | 4 Seasons | OHL | 221 | 87 | 166 | 253 | 1.14 | 564 | |||||||||||||||||
| Career | 1 Season | UHL | 16 | 15 | 11 | 26 | 1.63 | 19 | 149 | 9 | 4 | 2 | 3 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 16 | Owen Sound Platers | OHL | 4 | 1 | 0 | 1 | 0.25 | 4 | ||||||||||
| 1998-99 | 18 | Kingston Frontenacs | OHL | 5 | 1 | 3 | 4 | 0.80 | 13 | ||||||||||
| 1999-00 | 19 | Kingston Frontenacs | OHL | 5 | 2 | 2 | 4 | 0.80 | 26 | ||||||||||
| 2000-01 | 20 | Cincinnati Mighty Ducks | AHL | 4 | 1 | 0 | 1 | 0.25 | 19 | 1 | 0 | 0 | 0 | ||||||
| 2002-03 | 22 | Manchester Monarchs | AHL | 3 | 2 | 1 | 3 | 1.00 | -2 | 8 | 1 | 1 | 0 | 0 | 10 | 3.33 | 20.0 | ||
| Career | 2 Seasons | AHL | 7 | 3 | 1 | 4 | 0.57 | -2 | 27 | 2 | 1 | 0 | 0 | 10 | 3.33 | 20.0 | |||
| Career | 3 Seasons | OHL | 14 | 4 | 5 | 9 | 0.64 | 43 |
|
Games Played 2006-07 NHL 84 (1) |
Penalties in Minutes 2003-04 NHL 261 (1)2005-06 NHL 257 (1) 2006-07 NHL 174 (5) 2008-09 NHL 77 (1) |
January 11, 1999: Traded to Kingston (OHL) by Owen Sound (OHL) with Steve Lafleur for Aaron Fransen and D.J. Maracle, January 11, 1999.
September 21, 1999: Signed as a free agent by Detroit, September 21, 1999.
March 11, 2003: Traded to Los Angeles by Detroit with Maxim Kuznetsov, Detroit's 1st round choice (Jeff Tambellini) in 2003 Entry Draft and Detroit's 2nd round choice (later traded to Boston - Boston selected Martins Karsums) in 2004 Entry Draft for Mathieu Schneider, March 11, 2003.
November 24, 2004: Signed as a free agent by Lahti (Finland), November 24, 2004.
February 11, 2005: Signed as a free agent by Motor City (UHL), February 11, 2005.
February 5, 2007: Traded to NY Rangers by Los Angeles with John Seymour for Jason Ward, Jan Marek, Marc-Andre Cliche and NY Rangers' 3rd round choice (later traded to Buffalo - Buffalo selected Corey Fienhage) in 2008 Entry Draft, February 5, 2007.
July 2, 2008: Signed as a free agent by Dallas, July 2, 2008.