Position: G
Catches: Left
Height: 6-0 Weight: 185 lbs.
Born: May 4, 1980 in Belleville, Ontario
Drafted by the Boston Bruins in the 5th round (135th overall) of the 1998 NHL Entry Draft.
Our primary support comes from users like you. Sponsor this page for $10 per year.
Boston Bruins 2001-2006 |
Toronto Maple Leafs 2007-2008 |
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 2000-01 | 20 | Boston Bruins | NHL | 15 | 649 | 4 | 6 | 0 | 8 | .400 | 0 | 32 | 2.96 | 291 | 259 | .890 | 0 | 0 | 0 | 0 |
| 2001-02 | 21 | Boston Bruins | NHL | 1 | 65 | 0 | 0 | 1 | 1 | .500 | 0 | 3 | 2.77 | 29 | 26 | .897 | 0 | 0 | 0 | 0 |
| 2002-03 | 22 | Boston Bruins | NHL | 5 | 300 | 2 | 3 | 0 | 4 | .400 | 0 | 12 | 2.40 | 146 | 134 | .918 | 0 | 0 | 0 | 0 |
| 2003-04 | 23 | Boston Bruins | NHL | 57 | 3420 | 29 | 18 | 9 | 67 | .598 | 3 | 117 | 2.05 | 1586 | 1469 | .926 | 0 | 2 | 2 | 0 |
| 2005-06 | 25 | Boston Bruins | NHL | 30 | 1619 | 8 | 19 | 2 | 18 | .310 | 0 | 100 | 3.71 | 824 | 724 | .879 | 0 | 0 | 0 | 0 |
| 2006-07 | 26 | Toronto Maple Leafs | NHL | 72 | 4108 | 37 | 25 | 9 | 83 | .585 | 2 | 205 | 2.99 | 1931 | 1726 | .894 | 0 | 1 | 1 | 8 |
| 2007-08 | 27 | Toronto Maple Leafs | NHL | 19 | 965 | 2 | 9 | 5 | 9 | .281 | 1 | 63 | 3.92 | 509 | 446 | .876 | 0 | 0 | 0 | 0 |
| Career | NHL | 199 | 11126 | 82 | 80 | 26 | 190 | .505 | 6 | 532 | 2.87 | 5316 | 4784 | .900 | 0 | 3 | 3 | 8 | ||
| Goalie Stats | Scoring Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM | |
| 2003-04 | 23 | Boston Bruins | NHL | 7 | 447 | 3 | 4 | 6 | .429 | 1 | 16 | 2.15 | 210 | 194 | .924 | 0 | 0 | 0 | 2 | ||
| Career | NHL | 7 | 447 | 3 | 4 | 6 | .429 | 1 | 16 | 2.15 | 210 | 194 | .924 | 0 | 0 | 0 | 2 | ||||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1996-97 | 16 | Wellington Dukes | MTJHL | 27 | 1402 | 0 | 92 | 3.94 | ||||||||||||
| 1997-98 | 17 | Sudbury Wolves | OHL | 33 | 1802 | 8 | 16 | 5 | 21 | .362 | 0 | 125 | 4.16 | |||||||
| 1998-99 | 18 | Sudbury Wolves | OHL | 45 | 2528 | 17 | 22 | 5 | 39 | .443 | 1 | 173 | 4.11 | 1675 | 1502 | .897 | 0 | 2 | 2 | 2 |
| 1999-00 | 19 | Kingston Frontenacs | OHL | 61 | 3340 | 33 | 20 | 5 | 71 | .612 | 0 | 191 | 3.43 | 2322 | 2131 | .918 | 0 | 3 | 3 | 12 |
| 2000-01 | 20 | Providence Bruins | AHL | 26 | 1459 | 8 | 14 | 4 | 20 | .385 | 1 | 82 | 3.37 | 753 | 671 | .891 | 0 | 0 | 0 | 11 |
| 2001-02 | 21 | Providence Bruins | AHL | 56 | 3317 | 25 | 24 | 6 | 56 | .509 | 4 | 142 | 2.57 | 1688 | 1546 | .916 | 0 | 0 | 0 | 0 |
| 2002-03 | 22 | Providence Bruins | AHL | 39 | 2255 | 23 | 10 | 3 | 49 | .681 | 1 | 94 | 2.50 | 1134 | 1040 | .917 | 0 | 0 | 0 | 4 |
| 2004-05 | 24 | Tappara Tampere | Finland | 11 | 657 | 4 | 5 | 2 | 10 | .455 | 1 | 32 | 2.92 | 0 | 0 | 0 | 2 | |||
| 2005-06 | 25 | Providence Bruins | AHL | 1 | 64 | 1 | 0 | 0 | 2 | 1.000 | 0 | 3 | 2.81 | 23 | 20 | .870 | 0 | 0 | 0 | 0 |
| Career | AHL | 122 | 7095 | 57 | 48 | 13 | 127 | .538 | 6 | 321 | 2.71 | 3598 | 3277 | .911 | 0 | 0 | 0 | 15 | ||
| Career | Finland | 11 | 657 | 4 | 5 | 2 | 10 | .455 | 1 | 32 | 2.92 | 0 | 0 | 0 | 2 | |||||
| Career | MTJHL | 27 | 1402 | 0 | 92 | 3.94 | ||||||||||||||
| Career | OHL | 139 | 7670 | 58 | 58 | 15 | 131 | .500 | 1 | 489 | 3.83 | 3997 | 3633 | .909 | 0 | 5 | 5 | 14 | ||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1997-98 | 17 | Sudbury Wolves | OHL | 2 | 89 | 0 | 1 | 0 | .000 | 0 | 8 | 5.39 | ||||||||
| 1998-99 | 18 | Sudbury Wolves | OHL | 3 | 96 | 0 | 2 | 0 | 0 | .000 | 0 | 13 | 8.12 | 69 | 56 | .812 | 0 | 0 | 0 | 0 |
| 1999-00 | 19 | Kingston Frontenacs | OHL | 5 | 300 | 1 | 4 | 2 | .200 | 0 | 21 | 4.20 | 0 | 0 | 0 | 0 | ||||
| 2001-02 | 21 | Providence Bruins | AHL | 2 | 119 | 0 | 2 | 0 | .000 | 0 | 5 | 2.52 | 52 | 47 | .904 | 0 | 0 | 0 | 0 | |
| 2002-03 | 22 | Providence Bruins | AHL | 4 | 264 | 1 | 3 | 2 | .250 | 1 | 6 | 1.36 | 133 | 127 | .955 | 0 | 0 | 0 | 0 | |
| 2004-05 | 24 | Tappara Tampere | Finland | 3 | 104 | 0 | 2 | 0 | .000 | 0 | 11 | 6.35 | 0 | 0 | 0 | 0 | ||||
| Career | AHL | 6 | 383 | 1 | 5 | 2 | .167 | 1 | 11 | 1.72 | 185 | 174 | .941 | 0 | 0 | 0 | 0 | |||
| Career | Finland | 3 | 104 | 0 | 2 | 0 | .000 | 0 | 11 | 6.35 | 0 | 0 | 0 | 0 | ||||||
| Career | OHL | 10 | 485 | 1 | 7 | 0 | 2 | .125 | 0 | 42 | 5.20 | 69 | 56 | .812 | 0 | 0 | 0 | 0 | ||
|
Awards 2003-04 NHL Calder Memorial Trophy |
Honors 2003-04 NHL NHL All-Rookie Team (1st) |
Games Played (Goalie) 2006-07 NHL 72 (4) |
Wins (Goalie) 2003-04 NHL 29 (10)2006-07 NHL 37 (8) |
|
Losses (Goalie) 2006-07 NHL 25 (6) |
Ties/Overtime (Goalie) 2003-04 NHL 9 (9)2006-07 NHL 9 (2) |
Points (Goalie) 2003-04 NHL 67 (10)2006-07 NHL 83 (6) |
Goals Against 2006-07 NHL 205 (1) |
|
Goals Against Average 2003-04 NHL 2.05 (6) |
Shots Against 2006-07 NHL 1931 (8)Career NHL 5316 (96) |
Saves 2006-07 NHL 1726 (10)Career NHL 4784 (95) |
Save Percentage 2003-04 NHL .926 (5) |
January 17, 2005: Signed as a free agent by Tappara Tampere (Finland), January 17, 2005.
June 24, 2006: Traded to Toronto by Boston for Tuukka Rask, June 24, 2006.