Position: G
Catches: Right
Height: 5-11 Weight: 180 lbs.
Born: July 19, 1977 in Montreal, Quebec
Drafted by the Pittsburgh Penguins in the 3rd round (76th overall) of the 1995 NHL Entry Draft.
Like this page? Sponsor it for $5 per year.
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1998-99 | 21 | Pittsburgh Penguins | NHL | 17 | 756 | 4 | 3 | 6 | 14 | .538 | 2 | 28 | 2.22 | 304 | 276 | .908 | 0 | 0 | 0 | 0 |
| 1999-00 | 22 | Pittsburgh Penguins | NHL | 51 | 2789 | 23 | 21 | 3 | 49 | .521 | 2 | 120 | 2.58 | 1392 | 1272 | .914 | 0 | 1 | 1 | 2 |
| 2000-01 | 23 | Pittsburgh Penguins | NHL | 36 | 2050 | 20 | 14 | 1 | 41 | .586 | 0 | 107 | 3.13 | 973 | 866 | .890 | 0 | 1 | 1 | 4 |
| 2001-02 | 24 | Pittsburgh Penguins | NHL | 21 | 1094 | 3 | 12 | 1 | 7 | .219 | 0 | 65 | 3.56 | 537 | 472 | .879 | 0 | 0 | 0 | 0 |
| 2002-03 | 25 | Pittsburgh Penguins | NHL | 21 | 1132 | 6 | 13 | 0 | 12 | .316 | 1 | 59 | 3.13 | 589 | 530 | .900 | 0 | 1 | 1 | 2 |
| 2003-04 | 26 | Pittsburgh Penguins | NHL | 22 | 1067 | 7 | 9 | 0 | 14 | .438 | 1 | 53 | 2.98 | 574 | 521 | .908 | 0 | 0 | 0 | 2 |
| 2005-06 | 28 | Toronto Maple Leafs | NHL | 11 | 677 | 9 | 0 | 2 | 20 | .909 | 1 | 25 | 2.22 | 330 | 305 | .924 | 0 | 0 | 0 | 0 |
| 2006-07 | 29 | Toronto Maple Leafs | NHL | 20 | 804 | 3 | 5 | 2 | 8 | .400 | 0 | 46 | 3.43 | 371 | 325 | .876 | 0 | 0 | 0 | 0 |
| 2007-08 | 30 | Los Angeles Kings | NHL | 19 | 828 | 5 | 6 | 1 | 11 | .458 | 0 | 44 | 3.19 | 385 | 341 | .886 | 0 | 0 | 0 | 0 |
| Career | 9 Seasons | NHL | 218 | 11197 | 80 | 83 | 16 | 176 | .492 | 7 | 547 | 2.93 | 5455 | 4908 | .900 | 0 | 3 | 3 | 10 | |
| Goalie Stats | Scoring Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM | |
| 2000-01 | 23 | Pittsburgh Penguins | NHL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Career | 1 Season | NHL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1993-94 | 16 | Montreal-Bourassa | QAAA | 27 | 1524 | 14 | 13 | 0 | 28 | .519 | 1 | 96 | 3.78 | |||||||
| 1994-95 | 17 | Sherbrooke Faucons | QMJHL | 27 | 1287 | 13 | 10 | 1 | 27 | .563 | 1 | 73 | 3.40 | |||||||
| 1995-96 | 18 | Sherbrooke Faucons | QMJHL | 40 | 2140 | 18 | 14 | 2 | 38 | .559 | 0 | 127 | 3.56 | |||||||
| 1996-97 | 19 | Sherbrooke Faucons | QMJHL | 4 | 249 | 3 | 1 | 0 | 6 | .750 | 0 | 8 | 1.93 | 122 | 114 | .934 | ||||
| 1996-97 | 19 | Moncton Wildcats | QMJHL | 22 | 1252 | 9 | 12 | 0 | 18 | .429 | 1 | 67 | 3.21 | 857 | 790 | .922 | ||||
| 1996-97 | 19 | Laval Titan | QMJHL | 11 | 532 | 2 | 6 | 1 | 5 | .278 | 0 | 41 | 4.62 | 405 | 364 | .899 | ||||
| 1997-98 | 20 | Syracuse Crunch | AHL | 8 | 380 | 2 | 4 | 1 | 5 | .357 | 0 | 26 | 4.11 | 179 | 153 | .855 | ||||
| 1997-98 | 20 | Dayton Bombers | ECHL | 21 | 1177 | 15 | 2 | 2 | 32 | .842 | 1 | 59 | 3.01 | 666 | 607 | .911 | ||||
| 1998-99 | 21 | Kansas City Blades | IHL | 13 | 751 | 5 | 7 | 1 | 11 | .423 | 0 | 41 | 3.28 | 412 | 371 | .900 | 0 | 0 | 0 | 0 |
| 1999-00 | 22 | Wilkes-Barre Scranton Pens | AHL | 11 | 538 | 2 | 8 | 0 | 4 | .200 | 0 | 39 | 4.35 | 300 | 261 | .870 | 0 | 0 | 0 | 0 |
| 2002-03 | 25 | Wilkes-Barre Scranton Pens | AHL | 16 | 919 | 8 | 6 | 1 | 17 | .567 | 3 | 29 | 1.89 | 462 | 433 | .937 | 0 | 0 | 0 | 2 |
| 2003-04 | 26 | Wilkes-Barre Penguins | AHL | 13 | 670 | 4 | 5 | 2 | 10 | .455 | 0 | 31 | 2.78 | |||||||
| 2004-05 | 27 | St. John's Maple Leafs | AHL | 23 | 1336 | 12 | 9 | 0 | 24 | .571 | 3 | 64 | 2.87 | 806 | 742 | .921 | 0 | 0 | 0 | 0 |
| 2005-06 | 28 | Toronto Marlies | AHL | 46 | 2491 | 19 | 18 | 2 | 40 | .513 | 2 | 126 | 3.03 | 1248 | 1122 | .899 | 0 | 0 | 0 | 6 |
| 2007-08 | 30 | Manchester Monarchs | AHL | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 26.67 | 7 | 3 | .429 | 0 | 0 | 0 | 0 | |
| 2007-08 | 30 | Portland Pirates | AHL | 11 | 645 | 6 | 4 | 0 | 12 | .600 | 3 | 18 | 1.67 | 291 | 273 | .938 | 0 | 0 | 0 | 0 |
| Career | 7 Seasons | AHL | 129 | 6988 | 53 | 54 | 6 | 112 | .496 | 11 | 337 | 2.89 | 3293 | 2987 | .907 | 0 | 0 | 0 | 8 | |
| Career | 1 Season | ECHL | 21 | 1177 | 15 | 2 | 2 | 32 | .842 | 1 | 59 | 3.01 | 666 | 607 | .911 | |||||
| Career | 1 Season | IHL | 13 | 751 | 5 | 7 | 1 | 11 | .423 | 0 | 41 | 3.28 | 412 | 371 | .900 | 0 | 0 | 0 | 0 | |
| Career | 1 Season | QAAA | 27 | 1524 | 14 | 13 | 0 | 28 | .519 | 1 | 96 | 3.78 | ||||||||
| Career | 3 Seasons | QMJHL | 104 | 5460 | 45 | 43 | 4 | 94 | .511 | 2 | 316 | 3.47 | 1384 | 1268 | .916 | |||||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1993-94 | 16 | Montreal-Bourassa | QAAA | 4 | 222 | 1 | 3 | 0 | 2 | .250 | 0 | 19 | 5.14 | |||||||
| 1994-95 | 17 | Sherbrooke Faucons | QMJHL | 3 | 185 | 1 | 2 | 2 | .333 | 0 | 11 | 3.57 | ||||||||
| 1995-96 | 18 | Sherbrooke Faucons | QMJHL | 4 | 238 | 1 | 3 | 2 | .250 | 0 | 23 | 5.80 | ||||||||
| 1996-97 | 19 | Sherbrooke Faucons | QMJHL | 1 | 60 | 0 | 1 | 0 | .000 | 0 | 4 | 4.00 | ||||||||
| 1997-98 | 20 | Dayton Bombers | ECHL | 3 | 142 | 1 | 1 | 2 | .500 | 0 | 4 | 1.69 | ||||||||
| 2002-03 | 25 | Wilkes-Barre Scranton Pens | AHL | 6 | 356 | 3 | 3 | 6 | .500 | 0 | 12 | 2.02 | 172 | 160 | .930 | 0 | 1 | 1 | 0 | |
| 2004-05 | 27 | St. John's Maple Leafs | AHL | 1 | 47 | 0 | 0 | 0 | 0 | 1 | 1.28 | 23 | 22 | .957 | 0 | 0 | 0 | 0 | ||
| 2005-06 | 28 | Toronto Marlies | AHL | 5 | 359 | 1 | 4 | 2 | .200 | 0 | 17 | 2.84 | 205 | 188 | .917 | 0 | 0 | 0 | 2 | |
| 2007-08 | 30 | Portland Pirates | AHL | 12 | 757 | 9 | 3 | 18 | .750 | 0 | 29 | 2.30 | 359 | 330 | .919 | 0 | 1 | 1 | 4 | |
| Career | 4 Seasons | AHL | 24 | 1519 | 13 | 10 | 26 | .565 | 0 | 59 | 2.33 | 759 | 700 | .922 | 0 | 2 | 2 | 6 | ||
| Career | 1 Season | ECHL | 3 | 142 | 1 | 1 | 2 | .500 | 0 | 4 | 1.69 | |||||||||
| Career | 1 Season | QAAA | 4 | 222 | 1 | 3 | 0 | 2 | .250 | 0 | 19 | 5.14 | ||||||||
| Career | 3 Seasons | QMJHL | 8 | 483 | 2 | 6 | 4 | .250 | 0 | 38 | 4.72 | |||||||||
|
Shots Against Career NHL 5455 (94) |
Saves Career NHL 4908 (94) |
November 13, 2004: Signed to a PTO (tryout) contract by St. John's (AHL), November 13, 2004.
August 18, 2005: Signed as a free agent by Toronto, August 18, 2005.
August 28, 2007: Signed as a free agent by Los Angeles, August 28, 2007.
February 26, 2008: Traded to Anaheim by Los Angeles for St. Louis' 7th round choice (previously acquired, later traded back to St. Louis - St. Louis selected Paul Karpowich) in 2008 Entry Draft, February 26, 2008.
September 18, 2008: Signed as a free agent by Philadelphia, September 18, 2008.