You Are Here > Hockey-Reference.com > Teams > Boston Bruins > 2005-06 Statistics

2005-06 Boston Bruins

Franchise IndexPrevious Season ▪ Next Season

29-37-16 (74 points), Finished 5th in NHL Northeast Division (Game Results)
NHL Season Summary

Scored 230 goals, Allowed 266 goals, SRS: -0.36 (24th of 30)
Coached by Mike Sullivan (29-37-16)

2005-06 Statistics ▪ Games

Team Statistics

Glossary ▪ CSV ▪ PRE
Team GP W L OL PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Boston Bruins 82 29 37 16 74 .451 230 266 -0.36 6.05 62 418 14.83 78 479 83.72 9 10
League Average 82 41 32 9 91 .557 253 253 0.00 6.17 85 480 17.68 85 480 82.32 11 11

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Patrice Bergeron C 6-2 194 20 81 31 42 73 0.90 28 0.35 117 50 89 25 3 22 18 12 1 6 310 3.83 10.0 1668 20:36
2 Brad Boyes C 6-0 195 23 82 26 43 69 0.84 26 0.32 92 30 51 0 11 30 18 8 0 3 203 2.48 12.8 1293 15:46
3 Glen Murray RW 6-3 218 33 64 24 29 53 0.83 21 0.32 80 33 66 11 -8 52 17 6 1 3 195 3.05 12.3 1292 20:12
4 Marco Sturm LW 6-0 194 27 51 23 20 43 0.84 17 0.34 74 22 43 5 14 32 18 5 0 6 132 2.59 17.4 955 18:44
5 Sergei Samsonov LW 5-8 188 27 55 18 19 37 0.67 15 0.27 55 24 34 0 -3 22 12 6 0 1 107 1.95 16.8 929 16:53
6 Joe Thornton C 6-4 235 26 23 9 24 33 1.43 12 0.51 42 17 29 4 0 6 6 3 0 2 60 2.61 15.0 496 21:33
7 Brian Leetch D 6-0 185 37 61 5 27 32 0.52 11 0.17 75 28 78 21 -10 36 1 4 0 0 130 2.13 3.8 1435 23:31
8 Brad Stuart D 6-2 213 26 55 10 21 31 0.56 11 0.20 71 23 78 24 -6 38 4 6 0 2 122 2.22 8.2 1412 25:40
9 P.J. Axelsson LW 6-1 188 30 59 10 18 28 0.47 10 0.18 35 5 51 18 -3 4 7 1 2 1 113 1.92 8.8 1039 17:36
10 Brad Isbister LW 6-4 225 28 58 6 17 23 0.40 8 0.14 36 8 30 0 -2 46 5 1 0 0 112 1.93 5.4 807 13:55
11 Travis Green C 6-1 204 35 82 10 12 22 0.27 9 0.10 31 0 68 35 -2 79 8 0 2 1 118 1.44 8.5 1235 15:04
12 Jiri Slegr D 6-1 210 34 32 5 11 16 0.50 6 0.18 35 17 20 0 -2 56 1 4 0 0 59 1.84 8.5 524 16:22
13 David Tanabe D 6-1 212 25 54 4 12 16 0.30 6 0.10 44 9 47 12 0 48 4 0 0 1 82 1.52 4.9 1087 20:08
14 Wayne Primeau C 6-4 225 29 50 6 8 14 0.28 5 0.11 24 7 34 7 -10 40 6 0 0 0 66 1.32 9.1 864 17:16
15 Nick Boynton D 6-2 210 27 54 5 7 12 0.22 5 0.09 38 3 62 20 -7 93 3 1 1 0 89 1.65 5.6 1115 20:39
16 Milan Jurcina D 6-4 237 22 51 6 5 11 0.22 4 0.09 34 4 40 13 3 54 4 2 0 0 64 1.25 9.4 840 16:28
17 Alex Zhamnov C 6-1 204 35 24 1 9 10 0.42 3 0.13 20 8 18 2 -4 30 1 0 0 1 37 1.54 2.7 389 16:12
18 Dave Scatchard C 6-3 220 29 16 4 6 10 0.63 4 0.24 16 9 12 3 -2 28 3 1 0 0 40 2.50 10.0 271 16:56
19 Hal Gill D 6-7 250 30 80 1 9 10 0.13 3 0.04 51 1 88 34 -4 124 1 0 0 0 68 0.85 1.5 1489 18:37
20 Tom Fitzgerald RW 6-0 190 37 71 4 6 10 0.14 4 0.05 15 0 36 11 -10 40 4 0 0 0 50 0.70 8.0 671 9:27
21 Marty Reasoner C 6-1 202 28 19 2 6 8 0.42 3 0.15 12 2 12 0 -2 8 1 1 0 0 39 2.05 5.1 288 15:09
22 Shawn McEachern RW 5-11 200 36 28 2 6 8 0.29 3 0.10 13 3 29 7 -12 22 1 1 0 0 40 1.43 5.0 402 14:20
23 Patrick Leahy RW 6-3 200 26 43 4 4 8 0.19 3 0.07 11 0 25 12 -2 19 4 0 0 0 46 1.07 8.7 391 9:06
24 Andrew Alberts D 6-5 218 24 73 1 6 7 0.10 2 0.03 29 0 47 21 3 68 0 0 1 0 30 0.41 3.3 936 12:50
25 Eric Nickulas RW 5-11 206 30 16 2 4 6 0.38 2 0.14 7 0 5 0 2 8 2 0 0 0 14 0.88 14.3 130 8:08
26 Mariusz Czerkawski RW 6-0 200 33 16 4 1 5 0.31 2 0.14 5 1 8 0 -4 4 4 0 0 0 31 1.94 12.9 192 12:01
27 Yan Stastny C 5-10 191 23 17 1 3 4 0.24 1 0.08 6 0 10 2 -2 10 1 0 0 0 13 0.76 7.7 175 10:16
28 Dan LaCouture LW 6-2 215 28 55 2 2 4 0.07 2 0.03 8 0 14 0 -6 53 1 0 1 0 37 0.67 5.4 344 6:15
29 Ian Moran D 6-0 205 33 12 1 1 2 0.17 1 0.07 6 0 9 3 0 10 1 0 0 0 7 0.58 14.3 173 14:25
30 Mark Stuart D 6-2 213 21 17 1 1 2 0.12 1 0.05 14 0 21 6 -1 10 1 0 0 0 9 0.53 11.1 302 17:46
31 Josh Langfeld RW 6-3 216 28 18 0 1 1 0.06 0 0.02 2 0 9 1 -6 10 0 0 0 0 32 1.78 0.0 169 9:24
32 Kevin Dallman D 5-11 195 24 21 0 1 1 0.05 0 0.01 22 6 18 3 1 8 0 0 0 0 42 2.00 0.0 407 19:24
33 Ben Walter C 6-1 195 21 6 0 0 0 0.00 0 0.00 3 0 2 1 2 4 0 0 0 0 6 1.00 0.0 71 11:49
34 Zdenek Blatny LW 6-1 190 25 5 0 0 0 0.00 0 0.00 0 0 2 0 -2 2 0 0 0 0 3 0.60 0.0 26 5:08
35 Eric Healey LW 5-11 201 31 2 0 0 0 0.00 0 0.00 0 0 0 0 0 2 0 0 0 0 1 0.50 0.0 17 8:28
36 Nathan Robinson C 5-9 181 24 2 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 1 0.50 0.0 7 3:32
37 Colton Orr RW 6-3 222 23 20 0 0 0 0.00 0 0.00 2 0 2 0 0 27 0 0 0 0 1 0.05 0.0 36 1:49
38 Jay Leach D 6-4 220 26 2 0 0 0 0.00 0 0.00 1 0 0 0 1 7 0 0 0 0 0 0.00 13 6:20
39 Ben Guite RW 6-1 211 27 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 2 2.00 0.0 9 8:53
Team Total 82 228 382 610 7.44 228 2.78 228 62 266 78 -20 1162 157 62 9 27 2511 30.62 9.1

Goalies Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Tim Thomas G 5-11 208 31 38 2187 12 13 10 34 .486 1 101 2.77 1213 1112 .917 0 1 1 4
2 Hannu Toivonen G 6-2 200 21 20 1163 9 5 4 22 .611 1 51 2.63 590 539 .914 0 0 0 6
3 Andrew Raycroft G 6-0 185 25 30 1619 8 19 2 18 .310 0 100 3.71 824 724 .879 0 0 0 0
4 Jordan Sigalet G 6-1 180 24 1 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0
Team Total 82 4970 29 37 16 2 252 3.04 2627 2375 .904