Regular Season Summary ▪ Playoff Summary ▪ Leaders ▪ Skater Statistics ▪ Goalie Statistics
Finals (4-2): New Jersey Devils over Dallas Stars
| Game 1 | May 30 | New Jersey Devils | 7 | Dallas Stars | 3 | |
| Game 2 | June 1 | New Jersey Devils | 1 | Dallas Stars | 2 | |
| Game 3 | June 3 | Dallas Stars | 1 | New Jersey Devils | 2 | |
| Game 4 | June 5 | Dallas Stars | 1 | New Jersey Devils | 3 | |
| Game 5 | June 8 | New Jersey Devils | 0 | Dallas Stars | 1 | (OT) |
| Game 6 | June 10 | Dallas Stars | 1 | New Jersey Devils | 2 | (OT) |
Conference Finals (4-3): Dallas Stars over Colorado Avalanche
| Game 1 | May 13 | Dallas Stars | 0 | Colorado Avalanche | 2 | |
| Game 2 | May 15 | Dallas Stars | 3 | Colorado Avalanche | 2 | |
| Game 3 | May 19 | Colorado Avalanche | 2 | Dallas Stars | 0 | |
| Game 4 | May 21 | Colorado Avalanche | 1 | Dallas Stars | 4 | |
| Game 5 | May 23 | Dallas Stars | 3 | Colorado Avalanche | 2 | (OT) |
| Game 6 | May 25 | Colorado Avalanche | 2 | Dallas Stars | 1 | |
| Game 7 | May 27 | Dallas Stars | 3 | Colorado Avalanche | 2 |
Conference Finals (4-3): New Jersey Devils over Philadelphia Flyers
| Game 1 | May 14 | Philadelphia Flyers | 1 | New Jersey Devils | 4 | |
| Game 2 | May 16 | Philadelphia Flyers | 4 | New Jersey Devils | 3 | |
| Game 3 | May 18 | New Jersey Devils | 2 | Philadelphia Flyers | 4 | |
| Game 4 | May 20 | New Jersey Devils | 1 | Philadelphia Flyers | 3 | |
| Game 5 | May 22 | Philadelphia Flyers | 1 | New Jersey Devils | 4 | |
| Game 6 | May 24 | New Jersey Devils | 2 | Philadelphia Flyers | 1 | |
| Game 7 | May 26 | Philadelphia Flyers | 1 | New Jersey Devils | 2 |
Conference Semi-Finals (4-1): Colorado Avalanche over Detroit Red Wings
| Game 1 | April 27 | Colorado Avalanche | 2 | Detroit Red Wings | 0 | |
| Game 2 | April 29 | Colorado Avalanche | 3 | Detroit Red Wings | 1 | |
| Game 3 | May 1 | Detroit Red Wings | 3 | Colorado Avalanche | 1 | |
| Game 4 | May 3 | Detroit Red Wings | 2 | Colorado Avalanche | 3 | (OT) |
| Game 5 | May 5 | Colorado Avalanche | 4 | Detroit Red Wings | 2 |
Conference Semi-Finals (4-1): Dallas Stars over San Jose Sharks
| Game 1 | April 28 | Dallas Stars | 4 | San Jose Sharks | 0 | |
| Game 2 | April 30 | Dallas Stars | 1 | San Jose Sharks | 0 | |
| Game 3 | May 2 | San Jose Sharks | 2 | Dallas Stars | 1 | |
| Game 4 | May 5 | San Jose Sharks | 4 | Dallas Stars | 5 | |
| Game 5 | May 7 | Dallas Stars | 4 | San Jose Sharks | 1 |
Conference Semi-Finals (4-2): New Jersey Devils over Toronto Maple Leafs
| Game 1 | April 27 | Toronto Maple Leafs | 2 | New Jersey Devils | 1 | |
| Game 2 | April 29 | Toronto Maple Leafs | 0 | New Jersey Devils | 1 | |
| Game 3 | May 1 | New Jersey Devils | 5 | Toronto Maple Leafs | 1 | |
| Game 4 | May 3 | New Jersey Devils | 2 | Toronto Maple Leafs | 3 | |
| Game 5 | May 6 | Toronto Maple Leafs | 3 | New Jersey Devils | 4 | |
| Game 6 | May 8 | New Jersey Devils | 3 | Toronto Maple Leafs | 0 |
Conference Semi-Finals (4-2): Philadelphia Flyers over Pittsburgh Penguins
| Game 1 | April 27 | Philadelphia Flyers | 0 | Pittsburgh Penguins | 2 | |
| Game 2 | April 29 | Philadelphia Flyers | 1 | Pittsburgh Penguins | 4 | |
| Game 3 | May 2 | Pittsburgh Penguins | 3 | Philadelphia Flyers | 4 | (OT) |
| Game 4 | May 4 | Pittsburgh Penguins | 1 | Philadelphia Flyers | 2 | (OT) |
| Game 5 | May 7 | Philadelphia Flyers | 6 | Pittsburgh Penguins | 3 | |
| Game 6 | May 9 | Pittsburgh Penguins | 1 | Philadelphia Flyers | 2 |
Conference Quarter-Finals (4-0): Detroit Red Wings over Los Angeles Kings
| Game 1 | April 13 | Detroit Red Wings | 2 | Los Angeles Kings | 0 | |
| Game 2 | April 15 | Detroit Red Wings | 8 | Los Angeles Kings | 5 | |
| Game 3 | April 17 | Los Angeles Kings | 1 | Detroit Red Wings | 2 | |
| Game 4 | April 19 | Los Angeles Kings | 0 | Detroit Red Wings | 3 |
Conference Quarter-Finals (4-1): Colorado Avalanche over Phoenix Coyotes
| Game 1 | April 13 | Colorado Avalanche | 6 | Phoenix Coyotes | 3 | |
| Game 2 | April 15 | Colorado Avalanche | 3 | Phoenix Coyotes | 1 | |
| Game 3 | April 17 | Phoenix Coyotes | 2 | Colorado Avalanche | 4 | |
| Game 4 | April 19 | Phoenix Coyotes | 3 | Colorado Avalanche | 2 | |
| Game 5 | April 21 | Colorado Avalanche | 2 | Phoenix Coyotes | 1 |
Conference Quarter-Finals (4-1): Dallas Stars over Edmonton Oilers
| Game 1 | April 12 | Dallas Stars | 2 | Edmonton Oilers | 1 | |
| Game 2 | April 13 | Dallas Stars | 3 | Edmonton Oilers | 0 | |
| Game 3 | April 16 | Edmonton Oilers | 5 | Dallas Stars | 2 | |
| Game 4 | April 18 | Edmonton Oilers | 3 | Dallas Stars | 4 | |
| Game 5 | April 21 | Dallas Stars | 3 | Edmonton Oilers | 2 |
Conference Quarter-Finals (4-3): San Jose Sharks over St. Louis Blues
| Game 1 | April 12 | St. Louis Blues | 5 | San Jose Sharks | 3 | |
| Game 2 | April 15 | St. Louis Blues | 2 | San Jose Sharks | 4 | |
| Game 3 | April 17 | San Jose Sharks | 2 | St. Louis Blues | 1 | |
| Game 4 | April 19 | San Jose Sharks | 3 | St. Louis Blues | 2 | |
| Game 5 | April 21 | St. Louis Blues | 5 | San Jose Sharks | 3 | |
| Game 6 | April 23 | San Jose Sharks | 2 | St. Louis Blues | 6 | |
| Game 7 | April 25 | St. Louis Blues | 1 | San Jose Sharks | 3 |
Conference Quarter-Finals (4-0): New Jersey Devils over Florida Panthers
| Game 1 | April 13 | New Jersey Devils | 4 | Florida Panthers | 3 | |
| Game 2 | April 16 | New Jersey Devils | 2 | Florida Panthers | 1 | |
| Game 3 | April 18 | Florida Panthers | 1 | New Jersey Devils | 2 | |
| Game 4 | April 20 | Florida Panthers | 1 | New Jersey Devils | 4 |
Conference Quarter-Finals (4-2): Toronto Maple Leafs over Ottawa Senators
| Game 1 | April 12 | Toronto Maple Leafs | 2 | Ottawa Senators | 0 | |
| Game 2 | April 15 | Toronto Maple Leafs | 5 | Ottawa Senators | 1 | |
| Game 3 | April 17 | Ottawa Senators | 4 | Toronto Maple Leafs | 3 | |
| Game 4 | April 19 | Ottawa Senators | 2 | Toronto Maple Leafs | 1 | |
| Game 5 | April 22 | Toronto Maple Leafs | 2 | Ottawa Senators | 1 | (OT) |
| Game 6 | April 24 | Ottawa Senators | 2 | Toronto Maple Leafs | 4 |
Conference Quarter-Finals (4-1): Pittsburgh Penguins over Washington Capitals
| Game 1 | April 13 | Washington Capitals | 0 | Pittsburgh Penguins | 7 | |
| Game 2 | April 15 | Pittsburgh Penguins | 2 | Washington Capitals | 1 | (OT) |
| Game 3 | April 17 | Pittsburgh Penguins | 4 | Washington Capitals | 3 | |
| Game 4 | April 19 | Washington Capitals | 3 | Pittsburgh Penguins | 2 | |
| Game 5 | April 21 | Washington Capitals | 1 | Pittsburgh Penguins | 2 |
Conference Quarter-Finals (4-1): Philadelphia Flyers over Buffalo Sabres
| Game 1 | April 13 | Philadelphia Flyers | 3 | Buffalo Sabres | 2 | |
| Game 2 | April 14 | Philadelphia Flyers | 2 | Buffalo Sabres | 1 | |
| Game 3 | April 16 | Buffalo Sabres | 0 | Philadelphia Flyers | 2 | |
| Game 4 | April 18 | Buffalo Sabres | 3 | Philadelphia Flyers | 2 | (OT) |
| Game 5 | April 20 | Philadelphia Flyers | 5 | Buffalo Sabres | 2 |