You Are Here > Hockey-Reference.com > Teams > Philadelphia Flyers > 1999-00 Statistics

1999-00 Philadelphia Flyers

Franchise IndexPrevious Season / Next Season

45-22-12-3 (105 points), Finished 1st in NHL Atlantic Division (Game Results)
NHL Season Summary

Scored 237 goals, Allowed 179 goals, SRS: 0.58 (3rd of 28)
Coached by Roger Neilson (45-22-12-3)

Playoffs:
Lost Conference Finals (4-3) to New Jersey Devils
Won Conference Semi-Finals (4-2) over Pittsburgh Penguins
Won Conference Quarter-Finals (4-1) over Buffalo Sabres

1999-00 Statistics / Games

Team Statistics

Glossary / CSV / PRE
Team GP W L T OL PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Philadelphia Flyers 82 45 22 12 3 105 .640 237 179 0.58 5.07 69 340 20.29 42 316 86.71 7 7
League Average 82 36 32 10 4 86 .525 225 225 0.00 5.49 53 331 16.15 53 331 83.85 8 8

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Mark Recchi RW 5-10 195 31 82 28 63 91 1.11 33 0.41 123 56 58 11 20 50 20 7 1 5 223 2.72 12.6 1781 21:43
2 John LeClair LW 6-3 226 30 82 40 37 77 0.94 31 0.38 114 47 60 1 8 36 27 13 0 7 249 3.04 16.1 1664 20:18
3 Eric Lindros C 6-4 240 26 55 27 32 59 1.07 23 0.42 80 33 41 5 11 83 16 10 1 2 187 3.40 14.4 1212 22:02
4 Eric Desjardins D 6-1 205 30 81 14 41 55 0.68 20 0.24 135 52 82 19 20 32 6 8 0 4 207 2.56 6.8 2188 27:01
5 Daymond Langkow C 5-10 183 23 82 18 32 50 0.61 19 0.23 79 34 55 11 1 56 13 5 0 7 222 2.71 8.1 1390 16:57
6 Simon Gagne LW 6-0 195 19 80 20 28 48 0.60 19 0.23 69 29 32 3 11 22 11 8 1 4 159 1.99 12.6 1198 14:59
7 Valeri Zelepukin LW 6-1 200 31 77 11 21 32 0.42 12 0.16 49 16 48 12 -3 55 9 2 0 3 125 1.62 8.8 1126 14:37
8 Mikael Renberg RW 6-2 235 27 62 8 21 29 0.47 10 0.17 48 17 32 0 -1 30 5 3 0 1 106 1.71 7.5 834 13:27
9 Keith Jones RW 6-2 200 31 57 9 16 25 0.44 9 0.17 40 7 25 0 8 82 8 1 0 0 92 1.61 9.8 778 13:38
10 Dan McGillis D 6-3 220 27 68 4 14 18 0.26 6 0.09 63 16 44 13 16 55 1 3 0 1 128 1.88 3.1 1365 20:04
11 Keith Primeau C 6-5 220 28 23 7 10 17 0.74 7 0.29 23 3 14 4 10 31 6 1 0 1 51 2.22 13.7 406 17:38
12 Chris Therien D 6-5 235 28 80 4 9 13 0.16 5 0.06 66 3 67 15 11 66 3 1 0 1 126 1.58 3.2 1617 20:12
13 Jody Hull RW 6-2 195 30 67 10 3 13 0.19 6 0.09 23 0 27 12 8 4 8 0 2 2 63 0.94 15.9 802 11:58
14 Craig Berube LW 6-1 210 34 77 4 8 12 0.16 4 0.06 16 0 13 0 3 162 4 0 0 0 63 0.82 6.3 616 8:00
15 Sandy McCarthy RW 6-3 222 27 58 6 5 11 0.19 5 0.08 20 4 21 0 -5 111 5 1 0 0 68 1.17 8.8 606 10:27
16 Rod Brind'Amour C 6-1 205 29 12 5 3 8 0.67 3 0.29 12 7 9 3 -1 4 1 4 0 0 26 2.17 19.2 250 20:50
17 Andy Delmore D 6-0 200 23 27 2 5 7 0.26 3 0.09 18 6 16 3 -1 8 2 0 0 1 55 2.04 3.6 467 17:17
18 Adam Burt D 6-2 205 31 67 1 6 7 0.10 2 0.03 36 3 44 9 -2 45 1 0 0 1 49 0.73 2.0 1093 16:19
19 Luke Richardson D 6-3 208 30 74 2 5 7 0.09 3 0.03 41 0 37 10 14 140 2 0 0 1 50 0.68 4.0 1197 16:11
20 Peter White C 5-11 200 30 21 1 5 6 0.29 2 0.10 10 0 10 1 1 6 1 0 0 0 24 1.14 4.2 274 13:04
21 Rick Tocchet RW 6-0 210 35 16 3 3 6 0.38 2 0.15 11 2 5 0 4 23 1 2 0 0 23 1.44 13.0 237 14:47
22 Mikael Andersson LW 5-11 181 33 36 2 3 5 0.14 2 0.05 8 0 16 6 -2 0 1 0 1 0 38 1.06 5.3 377 10:29
23 Mark Greig RW 5-11 190 30 11 3 2 5 0.45 2 0.19 5 1 4 0 0 6 3 0 0 1 14 1.27 21.4 125 11:19
24 Marc Bureau C 6-1 203 33 54 2 2 4 0.07 2 0.03 9 0 25 15 -1 10 1 0 1 0 46 0.85 4.3 596 11:02
25 Gino Odjick RW 6-3 224 29 13 3 1 4 0.31 2 0.14 4 0 2 0 2 10 3 0 0 1 24 1.85 12.5 118 9:03
26 Ulf Samuelsson D 6-1 205 35 49 1 2 3 0.06 1 0.02 31 1 29 7 8 58 1 0 0 1 17 0.35 5.9 768 15:40
27 Kent Manderville C 6-3 200 28 13 0 3 3 0.23 1 0.07 4 0 2 0 2 4 0 0 0 0 17 1.31 0.0 155 11:56
28 Mark Eaton D 6-2 204 22 27 1 1 2 0.07 1 0.03 18 3 18 4 1 8 1 0 0 1 25 0.93 4.0 494 18:17
29 Zarley Zalapski D 6-1 215 31 12 0 2 2 0.17 1 0.05 9 1 12 4 0 6 0 0 0 0 6 0.50 0.0 170 14:12
30 Karl Dykhuis D 6-3 209 27 5 0 1 1 0.20 0 0.06 1 0 3 0 -2 6 0 0 0 0 5 1.00 0.0 74 14:54
31 Todd White C 5-10 195 24 3 1 0 1 0.33 1 0.17 1 0 2 0 -1 0 1 0 0 0 4 1.33 25.0 31 10:29
32 Mike Maneluk LW 5-11 190 26 1 0 0 0 0.00 0 0.00 0 0 0 0 0 4 0 0 0 0 2 2.00 0.0 8 7:34
33 Steve Washburn C 6-2 198 24 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 1 1.00 0.0 14 14:26
34 Jeff Lank D 6-3 205 24 2 0 0 0 0.00 0 0.00 0 0 0 0 0 2 0 0 0 0 0 0.00 26 13:06
Team Total 82 237 386 623 7.60 237 2.89 237 69 179 42 31 1225 161 69 7 45 2495 30.43 9.5

Goalies Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 John Vanbiesbrouck G 5-8 176 36 50 2950 25 15 9 59 .602 3 108 2.20 1143 1035 .906 0 1 1 6
2 Brian Boucher G 6-2 198 23 35 2038 20 10 3 43 .652 4 65 1.91 790 725 .918 0 1 1 4
Team Total 82 4988 45 25 12 7 173 2.08 1933 1760 .911

Skaters Playoffs

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Mark Recchi RW 5-10 195 31 18 6 12 18 1.00 3 6 4 2 0 1 53 2.94 11.3 417 23:10
2 John LeClair LW 6-3 226 30 18 6 7 13 0.72 3 6 2 4 0 2 64 3.56 9.4 383 21:16
3 Keith Primeau C 6-5 220 28 18 2 11 13 0.72 -4 13 2 0 0 1 37 2.06 5.4 368 20:25
4 Eric Desjardins D 6-1 205 30 18 2 10 12 0.67 1 2 1 1 0 1 31 1.72 6.5 504 28:00
5 Rick Tocchet RW 6-0 210 35 18 5 6 11 0.61 -2 49 3 2 0 1 46 2.56 10.9 324 17:60
6 Simon Gagne LW 6-0 195 19 17 5 5 10 0.59 0 2 3 2 0 1 34 2.00 14.7 285 16:46
7 Daymond Langkow C 5-10 183 23 16 5 5 10 0.63 2 23 3 1 1 2 47 2.94 10.6 321 20:03
8 Dan McGillis D 6-3 220 27 18 2 6 8 0.44 -1 12 2 0 0 0 51 2.83 3.9 445 24:42
9 Andy Delmore D 6-0 200 23 18 5 2 7 0.39 0 14 4 1 0 1 31 1.72 16.1 316 17:33
10 Keith Jones RW 6-2 200 31 18 3 3 6 0.33 -1 14 2 1 0 0 18 1.00 16.7 263 14:36
11 Valeri Zelepukin LW 6-1 200 31 18 1 2 3 0.17 3 12 0 1 0 0 23 1.28 4.3 220 12:15
12 Peter White C 5-11 200 30 16 0 2 2 0.13 -1 0 0 0 0 0 17 1.06 0.0 190 11:54
13 Jody Hull RW 6-2 195 30 18 0 1 1 0.06 -4 0 0 0 0 0 29 1.61 0.0 258 14:20
14 Craig Berube LW 6-1 210 34 18 1 0 1 0.06 -4 23 1 0 0 1 13 0.72 7.7 158 8:47
15 Chris Therien D 6-5 235 28 18 0 1 1 0.06 -1 12 0 0 0 0 25 1.39 0.0 390 21:40
16 Luke Richardson D 6-3 208 30 18 0 1 1 0.06 -5 41 0 0 0 0 10 0.56 0.0 396 21:58
17 Adam Burt D 6-2 205 31 11 0 1 1 0.09 4 4 0 0 0 0 3 0.27 0.0 177 16:06
18 Kent Manderville C 6-3 200 28 18 0 1 1 0.06 -3 22 0 0 0 0 28 1.56 0.0 248 13:47
19 Eric Lindros C 6-4 240 26 2 1 0 1 0.50 0 0 1 0 0 0 3 1.50 33.3 17 8:26
20 Mark Eaton D 6-2 204 22 7 0 0 0 0.00 -2 0 0 0 0 0 2 0.29 0.0 95 13:36
21 Mark Greig RW 5-11 190 30 3 0 0 0 0.00 -1 0 0 0 0 0 2 0.67 0.0 28 9:28
Team Total 18 44 76 120 6.67 255 28 15 1 11 567 31.50 7.8

Goalies Playoffs

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Brian Boucher G 6-2 198 23 18 1183 11 7 22 .611 1 40 2.03 484 444 .917 0 0 0 0
Team Total 82 1183 11 7 1 40 2.03 484 444 .917