Position: RW
Shoots: Left
Height: 5-10 Weight: 195 lbs.
Born: February 1, 1968 in Kamloops, British Columbia
Drafted by the Pittsburgh Penguins in the 4th round (67th overall) of the 1988 NHL Entry Draft.
Like this page? Sponsor it for $35 per year.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984-85 | 16 | Langley Eagles | BCJHL | 51 | 26 | 39 | 65 | 1.27 | 39 | ||||||||||||||||
| 1984-85 | 16 | New Westminster Royals | WHL | 4 | 1 | 0 | 1 | 0.25 | 0 | ||||||||||||||||
| 1985-86 | 17 | New Westminster Bruins | WHL | 72 | 21 | 40 | 61 | 0.85 | 55 | ||||||||||||||||
| 1986-87 | 18 | Kamloops Chiefs | WHL | 40 | 26 | 50 | 76 | 1.90 | 63 | ||||||||||||||||
| 1987-88 | 19 | Kamloops Chiefs | WHL | 62 | 61 | 93 | 154 | 2.48 | 75 | ||||||||||||||||
| 1987-88 | 19 | Canada | WJC-A | 7 | 0 | 5 | 5 | 0.71 | 4 | ||||||||||||||||
| 1988-89 | 20 | Pittsburgh Penguins | NHL | 15 | 1 | 1 | 2 | 0.13 | 1 | 0.05 | 4 | 0 | 6 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 11 | 0.73 | 9.1 | ||
| 1988-89 | 20 | Muskegon Lumberjacks | IHL | 63 | 50 | 49 | 99 | 1.57 | 86 | ||||||||||||||||
| 1989-90 | 21 | Pittsburgh Penguins | NHL | 74 | 30 | 37 | 67 | 0.91 | 25 | 0.34 | 88 | 18 | 72 | 8 | 6 | 44 | 22 | 6 | 2 | 4 | 143 | 1.93 | 21.0 | ||
| 1989-90 | 21 | Muskegon Lumberjacks | IHL | 4 | 7 | 4 | 11 | 2.75 | 2 | ||||||||||||||||
| 1989-90 | 21 | Canada | WEC-A | 5 | 0 | 2 | 2 | 0.40 | 2 | ||||||||||||||||
| 1990-91 | 22 | Pittsburgh Penguins | NHL | 78 | 40 | 73 | 113 | 1.45 | 41 | 0.52 | 151 | 58 | 108 | 15 | 0 | 48 | 28 | 12 | 0 | 9 | 184 | 2.36 | 21.7 | ||
| 1991-92 | 23 | 2 Teams | NHL | 80 | 43 | 54 | 97 | 1.21 | 37 | 0.46 | 136 | 68 | 114 | 25 | -21 | 96 | 22 | 20 | 1 | 5 | 210 | 2.63 | 20.5 | ||
| 1991-92 | 23 | Pittsburgh Penguins | NHL | 58 | 33 | 37 | 70 | 1.21 | 27 | 0.47 | 100 | 49 | 83 | 16 | -16 | 78 | 16 | 16 | 1 | 4 | 156 | 2.69 | 21.2 | ||
| 1991-92 | 23 | Philadelphia Flyers | NHL | 22 | 10 | 17 | 27 | 1.23 | 10 | 0.45 | 36 | 19 | 31 | 9 | -5 | 18 | 6 | 4 | 0 | 1 | 54 | 2.45 | 18.5 | ||
| 1992-93 | 24 | Philadelphia Flyers | NHL | 84 | 53 | 70 | 123 | 1.46 | 48 | 0.57 | 163 | 57 | 116 | 11 | 1 | 95 | 34 | 15 | 4 | 6 | 274 | 3.26 | 19.3 | ||
| 1992-93 | 24 | Canada | WC-A | 8 | 2 | 5 | 7 | 0.88 | 2 | ||||||||||||||||
| 1993-94 | 25 | Philadelphia Flyers | NHL | 84 | 40 | 67 | 107 | 1.27 | 39 | 0.46 | 155 | 56 | 107 | 6 | -2 | 46 | 29 | 11 | 0 | 5 | 217 | 2.58 | 18.4 | ||
| 1994-95 | 26 | 2 Teams | NHL | 49 | 16 | 32 | 48 | 0.98 | 18 | 0.36 | 64 | 21 | 54 | 2 | -9 | 28 | 7 | 9 | 0 | 3 | 121 | 2.47 | 13.2 | ||
| 1994-95 | 26 | Philadelphia Flyers | NHL | 10 | 2 | 3 | 5 | 0.50 | 2 | 0.19 | 6 | 3 | 9 | 0 | -6 | 12 | 1 | 1 | 0 | 2 | 17 | 1.70 | 11.8 | ||
| 1994-95 | 26 | Montreal Canadiens | NHL | 39 | 14 | 29 | 43 | 1.10 | 16 | 0.40 | 58 | 18 | 45 | 2 | -3 | 16 | 6 | 8 | 0 | 1 | 104 | 2.67 | 13.5 | ||
| 1995-96 | 27 | Montreal Canadiens | NHL | 82 | 28 | 50 | 78 | 0.95 | 29 | 0.36 | 115 | 43 | 59 | 7 | 20 | 69 | 15 | 11 | 2 | 6 | 191 | 2.33 | 14.7 | ||
| 1996-97 | 28 | Montreal Canadiens | NHL | 82 | 34 | 46 | 80 | 0.98 | 30 | 0.37 | 112 | 34 | 103 | 24 | -1 | 58 | 25 | 7 | 2 | 3 | 202 | 2.46 | 16.8 | ||
| 1996-97 | 28 | Canada | WC-A | 9 | 3 | 3 | 6 | 0.67 | 0 | ||||||||||||||||
| 1997-98 | 29 | Montreal Canadiens | NHL | 82 | 32 | 42 | 74 | 0.90 | 28 | 0.34 | 107 | 48 | 59 | 11 | 11 | 51 | 22 | 9 | 1 | 6 | 216 | 2.63 | 14.8 | ||
| 1997-98 | 29 | Canada | Olympics | 5 | 0 | 2 | 2 | 0.40 | 0 | ||||||||||||||||
| 1998-99 | 30 | 2 Teams | NHL | 71 | 16 | 37 | 53 | 0.75 | 19 | 0.27 | 78 | 36 | 59 | 10 | -7 | 34 | 13 | 3 | 0 | 2 | 171 | 2.41 | 9.4 | 1453 | 20:28 |
| 1998-99 | 30 | Montreal Canadiens | NHL | 61 | 12 | 35 | 47 | 0.77 | 16 | 0.27 | 67 | 32 | 48 | 9 | -4 | 28 | 9 | 3 | 0 | 2 | 152 | 2.49 | 7.9 | 1258 | 20:37 |
| 1998-99 | 30 | Philadelphia Flyers | NHL | 10 | 4 | 2 | 6 | 0.60 | 3 | 0.26 | 11 | 4 | 11 | 1 | -3 | 6 | 4 | 0 | 0 | 0 | 19 | 1.90 | 21.1 | 195 | 19:30 |
| 1999-00 | 31 | Philadelphia Flyers | NHL | 82 | 28 | 63 | 91 | 1.11 | 33 | 0.41 | 123 | 56 | 58 | 11 | 20 | 50 | 20 | 7 | 1 | 5 | 223 | 2.72 | 12.6 | 1781 | 21:43 |
| 2000-01 | 32 | Philadelphia Flyers | NHL | 69 | 27 | 50 | 77 | 1.12 | 29 | 0.41 | 106 | 37 | 63 | 9 | 15 | 33 | 19 | 7 | 1 | 8 | 191 | 2.77 | 14.1 | 1495 | 21:40 |
| 2001-02 | 33 | Philadelphia Flyers | NHL | 80 | 22 | 42 | 64 | 0.80 | 24 | 0.30 | 92 | 25 | 76 | 14 | 5 | 46 | 13 | 7 | 2 | 4 | 205 | 2.56 | 10.7 | 1653 | 20:40 |
| 2002-03 | 34 | Philadelphia Flyers | NHL | 79 | 20 | 32 | 52 | 0.66 | 20 | 0.25 | 76 | 35 | 53 | 12 | 0 | 35 | 11 | 8 | 1 | 3 | 171 | 2.16 | 11.7 | 1488 | 18:50 |
| 2003-04 | 35 | Philadelphia Flyers | NHL | 82 | 26 | 49 | 75 | 0.91 | 27 | 0.33 | 95 | 38 | 42 | 3 | 18 | 47 | 11 | 14 | 1 | 5 | 167 | 2.04 | 15.6 | 1410 | 17:12 |
| 2005-06 | 37 | 2 Teams | NHL | 83 | 28 | 36 | 64 | 0.77 | 24 | 0.29 | 96 | 53 | 119 | 40 | -36 | 68 | 15 | 13 | 0 | 3 | 199 | 2.40 | 14.1 | 1693 | 20:24 |
| 2005-06 | 37 | Pittsburgh Penguins | NHL | 63 | 24 | 33 | 57 | 0.90 | 21 | 0.34 | 82 | 46 | 104 | 40 | -28 | 56 | 13 | 11 | 0 | 2 | 164 | 2.60 | 14.6 | 1341 | 21:17 |
| 2005-06 | 37 | Carolina Hurricanes | NHL | 20 | 4 | 3 | 7 | 0.35 | 3 | 0.14 | 14 | 7 | 15 | 0 | -8 | 12 | 2 | 2 | 0 | 1 | 35 | 1.75 | 11.4 | 352 | 17:37 |
| 2006-07 | 38 | Pittsburgh Penguins | NHL | 82 | 24 | 44 | 68 | 0.83 | 25 | 0.30 | 119 | 62 | 63 | 7 | 1 | 62 | 10 | 14 | 0 | 3 | 190 | 2.32 | 12.6 | 1616 | 19:42 |
| 2007-08 | 39 | 2 Teams | NHL | 72 | 14 | 34 | 48 | 0.67 | 17 | 0.24 | 70 | 33 | 55 | 0 | -18 | 32 | 7 | 7 | 0 | 0 | 121 | 1.68 | 11.6 | 1287 | 17:52 |
| 2007-08 | 39 | Pittsburgh Penguins | NHL | 19 | 2 | 6 | 8 | 0.42 | 3 | 0.14 | 14 | 8 | 8 | 0 | -2 | 12 | 0 | 2 | 0 | 0 | 36 | 1.89 | 5.6 | 312 | 16:25 |
| 2007-08 | 39 | Atlanta Thrashers | NHL | 53 | 12 | 28 | 40 | 0.75 | 15 | 0.28 | 56 | 25 | 47 | 0 | -16 | 20 | 7 | 5 | 0 | 0 | 85 | 1.60 | 14.1 | 975 | 18:23 |
| Career | NHL | 1410 | 522 | 859 | 1381 | 0.98 | 513 | 0.36 | 1950 | 778 | 1386 | 215 | 1 | 942 | 324 | 180 | 18 | 80 | 3407 | 2.42 | 15.3 | 13875 | 19:49 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986-87 | 18 | Kamloops Chiefs | WHL | 13 | 3 | 16 | 19 | 1.46 | 17 | |||||||||||
| 1987-88 | 19 | Kamloops Chiefs | WHL | 17 | 10 | 21 | 31 | 1.82 | 18 | |||||||||||
| 1988-89 | 20 | Muskegon Lumberjacks | IHL | 14 | 7 | 14 | 21 | 1.50 | 28 | |||||||||||
| 1990-91 | 22 | Pittsburgh Penguins | NHL | SC | 24 | 10 | 24 | 34 | 1.42 | 6 | 33 | 5 | 5 | 0 | 2 | 60 | 2.50 | 16.7 | ||
| 1995-96 | 27 | Montreal Canadiens | NHL | 6 | 3 | 3 | 6 | 1.00 | 1 | 0 | 0 | 3 | 0 | 0 | 13 | 2.17 | 23.1 | |||
| 1996-97 | 28 | Montreal Canadiens | NHL | 5 | 4 | 2 | 6 | 1.20 | 2 | 2 | 4 | 0 | 0 | 0 | 18 | 3.60 | 22.2 | |||
| 1997-98 | 29 | Montreal Canadiens | NHL | 10 | 4 | 8 | 12 | 1.20 | 2 | 6 | 4 | 0 | 0 | 2 | 22 | 2.20 | 18.2 | |||
| 1998-99 | 30 | Philadelphia Flyers | NHL | 6 | 0 | 1 | 1 | 0.17 | -1 | 2 | 0 | 0 | 0 | 0 | 18 | 3.00 | 0.0 | 118 | 19:35 | |
| 1999-00 | 31 | Philadelphia Flyers | NHL | 18 | 6 | 12 | 18 | 1.00 | 3 | 6 | 4 | 2 | 0 | 1 | 53 | 2.94 | 11.3 | 417 | 23:10 | |
| 2000-01 | 32 | Philadelphia Flyers | NHL | 6 | 2 | 2 | 4 | 0.67 | -3 | 2 | 1 | 1 | 0 | 1 | 18 | 3.00 | 11.1 | 138 | 23:01 | |
| 2001-02 | 33 | Philadelphia Flyers | NHL | 4 | 0 | 0 | 0 | 0.00 | -1 | 2 | 0 | 0 | 0 | 0 | 5 | 1.25 | 0.0 | 85 | 21:10 | |
| 2002-03 | 34 | Philadelphia Flyers | NHL | 13 | 7 | 3 | 10 | 0.77 | 4 | 2 | 6 | 1 | 0 | 1 | 29 | 2.23 | 24.1 | 234 | 18:00 | |
| 2003-04 | 35 | Philadelphia Flyers | NHL | 18 | 4 | 2 | 6 | 0.33 | -3 | 4 | 2 | 2 | 0 | 0 | 33 | 1.83 | 12.1 | 302 | 16:46 | |
| 2005-06 | 37 | Carolina Hurricanes | NHL | SC | 25 | 7 | 9 | 16 | 0.64 | -5 | 18 | 5 | 2 | 0 | 2 | 45 | 1.80 | 15.6 | 414 | 16:34 |
| 2006-07 | 38 | Pittsburgh Penguins | NHL | 5 | 0 | 4 | 4 | 0.80 | -3 | 0 | 0 | 0 | 0 | 0 | 11 | 2.20 | 0.0 | 96 | 19:09 | |
| Career | NHL | 2 | 140 | 47 | 70 | 117 | 0.84 | 2 | 77 | 31 | 16 | 0 | 9 | 325 | 2.32 | 14.5 | 1803 | 18:59 |
|
All-Star Games 1991 NHL1993 NHL 1994 NHL 1997 NHL 1998 NHL 1999 NHL 2000 NHL |
Honors 1991-92 NHL NHL All-Star Team (2nd) |
Games Played 1991-92 NHL 80 (3)1992-93 NHL 84 (2) 1993-94 NHL 84 (5) 1994-95 NHL 49 (2) 1995-96 NHL 82 (3) 1996-97 NHL 82 (1) 1997-98 NHL 82 (2) 1999-00 NHL 82 (2) 2003-04 NHL 82 (3) 2005-06 NHL 83 (2) 2006-07 NHL 82 (2) Active 1410 (5) Career NHL 1410 (25) |
Goals 1991-92 NHL 43 (9)Active 522 (7) Career NHL 522 (31) |
|
Assists 1990-91 NHL 73 (4)1993-94 NHL 67 (7) 1999-00 NHL 63 (1) 2003-04 NHL 49 (9) Active 859 (3) Career NHL 859 (22) |
Assists Per Game 1990-91 NHL 0.94 (6)1999-00 NHL 0.77 (4) 2000-01 NHL 0.72 (10) Active 0.61 (9) Career NHL 0.61 (50) |
Points 1990-91 NHL 113 (4)1992-93 NHL 123 (10) 1993-94 NHL 107 (5) 1999-00 NHL 91 (3) Active 1381 (3) Career NHL 1381 (21) |
Points Per Game 1990-91 NHL 1.45 (4)1993-94 NHL 1.27 (10) 1999-00 NHL 1.11 (6) Active 0.98 (9) Career NHL 0.98 (62) |
|
Goals Created 1990-91 NHL 40.9 (6)1992-93 NHL 47.8 (9) 1993-94 NHL 38.9 (10) 1999-00 NHL 33.3 (6) Active 513.3 (4) Career NHL 513.3 (25) |
Goals Created Per Game 1990-91 NHL 0.52 (7)1992-93 NHL 0.57 (10) Active 0.36 (10) Career NHL 0.36 (83) |
Total Goals For 1990-91 NHL 151 (10)1999-00 NHL 123 (8) Active 1950 (6) Career NHL 1950 (34) |
Power Play Goals For 1999-00 NHL 56 (1)Active 778 (4) Career NHL 778 (23) |
|
Total Goals Against 1991-92 NHL 114 (5)1996-97 NHL 103 (10) 2005-06 NHL 119 (4) Active 1386 (9) Career NHL 1386 (45) |
Even Strength Goals 1992-93 NHL 34 (8)1993-94 NHL 29 (8) Active 324 (7) Career NHL 324 (33) |
Power Play Goals 1991-92 NHL 20 (6)1994-95 NHL 9 (10) 2003-04 NHL 14 (5) Active 180 (7) Career NHL 180 (24) |
Short-Handed Goals 1992-93 NHL 4 (7)Career NHL 18 (79) |
|
Game-Winning Goals 1990-91 NHL 9 (3)2000-01 NHL 8 (6) Active 80 (9) Career NHL 80 (22) |
Shots on Goal Active 3407 (10)Career NHL 3407 (39) |
Shooting Percentage 1990-91 NHL 21.7 (5) |
February 19, 1992: Traded to Philadelphia by Pittsburgh with Brian Benning and Los Angeles' 1st round choice (previously acquired, Philadelphia selected Jason Bowen) in 1992 Entry Draft for Rick Tocchet, Kjell Samuelsson, Ken Wregget and Philadelphia's 3rd round choice (Dave Roche) in 1993 Entry Draft, February 19, 1992.
February 9, 1995: Traded to Montreal by Philadelphia with Philadelphia's 3rd round choice (Martin Hohenberger) in 1995 Entry Draft for Eric Desjardins, Gilbert Dionne and John LeClair, February 9, 1995.
March 10, 1999: Traded to Philadelphia by Montreal for Danius Zubrus, Philadelphia's 2nd round choice (Matt Carkner) in 1999 Entry Draft and NY Islanders' 6th round choice (previously acquired, Montreal selected Scott Selig) in 2000 Entry Draft, March 10, 1999.
July 9, 2004: Signed as a free agent by Pittsburgh, July 9, 2004.
March 9, 2006: Traded to Carolina by Pittsburgh for Niklas Nordgren, Krys Kolanos and Carolina's 2nd round choice (later traded to San Jose - later traded to Philadlphia - Philadelphia selected Kevin Marshall) in 2007 Entry Draft, March 9, 2006.
July 25, 2006: Signed as a free agent by Pittsburgh, July 25, 2006.
December 8, 2007: Claimed on waivers by Atlanta from Pittsburgh, December 8, 2007.