Position: C
Shoots: Left
Height: 6-3 Weight: 210 lbs.
Born: June 7, 1970 in Livonia, Michigan
Drafted by the Minnesota North Stars in the 1st round (1st overall) of the 1988 NHL Entry Draft.
Like this page? Sponsor it for $35 per year.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985-86 | 15 | Detroit Compuware | MNHL | 69 | 66 | 65 | 131 | 1.90 | 32 | ||||||||||||||||
| 1986-87 | 16 | Prince Albert Raiders | WHL | 70 | 32 | 30 | 62 | 0.89 | 96 | ||||||||||||||||
| 1987-88 | 17 | Prince Albert Raiders | WHL | 65 | 47 | 80 | 127 | 1.95 | 80 | ||||||||||||||||
| 1987-88 | 17 | United States | WJC-A | 7 | 4 | 1 | 5 | 0.71 | 8 | ||||||||||||||||
| 1988-89 | 18 | Prince Albert Raiders | WHL | 41 | 39 | 66 | 105 | 2.56 | 74 | ||||||||||||||||
| 1988-89 | 18 | United States | WJC-A | 7 | 6 | 9 | 15 | 2.14 | 12 | ||||||||||||||||
| 1989-90 | 19 | Minnesota North Stars | NHL | 80 | 29 | 46 | 75 | 0.94 | 29 | 0.36 | 109 | 49 | 67 | 0 | -7 | 63 | 17 | 12 | 0 | 2 | 172 | 2.15 | 16.9 | ||
| 1989-90 | 19 | United States | WEC-A | 8 | 3 | 3 | 6 | 0.75 | 2 | ||||||||||||||||
| 1990-91 | 20 | Minnesota North Stars | Fr-Tour | 4 | 3 | 0 | 3 | 0.75 | 2 | ||||||||||||||||
| 1990-91 | 20 | Minnesota North Stars | NHL | 79 | 28 | 36 | 64 | 0.81 | 25 | 0.31 | 95 | 38 | 59 | 4 | 2 | 65 | 19 | 9 | 0 | 2 | 232 | 2.94 | 12.1 | ||
| 1991-92 | 21 | United States | Can-Cup | 8 | 2 | 7 | 9 | 1.13 | 2 | ||||||||||||||||
| 1991-92 | 21 | Minnesota North Stars | NHL | 76 | 33 | 44 | 77 | 1.01 | 29 | 0.39 | 102 | 38 | 75 | 2 | -9 | 46 | 28 | 5 | 0 | 8 | 256 | 3.37 | 12.9 | ||
| 1992-93 | 22 | Minnesota North Stars | NHL | 82 | 33 | 60 | 93 | 1.13 | 34 | 0.42 | 130 | 59 | 90 | 12 | -7 | 83 | 24 | 9 | 0 | 7 | 307 | 3.74 | 10.7 | ||
| 1992-93 | 22 | United States | WC-A | 6 | 0 | 0 | 0 | 0.00 | 2 | ||||||||||||||||
| 1993-94 | 23 | Dallas Stars | NHL | 76 | 50 | 43 | 93 | 1.22 | 38 | 0.50 | 111 | 53 | 69 | 3 | -8 | 54 | 32 | 18 | 0 | 4 | 281 | 3.70 | 17.8 | ||
| 1994-95 | 24 | Dallas Stars | NHL | 30 | 12 | 17 | 29 | 0.97 | 11 | 0.37 | 38 | 16 | 19 | 4 | 7 | 8 | 7 | 4 | 1 | 0 | 100 | 3.33 | 12.0 | ||
| 1995-96 | 25 | Dallas Stars | NHL | 78 | 36 | 45 | 81 | 1.04 | 32 | 0.40 | 112 | 49 | 99 | 24 | -12 | 63 | 24 | 8 | 4 | 4 | 320 | 4.10 | 11.3 | ||
| 1996-97 | 26 | United States | W-Cup | 7 | 2 | 4 | 6 | 0.86 | 4 | ||||||||||||||||
| 1996-97 | 26 | Dallas Stars | NHL | 80 | 35 | 48 | 83 | 1.04 | 32 | 0.39 | 113 | 31 | 65 | 26 | 43 | 42 | 21 | 9 | 5 | 9 | 291 | 3.64 | 12.0 | ||
| 1997-98 | 27 | Dallas Stars | NHL | 52 | 21 | 38 | 59 | 1.13 | 22 | 0.42 | 76 | 28 | 30 | 7 | 25 | 32 | 9 | 7 | 5 | 2 | 191 | 3.67 | 11.0 | ||
| 1997-98 | 27 | United States | Olympics | 4 | 2 | 0 | 2 | 0.50 | 0 | ||||||||||||||||
| 1998-99 | 28 | Dallas Stars | NHL | 77 | 34 | 47 | 81 | 1.05 | 31 | 0.40 | 114 | 47 | 54 | 16 | 29 | 44 | 24 | 6 | 4 | 7 | 224 | 2.91 | 15.2 | 1604 | 20:50 |
| 1999-00 | 29 | Dallas Stars | NHL | 77 | 38 | 43 | 81 | 1.05 | 31 | 0.41 | 101 | 39 | 77 | 15 | 0 | 48 | 26 | 11 | 1 | 8 | 188 | 2.44 | 20.2 | 1764 | 22:55 |
| 2000-01 | 30 | Dallas Stars | NHL | 81 | 33 | 51 | 84 | 1.04 | 31 | 0.39 | 113 | 41 | 67 | 21 | 26 | 52 | 22 | 8 | 3 | 7 | 208 | 2.57 | 15.9 | 1815 | 22:24 |
| 2001-02 | 31 | Dallas Stars | NHL | 78 | 34 | 43 | 77 | 0.99 | 30 | 0.38 | 97 | 35 | 81 | 33 | 14 | 38 | 26 | 6 | 2 | 5 | 219 | 2.81 | 15.5 | 1752 | 22:27 |
| 2001-02 | 31 | United States | Olympics | 6 | 0 | 6 | 6 | 1.00 | 4 | ||||||||||||||||
| 2002-03 | 32 | Dallas Stars | NHL | 79 | 28 | 57 | 85 | 1.08 | 31 | 0.39 | 115 | 45 | 54 | 18 | 34 | 30 | 21 | 5 | 2 | 6 | 193 | 2.44 | 14.5 | 1649 | 20:53 |
| 2003-04 | 33 | Dallas Stars | NHL | 76 | 14 | 30 | 44 | 0.58 | 15 | 0.20 | 67 | 29 | 71 | 12 | -21 | 46 | 8 | 6 | 0 | 0 | 152 | 2.00 | 9.2 | 1554 | 20:27 |
| 2004-05 | 34 | United States | W-Cup | 5 | 0 | 6 | 6 | 1.20 | 4 | 0 | |||||||||||||||
| 2004-05 | 34 | United States | WC-A | 7 | 3 | 1 | 4 | 0.57 | 4 | ||||||||||||||||
| 2005-06 | 35 | Dallas Stars | NHL | 78 | 27 | 50 | 77 | 0.99 | 27 | 0.35 | 101 | 45 | 54 | 21 | 23 | 58 | 14 | 12 | 1 | 4 | 207 | 2.65 | 13.0 | 1526 | 19:34 |
| 2005-06 | 35 | United States | Olympics | 6 | 2 | 0 | 2 | 0.33 | 6 | ||||||||||||||||
| 2006-07 | 36 | Dallas Stars | NHL | 59 | 22 | 21 | 43 | 0.73 | 17 | 0.29 | 56 | 23 | 29 | 5 | 9 | 34 | 13 | 9 | 0 | 7 | 141 | 2.39 | 15.6 | 1086 | 18:24 |
| 2007-08 | 37 | Dallas Stars | NHL | 82 | 21 | 36 | 57 | 0.70 | 21 | 0.25 | 87 | 41 | 66 | 9 | -11 | 48 | 15 | 5 | 1 | 4 | 200 | 2.44 | 10.5 | 1578 | 19:14 |
| Career | NHL | 1320 | 528 | 755 | 1283 | 0.97 | 486 | 0.37 | 1737 | 706 | 1126 | 232 | 137 | 854 | 350 | 149 | 29 | 86 | 3882 | 2.94 | 13.6 | 14328 | 20:51 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986-87 | 16 | Prince Albert Raiders | WHL | 8 | 1 | 4 | 5 | 0.63 | 4 | |||||||||||
| 1987-88 | 17 | Prince Albert Raiders | WHL | 9 | 7 | 11 | 18 | 2.00 | 18 | |||||||||||
| 1988-89 | 18 | Minnesota North Stars | NHL | 2 | 0 | 0 | 0 | 0.00 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||
| 1989-90 | 19 | Minnesota North Stars | NHL | 7 | 1 | 1 | 2 | 0.29 | -3 | 12 | 1 | 0 | 0 | 0 | 17 | 2.43 | 5.9 | |||
| 1990-91 | 20 | Minnesota North Stars | NHL | 23 | 8 | 12 | 20 | 0.87 | -3 | 16 | 5 | 3 | 0 | 1 | 59 | 2.57 | 13.6 | |||
| 1991-92 | 21 | Minnesota North Stars | NHL | 7 | 3 | 2 | 5 | 0.71 | -2 | 4 | 2 | 1 | 0 | 0 | 19 | 2.71 | 15.8 | |||
| 1993-94 | 23 | Dallas Stars | NHL | 9 | 7 | 3 | 10 | 1.11 | -2 | 16 | 5 | 2 | 0 | 2 | 48 | 5.33 | 14.6 | |||
| 1996-97 | 26 | Dallas Stars | NHL | 7 | 4 | 1 | 5 | 0.71 | 2 | 0 | 2 | 1 | 1 | 2 | 27 | 3.86 | 14.8 | |||
| 1997-98 | 27 | Dallas Stars | NHL | 17 | 4 | 10 | 14 | 0.82 | 4 | 12 | 3 | 1 | 0 | 1 | 49 | 2.88 | 8.2 | |||
| 1998-99 | 28 | Dallas Stars | NHL | SC | 23 | 5 | 18 | 23 | 1.00 | 6 | 16 | 3 | 1 | 1 | 1 | 83 | 3.61 | 6.0 | 567 | 24:40 |
| 1999-00 | 29 | Dallas Stars | NHL | 23 | 10 | 13 | 23 | 1.00 | 3 | 10 | 6 | 4 | 0 | 2 | 67 | 2.91 | 14.9 | 585 | 25:26 | |
| 2000-01 | 30 | Dallas Stars | NHL | 9 | 3 | 4 | 7 | 0.78 | 1 | 0 | 1 | 2 | 0 | 0 | 23 | 2.56 | 13.0 | 231 | 25:43 | |
| 2002-03 | 32 | Dallas Stars | NHL | 12 | 5 | 10 | 15 | 1.25 | 2 | 4 | 4 | 1 | 0 | 2 | 30 | 2.50 | 16.7 | 287 | 23:53 | |
| 2003-04 | 33 | Dallas Stars | NHL | 5 | 1 | 2 | 3 | 0.60 | -4 | 8 | 0 | 1 | 0 | 0 | 12 | 2.40 | 8.3 | 116 | 23:17 | |
| 2005-06 | 35 | Dallas Stars | NHL | 5 | 1 | 3 | 4 | 0.80 | 0 | 4 | 0 | 1 | 0 | 0 | 12 | 2.40 | 8.3 | 111 | 22:14 | |
| 2006-07 | 36 | Dallas Stars | NHL | 7 | 1 | 1 | 2 | 0.29 | 0 | 4 | 0 | 1 | 0 | 1 | 19 | 2.71 | 5.3 | 184 | 26:14 | |
| 2007-08 | 37 | Dallas Stars | NHL | 18 | 5 | 7 | 12 | 0.67 | -3 | 22 | 0 | 5 | 0 | 3 | 37 | 2.06 | 13.5 | 355 | 19:42 | |
| Career | NHL | 1 | 174 | 58 | 87 | 145 | 0.83 | -1 | 128 | 32 | 24 | 2 | 15 | 502 | 2.89 | 11.6 | 2436 | 23:53 |
|
All-Star Games 1993 NHL1998 NHL 1999 NHL 2000 NHL 2003 NHL 2004 NHL |
Honors 1989-90 NHL NHL All-Rookie Team (1st)1999-00 NHL NHL All-Star Team (2nd) |
Games Played 1989-90 NHL 80 (1)2007-08 NHL 82 (3) Active 1320 (10) Career NHL 1320 (42) |
Goals 1993-94 NHL 50 (8)1999-00 NHL 38 (8) Active 528 (6) Career NHL 528 (29) |
|
Goals Per Game 1993-94 NHL 0.66 (7)1999-00 NHL 0.49 (9) Career NHL 0.40 (96) |
Assists 2002-03 NHL 57 (4)Active 755 (6) Career NHL 755 (37) |
Assists Per Game 1997-98 NHL 0.73 (7)2002-03 NHL 0.72 (6) Career NHL 0.57 (82) |
Points 1999-00 NHL 81 (8)2001-02 NHL 77 (9) 2002-03 NHL 85 (10) Active 1283 (6) Career NHL 1283 (31) |
|
Points Per Game 1997-98 NHL 1.13 (4)Active 0.97 (10) Career NHL 0.97 (70) |
Goals Created 1999-00 NHL 31.4 (9)2001-02 NHL 29.6 (7) Active 485.8 (6) Career NHL 485.8 (32) |
Goals Created Per Game 1997-98 NHL 0.42 (9)1999-00 NHL 0.41 (10) 2001-02 NHL 0.38 (10) Active 0.37 (9) Career NHL 0.37 (77) |
Total Goals For Active 1737 (8)Career NHL 1737 (42) |
|
Power Play Goals For Active 706 (8)Career NHL 706 (32) |
Plus/Minus 1996-97 NHL 43 (2)1997-98 NHL 25 (8) 1998-99 NHL 29 (6) 2002-03 NHL 34 (6) |
Even Strength Goals 1991-92 NHL 28 (6)1993-94 NHL 32 (3) 1999-00 NHL 26 (7) 2001-02 NHL 26 (8) Active 350 (6) Career NHL 350 (22) |
Power Play Goals Active 149 (9)Career NHL 149 (42) |
|
Short-Handed Goals 1995-96 NHL 4 (10)1996-97 NHL 5 (2) 1997-98 NHL 5 (3) 1998-99 NHL 4 (4) 2000-01 NHL 3 (10) Active 29 (5) Career NHL 29 (20) |
Game-Winning Goals 1991-92 NHL 8 (4)1996-97 NHL 9 (2) 1998-99 NHL 7 (9) 1999-00 NHL 8 (7) Active 86 (7) Career NHL 86 (16) |
Shots on Goal 1995-96 NHL 320 (9)Active 3882 (5) Career NHL 3882 (17) |
Shooting Percentage 1999-00 NHL 20.2 (5) |
June 9, 1993: Transferred to Dallas after Minnesota franchise relocated, June 9, 1993.