You Are Here > Hockey-Reference.com > Teams > St. Louis Blues > 1998-99 Statistics

1998-99 St. Louis Blues

Franchise IndexPrevious Season / Next Season

37-32-13 (87 points), Finished 2nd in NHL Central Division (Game Results)
NHL Season Summary

Scored 237 goals, Allowed 209 goals, SRS: 0.29 (10th of 27)
Coached by Joel Quenneville (37-32-13)

Playoffs:
Lost Conference Semi-Finals (4-2) to Dallas Stars
Won Conference Quarter-Finals (4-3) over Phoenix Coyotes

1998-99 Statistics / Games

Team Statistics

Glossary / CSV / PRE
Team GP W L T PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
St. Louis Blues 82 37 32 13 87 .530 237 209 0.29 5.44 61 301 20.27 47 387 87.86 7 4
League Average 82 35 35 12 82 .500 216 216 0.00 5.27 57 359 15.81 57 359 84.19 8 8

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Pavol Demitra LW 6-0 200 24 82 37 52 89 1.09 34 0.41 113 44 60 4 13 16 23 14 0 10 259 3.16 14.3 1654 20:10
2 Pierre Turgeon C 6-1 199 29 67 31 34 65 0.97 25 0.38 81 28 50 1 4 36 21 10 0 5 193 2.88 16.1 1281 19:07
3 Al MacInnis D 6-2 204 35 82 20 42 62 0.76 22 0.27 150 60 79 22 33 70 8 11 1 2 314 3.83 6.4 2388 29:07
4 Scott Young RW 6-1 200 31 75 24 28 52 0.69 20 0.27 74 27 40 1 8 27 16 8 0 4 205 2.73 11.7 1143 15:14
5 Chris Pronger D 6-6 213 24 67 13 33 46 0.69 16 0.24 109 44 88 26 3 113 5 8 0 0 172 2.57 7.6 2050 30:36
6 Scott Pellerin LW 5-11 190 29 80 20 21 41 0.51 16 0.20 59 4 78 24 1 42 15 0 5 4 138 1.73 14.5 1384 17:18
7 Craig Conroy C 6-2 193 27 69 14 25 39 0.57 14 0.21 51 2 57 22 14 38 13 0 1 1 134 1.94 10.4 1149 16:39
8 Mike Eastwood C 6-3 216 31 82 9 21 30 0.37 11 0.13 36 0 49 19 6 36 9 0 0 0 76 0.93 11.8 1229 14:59
9 Pascal Rheaume C 6-1 210 25 60 9 18 27 0.45 10 0.16 41 5 26 0 10 24 7 2 0 0 85 1.42 10.6 799 13:19
10 Terry Yake C 5-11 190 30 60 9 18 27 0.45 10 0.16 44 24 31 2 -9 34 6 3 0 4 59 0.98 15.3 890 14:50
11 Jim Campbell RW 6-2 205 25 55 4 21 25 0.45 8 0.15 32 13 27 0 -8 41 3 1 0 0 99 1.80 4.0 746 13:34
12 Michel Picard LW 5-11 190 29 45 11 11 22 0.49 9 0.19 41 10 26 0 5 16 11 0 0 2 69 1.53 15.9 645 14:20
13 Michal Handzus C 6-5 217 21 66 4 12 16 0.24 5 0.08 24 2 49 18 -9 30 4 0 0 0 78 1.18 5.1 977 14:48
14 Lubos Bartecko LW 5-11 200 22 32 5 11 16 0.50 6 0.18 24 5 15 0 4 6 5 0 0 1 37 1.16 13.5 423 13:13
15 Ricard Persson D 6-1 201 29 54 1 12 13 0.24 4 0.07 46 3 49 10 4 94 1 0 0 0 52 0.96 1.9 1078 19:58
16 Geoff Courtnall LW 6-1 204 36 24 5 7 12 0.50 5 0.19 20 8 10 0 2 28 4 1 0 2 60 2.50 8.3 355 14:48
17 Marty Reasoner C 6-1 202 21 22 3 7 10 0.45 4 0.16 19 9 8 0 2 8 2 1 0 0 33 1.50 9.1 306 13:55
18 Kelly Chase RW 5-11 201 31 45 3 7 10 0.22 4 0.08 15 2 11 0 2 143 3 0 0 1 25 0.56 12.0 267 5:56
19 Jamal Mayers RW 6-1 214 24 34 4 5 9 0.26 3 0.10 11 0 14 0 -3 40 4 0 0 0 48 1.41 8.3 277 8:08
20 Tony Twist LW 6-1 220 30 63 2 6 8 0.13 3 0.04 13 0 13 0 0 149 2 0 0 0 23 0.37 8.7 326 5:10
21 Jamie Rivers D 6-1 206 23 76 2 5 7 0.09 2 0.03 40 8 37 2 -3 47 1 1 0 0 78 1.03 2.6 1077 14:10
22 Todd Gill D 6-0 180 33 28 2 3 5 0.18 2 0.07 18 4 26 6 -6 16 1 1 0 0 36 1.29 5.6 493 17:36
23 Bryan Helmer D 6-1 208 26 29 0 4 4 0.14 1 0.04 23 1 25 6 3 19 0 0 0 0 38 1.31 0.0 555 19:08
24 Blair Atcheynum RW 6-2 198 29 12 2 2 4 0.33 2 0.13 4 0 4 2 2 2 2 0 0 1 23 1.92 8.7 188 15:38
25 Jeff Finley D 6-2 205 31 30 1 2 3 0.10 1 0.04 27 0 17 2 12 20 1 0 0 0 16 0.53 6.3 528 17:36
26 Marc Bergevin D 6-1 209 33 52 1 1 2 0.04 1 0.02 28 0 54 12 -14 99 1 0 0 0 40 0.77 2.5 840 16:09
27 Chris McAlpine D 6-0 210 27 51 1 1 2 0.04 1 0.02 19 0 35 6 -10 50 1 0 0 0 56 1.10 1.8 655 12:51
28 Brad Shaw D 6-0 190 34 12 0 0 0 0.00 0 0.00 3 0 4 1 0 4 0 0 0 0 10 0.83 0.0 148 12:21
29 Rudy Poeschek RW/D 6-2 218 32 16 0 0 0 0.00 0 0.00 7 0 8 1 0 33 0 0 0 0 8 0.50 0.0 164 10:14
30 Jochen Hecht LW 6-1 196 21 3 0 0 0 0.00 0 0.00 2 2 2 0 -2 0 0 0 0 0 4 1.33 0.0 40 13:16
31 Rory Fitzpatrick D 6-2 208 24 1 0 0 0 0.00 0 0.00 0 0 3 0 -3 2 0 0 0 0 0 0.00 5 4:49
32 Tyson Nash LW 5-11 191 23 2 0 0 0 0.00 0 0.00 0 0 1 0 -1 5 0 0 0 0 1 0.50 0.0 15 7:44
Team Total 82 237 409 646 7.88 237 2.89 237 61 209 47 14 1302 169 61 7 37 2469 30.11 9.6

Goalies Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Grant Fuhr G 5-10 201 36 39 2193 16 11 8 40 .571 2 89 2.44 827 738 .892 0 0 0 12
2 Jamie McLennan G 6-0 190 27 33 1763 13 14 4 30 .484 3 70 2.38 640 570 .891 0 0 0 0
3 Rich Parent G 6-3 195 26 10 519 4 3 1 9 .563 1 22 2.54 193 171 .886 0 0 0 2
4 Brent Johnson G 6-3 210 21 6 286 3 2 0 6 .600 0 10 2.10 127 117 .921 0 0 0 0
5 Jim Carey G 6-2 205 24 4 202 1 2 0 2 .333 0 13 3.86 76 63 .829 0 0 0 0
Team Total 82 4963 37 32 13 6 204 2.47 1863 1659 .890

Skaters Playoffs

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Pierre Turgeon C 6-1 199 29 13 4 9 13 1.00 3 6 4 0 0 2 42 3.23 9.5 255 19:35
2 Al MacInnis D 6-2 204 35 13 4 8 12 0.92 -2 20 2 2 0 0 66 5.08 6.1 458 35:14
3 Scott Young RW 6-1 200 31 13 4 7 11 0.85 2 10 3 1 0 1 40 3.08 10.0 233 17:56
4 Pavol Demitra LW 6-0 200 24 13 5 4 9 0.69 -5 4 2 3 0 1 31 2.38 16.1 249 19:10
5 Geoff Courtnall LW 6-1 204 36 13 2 4 6 0.46 -4 10 0 2 0 0 18 1.38 11.1 150 11:31
6 Chris Pronger D 6-6 213 24 13 1 4 5 0.38 -2 28 0 1 0 0 43 3.31 2.3 466 35:53
7 Blair Atcheynum RW 6-2 198 29 13 1 3 4 0.31 2 6 1 0 0 0 19 1.46 5.3 180 13:50
8 Jeff Finley D 6-2 205 31 13 1 2 3 0.23 -4 8 1 0 0 1 5 0.38 20.0 262 20:10
9 Craig Conroy C 6-2 193 27 13 2 1 3 0.23 -3 6 2 0 0 0 20 1.54 10.0 197 15:09
10 Terry Yake C 5-11 190 30 13 1 2 3 0.23 -3 14 0 1 0 0 13 1.00 7.7 179 13:47
11 Ricard Persson D 6-1 201 29 13 0 3 3 0.23 -1 17 0 0 0 0 12 0.92 0.0 289 22:13
12 Mike Eastwood C 6-3 216 31 13 1 1 2 0.15 2 6 1 0 0 0 8 0.62 12.5 208 16:02
13 Michal Handzus C 6-5 217 21 11 0 2 2 0.18 0 8 0 0 0 0 16 1.45 0.0 186 16:52
14 Jochen Hecht LW 6-1 196 21 5 2 0 2 0.40 4 0 2 0 0 0 20 4.00 10.0 83 16:40
15 Jamie Rivers D 6-1 206 23 9 1 1 2 0.22 -2 2 0 1 0 1 4 0.44 25.0 58 6:29
16 Pascal Rheaume C 6-1 210 25 5 1 0 1 0.20 1 4 1 0 0 0 10 2.00 10.0 58 11:36
17 Scott Pellerin LW 5-11 190 29 8 1 0 1 0.13 -2 4 1 0 0 0 11 1.38 9.1 111 13:50
18 Jamal Mayers RW 6-1 214 24 11 0 1 1 0.09 -2 8 0 0 0 0 9 0.82 0.0 94 8:34
19 Tony Twist LW 6-1 220 30 1 0 0 0 0.00 -1 0 0 0 0 0 0 0.00 5 5:07
20 Lubos Bartecko LW 5-11 200 22 5 0 0 0 0.00 -3 2 0 0 0 0 8 1.60 0.0 67 13:29
21 Brad Shaw D 6-0 190 34 4 0 0 0 0.00 2 0 0 0 0 0 3 0.75 0.0 41 10:17
22 Tyson Nash LW 5-11 191 23 1 0 0 0 0.00 -3 2 0 0 0 0 0 0.00 6 6:25
23 Michel Picard LW 5-11 190 29 5 0 0 0 0.00 -3 2 0 0 0 0 7 1.40 0.0 70 13:54
24 Chris McAlpine D 6-0 210 27 13 0 0 0 0.00 0 2 0 0 0 0 7 0.54 0.0 85 6:34
Team Total 13 31 53 84 6.46 177 20 11 0 6 412 31.69 7.5

Goalies Playoffs

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Grant Fuhr G 5-10 201 36 13 790 6 6 12 .500 1 31 2.35 305 274 .898 0 1 1 2
2 Jamie McLennan G 6-0 190 27 1 37 0 1 0 .000 0 0 0.00 7 7 1.000 0 0 0 6
Team Total 82 827 6 7 1 31 2.25 312 281 .901