Position: LW
Shoots: Left
Height: 6-0 Weight: 200 lbs.
Born: November 29, 1974 in Dubnica, Czechoslovakia
Drafted by the Ottawa Senators in the 9th round (227th overall) of the 1993 NHL Entry Draft.
Let people know you like this site. Sponsor this page for $35 per year.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | 17 | Spartak ZTS Dubnica nad Vahom | Czech-2 | 28 | 13 | 10 | 23 | 0.82 | 12 | ||||||||||||||||
| 1991-92 | 17 | Czechoslovakia | EJC-A | 6 | 4 | 8 | 12 | 2.00 | 2 | ||||||||||||||||
| 1992-93 | 18 | HK CAPEH Dubnica nad Vahom | Czech-2 | 4 | 3 | 0 | 3 | 0.75 | |||||||||||||||||
| 1992-93 | 18 | Czech Republic | WJC-A | 7 | 4 | 4 | 8 | 1.14 | 8 | ||||||||||||||||
| 1992-93 | 18 | Dukla Trencin | Czech | 46 | 11 | 17 | 28 | 0.61 | 0 | ||||||||||||||||
| 1993-94 | 19 | Ottawa Senators | NHL | 12 | 1 | 1 | 2 | 0.17 | 1 | 0.07 | 3 | 2 | 8 | 0 | -7 | 4 | 0 | 1 | 0 | 0 | 10 | 0.83 | 10.0 | ||
| 1993-94 | 19 | P.E.I. Senators | AHL | 41 | 18 | 23 | 41 | 1.00 | 8 | ||||||||||||||||
| 1994-95 | 20 | P.E.I. Senators | AHL | 61 | 26 | 48 | 74 | 1.21 | 23 | ||||||||||||||||
| 1994-95 | 20 | Ottawa Senators | NHL | 16 | 4 | 3 | 7 | 0.44 | 3 | 0.19 | 11 | 5 | 10 | 0 | -4 | 0 | 3 | 1 | 0 | 0 | 21 | 1.31 | 19.0 | ||
| 1995-96 | 21 | Ottawa Senators | NHL | 31 | 7 | 10 | 17 | 0.55 | 7 | 0.21 | 24 | 9 | 18 | 0 | -3 | 6 | 5 | 2 | 0 | 1 | 66 | 2.13 | 10.6 | ||
| 1995-96 | 21 | P.E.I. Senators | AHL | 48 | 28 | 53 | 81 | 1.69 | 44 | ||||||||||||||||
| 1995-96 | 21 | Slovakia | WC-A | 5 | 1 | 2 | 3 | 0.60 | 2 | ||||||||||||||||
| 1996-97 | 22 | Slovakia | W-Cup | 3 | 0 | 0 | 0 | 0.00 | 4 | ||||||||||||||||
| 1996-97 | 22 | Dukla Trencin | Slovakia | 1 | 1 | 1 | 2 | 2.00 | |||||||||||||||||
| 1996-97 | 22 | Las Vegas Thunder | IHL | 22 | 8 | 13 | 21 | 0.95 | 10 | ||||||||||||||||
| 1996-97 | 22 | St. Louis Blues | NHL | 8 | 3 | 0 | 3 | 0.38 | 2 | 0.19 | 5 | 2 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 15 | 1.88 | 20.0 | ||
| 1996-97 | 22 | Grand Rapids Griffins | IHL | 42 | 20 | 30 | 50 | 1.19 | 24 | ||||||||||||||||
| 1997-98 | 23 | St. Louis Blues | NHL | 61 | 22 | 30 | 52 | 0.85 | 20 | 0.33 | 72 | 22 | 43 | 4 | 11 | 22 | 14 | 4 | 4 | 6 | 147 | 2.41 | 15.0 | ||
| 1998-99 | 24 | St. Louis Blues | NHL | 82 | 37 | 52 | 89 | 1.09 | 34 | 0.41 | 113 | 44 | 60 | 4 | 13 | 16 | 23 | 14 | 0 | 10 | 259 | 3.16 | 14.3 | 1654 | 20:10 |
| 1999-00 | 25 | St. Louis Blues | NHL | 71 | 28 | 47 | 75 | 1.06 | 28 | 0.39 | 102 | 34 | 34 | 0 | 34 | 8 | 20 | 8 | 0 | 4 | 241 | 3.39 | 11.6 | 1365 | 19:13 |
| 2000-01 | 26 | St. Louis Blues | NHL | 44 | 20 | 25 | 45 | 1.02 | 18 | 0.40 | 69 | 22 | 21 | 1 | 27 | 16 | 15 | 5 | 0 | 5 | 124 | 2.82 | 16.1 | 794 | 18:03 |
| 2001-02 | 27 | St. Louis Blues | NHL | 82 | 35 | 43 | 78 | 0.95 | 30 | 0.37 | 106 | 43 | 51 | 1 | 13 | 46 | 24 | 11 | 0 | 10 | 212 | 2.59 | 16.5 | 1573 | 19:11 |
| 2001-02 | 27 | Slovakia | Olympics | 2 | 1 | 2 | 3 | 1.50 | 2 | ||||||||||||||||
| 2002-03 | 28 | St. Louis Blues | NHL | 78 | 36 | 57 | 93 | 1.19 | 34 | 0.44 | 117 | 50 | 72 | 5 | 0 | 32 | 25 | 11 | 0 | 4 | 205 | 2.63 | 17.6 | 1544 | 19:47 |
| 2002-03 | 28 | Slovakia | WC-A | 5 | 2 | 2 | 4 | 0.80 | 4 | ||||||||||||||||
| 2003-04 | 29 | St. Louis Blues | NHL | 68 | 23 | 35 | 58 | 0.85 | 22 | 0.32 | 77 | 34 | 42 | 0 | 1 | 18 | 15 | 8 | 0 | 5 | 179 | 2.63 | 12.8 | 1395 | 20:30 |
| 2003-04 | 29 | Slovakia | WC-A | 9 | 4 | 4 | 8 | 0.89 | 4 | ||||||||||||||||
| 2004-05 | 30 | Slovakia | W-Cup | 4 | 0 | 2 | 2 | 0.50 | -2 | 2 | |||||||||||||||
| 2004-05 | 30 | Dukla Trencin | Slovakia | 54 | 28 | 54 | 82 | 1.52 | 39 | ||||||||||||||||
| 2004-05 | 30 | Slovakia | WC-A | 7 | 2 | 5 | 7 | 1.00 | 2 | ||||||||||||||||
| 2005-06 | 31 | Los Angeles Kings | NHL | 58 | 25 | 37 | 62 | 1.07 | 23 | 0.40 | 89 | 38 | 42 | 12 | 21 | 42 | 13 | 7 | 5 | 7 | 184 | 3.17 | 13.6 | 1222 | 21:04 |
| 2005-06 | 31 | Slovakia | Olympics | 6 | 2 | 5 | 7 | 1.17 | 2 | ||||||||||||||||
| 2006-07 | 32 | Minnesota Wild | NHL | 71 | 25 | 39 | 64 | 0.90 | 24 | 0.34 | 89 | 42 | 61 | 14 | 0 | 28 | 15 | 9 | 1 | 4 | 175 | 2.46 | 14.3 | 1466 | 20:39 |
| 2006-07 | 32 | Slovakia | WC-A | 6 | 2 | 2 | 4 | 0.67 | 12 | ||||||||||||||||
| 2007-08 | 33 | Minnesota Wild | NHL | 68 | 15 | 39 | 54 | 0.79 | 19 | 0.27 | 84 | 26 | 55 | 6 | 9 | 24 | 13 | 2 | 0 | 1 | 126 | 1.85 | 11.9 | 1340 | 19:42 |
| Career | NHL | 750 | 281 | 418 | 699 | 0.93 | 262 | 0.35 | 961 | 373 | 520 | 47 | 115 | 264 | 186 | 85 | 10 | 58 | 1964 | 2.62 | 14.3 | 12352 | 19:51 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | 20 | P.E.I. Senators | AHL | 5 | 0 | 7 | 7 | 1.40 | 0 | |||||||||||
| 1996-97 | 22 | St. Louis Blues | NHL | 6 | 1 | 3 | 4 | 0.67 | 3 | 6 | 1 | 0 | 0 | 0 | 8 | 1.33 | 12.5 | |||
| 1997-98 | 23 | St. Louis Blues | NHL | 10 | 3 | 3 | 6 | 0.60 | -3 | 2 | 3 | 0 | 0 | 0 | 32 | 3.20 | 9.4 | |||
| 1998-99 | 24 | St. Louis Blues | NHL | 13 | 5 | 4 | 9 | 0.69 | -5 | 4 | 2 | 3 | 0 | 1 | 31 | 2.38 | 16.1 | 249 | 19:10 | |
| 2000-01 | 26 | St. Louis Blues | NHL | 15 | 2 | 4 | 6 | 0.40 | 3 | 2 | 2 | 0 | 0 | 1 | 38 | 2.53 | 5.3 | 273 | 18:13 | |
| 2001-02 | 27 | St. Louis Blues | NHL | 10 | 4 | 7 | 11 | 1.10 | 3 | 6 | 1 | 2 | 1 | 1 | 26 | 2.60 | 15.4 | 197 | 19:45 | |
| 2002-03 | 28 | St. Louis Blues | NHL | 7 | 2 | 4 | 6 | 0.86 | 2 | 2 | 1 | 1 | 0 | 0 | 11 | 1.57 | 18.2 | 128 | 18:20 | |
| 2003-04 | 29 | St. Louis Blues | NHL | 5 | 1 | 0 | 1 | 0.20 | 1 | 4 | 1 | 0 | 0 | 0 | 13 | 2.60 | 7.7 | 91 | 18:07 | |
| 2004-05 | 30 | Dukla Trencin | Slovakia | 12 | 4 | 13 | 17 | 1.42 | 14 | |||||||||||
| 2006-07 | 32 | Minnesota Wild | NHL | 5 | 1 | 3 | 4 | 0.80 | -1 | 0 | 1 | 0 | 0 | 0 | 9 | 1.80 | 11.1 | 99 | 19:47 | |
| 2007-08 | 33 | Minnesota Wild | NHL | 6 | 1 | 2 | 3 | 0.50 | 0 | 2 | 0 | 1 | 0 | 0 | 15 | 2.50 | 6.7 | 127 | 21:09 | |
| Career | NHL | 77 | 20 | 30 | 50 | 0.65 | 3 | 28 | 12 | 7 | 1 | 3 | 183 | 2.38 | 10.9 | 1165 | 19:05 |
|
All-Star Games 1999 NHL2000 NHL 2002 NHL |
Awards 1999-00 NHL Lady Byng Memorial Trophy |
Games Played 1998-99 NHL 82 (2)2001-02 NHL 82 (2) |
Assists 1998-99 NHL 52 (10)2002-03 NHL 57 (4) |
|
Assists Per Game 2002-03 NHL 0.73 (5)Career NHL 0.56 (96) |
Points 1998-99 NHL 89 (10)2001-02 NHL 78 (7) 2002-03 NHL 93 (6) |
Points Per Game 1998-99 NHL 1.09 (10)1999-00 NHL 1.06 (10) 2002-03 NHL 1.19 (6) Career NHL 0.93 (86) |
Goals Created 1998-99 NHL 33.6 (10)2001-02 NHL 30.0 (5) 2002-03 NHL 34.2 (8) |
|
Goals Created Per Game 1998-99 NHL 0.41 (10)2002-03 NHL 0.44 (9) Career NHL 0.35 (100) |
Plus/Minus 1999-00 NHL 34 (3)2000-01 NHL 27 (10) |
Even Strength Goals 2002-03 NHL 25 (7) |
Power Play Goals 1998-99 NHL 14 (8) |
|
Short-Handed Goals 1997-98 NHL 4 (7)2005-06 NHL 5 (3) |
Game-Winning Goals 1998-99 NHL 10 (2)2001-02 NHL 10 (1) Career NHL 58 (59) |
November 27, 1996: Traded to St. Louis by Ottawa for Christer Olsson, November 27, 1996.
September 17, 2004: Signed as a free agent by Trencin (Slovakia), September 17, 2004.
August 2, 2005: Signed as a free agent by Los Angeles, August 2, 2005.
June 24, 2006: Traded to Minnesota by Los Angeles for Patrick O'Sullivan and Edmonton's 1st round choice (previously acquired, Los Angeles selected Trevor Lewis) in 2006 Entry Draft, June 24, 2006.