You Are Here > Hockey-Reference.com > Teams > Philadelphia Flyers > 1991-92 Statistics

1991-92 Philadelphia Flyers

Franchise IndexPrevious Season ▪ Next Season

32-37-11 (75 points), Finished 6th in NHL Patrick Division (Game Results)
NHL Season Summary

Scored 252 goals, Allowed 273 goals, SRS: -0.13 (14th of 22)
Coached by Paul Holmgren (8-14-2), Bill Dineen (24-23-9)

1991-92 Statistics ▪ Games

Team Statistics

Glossary ▪ CSV ▪ PRE
Team GP W L T PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Philadelphia Flyers 80 32 37 11 75 .469 252 273 -0.13 6.56 68 411 16.55 76 392 80.61 15 12
League Average 80 35 35 11 80 .500 278 278 0.00 6.96 77 402 19.24 77 402 80.76 11 11

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Rod Brind'Amour C 6-1 205 21 80 33 44 77 0.96 29 0.37 112 35 116 36 -3 100 21 8 4 5 202 2.53 16.3
2 Kevin Dineen RW 5-11 198 28 64 26 30 56 0.88 22 0.34 82 25 77 21 1 130 18 5 3 4 197 3.08 13.2
3 Mike Ricci C 6-0 200 20 78 20 36 56 0.72 20 0.26 83 29 90 26 -10 93 7 11 2 0 149 1.91 13.4
4 Steve Duchesne D 5-11 195 26 78 18 38 56 0.72 20 0.26 119 47 104 25 -7 86 9 7 2 3 229 2.94 7.9
5 Mark Pederson LW 6-2 196 24 58 15 25 40 0.69 15 0.25 57 19 25 1 14 22 11 4 0 3 94 1.62 16.0
6 Dan Quinn C 5-11 182 26 67 11 26 37 0.55 13 0.19 55 26 42 0 -13 26 5 6 0 1 101 1.51 10.9
7 Kerry Huffman D 6-2 200 24 60 14 18 32 0.53 12 0.20 66 20 57 12 1 41 10 4 0 2 123 2.05 11.4
8 Andrei Lomakin RW 5-10 175 27 57 14 16 30 0.53 12 0.20 43 8 51 10 -6 26 12 2 0 0 82 1.44 17.1
9 Rick Tocchet RW 6-0 210 27 42 13 16 29 0.69 11 0.27 44 17 24 0 3 102 9 4 0 1 107 2.55 12.1
10 Mark Recchi RW 5-10 195 23 22 10 17 27 1.23 10 0.45 36 19 31 9 -5 18 6 4 0 1 54 2.45 18.5
11 Mark Howe D 5-11 185 36 42 7 18 25 0.60 9 0.21 65 20 40 13 18 18 1 6 0 0 63 1.50 11.1
12 Pelle Eklund C 5-10 175 28 51 7 16 23 0.45 8 0.16 45 18 34 7 0 4 4 1 2 1 74 1.45 9.5
13 Garry Galley D 6-0 202 28 39 3 15 18 0.46 6 0.15 42 11 43 13 1 34 1 2 0 1 74 1.90 4.1
14 Claude Boivin LW 6-2 200 21 58 5 13 18 0.31 6 0.11 26 0 28 0 -2 187 5 0 0 0 46 0.79 10.9
15 Keith Acton C 5-8 170 33 50 7 10 17 0.34 6 0.13 28 2 42 12 -4 98 7 0 0 3 79 1.58 8.9
16 Brad Jones LW 6-0 195 26 48 7 10 17 0.35 6 0.13 23 0 38 13 -2 44 7 0 0 1 67 1.40 10.4
17 Terry Carkner D 6-3 210 25 73 4 12 16 0.22 5 0.08 60 7 102 35 -14 195 3 0 1 0 70 0.96 5.7
18 Brian Benning D 6-0 195 25 22 2 12 14 0.64 4 0.20 27 12 31 7 -9 35 0 2 0 0 50 2.27 4.0
19 Kjell Samuelsson D 6-6 235 33 54 4 9 13 0.24 5 0.09 44 2 69 28 1 76 4 0 0 0 63 1.17 6.3
20 Mark Freer C 5-10 180 23 50 6 7 13 0.26 5 0.10 16 1 17 1 -1 18 6 0 0 2 41 0.82 14.6
21 Al Conroy C 5-8 170 26 31 2 9 11 0.35 4 0.12 19 1 17 0 1 74 2 0 0 0 25 0.81 8.0
22 Gord Murphy D 6-2 195 24 31 2 8 10 0.32 3 0.11 32 10 32 6 -4 33 2 0 0 0 50 1.61 4.0
23 Corey Foster D 6-3 204 22 25 3 4 7 0.28 3 0.11 17 6 25 0 -14 20 2 1 0 0 67 2.68 4.5
24 Murray Craven LW 6-3 195 27 12 3 3 6 0.50 2 0.20 11 2 8 1 2 8 2 1 0 0 19 1.58 15.8
25 Dave Brown RW 6-5 222 29 70 4 2 6 0.09 3 0.04 15 0 26 0 -11 81 4 0 0 0 50 0.71 8.0
26 Dale Kushner RW 6-1 195 25 19 3 2 5 0.26 2 0.11 7 0 12 0 -5 18 3 0 0 1 19 1.00 15.8
27 Steve Kasper C 5-8 175 30 16 3 2 5 0.31 2 0.13 9 0 20 8 -3 10 2 0 1 0 13 0.81 23.1
28 Tony Horacek LW 6-4 210 24 34 1 3 4 0.12 1 0.04 5 0 14 0 -9 51 1 0 0 0 22 0.65 4.5
29 Dan Kordic LW 6-5 234 20 46 1 3 4 0.09 1 0.03 23 0 32 10 1 126 1 0 0 0 27 0.59 3.7
30 Jiri Latal D 6-0 190 24 10 1 2 3 0.30 1 0.11 10 2 7 0 1 4 1 0 0 1 22 2.20 4.5
31 Kimbi Daniels C 5-10 175 20 25 1 1 2 0.08 1 0.03 10 1 13 0 -4 4 1 0 0 1 16 0.64 6.3
32 Wes Walz C 5-10 189 21 2 1 0 1 0.50 1 0.25 1 0 0 0 1 0 1 0 0 1 2 1.00 50.0
33 Pat Murray LW 6-2 185 22 9 1 0 1 0.11 1 0.06 4 0 1 0 3 0 1 0 0 0 8 0.89 12.5
34 Martin Hostak C 6-3 198 24 5 0 1 1 0.20 0 0.06 1 0 2 0 -1 2 0 0 0 0 8 1.60 0.0
35 Chris Jensen RW 5-11 180 28 2 0 0 0 0.00 0 0.00 0 0 1 0 -1 0 0 0 0 0 2 1.00 0.0
36 Rod Dallman LW 5-11 185 25 2 0 0 0 0.00 0 0.00 0 0 0 0 0 5 0 0 0 0 2 1.00 0.0
37 Yanick Dupre LW 6-0 189 19 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00
38 Reid Simpson LW 6-2 216 22 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00
39 Moe Mantha D 6-2 210 31 5 0 0 0 0.00 0 0.00 1 0 3 2 0 2 0 0 0 0 7 1.40 0.0
Team Total 80 252 434 686 8.58 252 3.15 252 68 273 76 -13 1828 169 68 15 32 2324 29.05 10.8

Goalies Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Ron Hextall G 6-3 192 27 45 2668 16 21 6 38 .442 3 151 3.40 1294 1143 .883 0 3 3 35
2 Ken Wregget G 6-1 201 27 23 1259 9 8 3 21 .525 0 75 3.57 557 482 .865 0 2 2 0
3 Dominic Roussel G 6-1 200 21 17 922 7 8 2 16 .471 1 40 2.60 437 397 .908 0 1 1 2
Team Total 80 4849 32 37 11 4 266 3.29 2288 2022 .884