You Are Here > Hockey-Reference.com > Players > H > Ron Hextall

Ron Hextall

Position: G
Catches: Left
Height: 6-3    Weight: 192 lbs.
Born: May 3, 1964 in Brandon, Manitoba

Drafted by the Philadelphia Flyers in the 6th round (119th overall) of the 1982 NHL Entry Draft.

* Sweater numbers are currently available for the 1998-99 through 2007-08 seasons.
27
Philadelphia Flyers
1999

NHL/WHA Regular Season

Glossary / CSV / PRE / Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1986-87 22 Philadelphia Flyers NHL 66 3799 37 21 6 80 .625 1 190 3.00 1933 1743 .902 0 6 6 104
1987-88 23 Philadelphia Flyers NHL 62 3561 30 22 7 67 .568 0 208 3.50 1817 1609 .886 1 6 7 104
1988-89 24 Philadelphia Flyers NHL 64 3756 30 28 6 66 .516 0 202 3.23 1860 1658 .891 0 8 8 113
1989-90 25 Philadelphia Flyers NHL 8 419 4 2 1 9 .643 0 29 4.15 219 190 .868 0 0 0 14
1990-91 26 Philadelphia Flyers NHL 36 2035 13 16 5 31 .456 0 106 3.13 982 876 .892 0 1 1 10
1991-92 27 Philadelphia Flyers NHL 45 2668 16 21 6 38 .442 3 151 3.40 1294 1143 .883 0 3 3 35
1992-93 28 Quebec Nordiques NHL 54 2988 29 16 5 63 .630 0 172 3.45 1529 1357 .888 0 2 2 56
1993-94 29 New York Islanders NHL 65 3581 27 26 6 60 .508 5 184 3.08 1801 1617 .898 0 3 3 52
1994-95 30 Philadelphia Flyers NHL 31 1824 17 9 4 38 .633 1 88 2.89 801 713 .890 0 0 0 13
1995-96 31 Philadelphia Flyers NHL 53 3102 31 13 7 69 .676 4 112 2.17 1292 1180 .913 0 1 1 28
1996-97 32 Philadelphia Flyers NHL 55 3094 31 16 5 67 .644 5 132 2.56 1285 1153 .897 0 0 0 43
1997-98 33 Philadelphia Flyers NHL 46 2688 21 17 7 49 .544 4 97 2.17 1089 992 .911 0 0 0 10
1998-99 34 Philadelphia Flyers NHL 23 1235 10 7 4 24 .571 0 52 2.53 464 412 .888 0 2 2 2
Career NHL 608 34750 296 214 69 661 .571 23 1723 2.97 16366 14643 .895 1 32 33 584

NHL/WHA Playoffs

Glossary / CSV / PRE / Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1986-87 22 Philadelphia Flyers NHL 26 1540 15 11 30 .577 2 71 2.77 769 698 .908 0 1 1 43
1987-88 23 Philadelphia Flyers NHL 7 379 2 4 4 .333 0 30 4.75 196 166 .847 0 2 2 30
1988-89 24 Philadelphia Flyers NHL 15 886 8 7 16 .533 0 49 3.32 445 396 .890 1 0 1 28
1992-93 28 Quebec Nordiques NHL 6 372 2 4 4 .333 0 18 2.90 211 193 .915 0 0 0 0
1993-94 29 New York Islanders NHL 3 158 0 3 0 .000 0 16 6.08 80 64 .800 0 0 0 4
1994-95 30 Philadelphia Flyers NHL 15 897 10 5 20 .667 0 42 2.81 437 395 .904 0 1 1 4
1995-96 31 Philadelphia Flyers NHL 12 760 6 6 12 .500 0 27 2.13 319 292 .915 0 0 0 6
1996-97 32 Philadelphia Flyers NHL 8 444 4 3 8 .571 0 22 2.97 203 181 .892 0 0 0 0
1997-98 33 Philadelphia Flyers NHL 1 20 0 0 0 0 1 3.00 8 7 .875 0 0 0 0
Career NHL 93 5456 47 43 94 .522 2 276 3.04 2668 2392 .897 1 4 5 115

Other Regular Season

Glossary / CSV / PRE / Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1980-81 16 Melville Millionaires SJHL 37 2001 7 24 0 14 .226 0 219 6.57
1981-82 17 Brandon Wheat Kings WHL 30 1398 12 11 0 24 .522 0 133 5.71
1982-83 18 Brandon Wheat Kings WHL 44 2589 13 30 0 26 .302 0 249 5.77
1983-84 19 Brandon Wheat Kings WHL 46 2670 29 13 2 60 .682 0 190 4.27
1984-85 20 Hershey Bears AHL 11 555 4 6 0 8 .400 0 34 3.68
1984-85 20 Kalamazoo Wings IHL 19 1103 6 11 1 13 .361 0 80 4.35
1985-86 21 Hershey Bears AHL 53 3061 30 19 2 62 .608 5 174 3.41
1989-90 25 Hershey Bears AHL 1 49 1 0 0 2 1.000 0 3 3.67
1991-92 27 Canada WC-A 5 273 1 2 1 3 .375 0 13 2.86
Career AHL 65 3665 35 25 2 72 .581 5 211 3.45
Career IHL 19 1103 6 11 1 13 .361 0 80 4.35
Career SJHL 37 2001 7 24 0 14 .226 0 219 6.57
Career WC-A 5 273 1 2 1 3 .375 0 13 2.86
Career WHL 120 6657 54 54 2 110 .500 0 572 5.16

Other Playoffs

Glossary / CSV / PRE / Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1981-82 17 Brandon Wheat Kings WHL 3 103 0 2 0 .000 0 16 9.32
1983-84 19 Brandon Wheat Kings WHL 10 592 5 5 10 .500 0 37 3.75
1985-86 21 Hershey Bears AHL 13 780 5 7 10 .417 1 42 3.23
Career AHL 13 780 5 7 10 .417 1 42 3.23
Career WHL 13 695 5 7 10 .417 0 53 4.58

Appearances on Leader Boards, Awards, and Honors

Glossary

All-Star Games

1988 NHL

Awards

1986-87 NHL Conn Smythe Trophy
1986-87 NHL Vezina Trophy

Honors

1986-87 NHL NHL All-Rookie Team (1st)
1986-87 NHL NHL All-Star Team (1st)

Games Played (Goalie)

1986-87 NHL 66 (1)
1987-88 NHL 62 (3)
1988-89 NHL 64 (2)
1993-94 NHL 65 (9)
Career NHL 608 (34)

Wins (Goalie)

1986-87 NHL 37 (1)
1987-88 NHL 30 (3)
1988-89 NHL 30 (3)
1992-93 NHL 29 (7)
1993-94 NHL 27 (10)
1995-96 NHL 31 (6)
1996-97 NHL 31 (7)
Career NHL 296 (24)

Losses (Goalie)

1986-87 NHL 21 (7)
1987-88 NHL 22 (7)
1988-89 NHL 28 (2)
1993-94 NHL 26 (8)
Career NHL 214 (46)

Ties/Overtime (Goalie)

1986-87 NHL 6 (6)
1987-88 NHL 7 (5)
1988-89 NHL 6 (9)
1994-95 NHL 4 (9)
Career NHL 69 (58)

Points (Goalie)

1986-87 NHL 80 (1)
1987-88 NHL 67 (3)
1988-89 NHL 66 (3)
1992-93 NHL 63 (9)
1995-96 NHL 69 (8)
1996-97 NHL 67 (8)
Career NHL 661 (29)

Points Percentage (Goalie)

1986-87 NHL .625 (5)
1987-88 NHL .568 (9)
1992-93 NHL .630 (7)
1994-95 NHL .633 (7)
1995-96 NHL .676 (4)
1996-97 NHL .644 (4)
Career NHL .571 (23)

Shutouts

1986-87 NHL 1 (6)
1991-92 NHL 3 (5)
1993-94 NHL 5 (4)
1995-96 NHL 4 (5)
1996-97 NHL 5 (6)
Career NHL 23 (72)

Goals Against

1986-87 NHL 190 (3)
1987-88 NHL 208 (4)
1988-89 NHL 202 (5)
1993-94 NHL 184 (8)
Career NHL 1723 (33)

Goals Against Average

1986-87 NHL 3.00 (3)
1995-96 NHL 2.17 (1)
1997-98 NHL 2.17 (5)
Career NHL 2.98 (70)

Shots Against

1986-87 NHL 1933 (1)
1987-88 NHL 1817 (2)
1988-89 NHL 1860 (2)
1993-94 NHL 1801 (10)
Career NHL 16366 (21)

Saves

1986-87 NHL 1743 (1)
1987-88 NHL 1609 (2)
1988-89 NHL 1658 (2)
1993-94 NHL 1617 (10)
Career NHL 14643 (21)

Save Percentage

1986-87 NHL .902 (1)
1988-89 NHL .891 (7)
1995-96 NHL .913 (5)
Career NHL .895 (46)
 

Transactions

Glossary / Transaction information may be incomplete.

July 21, 1992: Traded to Quebec by Philadelphia with Steve Duchesne, Peter Forsberg, Kerry Huffman, Mike Ricci, Philadelphia's 1st round choice (Jocelyn Thibault) in 1993 Entry Draft, $15,000,000 and future considerations (Chris Simon and Philadelphia's 1st round choice (later traded to Toronto - later traded to Washington - Washington selected Nolan Baumgartner) in 1994 Entry Draft, July 21, 1992) for Eric Lindros, June 30, 1992.

June 20, 1993: Traded to NY Islanders by Quebec with Quebec's 1st round choice (Todd Bertuzzi) in 1993 Entry Draft for Mark Fitzpatrick and NY Islanders' 1st round choice (Adam Deadmarsh) in 1993 Entry Draft, June 20, 1993.

September 22, 1994: Traded to Philadelphia by NY Islanders with NY Islanders' 6th round choice (Dmitri Tertyshny) in 1995 Entry Draft for Tommy Soderstrom, September 22, 1994.