Position: G
Catches: Left
Height: 5-9 Weight: 165 lbs.
Born: July 10, 1948 in Moose Jaw, Saskatchewan
Our primary support comes from users like you. Sponsor this page for $10 per year.
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1973-74 | 25 | New York Islanders | NHL | 2 | 120 | 1 | 1 | 0 | 2 | .500 | 0 | 6 | 3.00 | 0 | 0 | 0 | 0 | |||
| 1974-75 | 26 | New York Islanders | NHL | 25 | 1432 | 12 | 7 | 5 | 29 | .604 | 3 | 59 | 2.47 | 0 | 0 | 0 | 0 | |||
| 1975-76 | 27 | New York Islanders | NHL | 44 | 2546 | 23 | 11 | 8 | 54 | .643 | 7 | 88 | 2.07 | 0 | 1 | 1 | 0 | |||
| 1976-77 | 28 | New York Islanders | NHL | 46 | 2711 | 26 | 13 | 6 | 58 | .644 | 4 | 103 | 2.28 | 0 | 1 | 1 | 0 | |||
| 1977-78 | 29 | New York Islanders | NHL | 45 | 2637 | 28 | 9 | 7 | 63 | .716 | 3 | 112 | 2.55 | 0 | 1 | 1 | 12 | |||
| 1978-79 | 30 | New York Islanders | NHL | 43 | 2539 | 26 | 7 | 10 | 62 | .721 | 2 | 106 | 2.50 | 0 | 2 | 2 | 6 | |||
| 1979-80 | 31 | New York Islanders | NHL | 45 | 2606 | 23 | 14 | 6 | 52 | .605 | 3 | 132 | 3.04 | 0 | 3 | 3 | 4 | |||
| 1980-81 | 32 | 2 Teams | NHL | 40 | 2266 | 20 | 11 | 7 | 47 | .618 | 3 | 121 | 3.20 | 0 | 1 | 1 | 0 | |||
| 1980-81 | 32 | New York Islanders | NHL | 32 | 1817 | 18 | 7 | 5 | 41 | .683 | 3 | 93 | 3.07 | 0 | 1 | 1 | 0 | |||
| 1980-81 | 32 | Colorado Rockies | NHL | 8 | 449 | 2 | 4 | 2 | 6 | .375 | 0 | 28 | 3.74 | 0 | 0 | 0 | 0 | |||
| 1981-82 | 33 | Colorado Rockies | NHL | 61 | 3424 | 16 | 31 | 11 | 43 | .371 | 0 | 230 | 4.03 | 0 | 2 | 2 | 8 | |||
| 1982-83 | 34 | New Jersey Devils | NHL | 65 | 3650 | 15 | 35 | 12 | 42 | .339 | 0 | 242 | 3.98 | 0 | 3 | 3 | 6 | |||
| 1983-84 | 35 | New Jersey Devils | NHL | 51 | 2641 | 9 | 31 | 3 | 21 | .244 | 1 | 184 | 4.18 | 1426 | 1242 | .871 | 0 | 2 | 2 | 12 |
| 1984-85 | 36 | New Jersey Devils | NHL | 51 | 2884 | 15 | 27 | 5 | 35 | .372 | 0 | 200 | 4.16 | 1401 | 1201 | .857 | 0 | 0 | 0 | 6 |
| 1985-86 | 37 | 2 Teams | NHL | 36 | 1956 | 11 | 22 | 0 | 22 | .333 | 0 | 136 | 4.17 | 969 | 833 | .860 | 0 | 0 | 0 | 14 |
| 1985-86 | 37 | New Jersey Devils | NHL | 31 | 1769 | 10 | 20 | 0 | 20 | .333 | 0 | 126 | 4.27 | 885 | 759 | .858 | 0 | 0 | 0 | 14 |
| 1985-86 | 37 | Philadelphia Flyers | NHL | 5 | 187 | 1 | 2 | 0 | 2 | .333 | 0 | 10 | 3.21 | 84 | 74 | .881 | 0 | 0 | 0 | 0 |
| 1986-87 | 38 | Philadelphia Flyers | NHL | 17 | 867 | 6 | 5 | 2 | 14 | .538 | 0 | 42 | 2.91 | 436 | 394 | .904 | 0 | 0 | 0 | 0 |
| Career | 14 Seasons | NHL | 571 | 32279 | 231 | 224 | 82 | 544 | .507 | 26 | 1761 | 3.27 | 4232 | 3670 | .867 | 0 | 16 | 16 | 68 | |
| Goalie Stats | Scoring Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM | |
| 1974-75 | 26 | New York Islanders | NHL | 12 | 692 | 8 | 4 | 16 | .667 | 1 | 25 | 2.17 | 0 | 0 | 0 | 4 | |||||
| 1975-76 | 27 | New York Islanders | NHL | 7 | 357 | 3 | 3 | 6 | .500 | 0 | 18 | 3.03 | 0 | 0 | 0 | 0 | |||||
| 1976-77 | 28 | New York Islanders | NHL | 3 | 144 | 1 | 1 | 2 | .500 | 0 | 5 | 2.08 | 0 | 0 | 0 | 0 | |||||
| 1977-78 | 29 | New York Islanders | NHL | 7 | 388 | 3 | 4 | 6 | .429 | 0 | 15 | 2.32 | 0 | 0 | 0 | 0 | |||||
| 1978-79 | 30 | New York Islanders | NHL | 5 | 300 | 2 | 3 | 4 | .400 | 1 | 11 | 2.20 | 0 | 0 | 0 | 0 | |||||
| 1979-80 | 31 | New York Islanders | NHL | SC | 4 | 120 | 0 | 2 | 0 | .000 | 0 | 9 | 4.50 | 0 | 0 | 0 | 0 | ||||
| 1985-86 | 37 | Philadelphia Flyers | NHL | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 8.57 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| 1986-87 | 38 | Philadelphia Flyers | NHL | 2 | 36 | 0 | 0 | 0 | 0 | 1 | 1.67 | 12 | 11 | .917 | 0 | 0 | 0 | 0 | |||
| Career | 8 Seasons | NHL | 1 | 41 | 2044 | 17 | 17 | 34 | .500 | 2 | 85 | 2.50 | 13 | 11 | .846 | 0 | 0 | 0 | 4 | ||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1966-67 | 18 | Regina Pats | SJHL | 5 | 300 | 0 | 17 | 3.40 | ||||||||||||
| 1968-69 | 20 | U. of Minnesota-Duluth | WCHA | 24 | 1424 | 5 | 19 | 0 | 10 | .208 | 0 | 117 | 4.93 | |||||||
| 1969-70 | 21 | U. of Minnesota-Duluth | WCHA | 25 | 1500 | 12 | 12 | 1 | 25 | .500 | 1 | 97 | 3.88 | |||||||
| 1970-71 | 22 | U. of Minnesota-Duluth | WCHA | 26 | 1518 | 11 | 14 | 1 | 23 | .442 | 0 | 107 | 4.23 | |||||||
| 1971-72 | 23 | Muskegon Mohawks | IHL | 59 | 3488 | 4 | 180 | 3.10 | ||||||||||||
| 1972-73 | 24 | New Haven Nighthawks | AHL | 43 | 2408 | 0 | 166 | 4.14 | ||||||||||||
| 1973-74 | 25 | Fort Worth Wings | CHL | 55 | 3300 | 24 | 20 | 11 | 59 | .536 | 2 | 175 | 3.18 | |||||||
| 1981-82 | 33 | United States | WEC-A | 4 | 239 | 0 | 4 | 0 | 0 | .000 | 0 | 21 | 5.27 | |||||||
| 1984-85 | 36 | United States | Can-Cup | 2 | 108 | 0 | 1 | 1 | 1 | .250 | 0 | 9 | 5.00 | |||||||
| Career | 1 Season | AHL | 43 | 2408 | 0 | 166 | 4.14 | |||||||||||||
| Career | 1 Season | Can-Cup | 2 | 108 | 0 | 1 | 1 | 1 | .250 | 0 | 9 | 5.00 | ||||||||
| Career | 1 Season | CHL | 55 | 3300 | 24 | 20 | 11 | 59 | .536 | 2 | 175 | 3.18 | ||||||||
| Career | 1 Season | IHL | 59 | 3488 | 4 | 180 | 3.10 | |||||||||||||
| Career | 1 Season | SJHL | 5 | 300 | 0 | 17 | 3.40 | |||||||||||||
| Career | 3 Seasons | WCHA | 75 | 4442 | 28 | 45 | 2 | 58 | .387 | 1 | 321 | 4.34 | ||||||||
| Career | 1 Season | WEC-A | 4 | 239 | 0 | 4 | 0 | 0 | .000 | 0 | 21 | 5.27 | ||||||||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1966-67 | 18 | Regina Pats | SJHL | 6 | 360 | 2 | 4 | 0 | 4 | .333 | 0 | 26 | 4.33 | |||||||
| 1971-72 | 23 | Muskegon Mohawks | IHL | 11 | 617 | 0 | 29 | 2.82 | ||||||||||||
| 1973-74 | 25 | Fort Worth Wings | CHL | 5 | 300 | 1 | 4 | 0 | 2 | .200 | 0 | 21 | 4.20 | |||||||
| Career | 1 Season | CHL | 5 | 300 | 1 | 4 | 0 | 2 | .200 | 0 | 21 | 4.20 | ||||||||
| Career | 1 Season | IHL | 11 | 617 | 0 | 29 | 2.82 | |||||||||||||
| Career | 1 Season | SJHL | 6 | 360 | 2 | 4 | 0 | 4 | .333 | 0 | 26 | 4.33 | ||||||||
|
All-Star Games 1976 NHL1977 NHL 1984 NHL |
Awards 1981-82 NHL Bill Masterton Memorial Trophy |
Honors 1975-76 NHL NHL All-Star Team (2nd)1978-79 NHL NHL All-Star Team (2nd) |
Games Played (Goalie) 1978-79 NHL 43 (10)1981-82 NHL 61 (4) 1982-83 NHL 65 (2) 1983-84 NHL 51 (6) 1984-85 NHL 51 (9) Career NHL 571 (40) |
|
Wins (Goalie) 1975-76 NHL 23 (9)1976-77 NHL 26 (6) 1977-78 NHL 28 (6) 1978-79 NHL 26 (3) 1979-80 NHL 23 (8) Career NHL 231 (45) |
Losses (Goalie) 1981-82 NHL 31 (1)1982-83 NHL 35 (2) 1983-84 NHL 31 (1) 1984-85 NHL 27 (2) 1985-86 NHL 22 (7) Career NHL 224 (41) |
Ties/Overtime (Goalie) 1975-76 NHL 8 (10)1978-79 NHL 10 (4) 1981-82 NHL 11 (5) 1982-83 NHL 12 (2) Career NHL 82 (34) |
Points (Goalie) 1975-76 NHL 54 (9)1976-77 NHL 58 (6) 1977-78 NHL 63 (8) 1978-79 NHL 62 (3) 1979-80 NHL 52 (9) Career NHL 544 (43) |
|
Points Percentage (Goalie) 1974-75 NHL .604 (7)1975-76 NHL .643 (4) 1976-77 NHL .644 (8) 1977-78 NHL .716 (5) 1978-79 NHL .721 (3) 1979-80 NHL .605 (8) 1980-81 NHL .618 (9) Career NHL .506 (68) |
Shutouts 1974-75 NHL 3 (8)1975-76 NHL 7 (2) 1976-77 NHL 4 (5) 1977-78 NHL 3 (8) 1978-79 NHL 2 (9) 1979-80 NHL 3 (5) 1980-81 NHL 3 (1) Career NHL 26 (57) |
Goals Against 1981-82 NHL 230 (3)1982-83 NHL 242 (2) 1983-84 NHL 184 (5) 1984-85 NHL 200 (5) Career NHL 1761 (32) |
Goals Against Average 1974-75 NHL 2.47 (4)1975-76 NHL 2.07 (2) 1976-77 NHL 2.28 (3) 1977-78 NHL 2.55 (4) 1978-79 NHL 2.50 (2) 1979-80 NHL 3.04 (9) 1980-81 NHL 3.20 (7) Career NHL 3.27 (98) |
|
Shots Against 1983-84 NHL 1426 (8) |
Saves 1983-84 NHL 1242 (9) |
Save Percentage Career NHL .867 (82) |
June 6, 1972: Traded to NY Islanders by Montreal with Denis DeJordy, Alex Campbell and future considerations (Germain Gagnon, June 26, 1972) for cash and NY Islanders' 2nd round choice (Glenn Goldup) in 1973 Amateur Draft, June 6, 1972.
March 10, 1981: Traded to Colorado by NY Islanders with Steve Tambellini for Mike McEwen and Jari Kaarela, March 10, 1981.
June 30, 1982: Transferred to New Jersey after Colorado franchise relocated, June 30, 1982.
March 11, 1986: Traded to Philadelphia by New Jersey for Philadelphia's 3rd round choice (Marc Laniel) in 1986 Entry Draft, March 11, 1986.