You Are Here > Hockey-Reference.com > Teams > Philadelphia Flyers > 1986-87 Statistics

1986-87 Philadelphia Flyers

Franchise IndexPrevious Season / Next Season

46-26-8 (100 points), Finished 1st in NHL Patrick Division (Game Results)
NHL Season Summary

Scored 310 goals, Allowed 245 goals, SRS: 0.74 (2nd of 21)
Coached by Mike Keenan (46-26-8)

Playoffs:
Lost Stanley Cup Finals (4-3) to Edmonton Oilers
Won Conference Finals (4-2) over Montreal Canadiens
Won Division Finals (4-3) over New York Islanders
Won Division Semi-Finals (4-2) over New York Rangers

1986-87 Statistics / Games

Team Statistics

Glossary / CSV / PRE
Team GP W L T PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Philadelphia Flyers 80 46 26 8 100 .625 310 245 0.74 6.94 68 355 19.15 71 402 82.34 22 5
League Average 80 36 36 9 80 .500 294 294 0.00 7.34 72 344 20.98 72 344 79.02 10 10

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Tim Kerr C/RW 6-3 230 27 75 58 37 95 1.27 40 0.54 139 55 48 2 38 57 32 26 0 10 261 3.48 22.2
2 Peter Zezel C 5-11 220 21 71 33 39 72 1.01 28 0.40 92 28 58 15 21 71 25 6 2 7 181 2.55 18.2
3 Dave Poulin C 5-11 190 28 75 25 45 70 0.93 26 0.35 96 10 75 36 47 53 21 1 3 5 155 2.07 16.1
4 Brian Propp LW 5-10 195 27 53 31 36 67 1.26 26 0.50 93 29 45 20 39 45 18 8 5 5 208 3.92 14.9
5 Mark Howe D 5-11 185 31 69 15 43 58 0.84 21 0.30 152 42 82 29 57 37 9 2 4 0 148 2.14 10.1
6 Pelle Eklund C 5-10 175 23 72 14 41 55 0.76 19 0.27 79 37 47 3 -2 2 9 5 0 0 127 1.76 11.0
7 Rick Tocchet RW 6-0 210 22 69 21 28 49 0.71 19 0.28 68 6 58 12 16 288 19 1 1 5 147 2.13 14.3
8 Murray Craven LW 6-3 195 22 77 19 30 49 0.64 19 0.24 72 23 64 16 1 38 11 5 3 2 98 1.27 19.4
9 Doug Crossman D 6-2 190 26 78 9 31 40 0.51 14 0.18 122 33 115 44 18 29 2 7 0 1 122 1.56 7.4
10 Brad McCrimmon D 5-11 197 27 71 10 29 39 0.55 14 0.19 123 25 82 29 45 52 5 3 2 4 110 1.55 9.1
11 Scott Mellanby RW 6-1 210 20 71 11 21 32 0.45 12 0.17 54 10 38 2 8 94 10 1 0 0 118 1.66 9.3
12 Derrick Smith LW 6-2 215 22 71 11 21 32 0.45 12 0.17 51 0 60 5 -4 34 11 0 0 0 150 2.11 7.3
13 Ilkka Sinisalo RW 6-0 185 28 42 10 21 31 0.74 11 0.27 52 17 26 5 14 8 6 3 1 1 80 1.90 12.5
14 Ron Sutter C 6-0 180 23 39 10 17 27 0.69 10 0.26 33 0 35 12 10 69 10 0 0 0 68 1.74 14.7
15 Lindsay Carson C 6-2 195 26 71 11 15 26 0.37 10 0.14 45 2 50 5 -2 141 10 0 1 2 100 1.41 11.0
16 J.J. Daigneault D 5-10 192 21 77 6 16 22 0.29 8 0.10 72 13 48 1 12 56 6 0 0 1 82 1.06 7.3
17 Brad Marsh D 6-3 220 28 77 2 9 11 0.14 4 0.05 62 1 81 29 9 124 2 0 0 1 81 1.05 2.5
18 Dave Brown RW 6-5 222 24 62 7 3 10 0.16 4 0.07 17 0 24 0 -7 274 7 0 0 0 53 0.85 13.2
19 Kjell Samuelsson D 6-6 235 28 46 1 6 7 0.15 2 0.05 35 2 52 10 -9 86 1 0 0 0 28 0.61 3.6
20 Glen Seabrooke C 6-0 190 19 10 1 4 5 0.50 2 0.17 8 3 3 0 2 2 1 0 0 0 10 1.00 10.0
21 Ed Hospodar D 6-2 210 27 45 2 2 4 0.09 2 0.04 16 0 26 2 -8 136 2 0 0 1 17 0.38 11.8
22 Daryl Stanley D/LW 6-2 200 24 33 1 2 3 0.09 1 0.03 15 0 11 2 6 76 1 0 0 1 22 0.67 4.5
23 Brian Dobbin RW 5-11 205 20 12 2 1 3 0.25 1 0.11 4 1 1 0 2 14 2 0 0 0 13 1.08 15.4
24 Al Hill C 6-1 175 31 7 0 2 2 0.29 1 0.09 2 0 1 0 1 4 0 0 0 0 2 0.29 0.0
25 Don Nachbaur C 6-2 200 28 23 0 2 2 0.09 1 0.03 4 0 3 0 1 87 0 0 0 0 12 0.52 0.0
26 John Stevens D 6-1 195 20 6 0 2 2 0.33 1 0.10 6 1 5 0 0 14 0 0 0 0 2 0.33 0.0
27 Mark Freer C 5-10 180 18 1 0 1 1 1.00 0 0.30 1 0 0 0 1 0 0 0 0 0 0 0.00
28 Craig Berube LW 6-1 210 21 7 0 0 0 0.00 0 0.00 2 0 0 0 2 57 0 0 0 0 4 0.57 0.0
29 Tim Tookey C 5-11 185 26 2 0 0 0 0.00 0 0.00 1 1 0 0 0 0 0 0 0 0 1 0.50 0.0
30 Kevin McCarthy D 5-11 195 29 2 0 0 0 0.00 0 0.00 0 0 1 0 -1 0 0 0 0 0 0 0.00
31 Mike Stothers D 6-4 212 24 2 0 0 0 0.00 0 0.00 1 0 1 0 0 4 0 0 0 0 2 1.00 0.0
32 Jeff Chychrun D 6-4 215 20 1 0 0 0 0.00 0 0.00 0 0 0 0 0 4 0 0 0 0 1 1.00 0.0
33 Kerry Huffman D 6-2 200 19 9 0 0 0 0.00 0 0.00 6 1 0 0 5 2 0 0 0 0 3 0.33 0.0
34 Steve Smith D 5-9 215 23 2 0 0 0 0.00 0 0.00 0 0 2 0 -2 6 0 0 0 0 1 0.50 0.0
35 Greg Smyth D 6-3 212 20 1 0 0 0 0.00 0 0.00 0
36 Jere Gillis LW 6-0 194 30 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Ray Allison RW 5-10 195 27 2 0 0 0 0.00 0 0.00 0 0 3 1 -2 0 0 0 0 0 1 0.50 0.0
Team Total 80 310 510 820 10.25 310 3.88 310 68 245 71 68 2068 220 68 22 46 2408 30.10 12.9

Goalies Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Ron Hextall G 6-3 192 22 66 3799 37 21 6 80 .625 1 190 3.00 1933 1743 .902 0 6 6 104
2 Glenn Resch G 5-9 165 38 17 867 6 5 2 14 .538 0 42 2.91 436 394 .904 0 0 0 0
3 Bob Froese G 5-11 176 28 3 180 3 0 0 6 1.000 0 8 2.67 88 80 .909 0 0 0 0
Team Total 80 4846 46 26 8 1 240 2.97 2457 2217 .902

Skaters Playoffs

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Brian Propp LW 5-10 195 27 26 12 16 28 1.08 11 10 6 5 1 3 104 4.00 11.5
2 Pelle Eklund C 5-10 175 23 26 7 20 27 1.04 11 2 5 2 0 0 62 2.38 11.3
3 Rick Tocchet RW 6-0 210 22 26 11 10 21 0.81 7 72 10 0 1 2 61 2.35 18.0
4 Doug Crossman D 6-2 190 26 26 4 14 18 0.69 0 31 2 2 0 0 41 1.58 9.8
5 Peter Zezel C 5-11 220 21 25 3 10 13 0.52 6 10 1 1 1 1 36 1.44 8.3
6 Tim Kerr C/RW 6-3 230 27 12 8 5 13 1.08 3 2 3 5 0 3 41 3.42 19.5
7 Mark Howe D 5-11 185 31 26 2 10 12 0.46 14 4 2 0 0 0 67 2.58 3.0
8 Derrick Smith LW 6-2 215 22 26 6 4 10 0.38 3 26 6 0 0 1 57 2.19 10.5
9 Scott Mellanby RW 6-1 210 20 24 5 5 10 0.42 7 46 5 0 0 1 43 1.79 11.6
10 Brad McCrimmon D 5-11 197 27 26 3 5 8 0.31 9 30 2 1 0 1 43 1.65 7.0
11 Ron Sutter C 6-0 180 23 16 1 7 8 0.50 -3 12 1 0 0 0 22 1.38 4.5
12 Lindsay Carson C 6-2 195 26 24 3 5 8 0.33 3 22 3 0 0 0 39 1.63 7.7
13 Brad Marsh D 6-3 220 28 26 3 4 7 0.27 2 16 2 0 1 0 30 1.15 10.0
14 Ilkka Sinisalo RW 6-0 185 28 18 5 1 6 0.33 -6 4 5 0 0 1 34 1.89 14.7
15 Dave Poulin C 5-11 190 28 15 3 3 6 0.40 1 14 1 1 1 0 21 1.40 14.3
16 Kjell Samuelsson D 6-6 235 28 26 0 4 4 0.15 4 25 0 0 0 0 27 1.04 0.0
17 Tim Tookey C 5-11 185 26 10 1 3 4 0.40 1 2 1 0 0 0 9 0.90 11.1
18 Murray Craven LW 6-3 195 22 12 3 1 4 0.33 -4 9 1 2 0 0 15 1.25 20.0
19 Dave Brown RW 6-5 222 24 26 1 2 3 0.12 1 59 1 0 0 0 15 0.58 6.7
20 Al Hill C 6-1 175 31 9 2 1 3 0.33 2 0 2 0 0 0 6 0.67 33.3
21 Don Nachbaur C 6-2 200 28 7 1 1 2 0.29 2 15 1 0 0 1 3 0.43 33.3
22 J.J. Daigneault D 5-10 192 21 9 1 0 1 0.11 -1 0 1 0 0 1 5 0.56 20.0
23 Greg Smyth D 6-3 212 20 1 0 0 0 0.00 0 2 0 0 0 0 0 0.00
24 Daryl Stanley D/LW 6-2 200 24 13 0 0 0 0.00 -3 9 0 0 0 0 5 0.38 0.0
25 Mike Stothers D 6-4 212 24 2 0 0 0 0.00 1 7 0 0 0 0 0 0.00
26 Craig Berube LW 6-1 210 21 5 0 0 0 0.00 0 17 0 0 0 0 2 0.40 0.0
27 Ed Hospodar D 6-2 210 27 5 0 0 0 0.00 0 2 0 0 0 0 0 0.00
Team Total 26 85 132 217 8.35 491 61 19 5 15 788 30.31 10.8

Goalies Playoffs

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Ron Hextall G 6-3 192 22 26 1540 15 11 30 .577 2 71 2.77 769 698 .908 0 1 1 43
2 Glenn Resch G 5-9 165 38 2 36 0 0 0 0 1 1.67 12 11 .917 0 0 0 0
Team Total 80 1576 15 11 2 72 2.74 781 709 .908