You Are Here > Hockey-Reference.com > Players > R > Bill Ranford

Bill Ranford

Position: G
Catches: Left
Height: 5-11    Weight: 185 lbs.
Born: December 14, 1966 in Brandon, Manitoba

Drafted by the Boston Bruins in the 3rd round (52nd overall) of the 1985 NHL Entry Draft.

* Sweater numbers are available 1951-1970, 1972-1994, and 1999-2008.
30
Boston Bruins
1986-1987
30
Edmonton Oilers
1988-1994
30
Tampa Bay Lightning
1999
40
Detroit Red Wings
1999
30
Edmonton Oilers
2000

NHL/WHA Regular Season

Glossary / Hide Partial Seasons / CSV / PRE / Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1985-86 19 Boston Bruins NHL 4 240 3 1 0 6 .750 0 10 2.50 106 96 .906 0 0 0 0
1986-87 20 Boston Bruins NHL 41 2234 16 20 2 34 .447 3 124 3.33 1137 1013 .891 0 1 1 8
1987-88 21 Edmonton Oilers NHL 6 325 3 0 2 8 .800 0 16 2.95 159 143 .899 0 2 2 0
1988-89 22 Edmonton Oilers NHL 29 1509 15 8 2 32 .640 1 88 3.50 718 630 .877 0 0 0 2
1989-90 23 Edmonton Oilers NHL 56 3107 24 16 9 57 .582 1 165 3.19 1463 1298 .887 0 2 2 18
1990-91 24 Edmonton Oilers NHL 60 3415 27 27 3 57 .500 0 182 3.20 1705 1523 .893 0 4 4 6
1991-92 25 Edmonton Oilers NHL 67 3822 27 26 10 64 .508 1 228 3.58 1971 1743 .884 0 3 3 4
1992-93 26 Edmonton Oilers NHL 67 3753 17 38 6 40 .328 1 240 3.84 2065 1825 .884 0 3 3 10
1993-94 27 Edmonton Oilers NHL 71 4070 22 34 11 55 .410 1 236 3.48 2325 2089 .898 0 2 2 2
1994-95 28 Edmonton Oilers NHL 40 2203 15 20 3 33 .434 2 133 3.62 1134 1001 .883 0 2 2 2
1995-96 29 2 Teams NHL 77 4322 34 30 9 77 .527 2 237 3.29 2054 1817 .885 0 3 3 2
1995-96 29 Edmonton Oilers NHL 37 2015 13 18 5 31 .431 1 128 3.81 1024 896 .875 0 1 1 2
1995-96 29 Boston Bruins NHL 40 2307 21 12 4 46 .622 1 109 2.83 1030 921 .894 0 2 2 0
1996-97 30 2 Teams NHL 55 3156 20 23 10 50 .472 2 171 3.25 1514 1343 .887 0 1 1 7
1996-97 30 Boston Bruins NHL 37 2147 12 16 8 32 .444 2 125 3.49 1102 977 .887 0 0 0 0
1996-97 30 Washington Capitals NHL 18 1009 8 7 2 18 .529 0 46 2.74 412 366 .888 0 1 1 7
1997-98 31 Washington Capitals NHL 22 1183 7 12 2 16 .381 0 55 2.79 555 500 .901 0 1 1 0
1998-99 32 2 Teams NHL 36 1812 6 18 4 16 .286 1 110 3.64 956 846 .885 0 0 0 2
1998-99 32 Tampa Bay Lightning NHL 32 1568 3 18 3 9 .188 1 102 3.90 858 756 .881 0 0 0 2
1998-99 32 Detroit Red Wings NHL 4 244 3 0 1 7 .875 0 8 1.97 98 90 .918 0 0 0 0
1999-00 33 Edmonton Oilers NHL 16 785 4 6 3 11 .423 0 47 3.59 407 360 .885 0 0 0 2
Career NHL 647 35936 240 279 76 556 .467 15 2042 3.41 18269 16227 .888 0 24 24 65

NHL/WHA Playoffs

Glossary / CSV / PRE / Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1985-86 19 Boston Bruins NHL 2 120 0 2 0 .000 0 7 3.50 44 37 .841 0 0 0 0
1986-87 20 Boston Bruins NHL 2 123 0 2 0 .000 0 8 3.90 55 47 .855 0 0 0 0
1989-90 23 Edmonton Oilers NHL SC 22 1401 16 6 32 .727 1 59 2.53 672 613 .912 0 2 2 4
1990-91 24 Edmonton Oilers NHL 3 135 1 2 2 .333 0 8 3.56 78 70 .897 0 0 0 0
1991-92 25 Edmonton Oilers NHL 16 909 8 8 16 .500 2 51 3.37 484 433 .895 0 0 0 0
1995-96 29 Boston Bruins NHL 4 239 1 3 2 .250 0 16 4.02 112 96 .857 0 0 0 0
1998-99 32 Detroit Red Wings NHL 4 183 2 2 4 .500 1 10 3.28 105 95 .905 0 0 0 0
Career NHL 1 53 3110 28 25 56 .528 4 159 3.07 1550 1391 .897 0 2 2 4

Other Regular Season

Glossary / CSV / PRE / Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1983-84 17 New Westminster Bruins WHL 27 1450 10 14 0 20 .417 0 130 5.38
1984-85 18 New Westminster Royals WHL 38 2034 19 17 0 38 .528 0 142 4.19
1985-86 19 New Westminster Bruins WHL 53 2791 17 29 1 35 .372 1 225 4.84
1986-87 20 Moncton Golden Flames AHL 3 180 3 0 0 6 1.000 0 6 2.00
1987-88 21 Maine Mariners AHL 51 2856 27 16 6 60 .612 1 165 3.47
1991-92 25 Canada Can-Cup 8 480 6 0 2 14 .875 14 1.75
1992-93 26 Canada WC-A 6 354 5 1 0 10 .833 2 11 1.86
1993-94 27 Canada WC-A 6 360 6 0 0 12 1.000 1 7 1.17
Career AHL 54 3036 30 16 6 66 .635 1 171 3.38
Career Can-Cup 8 480 6 0 2 14 .875 14 1.75
Career WC-A 12 714 11 1 0 22 .917 3 18 1.51
Career WHL 118 6275 46 60 1 93 .435 1 497 4.75

Other Playoffs

Glossary / CSV / PRE / Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1983-84 17 New Westminster Bruins WHL 1 27 0 0 0 0 2 4.44
1984-85 18 New Westminster Royals WHL 7 309 2 3 4 .400 0 26 5.05
Career WHL 8 336 2 3 4 .400 0 28 5.00

Appearances on Leader Boards, Awards, and Honors

Glossary

All-Star Games

1991 NHL

Awards

1989-90 NHL Conn Smythe Trophy

Games Played (Goalie)

1989-90 NHL 56 (3)
1990-91 NHL 60 (3)
1991-92 NHL 67 (2)
1992-93 NHL 67 (3)
1993-94 NHL 71 (2)
1994-95 NHL 40 (6)
1995-96 NHL 77 (2)
Career NHL 647 (28)

Wins (Goalie)

1989-90 NHL 24 (4)
1990-91 NHL 27 (5)
1991-92 NHL 27 (6)
1995-96 NHL 34 (3)
Career NHL 240 (41)

Losses (Goalie)

1990-91 NHL 27 (3)
1991-92 NHL 26 (4)
1992-93 NHL 38 (2)
1993-94 NHL 34 (3)
1994-95 NHL 20 (2)
1995-96 NHL 30 (1)
Career NHL 279 (17)

Ties/Overtime (Goalie)

1989-90 NHL 9 (2)
1991-92 NHL 10 (2)
1992-93 NHL 6 (7)
1993-94 NHL 11 (2)
1995-96 NHL 9 (7)
1996-97 NHL 10 (6)
Career NHL 76 (39)

Points (Goalie)

1989-90 NHL 57 (4)
1990-91 NHL 57 (7)
1991-92 NHL 64 (6)
1995-96 NHL 77 (4)
Career NHL 556 (40)

Points Percentage (Goalie)

1988-89 NHL .640 (4)
1989-90 NHL .582 (8)
Career NHL .467 (99)

Shutouts

1986-87 NHL 3 (2)
1988-89 NHL 1 (10)
1994-95 NHL 2 (9)

Goals Against

1989-90 NHL 165 (7)
1990-91 NHL 182 (4)
1991-92 NHL 228 (2)
1992-93 NHL 240 (2)
1993-94 NHL 236 (2)
1994-95 NHL 133 (1)
1995-96 NHL 237 (1)
1996-97 NHL 171 (6)
Career NHL 2042 (23)

Goals Against Average

1989-90 NHL 3.19 (9)

Shots Against

1989-90 NHL 1463 (9)
1990-91 NHL 1705 (5)
1991-92 NHL 1971 (2)
1992-93 NHL 2065 (3)
1993-94 NHL 2325 (2)
1994-95 NHL 1134 (8)
1995-96 NHL 2054 (3)
Career NHL 18269 (14)

Saves

1989-90 NHL 1298 (8)
1990-91 NHL 1523 (3)
1991-92 NHL 1743 (3)
1992-93 NHL 1825 (3)
1993-94 NHL 2089 (2)
1994-95 NHL 1001 (10)
1995-96 NHL 1817 (5)
Career NHL 16227 (14)

Save Percentage

1986-87 NHL .891 (6)
Career NHL .888 (55)
   

Transactions

Glossary / Transaction information may be incomplete.

March 8, 1988: Traded to Edmonton by Boston with Geoff Courtnall and Boston's 2nd round choice (Petro Koivunen) in 1988 Entry Draft for Andy Moog, March 8, 1988.

January 11, 1996: Traded to Boston by Edmonton for Mariusz Czerkawski, Sean Brown and Boston's 1st round choice (Matthieu Descoteaux) in 1996 Entry Draft, January 11, 1996.

March 1, 1997: Traded to Washington by Boston with Adam Oates and Rick Tocchet for Jim Carey, Anson Carter, Jason Allison and Washington's 3rd round choice (Lee Goren) in 1997 Entry Draft, March 1, 1997.

June 18, 1998: Traded to Tampa Bay by Washington for Tampa Bay's 3rd round choice (Todd Hornung) in 1998 Entry Draft and Tampa Bay's 2nd round choice (Michal Sivek) in 1999 Entry Draft, June 18, 1998.

March 23, 1999: Traded to Detroit by Tampa Bay for future considerations, March 23, 1999.

August 4, 1999: Signed as a free agent by Edmonton, August 4, 1999.

April 24, 2000: Officially announced retirement, April 24, 2000.