You Are Here > Hockey-Reference.com > Players > R > Patrick Roy

Patrick Roy

Position: G
Catches: Left
Height: 6-2    Weight: 185 lbs.
Born: October 5, 1965 in Quebec City, Quebec

Inducted into Hockey Hall of Fame as Player in 2006

Drafted by the Montreal Canadiens in the 3rd round (51st overall) of the 1984 NHL Entry Draft.

* Complete sweater numbers are currently available for the 1998-99 through 2007-08 seasons.
33
Colorado Avalanche
1999-2003

NHL/WHA Regular Season

Glossary / Hide Partial Seasons / CSV / PRE / Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1984-85 19 Montreal Canadiens NHL 1 20 1 0 0 2 1.000 0 0 0.00 2 2 1.000 0 0 0 0
1985-86 20 Montreal Canadiens NHL 47 2651 23 18 3 49 .557 1 148 3.35 1185 1037 .875 0 3 3 4
1986-87 21 Montreal Canadiens NHL 46 2686 22 16 6 50 .568 1 131 2.93 1210 1079 .892 0 1 1 8
1987-88 22 Montreal Canadiens NHL 45 2586 23 12 9 55 .625 3 125 2.90 1248 1123 .900 0 2 2 14
1988-89 23 Montreal Canadiens NHL 48 2744 33 5 6 72 .818 4 113 2.47 1228 1115 .908 0 6 6 2
1989-90 24 Montreal Canadiens NHL 54 3173 31 16 5 67 .644 3 134 2.53 1524 1390 .912 0 5 5 0
1990-91 25 Montreal Canadiens NHL 48 2835 25 15 6 56 .609 1 128 2.71 1362 1234 .906 0 2 2 6
1991-92 26 Montreal Canadiens NHL 67 3935 36 22 8 80 .606 5 155 2.36 1806 1651 .914 0 5 5 4
1992-93 27 Montreal Canadiens NHL 62 3595 31 25 5 67 .549 2 192 3.20 1814 1622 .894 0 2 2 16
1993-94 28 Montreal Canadiens NHL 68 3867 35 17 11 81 .643 7 161 2.50 1956 1795 .918 0 1 1 30
1994-95 29 Montreal Canadiens NHL 43 2566 17 20 6 40 .465 1 127 2.97 1357 1230 .906 0 1 1 20
1995-96 30 2 Teams NHL 61 3565 34 24 2 70 .583 2 165 2.78 1797 1632 .908 0 0 0 10
1995-96 30 Montreal Canadiens NHL 22 1260 12 9 1 25 .568 1 62 2.95 667 605 .907 0 0 0 6
1995-96 30 Colorado Avalanche NHL 39 2305 22 15 1 45 .592 1 103 2.68 1130 1027 .909 0 0 0 4
1996-97 31 Colorado Avalanche NHL 62 3698 38 15 7 83 .692 7 143 2.32 1861 1718 .923 0 1 1 15
1997-98 32 Colorado Avalanche NHL 65 3835 31 19 13 75 .595 4 153 2.39 1825 1672 .916 0 3 3 39
1998-99 33 Colorado Avalanche NHL 61 3648 32 19 8 72 .610 5 139 2.29 1673 1534 .917 0 2 2 28
1999-00 34 Colorado Avalanche NHL 63 3704 32 21 8 72 .590 2 141 2.28 1640 1499 .914 0 3 3 10
2000-01 35 Colorado Avalanche NHL 62 3585 40 13 7 87 .725 4 132 2.21 1513 1381 .913 0 5 5 10
2001-02 36 Colorado Avalanche NHL 63 3773 32 23 8 72 .571 9 122 1.94 1629 1507 .925 0 3 3 26
2002-03 37 Colorado Avalanche NHL 63 3769 35 15 13 83 .659 5 137 2.18 1723 1586 .920 0 0 0 20
Career NHL 1029 60235 551 315 131 1233 .618 66 2546 2.54 28353 25807 .910 0 45 45 262

NHL/WHA Playoffs

Glossary / CSV / PRE / Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1985-86 20 Montreal Canadiens NHL SC 20 1218 15 5 30 .750 1 39 1.92 506 467 .923 0 0 0 10
1986-87 21 Montreal Canadiens NHL 6 330 4 2 8 .667 0 22 4.00 173 151 .873 0 0 0 0
1987-88 22 Montreal Canadiens NHL 8 430 3 4 6 .429 0 24 3.35 218 194 .890 0 0 0 0
1988-89 23 Montreal Canadiens NHL 19 1206 13 6 26 .684 2 42 2.09 528 486 .920 0 2 2 16
1989-90 24 Montreal Canadiens NHL 11 641 5 6 10 .455 1 26 2.43 292 266 .911 0 1 1 0
1990-91 25 Montreal Canadiens NHL 13 785 7 5 14 .583 0 40 3.06 394 354 .898 0 0 0 2
1991-92 26 Montreal Canadiens NHL 11 686 4 7 8 .364 1 30 2.62 312 282 .904 0 0 0 2
1992-93 27 Montreal Canadiens NHL SC 20 1293 16 4 32 .800 0 46 2.13 647 601 .929 0 1 1 4
1993-94 28 Montreal Canadiens NHL 6 375 3 3 6 .500 0 16 2.56 228 212 .930 0 0 0 0
1995-96 30 Colorado Avalanche NHL SC 22 1454 16 6 32 .727 3 51 2.10 649 598 .921 0 0 0 0
1996-97 31 Colorado Avalanche NHL 17 1034 10 7 20 .588 3 38 2.21 559 521 .932 0 0 0 12
1997-98 32 Colorado Avalanche NHL 7 430 3 4 6 .429 0 18 2.51 191 173 .906 0 1 1 0
1998-99 33 Colorado Avalanche NHL 19 1173 11 8 22 .579 1 52 2.66 650 598 .920 0 2 2 4
1999-00 34 Colorado Avalanche NHL 17 1039 11 6 22 .647 3 31 1.79 431 400 .928 0 1 1 4
2000-01 35 Colorado Avalanche NHL SC 23 1451 16 7 32 .696 4 41 1.70 622 581 .934 0 1 1 0
2001-02 36 Colorado Avalanche NHL 21 1241 11 10 22 .524 3 52 2.51 572 520 .909 0 2 2 0
2002-03 37 Colorado Avalanche NHL 7 423 3 4 6 .429 1 16 2.27 177 161 .910 0 0 0 0
Career NHL 4 247 15209 151 94 302 .616 23 584 2.30 7149 6565 .918 0 11 11 54

Other Regular Season

Glossary / CSV / PRE / Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1981-82 16 Ste-Foy Gouverneurs QAAA 40 2400 27 3 10 64 .800 3 156 3.90
1982-83 17 Granby Bisons QMJHL 54 2808 13 35 1 27 .276 0 293 6.26
1983-84 18 Granby Bisons QMJHL 61 3585 29 29 1 59 .500 0 265 4.44
1984-85 19 Granby Bisons QMJHL 44 2463 16 25 1 33 .393 0 228 5.55
1984-85 19 Sherbrooke Canadiens AHL 1 60 1 0 0 2 1.000 0 4 4.00
1990-91 25 Montreal Canadiens Fr-Tour 2 62 0 0 0 0 0 3 2.90
1997-98 32 Canada Olympics 6 369 4 2 0 8 .667 1 9 1.46
Career AHL 1 60 1 0 0 2 1.000 0 4 4.00
Career Fr-Tour 2 62 0 0 0 0 0 3 2.90
Career Olympics 6 369 4 2 0 8 .667 1 9 1.46
Career QAAA 40 2400 27 3 10 64 .800 3 156 3.90
Career QMJHL 159 8856 58 89 3 119 .397 0 786 5.33

Other Playoffs

Glossary / CSV / PRE / Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1981-82 16 Ste-Foy Gouverneurs QAAA 2 114 2 0 0 4 1.000 1 2 1.05
1983-84 18 Granby Bisons QMJHL 4 244 0 4 0 .000 0 22 5.41
1984-85 19 Sherbrooke Canadiens AHL 13 769 10 3 20 .769 0 37 2.89
Career AHL 13 769 10 3 20 .769 0 37 2.89
Career QAAA 2 114 2 0 0 4 1.000 1 2 1.05
Career QMJHL 4 244 0 4 0 .000 0 22 5.41

Appearances on Leader Boards, Awards, and Honors

Glossary

All-Star Games

1988 NHL
1990 NHL
1991 NHL
1992 NHL
1993 NHL
1994 NHL
1997 NHL
1998 NHL
2001 NHL
2002 NHL
2003 NHL

Awards

1985-86 NHL Conn Smythe Trophy
1986-87 NHL William M. Jennings Trophy
1987-88 NHL William M. Jennings Trophy
1988-89 NHL Vezina Trophy
1988-89 NHL William M. Jennings Trophy
1989-90 NHL Vezina Trophy
1991-92 NHL Vezina Trophy
1991-92 NHL William M. Jennings Trophy
1992-93 NHL Conn Smythe Trophy
2000-01 NHL Conn Smythe Trophy
2001-02 NHL William M. Jennings Trophy

Honors

1985-86 NHL NHL All-Rookie Team (1st)
1987-88 NHL NHL All-Star Team (2nd)
1988-89 NHL NHL All-Star Team (1st)
1989-90 NHL NHL All-Star Team (1st)
1990-91 NHL NHL All-Star Team (2nd)
1991-92 NHL NHL All-Star Team (1st)
2001-02 NHL NHL All-Star Team (1st)

Games Played (Goalie)

1985-86 NHL 47 (10)
1989-90 NHL 54 (5)
1991-92 NHL 67 (2)
1992-93 NHL 62 (9)
1993-94 NHL 68 (6)
1994-95 NHL 43 (1)
1995-96 NHL 61 (7)
1996-97 NHL 62 (8)
1997-98 NHL 65 (7)
1999-00 NHL 63 (8)
2000-01 NHL 62 (10)
Career NHL 1029 (1)

Wins (Goalie)

1986-87 NHL 22 (6)
1987-88 NHL 23 (9)
1988-89 NHL 33 (2)
1989-90 NHL 31 (1)
1990-91 NHL 25 (8)
1991-92 NHL 36 (3)
1992-93 NHL 31 (6)
1993-94 NHL 35 (4)
1995-96 NHL 34 (3)
1996-97 NHL 38 (1)
1997-98 NHL 31 (6)
1998-99 NHL 32 (5)
1999-00 NHL 32 (6)
2000-01 NHL 40 (2)
2001-02 NHL 32 (8)
2002-03 NHL 35 (4)
Career NHL 551 (1)

Losses (Goalie)

1991-92 NHL 22 (7)
1992-93 NHL 25 (10)
1994-95 NHL 20 (2)
1995-96 NHL 24 (10)
Career NHL 315 (10)

Ties/Overtime (Goalie)

1986-87 NHL 6 (6)
1987-88 NHL 9 (1)
1988-89 NHL 6 (9)
1993-94 NHL 11 (2)
1994-95 NHL 6 (5)
1997-98 NHL 13 (2)
1999-00 NHL 8 (9)
2002-03 NHL 13 (1)
Career NHL 131 (7)

Points (Goalie)

1986-87 NHL 50 (5)
1987-88 NHL 55 (6)
1988-89 NHL 72 (2)
1989-90 NHL 67 (2)
1990-91 NHL 56 (9)
1991-92 NHL 80 (3)
1992-93 NHL 67 (6)
1993-94 NHL 81 (3)
1994-95 NHL 40 (9)
1995-96 NHL 70 (7)
1996-97 NHL 83 (3)
1997-98 NHL 75 (6)
1998-99 NHL 72 (6)
1999-00 NHL 72 (6)
2000-01 NHL 87 (2)
2001-02 NHL 72 (6)
2002-03 NHL 83 (3)
Career NHL 1233 (1)

Points Percentage (Goalie)

1987-88 NHL .625 (4)
1988-89 NHL .818 (2)
1989-90 NHL .644 (3)
1990-91 NHL .609 (10)
1991-92 NHL .606 (7)
1993-94 NHL .643 (4)
1996-97 NHL .692 (1)
1997-98 NHL .595 (7)
1998-99 NHL .610 (5)
1999-00 NHL .590 (10)
2000-01 NHL .725 (2)
2002-03 NHL .659 (2)
Career NHL .618 (10)

Shutouts

1986-87 NHL 1 (6)
1987-88 NHL 3 (4)
1988-89 NHL 4 (2)
1989-90 NHL 3 (2)
1991-92 NHL 5 (1)
1992-93 NHL 2 (9)
1993-94 NHL 7 (1)
1996-97 NHL 7 (2)
1998-99 NHL 5 (8)
2001-02 NHL 9 (1)
2002-03 NHL 5 (9)
Career NHL 66 (14)

Goals Against

1992-93 NHL 192 (8)
1994-95 NHL 127 (2)
1995-96 NHL 165 (8)
1997-98 NHL 153 (7)
Career NHL 2546 (4)

Goals Against Average

1985-86 NHL 3.35 (6)
1986-87 NHL 2.93 (2)
1987-88 NHL 2.90 (3)
1988-89 NHL 2.47 (1)
1989-90 NHL 2.53 (2)
1990-91 NHL 2.71 (3)
1991-92 NHL 2.36 (1)
1992-93 NHL 3.20 (8)
1993-94 NHL 2.50 (3)
1996-97 NHL 2.32 (7)
1999-00 NHL 2.28 (9)
2000-01 NHL 2.21 (7)
2001-02 NHL 1.94 (1)
2002-03 NHL 2.18 (6)
Career NHL 2.54 (30)

Shots Against

1989-90 NHL 1524 (6)
1991-92 NHL 1806 (7)
1992-93 NHL 1814 (7)
1993-94 NHL 1956 (7)
1994-95 NHL 1357 (1)
1995-96 NHL 1797 (8)
1996-97 NHL 1861 (8)
1997-98 NHL 1825 (6)
2002-03 NHL 1723 (9)
Career NHL 28353 (1)

Saves

1989-90 NHL 1390 (5)
1991-92 NHL 1651 (6)
1992-93 NHL 1622 (7)
1993-94 NHL 1795 (7)
1994-95 NHL 1230 (1)
1995-96 NHL 1632 (8)
1996-97 NHL 1718 (8)
1997-98 NHL 1672 (5)
1998-99 NHL 1534 (10)
2002-03 NHL 1586 (9)
Career NHL 25807 (1)

Save Percentage

1986-87 NHL .892 (5)
1987-88 NHL .900 (1)
1988-89 NHL .908 (1)
1989-90 NHL .912 (1)
1990-91 NHL .906 (2)
1991-92 NHL .914 (1)
1992-93 NHL .894 (8)
1993-94 NHL .918 (3)
1995-96 NHL .908 (10)
1996-97 NHL .923 (4)
1997-98 NHL .916 (7)
1998-99 NHL .917 (8)
1999-00 NHL .914 (10)
2001-02 NHL .925 (2)
2002-03 NHL .920 (6)
Career NHL .910 (12)
 

Transactions

Glossary / Transaction information may be incomplete.

December 6, 1995: Traded to Colorado by Montreal with Mike Keane for Andrei Kovalenko, Martin Rucinsky and Jocelyn Thibault, December 6, 1995.

May 28, 2003: Officially announced retirement, May 28, 2003.