You Are Here > Hockey-Reference.com > Players > E > Tony Esposito

Tony Esposito

Position: G
Catches: Right
Height: 5-11    Weight: 185 lbs.
Born: April 23, 1943 in Sault Ste. Marie, Ontario

Inducted into Hockey Hall of Fame as Player in 1988

NHL/WHA Regular Season

Glossary / CSV / PRE / Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1968-69 25 Montreal Canadiens NHL 13 746 5 4 4 14 .538 2 34 2.73 0 0 0 0
1969-70 26 Chicago Black Hawks NHL 63 3763 38 17 8 84 .667 15 136 2.17 0 2 2 2
1970-71 27 Chicago Black Hawks NHL 57 3325 35 14 6 76 .691 6 126 2.27 0 1 1 4
1971-72 28 Chicago Black Hawks NHL 48 2780 31 10 6 68 .723 9 82 1.77 0 1 1 2
1972-73 29 Chicago Black Hawks NHL 56 3340 32 17 7 71 .634 4 140 2.51 0 2 2 0
1973-74 30 Chicago Black Hawks NHL 70 4143 34 14 21 89 .645 10 141 2.04 0 1 1 0
1974-75 31 Chicago Black Hawks NHL 71 4219 34 30 7 75 .528 6 193 2.74 0 1 1 11
1975-76 32 Chicago Black Hawks NHL 68 4003 30 23 13 73 .553 4 198 2.97 0 1 1 2
1976-77 33 Chicago Black Hawks NHL 69 4067 25 36 8 58 .420 2 234 3.45 0 2 2 6
1977-78 34 Chicago Black Hawks NHL 64 3840 28 22 14 70 .547 5 168 2.63 0 4 4 0
1978-79 35 Chicago Black Hawks NHL 63 3780 24 28 11 59 .468 4 206 3.27 0 1 1 2
1979-80 36 Chicago Black Hawks NHL 69 4140 31 22 16 78 .565 6 205 2.97 0 1 1 2
1980-81 37 Chicago Black Hawks NHL 66 3935 29 23 14 72 .545 0 246 3.75 0 3 3 0
1981-82 38 Chicago Black Hawks NHL 52 3069 19 25 8 46 .442 1 231 4.52 0 2 2 0
1982-83 39 Chicago Black Hawks NHL 39 2340 23 11 5 51 .654 1 135 3.46 0 0 0 0
1983-84 40 Chicago Black Hawks NHL 18 1095 5 10 3 13 .361 1 88 4.82 622 534 .859 0 3 3 0
Career NHL 886 52585 423 306 151 997 .566 76 2563 2.92 622 534 .859 0 25 25 31

NHL/WHA Playoffs

Glossary / CSV / PRE / Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1969-70 26 Chicago Black Hawks NHL 8 480 4 4 8 .500 0 27 3.38 0 0 0 0
1970-71 27 Chicago Black Hawks NHL 18 1151 11 7 22 .611 2 42 2.19 0 0 0 0
1971-72 28 Chicago Black Hawks NHL 5 300 2 3 4 .400 0 16 3.20 0 0 0 0
1972-73 29 Chicago Black Hawks NHL 15 895 10 5 20 .667 1 46 3.08 0 0 0 0
1973-74 30 Chicago Black Hawks NHL 10 584 6 4 12 .600 2 28 2.88 0 0 0 0
1974-75 31 Chicago Black Hawks NHL 8 472 3 5 6 .375 0 34 4.32 0 0 0 0
1975-76 32 Chicago Black Hawks NHL 4 240 0 4 0 .000 0 13 3.25 0 0 0 0
1976-77 33 Chicago Black Hawks NHL 2 120 0 2 0 .000 0 6 3.00 0 0 0 0
1977-78 34 Chicago Black Hawks NHL 4 252 0 4 0 .000 0 19 4.52 0 0 0 0
1978-79 35 Chicago Black Hawks NHL 4 243 0 4 0 .000 0 14 3.46 0 0 0 0
1979-80 36 Chicago Black Hawks NHL 6 373 3 3 6 .500 0 14 2.25 0 0 0 0
1980-81 37 Chicago Black Hawks NHL 3 215 0 3 0 .000 0 15 4.19 0 0 0 0
1981-82 38 Chicago Black Hawks NHL 7 381 3 3 6 .500 1 16 2.52 0 0 0 0
1982-83 39 Chicago Black Hawks NHL 5 311 3 2 6 .600 0 18 3.47 0 0 0 0
Career NHL 99 6017 45 53 90 .459 6 308 3.07 0 0 0 0

Other Regular Season

Glossary / CSV / PRE / Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1964-65 21 Michigan Tech Huskies WCHA 17 1020 1 40 2.35
1965-66 22 Michigan Tech Huskies WCHA 19 1140 1 51 2.68
1966-67 23 Michigan Tech Huskies WCHA 15 900 0 39 2.60
1967-68 24 Vancouver Canucks WHL 63 3734 25 33 4 54 .435 4 199 3.20
1968-69 25 Houston Apollos CHL 19 1139 10 7 2 22 .579 1 46 2.42
1972-73 29 Canada Summit-72 4 240 2 1 1 5 .625 0 13 3.25
1976-77 33 Canada WEC-A 9 510 6 2 1 13 .722 1 27 3.18
1981-82 38 United States Can-Cup 5 300 2 3 0 4 .400 0 20 4.00
Career Can-Cup 5 300 2 3 0 4 .400 0 20 4.00
Career CHL 19 1139 10 7 2 22 .579 1 46 2.42
Career Summit-72 4 240 2 1 1 5 .625 0 13 3.25
Career WCHA 51 3060 2 130 2.55
Career WEC-A 9 510 6 2 1 13 .722 1 27 3.18
Career WHL 63 3734 25 33 4 54 .435 4 199 3.20

Other Playoffs

Glossary / CSV / PRE / Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1968-69 25 Houston Apollos CHL 1 59 0 1 0 0 .000 0 3 3.05
Career CHL 1 59 0 1 0 0 .000 0 3 3.05

Appearances on Leader Boards, Awards, and Honors

Glossary

All-Star Games

1970 NHL
1971 NHL
1972 NHL
1973 NHL
1974 NHL
1980 NHL

Awards

1969-70 NHL Calder Memorial Trophy
1969-70 NHL Vezina Trophy
1971-72 NHL Vezina Trophy
1973-74 NHL Vezina Trophy

Honors

1969-70 NHL NHL All-Star Team (1st)
1971-72 NHL NHL All-Star Team (1st)
1972-73 NHL NHL All-Star Team (2nd)
1973-74 NHL NHL All-Star Team (2nd)
1979-80 NHL NHL All-Star Team (1st)

Games Played (Goalie)

1969-70 NHL 63 (4)
1970-71 NHL 57 (3)
1971-72 NHL 48 (6)
1972-73 NHL 56 (2)
1973-74 NHL 70 (2)
1974-75 NHL 71 (2)
1975-76 NHL 68 (1)
1976-77 NHL 69 (1)
1977-78 NHL 64 (3)
1978-79 NHL 63 (2)
1979-80 NHL 69 (1)
1980-81 NHL 66 (1)
1981-82 NHL 52 (8)
Career NHL 886 (7)

Wins (Goalie)

1969-70 NHL 38 (1)
1970-71 NHL 35 (1)
1971-72 NHL 31 (2)
1972-73 NHL 32 (2)
1973-74 NHL 34 (2)
1974-75 NHL 34 (2)
1975-76 NHL 30 (4)
1976-77 NHL 25 (7)
1977-78 NHL 28 (6)
1978-79 NHL 24 (7)
1979-80 NHL 31 (2)
1980-81 NHL 29 (3)
1982-83 NHL 23 (7)
Career NHL 423 (7)

Losses (Goalie)

1969-70 NHL 17 (9)
1972-73 NHL 17 (10)
1974-75 NHL 30 (2)
1975-76 NHL 23 (8)
1976-77 NHL 36 (1)
1977-78 NHL 22 (8)
1978-79 NHL 28 (2)
1979-80 NHL 22 (8)
1980-81 NHL 23 (4)
1981-82 NHL 25 (7)
Career NHL 306 (11)

Ties/Overtime (Goalie)

1969-70 NHL 8 (9)
1971-72 NHL 6 (9)
1972-73 NHL 7 (5)
1973-74 NHL 21 (1)
1975-76 NHL 13 (1)
1976-77 NHL 8 (7)
1977-78 NHL 14 (4)
1978-79 NHL 11 (2)
1979-80 NHL 16 (1)
1980-81 NHL 14 (2)
Career NHL 151 (3)

Points (Goalie)

1969-70 NHL 84 (1)
1970-71 NHL 76 (1)
1971-72 NHL 68 (2)
1972-73 NHL 71 (2)
1973-74 NHL 89 (2)
1974-75 NHL 75 (3)
1975-76 NHL 73 (4)
1976-77 NHL 58 (6)
1977-78 NHL 70 (6)
1978-79 NHL 59 (6)
1979-80 NHL 78 (1)
1980-81 NHL 72 (3)
1982-83 NHL 51 (8)
Career NHL 997 (6)

Points Percentage (Goalie)

1969-70 NHL .667 (2)
1970-71 NHL .691 (5)
1971-72 NHL .723 (5)
1972-73 NHL .634 (3)
1973-74 NHL .645 (3)
1975-76 NHL .553 (8)
1982-83 NHL .654 (5)
Career NHL .567 (27)

Shutouts

1969-70 NHL 15 (1)
1970-71 NHL 6 (2)
1971-72 NHL 9 (1)
1972-73 NHL 4 (5)
1973-74 NHL 10 (2)
1974-75 NHL 6 (2)
1975-76 NHL 4 (4)
1977-78 NHL 5 (2)
1978-79 NHL 4 (2)
1979-80 NHL 6 (1)
1981-82 NHL 1 (8)
1982-83 NHL 1 (8)
Career NHL 76 (9)

Goals Against

1969-70 NHL 136 (8)
1970-71 NHL 126 (8)
1972-73 NHL 140 (7)
1973-74 NHL 141 (8)
1974-75 NHL 193 (4)
1975-76 NHL 198 (4)
1976-77 NHL 234 (1)
1977-78 NHL 168 (9)
1978-79 NHL 206 (1)
1979-80 NHL 205 (2)
1980-81 NHL 246 (2)
1981-82 NHL 231 (2)
Career NHL 2563 (3)

Goals Against Average

1969-70 NHL 2.17 (2)
1970-71 NHL 2.27 (3)
1971-72 NHL 1.77 (1)
1972-73 NHL 2.52 (3)
1973-74 NHL 2.04 (2)
1974-75 NHL 2.74 (6)
1975-76 NHL 2.97 (8)
1977-78 NHL 2.62 (5)
1979-80 NHL 2.97 (8)
Career NHL 2.92 (68)

Save Percentage

Career NHL .859 (87)
     

Transactions

Glossary / Transaction information may be incomplete.

September 29, 1967: Signed as a free agent by Montreal (Cleveland-AHL), September 29, 1967.

October, 1967: Loaned to Vancouver (WHL) by Montreal for cash, October 1967.

June 11, 1969: Claimed by Chicago from Montreal in Intra-League Draft, June 11, 1969.