You Are Here > Hockey-Reference.com > Players > L > Harry Lumley

Harry Lumley

Position: G
Catches: Left
Height: 6-0    Weight: 195 lbs.
Born: November 11, 1926 in Owen Sound, Ontario
Died: September 13, 1998

Inducted into Hockey Hall of Fame as Player in 1980

1 1 1

NHL/WHA Regular Season

Glossary ▪ Hide Partial Seasons ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1943-44 17 2 Teams NHL 3 140 0 2 0 0 .000 0 13 5.57 0 0 0 0
1943-44 17 Detroit Red Wings NHL 2 120 0 2 0 0 .000 0 13 6.50 0 0 0 0
1943-44 17 New York Rangers NHL 1 20 0 0 0 0 0 0 0.00 0 0 0 0
1944-45 18 Detroit Red Wings NHL 37 2220 24 10 3 51 .689 1 119 3.22 0 0 0 0
1945-46 19 Detroit Red Wings NHL 50 3000 20 20 10 50 .500 2 159 3.18 0 0 0 6
1946-47 20 Detroit Red Wings NHL 52 3120 22 20 10 54 .519 3 159 3.06 0 0 0 4
1947-48 21 Detroit Red Wings NHL 60 3592 30 18 12 72 .600 7 147 2.46 0 0 0 8
1948-49 22 Detroit Red Wings NHL 60 3600 34 19 7 75 .625 6 145 2.42 0 0 0 12
1949-50 23 Detroit Red Wings NHL 63 3780 33 16 14 80 .635 7 148 2.35 0 0 0 10
1950-51 24 Chicago Black Hawks NHL 64 3785 12 41 10 34 .270 3 246 3.90 0 0 0 4
1951-52 25 Chicago Black Hawks NHL 70 4180 17 44 9 43 .307 2 241 3.46 0 0 0 2
1952-53 26 Toronto Maple Leafs NHL 70 4200 27 30 13 67 .479 10 167 2.39 0 0 0 18
1953-54 27 Toronto Maple Leafs NHL 69 4140 32 24 13 77 .558 13 128 1.86 0 0 0 6
1954-55 28 Toronto Maple Leafs NHL 69 4140 23 24 22 68 .493 8 134 1.94 0 0 0 9
1955-56 29 Toronto Maple Leafs NHL 59 3527 21 28 10 52 .441 3 157 2.67 0 0 0 2
1957-58 31 Boston Bruins NHL 24 1440 11 10 3 25 .521 3 70 2.92 0 0 0 2
1958-59 32 Boston Bruins NHL 11 660 8 2 1 17 .773 1 27 2.45 0 0 0 0
1959-60 33 Boston Bruins NHL 42 2520 16 21 5 37 .440 2 146 3.48 0 0 0 12
Career 16 Seasons NHL 803 48044 330 329 142 802 .501 71 2206 2.75 0 0 0 95

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1944-45 18 Detroit Red Wings NHL 14 871 7 7 14 .500 2 31 2.14 0 0 0 0
1945-46 19 Detroit Red Wings NHL 5 310 1 4 2 .200 1 16 3.10 0 0 0 0
1947-48 21 Detroit Red Wings NHL 10 600 4 6 8 .400 0 30 3.00 0 0 0 10
1948-49 22 Detroit Red Wings NHL 11 726 4 7 8 .364 0 26 2.15 0 0 0 2
1949-50 23 Detroit Red Wings NHL SC 14 910 8 6 16 .571 3 28 1.85 0 0 0 0
1953-54 27 Toronto Maple Leafs NHL 5 321 1 4 2 .200 0 15 2.80 0 0 0 0
1954-55 28 Toronto Maple Leafs NHL 4 240 0 4 0 .000 0 14 3.50 0 0 0 0
1955-56 29 Toronto Maple Leafs NHL 5 304 1 4 2 .200 1 13 2.57 0 0 0 2
1957-58 31 Boston Bruins NHL 1 60 0 1 0 .000 0 5 5.00 0 0 0 0
1958-59 32 Boston Bruins NHL 7 436 3 4 6 .429 0 20 2.75 0 0 0 4
Career 10 Seasons NHL 1 76 4778 29 47 58 .382 7 198 2.49 0 0 0 18

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1943-44 17 Indianapolis Capitols AHL 52 3120 19 18 15 53 .510 0 147 2.83
1944-45 18 Indianapolis Capitols AHL 21 1260 11 5 5 27 .643 2 46 2.19
1956-57 30 Buffalo Bisons AHL 63 3780 25 36 2 52 .413 0 264 4.19
1957-58 31 Buffalo Bisons AHL 17 1029 7 9 1 15 .441 1 63 3.67
1958-59 32 Providence Reds AHL 58 3480 27 29 2 56 .483 4 208 3.59
1960-61 34 Kingston Frontenacs EPHL 2 120 1 1 0 2 .500 0 7 3.50
1960-61 34 Winnipeg Warriors WHL 61 3660 17 40 4 38 .311 0 213 3.49
Career 5 Seasons AHL 211 12669 89 97 25 203 .481 7 728 3.45
Career 1 Season EPHL 2 120 1 1 0 2 .500 0 7 3.50
Career 1 Season WHL 61 3660 17 40 4 38 .311 0 213 3.49

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1943-44 17 Indianapolis Capitols AHL 5 300 1 4 0 2 .200 0 18 3.60
Career 1 Season AHL 5 300 1 4 0 2 .200 0 18 3.60

Appearances on Leader Boards, Awards, and Honors

Glossary

All-Star Games

1951 NHL
1954 NHL
1955 NHL

Awards

1953-54 NHL Vezina Trophy

Honors

1953-54 NHL NHL All-Star Team (1st)
1954-55 NHL NHL All-Star Team (1st)

Games Played

1945-46 NHL 50 (1)
1947-48 NHL 60 (2)
1948-49 NHL 60 (1)
1951-52 NHL 70 (1)
1952-53 NHL 70 (1)

Games Played (Goalie)

1944-45 NHL 37 (5)
1945-46 NHL 50 (1)
1946-47 NHL 52 (5)
1947-48 NHL 60 (1)
1948-49 NHL 60 (1)
1949-50 NHL 63 (6)
1950-51 NHL 64 (5)
1951-52 NHL 70 (1)
1952-53 NHL 70 (1)
1953-54 NHL 69 (3)
1954-55 NHL 69 (1)
1955-56 NHL 59 (5)
1957-58 NHL 24 (8)
1958-59 NHL 11 (8)
1959-60 NHL 42 (5)
Career NHL 803 (13)

Wins (Goalie)

1944-45 NHL 24 (2)
1945-46 NHL 20 (3)
1946-47 NHL 22 (4)
1947-48 NHL 30 (2)
1948-49 NHL 34 (1)
1949-50 NHL 33 (1)
1950-51 NHL 12 (7)
1951-52 NHL 17 (6)
1952-53 NHL 27 (3)
1953-54 NHL 32 (2)
1954-55 NHL 23 (3)
1955-56 NHL 21 (5)
1957-58 NHL 11 (7)
1958-59 NHL 8 (8)
1959-60 NHL 16 (5)
Career NHL 330 (18)

Losses (Goalie)

1944-45 NHL 10 (6)
1945-46 NHL 20 (2)
1946-47 NHL 20 (4)
1947-48 NHL 18 (4)
1948-49 NHL 19 (6)
1949-50 NHL 16 (6)
1950-51 NHL 41 (1)
1951-52 NHL 44 (1)
1952-53 NHL 30 (1)
1953-54 NHL 24 (4)
1954-55 NHL 24 (3)
1955-56 NHL 28 (3)
1957-58 NHL 10 (7)
1958-59 NHL 2 (8)
1959-60 NHL 21 (4)
Career NHL 329 (7)

Ties/Overtime (Goalie)

1944-45 NHL 3 (5)
1945-46 NHL 10 (1)
1946-47 NHL 10 (2)
1947-48 NHL 12 (4)
1948-49 NHL 7 (6)
1949-50 NHL 14 (3)
1950-51 NHL 10 (5)
1951-52 NHL 9 (6)
1952-53 NHL 13 (4)
1953-54 NHL 13 (1)
1954-55 NHL 22 (1)
1955-56 NHL 10 (4)
1957-58 NHL 3 (8)
1958-59 NHL 1 (8)
1959-60 NHL 5 (6)
Career NHL 142 (6)

Points (Goalie)

1944-45 NHL 51 (3)
1945-46 NHL 50 (3)
1946-47 NHL 54 (4)
1947-48 NHL 72 (2)
1948-49 NHL 75 (1)
1949-50 NHL 80 (1)
1950-51 NHL 34 (6)
1951-52 NHL 43 (6)
1952-53 NHL 67 (5)
1953-54 NHL 77 (2)
1954-55 NHL 68 (3)
1955-56 NHL 52 (5)
1957-58 NHL 25 (8)
1958-59 NHL 17 (8)
1959-60 NHL 37 (5)
Career NHL 802 (18)

Points Percentage (Goalie)

1944-45 NHL .689 (2)
1945-46 NHL .500 (6)
1946-47 NHL .519 (4)
1947-48 NHL .600 (2)
1948-49 NHL .625 (1)
1949-50 NHL .635 (1)
1950-51 NHL .270 (7)
1951-52 NHL .307 (6)
1952-53 NHL .479 (5)
1953-54 NHL .558 (3)
1954-55 NHL .493 (4)
1955-56 NHL .441 (4)
1957-58 NHL .521 (3)
1959-60 NHL .441 (6)
Career NHL .501 (73)

Shutouts

1944-45 NHL 1 (3)
1945-46 NHL 2 (2)
1946-47 NHL 3 (4)
1947-48 NHL 7 (1)
1948-49 NHL 6 (3)
1949-50 NHL 7 (3)
1950-51 NHL 3 (6)
1951-52 NHL 2 (5)
1952-53 NHL 10 (1)
1953-54 NHL 13 (1)
1954-55 NHL 8 (2)
1955-56 NHL 3 (5)
1957-58 NHL 3 (6)
1958-59 NHL 1 (7)
1959-60 NHL 2 (5)
Career NHL 71 (11)

Goals Against

1944-45 NHL 119 (5)
1945-46 NHL 159 (2)
1946-47 NHL 159 (5)
1947-48 NHL 147 (5)
1948-49 NHL 145 (5)
1949-50 NHL 148 (5)
1950-51 NHL 246 (1)
1951-52 NHL 241 (1)
1952-53 NHL 167 (3)
1953-54 NHL 128 (5)
1954-55 NHL 134 (3)
1955-56 NHL 157 (4)
1957-58 NHL 70 (8)
1958-59 NHL 27 (8)
1959-60 NHL 146 (5)
Career NHL 2206 (16)

Goals Against Average

1944-45 NHL 3.22 (2)
1945-46 NHL 3.18 (3)
1946-47 NHL 3.06 (5)
1947-48 NHL 2.46 (2)
1948-49 NHL 2.42 (2)
1949-50 NHL 2.35 (2)
1950-51 NHL 3.90 (7)
1951-52 NHL 3.46 (6)
1952-53 NHL 2.39 (3)
1953-54 NHL 1.86 (1)
1954-55 NHL 1.94 (1)
1955-56 NHL 2.67 (4)
1957-58 NHL 2.92 (5)
1959-60 NHL 3.48 (6)
Career NHL 2.75 (48)
     

Transactions

Glossary ▪ Transaction information may be incomplete.

December 23, 1943: Loaned to NY Rangers by Detroit to replace injured Ken McAuley, December 23, 1943 (Detroit 5, NY Rangers 3).

July 13, 1950: Traded to Chicago by Detroit with Jack Stewart, Al Dewsbury, Pete Babando and Don Morrison for Metro Prystai, Gaye Stewart, Bob Goldham and Jim Henry, July 13, 1950.

September 11, 1952: Traded to Toronto by Chicago for Al Rollins, Gus Mortson, Cal Gardner and Ray Hannigan, September 11, 1952.

May 21, 1956: Traded to Chicago by Toronto with Eric Nesterenko for $40,000, May 21, 1956.

January, 1958: Traded to Boston by Chicago for cash, January 1958.