You Are Here > Hockey-Reference.com > Players > B > Turk Broda

Turk Broda

Position: G
Catches: Left
Height: 5-9    Weight: 180 lbs.
Born: May 15, 1914 in Brandon, Manitoba
Died: October 17, 1972

Inducted into Hockey Hall of Fame as Player in 1967

NHL/WHA Regular Season

Glossary / CSV / PRE / Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1936-37 22 Toronto Maple Leafs NHL 45 2770 22 19 4 48 .533 3 106 2.30 0 0 0 0
1937-38 23 Toronto Maple Leafs NHL 48 2980 24 15 9 57 .594 6 127 2.56 0 0 0 0
1938-39 24 Toronto Maple Leafs NHL 48 2990 19 20 9 47 .490 8 107 2.15 0 0 0 0
1939-40 25 Toronto Maple Leafs NHL 47 2900 25 17 5 55 .585 4 108 2.23 0 0 0 0
1940-41 26 Toronto Maple Leafs NHL 48 2970 28 14 6 62 .646 5 99 2.00 0 0 0 0
1941-42 27 Toronto Maple Leafs NHL 48 2960 27 18 3 57 .594 6 136 2.76 0 0 0 0
1942-43 28 Toronto Maple Leafs NHL 50 3000 22 19 9 53 .530 1 159 3.18 0 0 0 0
1945-46 31 Toronto Maple Leafs NHL 15 900 6 6 3 15 .500 0 53 3.53 0 0 0 0
1946-47 32 Toronto Maple Leafs NHL 60 3600 31 19 10 72 .600 4 172 2.87 0 0 0 0
1947-48 33 Toronto Maple Leafs NHL 60 3600 32 15 13 77 .642 5 143 2.38 0 0 0 2
1948-49 34 Toronto Maple Leafs NHL 60 3600 22 25 13 57 .475 5 161 2.68 0 0 0 0
1949-50 35 Toronto Maple Leafs NHL 68 4040 30 25 12 72 .537 9 167 2.48 0 0 0 2
1950-51 36 Toronto Maple Leafs NHL 31 1827 14 11 5 33 .550 6 68 2.23 0 0 0 4
1951-52 37 Toronto Maple Leafs NHL 1 30 0 1 0 0 .000 0 3 6.00 0 0 0 0
Career NHL 629 38167 302 224 101 705 .562 62 1609 2.53 0 0 0 8

NHL/WHA Playoffs

Glossary / CSV / PRE / Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1936-37 22 Toronto Maple Leafs NHL 2 133 0 2 0 .000 0 5 2.26 0 0 0 0
1937-38 23 Toronto Maple Leafs NHL 7 452 4 3 8 .571 1 13 1.73 0 0 0 0
1938-39 24 Toronto Maple Leafs NHL 10 617 5 5 10 .500 2 20 1.94 0 0 0 0
1939-40 25 Toronto Maple Leafs NHL 10 657 6 4 12 .600 1 19 1.74 0 0 0 0
1940-41 26 Toronto Maple Leafs NHL 7 438 3 4 6 .429 0 15 2.05 0 0 0 0
1941-42 27 Toronto Maple Leafs NHL SC 13 780 8 5 16 .615 1 31 2.38 0 0 0 0
1942-43 28 Toronto Maple Leafs NHL 6 439 2 4 4 .333 0 20 2.73 0 0 0 0
1946-47 32 Toronto Maple Leafs NHL SC 11 680 8 3 16 .727 1 27 2.38 0 0 0 0
1947-48 33 Toronto Maple Leafs NHL SC 9 557 8 1 16 .889 1 20 2.15 0 0 0 10
1948-49 34 Toronto Maple Leafs NHL SC 9 574 8 1 16 .889 1 15 1.57 0 0 0 2
1949-50 35 Toronto Maple Leafs NHL 7 450 3 4 6 .429 3 10 1.33 0 0 0 0
1950-51 36 Toronto Maple Leafs NHL SC 8 492 5 1 10 .833 2 9 1.10 0 0 0 0
1951-52 37 Toronto Maple Leafs NHL 2 120 0 2 0 .000 0 7 3.50 0 0 0 0
Career NHL 5 101 6389 60 39 120 .606 13 211 1.98 0 0 0 12

Other Regular Season

Glossary / CSV / PRE / Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1932-33 18 Brandon Native Sons M-Cup 7 460 2 2 3 7 .500 0 9 1.17
1933-34 19 Winnipeg Monarchs MJHL 12 720 1 11 0 2 .083 0 51 4.25
1933-34 19 Winnipeg Monarchs MHL-Sr. 1 60 0 1 0 0 .000 0 6 6.00
1934-35 20 Detroit Farm Crest MOHL 2 120 1 1 0 2 .500 0 4 2.00
1935-36 21 Detroit Olympics IHL 47 2890 26 18 3 55 .585 6 101 2.10
Career IHL 47 2890 26 18 3 55 .585 6 101 2.10
Career M-Cup 7 460 2 2 3 7 .500 0 9 1.17
Career MHL-Sr. 1 60 0 1 0 0 .000 0 6 6.00
Career MJHL 12 720 1 11 0 2 .083 0 51 4.25
Career MOHL 2 120 1 1 0 2 .500 0 4 2.00

Other Playoffs

Glossary / CSV / PRE / Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1933-34 19 Winnipeg Monarchs MJHL 3 180 1 2 0 2 .333 0 12 4.00
1935-36 21 Detroit Olympics IHL 6 365 6 0 0 12 1.000 1 8 1.32
Career IHL 6 365 6 0 0 12 1.000 1 8 1.32
Career MJHL 3 180 1 2 0 2 .333 0 12 4.00

Appearances on Leader Boards, Awards, and Honors

Glossary

All-Star Games

1947 NHL
1948 NHL
1949 NHL
1950 NHL

Awards

1940-41 NHL Vezina Trophy
1947-48 NHL Vezina Trophy

Honors

1940-41 NHL NHL All-Star Team (1st)
1941-42 NHL NHL All-Star Team (2nd)
1947-48 NHL NHL All-Star Team (1st)

Games Played

1937-38 NHL 48 (2)
1938-39 NHL 48 (1)
1940-41 NHL 48 (1)
1941-42 NHL 48 (2)
1942-43 NHL 50 (1)
1946-47 NHL 60 (2)
1947-48 NHL 60 (2)
1948-49 NHL 60 (1)

Games Played (Goalie)

1936-37 NHL 45 (5)
1937-38 NHL 48 (1)
1938-39 NHL 48 (1)
1939-40 NHL 47 (4)
1940-41 NHL 48 (1)
1941-42 NHL 48 (1)
1942-43 NHL 50 (1)
1945-46 NHL 15 (8)
1946-47 NHL 60 (1)
1947-48 NHL 60 (1)
1948-49 NHL 60 (1)
1949-50 NHL 68 (3)
1950-51 NHL 31 (7)
1951-52 NHL 1 (9)
Career NHL 629 (31)

Wins (Goalie)

1936-37 NHL 22 (3)
1937-38 NHL 24 (3)
1938-39 NHL 19 (3)
1939-40 NHL 25 (3)
1940-41 NHL 28 (1)
1941-42 NHL 27 (2)
1942-43 NHL 22 (3)
1945-46 NHL 6 (8)
1946-47 NHL 31 (2)
1947-48 NHL 32 (1)
1948-49 NHL 22 (4)
1949-50 NHL 30 (2)
1950-51 NHL 14 (6)
Career NHL 302 (21)

Losses (Goalie)

1936-37 NHL 19 (3)
1937-38 NHL 15 (6)
1938-39 NHL 20 (2)
1939-40 NHL 17 (4)
1940-41 NHL 14 (6)
1941-42 NHL 18 (5)
1942-43 NHL 19 (1)
1945-46 NHL 6 (9)
1946-47 NHL 19 (5)
1947-48 NHL 15 (6)
1948-49 NHL 25 (3)
1949-50 NHL 25 (4)
1950-51 NHL 11 (6)
1951-52 NHL 1 (9)
Career NHL 224 (41)

Ties/Overtime (Goalie)

1936-37 NHL 4 (7)
1937-38 NHL 9 (4)
1938-39 NHL 9 (2)
1939-40 NHL 5 (3)
1940-41 NHL 6 (5)
1941-42 NHL 3 (2)
1942-43 NHL 9 (4)
1945-46 NHL 3 (7)
1946-47 NHL 10 (2)
1947-48 NHL 13 (1)
1948-49 NHL 13 (1)
1949-50 NHL 12 (4)
1950-51 NHL 5 (7)
Career NHL 101 (18)

Points (Goalie)

1936-37 NHL 48 (4)
1937-38 NHL 57 (3)
1938-39 NHL 47 (3)
1939-40 NHL 55 (3)
1940-41 NHL 62 (2)
1941-42 NHL 57 (2)
1942-43 NHL 53 (3)
1945-46 NHL 15 (8)
1946-47 NHL 72 (2)
1947-48 NHL 77 (1)
1948-49 NHL 57 (4)
1949-50 NHL 72 (2)
1950-51 NHL 33 (7)
Career NHL 705 (21)

Points Percentage (Goalie)

1936-37 NHL .533 (5)
1937-38 NHL .594 (3)
1938-39 NHL .490 (4)
1939-40 NHL .585 (4)
1940-41 NHL .646 (2)
1941-42 NHL .594 (2)
1942-43 NHL .530 (3)
1946-47 NHL .600 (2)
1947-48 NHL .642 (1)
1948-49 NHL .475 (4)
1949-50 NHL .537 (3)
1950-51 NHL .550 (3)
Career NHL .562 (33)

Shutouts

1936-37 NHL 3 (6)
1937-38 NHL 6 (3)
1938-39 NHL 8 (2)
1939-40 NHL 4 (4)
1940-41 NHL 5 (2)
1941-42 NHL 6 (1)
1942-43 NHL 1 (2)
1946-47 NHL 4 (2)
1947-48 NHL 5 (2)
1948-49 NHL 5 (4)
1949-50 NHL 9 (1)
1950-51 NHL 6 (2)
Career NHL 62 (15)

Goals Against

1936-37 NHL 106 (3)
1937-38 NHL 127 (4)
1938-39 NHL 107 (4)
1939-40 NHL 108 (4)
1940-41 NHL 99 (6)
1941-42 NHL 136 (4)
1942-43 NHL 159 (4)
1945-46 NHL 53 (8)
1946-47 NHL 172 (3)
1947-48 NHL 143 (6)
1948-49 NHL 161 (3)
1949-50 NHL 167 (4)
1950-51 NHL 68 (7)
1951-52 NHL 3 (9)
Career NHL 1609 (39)

Goals Against Average

1936-37 NHL 2.30 (7)
1937-38 NHL 2.56 (5)
1938-39 NHL 2.15 (3)
1939-40 NHL 2.23 (4)
1940-41 NHL 2.00 (1)
1941-42 NHL 2.76 (2)
1942-43 NHL 3.18 (2)
1946-47 NHL 2.87 (2)
1947-48 NHL 2.38 (1)
1948-49 NHL 2.68 (3)
1949-50 NHL 2.48 (3)
1950-51 NHL 2.23 (3)
Career NHL 2.53 (28)
     

Transactions

Glossary / Transaction information may be incomplete.

May 6, 1936: Traded to Toronto by Detroit (Detroit-IHL) for $8,000, May 6, 1936.