Position: G
Catches: Left
Height: 5-9 Weight: 170 lbs.
Born: September 26, 1915 in Eveleth, Minnesota
Died: November 11, 1998
Inducted into Hockey Hall of Fame as Player in 1966
Sponsor this page for $65 per year and help Hockey-Reference.com provide this service.
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1938-39 | 23 | Boston Bruins | NHL | 43 | 2610 | 33 | 9 | 1 | 67 | .779 | 10 | 68 | 1.56 | 0 | 0 | 0 | 0 | |||
| 1939-40 | 24 | Boston Bruins | NHL | 48 | 2950 | 31 | 12 | 5 | 67 | .698 | 6 | 98 | 1.99 | 0 | 0 | 0 | 0 | |||
| 1940-41 | 25 | Boston Bruins | NHL | 48 | 3040 | 27 | 8 | 13 | 67 | .698 | 6 | 102 | 2.01 | 0 | 0 | 0 | 0 | |||
| 1941-42 | 26 | Boston Bruins | NHL | 47 | 2930 | 24 | 17 | 6 | 54 | .574 | 3 | 115 | 2.35 | 0 | 0 | 0 | 0 | |||
| 1942-43 | 27 | Boston Bruins | NHL | 50 | 3000 | 24 | 17 | 9 | 57 | .570 | 1 | 176 | 3.52 | 0 | 0 | 0 | 0 | |||
| 1945-46 | 30 | Boston Bruins | NHL | 34 | 2040 | 16 | 14 | 4 | 36 | .529 | 2 | 111 | 3.26 | 0 | 0 | 0 | 0 | |||
| 1946-47 | 31 | Boston Bruins | NHL | 60 | 3600 | 26 | 23 | 11 | 63 | .525 | 3 | 175 | 2.92 | 0 | 0 | 0 | 2 | |||
| 1947-48 | 32 | Boston Bruins | NHL | 60 | 3600 | 23 | 24 | 13 | 59 | .492 | 3 | 168 | 2.80 | 0 | 0 | 0 | 0 | |||
| 1948-49 | 33 | Boston Bruins | NHL | 54 | 3240 | 26 | 20 | 8 | 60 | .556 | 1 | 147 | 2.72 | 0 | 0 | 0 | 2 | |||
| 1949-50 | 34 | Chicago Black Hawks | NHL | 70 | 4200 | 22 | 38 | 10 | 54 | .386 | 5 | 244 | 3.49 | 0 | 0 | 0 | 2 | |||
| Career | NHL | 514 | 31210 | 252 | 182 | 80 | 584 | .568 | 40 | 1404 | 2.70 | 0 | 0 | 0 | 6 | |||||
| Goalie Stats | Scoring Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM | |
| 1938-39 | 23 | Boston Bruins | NHL | SC | 12 | 863 | 8 | 4 | 16 | .667 | 1 | 18 | 1.25 | 0 | 0 | 0 | 0 | ||||
| 1939-40 | 24 | Boston Bruins | NHL | 6 | 360 | 2 | 4 | 4 | .333 | 0 | 15 | 2.50 | 0 | 0 | 0 | 0 | |||||
| 1940-41 | 25 | Boston Bruins | NHL | SC | 11 | 678 | 8 | 3 | 16 | .727 | 1 | 23 | 2.04 | 0 | 0 | 0 | 0 | ||||
| 1941-42 | 26 | Boston Bruins | NHL | 5 | 307 | 2 | 3 | 4 | .400 | 0 | 16 | 3.13 | 0 | 0 | 0 | 0 | |||||
| 1942-43 | 27 | Boston Bruins | NHL | 9 | 560 | 4 | 5 | 8 | .444 | 0 | 33 | 3.54 | 0 | 0 | 0 | 0 | |||||
| 1945-46 | 30 | Boston Bruins | NHL | 10 | 651 | 5 | 5 | 10 | .500 | 0 | 29 | 2.67 | 0 | 0 | 0 | 0 | |||||
| 1946-47 | 31 | Boston Bruins | NHL | 5 | 343 | 1 | 4 | 2 | .200 | 0 | 16 | 2.80 | 0 | 0 | 0 | 0 | |||||
| 1947-48 | 32 | Boston Bruins | NHL | 5 | 317 | 1 | 4 | 2 | .200 | 0 | 20 | 3.79 | 0 | 0 | 0 | 0 | |||||
| 1948-49 | 33 | Boston Bruins | NHL | 5 | 316 | 1 | 4 | 2 | .200 | 0 | 16 | 3.04 | 0 | 0 | 0 | 0 | |||||
| Career | NHL | 2 | 68 | 4395 | 32 | 36 | 64 | .471 | 2 | 186 | 2.54 | 0 | 0 | 0 | 0 | ||||||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1934-35 | 19 | Pittsburgh Yellowjackets | X-Games | 16 | 960 | 14 | 2 | 0 | 28 | .875 | 1 | 39 | 2.44 | |||||||
| 1935-36 | 20 | Pittsburgh Yellowjackets | EAHL | 38 | 2280 | 20 | 16 | 2 | 42 | .553 | 8 | 74 | 1.95 | |||||||
| 1936-37 | 21 | Pittsburgh Yellowjackets | EAHL | 47 | 2820 | 19 | 23 | 5 | 43 | .457 | 3 | 142 | 3.02 | |||||||
| 1937-38 | 22 | Providence Reds | IAHL | 48 | 2950 | 25 | 16 | 7 | 57 | .594 | 5 | 86 | 1.75 | |||||||
| 1938-39 | 23 | Providence Reds | IAHL | 9 | 570 | 5 | 2 | 2 | 12 | .667 | 0 | 18 | 1.89 | |||||||
| 1943-44 | 28 | Coast Guard Cutters | X-Games | 27 | 1620 | 19 | 6 | 2 | 40 | .741 | 1 | 83 | 3.07 | |||||||
| Career | EAHL | 85 | 5100 | 39 | 39 | 7 | 85 | .500 | 11 | 216 | 2.54 | |||||||||
| Career | IAHL | 57 | 3520 | 30 | 18 | 9 | 69 | .605 | 5 | 104 | 1.77 | |||||||||
| Career | X-Games | 43 | 2580 | 33 | 8 | 2 | 68 | .791 | 2 | 122 | 2.84 | |||||||||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1935-36 | 20 | Pittsburgh Yellowjackets | EAHL | 8 | 480 | 4 | 3 | 1 | 9 | .563 | 2 | 19 | 2.37 | |||||||
| 1937-38 | 22 | Providence Reds | IAHL | 7 | 515 | 5 | 2 | 0 | 10 | .714 | 0 | 16 | 1.86 | |||||||
| 1937-38 | 22 | New Haven Eagles | IAHL | 1 | 93 | 0 | 1 | 0 | 0 | .000 | 0 | 3 | 1.94 | |||||||
| 1943-44 | 28 | Coast Guard Cutters | X-Games | 5 | 300 | 4 | 0 | 0 | 8 | 1.000 | 1 | 4 | 0.80 | |||||||
| Career | EAHL | 8 | 480 | 4 | 3 | 1 | 9 | .563 | 2 | 19 | 2.37 | |||||||||
| Career | IAHL | 8 | 608 | 5 | 3 | 0 | 10 | .625 | 0 | 19 | 1.88 | |||||||||
| Career | X-Games | 5 | 300 | 4 | 0 | 0 | 8 | 1.000 | 1 | 4 | 0.80 | |||||||||
October 27, 1938: Signed as a free agent by Boston, October 27, 1938.
September 8, 1949: Traded to Chicago by Boston for cash, September 8, 1949.