Position: RW
Shoots: Right
Height: 6-1 Weight: 214 lbs.
Born: February 12, 1972 in Belfast, United Kingdom
Drafted by the Quebec Nordiques in the 1st round (1st overall) of the 1990 NHL Entry Draft.
Sponsor this page for $35 per year and help Hockey-Reference.com provide this service.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | 15 | Thorold Bantam Hawks | Minor-ON | 28 | 53 | 32 | 85 | 3.04 | 24 | ||||||||||||||||
| 1987-88 | 15 | Thorold Black Hawks | OHA-B | 3 | 1 | 0 | 1 | 0.33 | 2 | ||||||||||||||||
| 1988-89 | 16 | Cornwall Royals | OHL | 62 | 34 | 25 | 59 | 0.95 | 213 | ||||||||||||||||
| 1989-90 | 17 | Cornwall Royals | OHL | 58 | 51 | 59 | 110 | 1.90 | 240 | ||||||||||||||||
| 1990-91 | 18 | Quebec Nordiques | NHL | 59 | 3 | 10 | 13 | 0.22 | 5 | 0.08 | 25 | 2 | 43 | 1 | -19 | 109 | 3 | 0 | 0 | 0 | 54 | 0.92 | 5.6 | ||
| 1990-91 | 18 | Halifax Citadels | AHL | 6 | 4 | 4 | 8 | 1.33 | 11 | ||||||||||||||||
| 1991-92 | 19 | Quebec Nordiques | NHL | 75 | 42 | 31 | 73 | 0.97 | 30 | 0.41 | 98 | 31 | 78 | 2 | -9 | 183 | 25 | 17 | 0 | 0 | 190 | 2.53 | 22.1 | ||
| 1992-93 | 20 | Quebec Nordiques | NHL | 73 | 36 | 41 | 77 | 1.05 | 30 | 0.42 | 111 | 42 | 78 | 8 | -1 | 185 | 21 | 15 | 0 | 4 | 241 | 3.30 | 14.9 | ||
| 1993-94 | 21 | Quebec Nordiques | NHL | 6 | 2 | 2 | 4 | 0.67 | 2 | 0.27 | 9 | 3 | 7 | 3 | 2 | 8 | 2 | 0 | 0 | 0 | 15 | 2.50 | 13.3 | ||
| 1994-95 | 22 | Quebec Nordiques | NHL | 46 | 30 | 19 | 49 | 1.07 | 21 | 0.45 | 61 | 21 | 29 | 10 | 21 | 46 | 15 | 13 | 2 | 8 | 137 | 2.98 | 21.9 | ||
| 1995-96 | 23 | 2 Teams | NHL | 81 | 33 | 36 | 69 | 0.85 | 28 | 0.34 | 93 | 40 | 105 | 19 | -33 | 146 | 16 | 16 | 1 | 2 | 207 | 2.56 | 15.9 | ||
| 1995-96 | 23 | Colorado Avalanche | NHL | 9 | 4 | 4 | 8 | 0.89 | 3 | 0.36 | 12 | 8 | 8 | 1 | -3 | 9 | 0 | 4 | 0 | 0 | 23 | 2.56 | 17.4 | ||
| 1995-96 | 23 | San Jose Sharks | NHL | 72 | 29 | 32 | 61 | 0.85 | 25 | 0.34 | 81 | 32 | 97 | 18 | -30 | 137 | 16 | 12 | 1 | 2 | 184 | 2.56 | 15.8 | ||
| 1996-97 | 24 | San Jose Sharks | NHL | 72 | 31 | 32 | 63 | 0.88 | 26 | 0.36 | 85 | 28 | 79 | 3 | -19 | 155 | 21 | 10 | 0 | 3 | 225 | 3.13 | 13.8 | ||
| 1996-97 | 24 | Canada | WC-A | 10 | 4 | 3 | 7 | 0.70 | 31 | ||||||||||||||||
| 1997-98 | 25 | San Jose Sharks | NHL | 75 | 14 | 27 | 41 | 0.55 | 15 | 0.21 | 52 | 15 | 58 | 19 | -2 | 144 | 10 | 3 | 1 | 1 | 192 | 2.56 | 7.3 | ||
| 1998-99 | 26 | San Jose Sharks | NHL | 78 | 19 | 26 | 45 | 0.58 | 17 | 0.22 | 72 | 24 | 50 | 18 | 16 | 129 | 11 | 6 | 2 | 3 | 207 | 2.65 | 9.2 | 1494 | 19:09 |
| 1999-00 | 27 | San Jose Sharks | NHL | 78 | 44 | 40 | 84 | 1.08 | 34 | 0.43 | 101 | 44 | 83 | 25 | -1 | 110 | 22 | 18 | 4 | 6 | 261 | 3.35 | 16.9 | 1647 | 21:07 |
| 2000-01 | 28 | San Jose Sharks | NHL | 57 | 24 | 25 | 49 | 0.86 | 19 | 0.34 | 71 | 28 | 55 | 12 | 0 | 75 | 13 | 10 | 1 | 4 | 191 | 3.35 | 12.6 | 1244 | 21:49 |
| 2001-02 | 29 | San Jose Sharks | NHL | 75 | 23 | 43 | 66 | 0.88 | 24 | 0.33 | 82 | 29 | 63 | 17 | 7 | 93 | 13 | 8 | 2 | 2 | 217 | 2.89 | 10.6 | 1454 | 19:23 |
| 2001-02 | 29 | Canada | Olympics | 6 | 0 | 3 | 3 | 0.50 | 2 | ||||||||||||||||
| 2002-03 | 30 | 2 Teams | NHL | 75 | 29 | 25 | 54 | 0.72 | 22 | 0.29 | 74 | 31 | 64 | 18 | -3 | 107 | 13 | 13 | 3 | 5 | 221 | 2.95 | 13.1 | 1345 | 17:56 |
| 2002-03 | 30 | San Jose Sharks | NHL | 61 | 22 | 20 | 42 | 0.69 | 17 | 0.28 | 60 | 26 | 52 | 13 | -5 | 91 | 11 | 8 | 3 | 4 | 192 | 3.15 | 11.5 | 1107 | 18:08 |
| 2002-03 | 30 | Toronto Maple Leafs | NHL | 14 | 7 | 5 | 12 | 0.86 | 5 | 0.35 | 14 | 5 | 12 | 5 | 2 | 16 | 2 | 5 | 0 | 1 | 29 | 2.07 | 24.1 | 238 | 16:60 |
| 2003-04 | 31 | Toronto Maple Leafs | NHL | 65 | 19 | 29 | 48 | 0.74 | 18 | 0.27 | 69 | 25 | 60 | 20 | 4 | 110 | 10 | 7 | 2 | 3 | 154 | 2.37 | 12.3 | 1166 | 17:57 |
| 2006-07 | 34 | Phoenix Coyotes | NHL | 76 | 16 | 24 | 40 | 0.53 | 15 | 0.19 | 59 | 21 | 54 | 14 | -2 | 56 | 11 | 2 | 3 | 1 | 154 | 2.03 | 10.4 | 1172 | 15:25 |
| 2007-08 | 35 | Calgary Flames | NHL | 77 | 16 | 16 | 32 | 0.42 | 13 | 0.17 | 51 | 10 | 53 | 18 | 6 | 71 | 14 | 1 | 1 | 3 | 163 | 2.12 | 9.8 | 1275 | 16:33 |
| Career | NHL | 1068 | 381 | 426 | 807 | 0.76 | 318 | 0.30 | 1113 | 394 | 959 | 207 | -33 | 1727 | 220 | 139 | 22 | 45 | 2829 | 2.65 | 13.5 | 10796 | 18:35 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988-89 | 16 | Cornwall Royals | OHL | 18 | 5 | 11 | 16 | 0.89 | 41 | |||||||||||
| 1989-90 | 17 | Cornwall Royals | OHL | 6 | 7 | 5 | 12 | 2.00 | 26 | |||||||||||
| 1992-93 | 20 | Quebec Nordiques | NHL | 5 | 1 | 0 | 1 | 0.20 | -2 | 2 | 1 | 0 | 0 | 0 | 12 | 2.40 | 8.3 | |||
| 1994-95 | 22 | Quebec Nordiques | NHL | 6 | 2 | 3 | 5 | 0.83 | 2 | 6 | 2 | 0 | 0 | 0 | 12 | 2.00 | 16.7 | |||
| 1997-98 | 25 | San Jose Sharks | NHL | 6 | 2 | 2 | 4 | 0.67 | -1 | 26 | 0 | 2 | 0 | 1 | 16 | 2.67 | 12.5 | |||
| 1998-99 | 26 | San Jose Sharks | NHL | 6 | 1 | 1 | 2 | 0.33 | 0 | 6 | 1 | 0 | 0 | 0 | 26 | 4.33 | 3.8 | 122 | 20:15 | |
| 1999-00 | 27 | San Jose Sharks | NHL | 10 | 8 | 2 | 10 | 1.00 | -2 | 6 | 4 | 2 | 2 | 3 | 32 | 3.20 | 25.0 | 222 | 22:14 | |
| 2000-01 | 28 | San Jose Sharks | NHL | 6 | 1 | 1 | 2 | 0.33 | -5 | 8 | 1 | 0 | 0 | 1 | 26 | 4.33 | 3.8 | 136 | 22:45 | |
| 2001-02 | 29 | San Jose Sharks | NHL | 12 | 3 | 6 | 9 | 0.75 | -2 | 8 | 3 | 0 | 0 | 0 | 46 | 3.83 | 6.5 | 237 | 19:46 | |
| 2002-03 | 30 | Toronto Maple Leafs | NHL | 7 | 0 | 2 | 2 | 0.29 | -4 | 2 | 0 | 0 | 0 | 0 | 15 | 2.14 | 0.0 | 163 | 23:19 | |
| 2007-08 | 35 | Calgary Flames | NHL | 7 | 3 | 2 | 5 | 0.71 | 0 | 2 | 3 | 0 | 0 | 2 | 12 | 1.71 | 25.0 | 134 | 19:11 | |
| Career | NHL | 65 | 21 | 19 | 40 | 0.62 | -14 | 66 | 15 | 4 | 2 | 7 | 197 | 3.03 | 10.7 | 1015 | 21:09 |
|
All-Star Games 1992 NHL1996 NHL 1997 NHL 2000 NHL 2002 NHL |
Goals 1991-92 NHL 42 (10)1994-95 NHL 30 (3) 1999-00 NHL 44 (2) Career NHL 381 (90) |
Goals Per Game 1991-92 NHL 0.56 (9)1994-95 NHL 0.65 (4) 1999-00 NHL 0.56 (4) |
Points 1999-00 NHL 84 (6) |
|
Points Per Game 1999-00 NHL 1.08 (7) |
Goals Created 1994-95 NHL 20.7 (9)1999-00 NHL 33.8 (4) |
Goals Created Per Game 1994-95 NHL 0.45 (8)1999-00 NHL 0.43 (6) |
Plus/Minus 1994-95 NHL 21 (8) |
|
Penalties in Minutes Active 1727 (9)Career NHL 1727 (80) |
Power Play Goals 1991-92 NHL 17 (10)1994-95 NHL 13 (2) 1999-00 NHL 18 (1) Career NHL 139 (51) |
Short-Handed Goals 1999-00 NHL 4 (3)2002-03 NHL 3 (7) 2006-07 NHL 3 (10) Career NHL 22 (48) |
Game-Winning Goals 1994-95 NHL 8 (1) |
|
Shots on Goal Career NHL 2829 (83) |
Shooting Percentage 1994-95 NHL 21.9 (8) |
November 13, 1993: Missed majority of 1993-94 season recovering from shoulder injury suffered in game vs. Tampa Bay, November 13, 1993.
June 21, 1995: Transferred to Colorado after Quebec franchise relocated, June 21, 1995.
October 26, 1995: Traded to San Jose by Colorado for Sandis Ozolinsh, October 26, 1995.
March 5, 2003: Traded to Toronto by San Jose for Alyn McCauley, Brad Boyes and Toronto's 1st round choice (later traded to Boston - Boston selected Mark Stuart) in 2003 Entry Draft, March 5, 2003.
August 16, 2006: Signed as a free agent by Phoenix, August 16, 2006.
July 3, 2007: Signed as a free agent by Calgary, July 3, 2007.