Position: C
Shoots: Right
Height: 6-4 Weight: 220 lbs.
Born: October 11, 1974 in Collingwood, Ontario
Drafted by the Edmonton Oilers in the 1st round (7th overall) of the 1993 NHL Entry Draft.
Sponsor this page for $35 per year and help Hockey-Reference.com provide this service.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | 15 | Stayner Siskins | OHA-C | 34 | 21 | 31 | 52 | 1.53 | 12 | ||||||||||||||||
| 1990-91 | 16 | Lindsay Bears | OHA-B | 42 | 17 | 44 | 61 | 1.45 | 10 | ||||||||||||||||
| 1991-92 | 17 | Oshawa Generals | OHL | 57 | 9 | 15 | 24 | 0.42 | 12 | ||||||||||||||||
| 1992-93 | 18 | Oshawa Generals | OHL | 56 | 41 | 57 | 98 | 1.75 | 74 | ||||||||||||||||
| 1993-94 | 19 | Edmonton Oilers | NHL | 78 | 33 | 35 | 68 | 0.87 | 27 | 0.35 | 93 | 36 | 61 | 5 | 1 | 104 | 23 | 10 | 0 | 4 | 194 | 2.49 | 17.0 | ||
| 1993-94 | 19 | Canada | WC-A | 8 | 0 | 6 | 6 | 0.75 | 10 | ||||||||||||||||
| 1994-95 | 20 | Edmonton Oilers | NHL | 42 | 15 | 22 | 37 | 0.88 | 14 | 0.33 | 55 | 27 | 44 | 2 | -14 | 128 | 8 | 7 | 0 | 1 | 156 | 3.71 | 9.6 | ||
| 1995-96 | 21 | Edmonton Oilers | NHL | 64 | 28 | 31 | 59 | 0.92 | 23 | 0.36 | 89 | 39 | 60 | 4 | -6 | 87 | 20 | 8 | 0 | 5 | 244 | 3.81 | 11.5 | ||
| 1996-97 | 22 | Edmonton Oilers | NHL | 67 | 19 | 38 | 57 | 0.85 | 21 | 0.32 | 91 | 47 | 76 | 11 | -21 | 92 | 8 | 10 | 1 | 2 | 248 | 3.70 | 7.7 | ||
| 1997-98 | 23 | 2 Teams | NHL | 70 | 10 | 23 | 33 | 0.47 | 12 | 0.17 | 54 | 29 | 52 | 3 | -24 | 99 | 6 | 4 | 0 | 2 | 199 | 2.84 | 5.0 | ||
| 1997-98 | 23 | Edmonton Oilers | NHL | 35 | 5 | 13 | 18 | 0.51 | 7 | 0.19 | 26 | 13 | 32 | 3 | -16 | 78 | 4 | 1 | 0 | 0 | 100 | 2.86 | 5.0 | ||
| 1997-98 | 23 | New Jersey Devils | NHL | 35 | 5 | 10 | 15 | 0.43 | 5 | 0.16 | 28 | 16 | 20 | 0 | -8 | 21 | 2 | 3 | 0 | 2 | 99 | 2.83 | 5.1 | ||
| 1998-99 | 24 | New Jersey Devils | NHL | 74 | 27 | 27 | 54 | 0.73 | 21 | 0.29 | 81 | 31 | 40 | 0 | 10 | 79 | 19 | 8 | 0 | 3 | 200 | 2.70 | 13.5 | 1140 | 15:24 |
| 1999-00 | 25 | New Jersey Devils | NHL | 76 | 22 | 34 | 56 | 0.74 | 21 | 0.27 | 94 | 32 | 41 | 1 | 22 | 51 | 15 | 7 | 0 | 4 | 244 | 3.21 | 9.0 | 1299 | 17:05 |
| 2000-01 | 26 | New Jersey Devils | NHL | 54 | 21 | 34 | 55 | 1.02 | 20 | 0.37 | 79 | 29 | 27 | 0 | 23 | 75 | 13 | 8 | 0 | 3 | 138 | 2.56 | 15.2 | 875 | 16:12 |
| 2001-02 | 27 | 2 Teams | NHL | 73 | 25 | 20 | 45 | 0.62 | 18 | 0.25 | 70 | 23 | 47 | 2 | 2 | 65 | 15 | 10 | 0 | 3 | 197 | 2.70 | 12.7 | 1267 | 17:21 |
| 2001-02 | 27 | New Jersey Devils | NHL | 63 | 22 | 19 | 41 | 0.65 | 17 | 0.26 | 64 | 21 | 42 | 2 | 3 | 59 | 14 | 8 | 0 | 1 | 169 | 2.68 | 13.0 | 1085 | 17:13 |
| 2001-02 | 27 | Dallas Stars | NHL | 10 | 3 | 1 | 4 | 0.40 | 2 | 0.18 | 6 | 2 | 5 | 0 | -1 | 6 | 1 | 2 | 0 | 2 | 28 | 2.80 | 10.7 | 182 | 18:13 |
| 2002-03 | 28 | Dallas Stars | NHL | 72 | 23 | 24 | 47 | 0.65 | 19 | 0.26 | 62 | 18 | 40 | 5 | 9 | 51 | 16 | 7 | 0 | 6 | 169 | 2.35 | 13.6 | 1166 | 16:12 |
| 2003-04 | 29 | Dallas Stars | NHL | 73 | 21 | 36 | 57 | 0.78 | 21 | 0.28 | 79 | 24 | 33 | 1 | 23 | 66 | 16 | 5 | 0 | 5 | 143 | 1.96 | 14.7 | 1241 | 16:60 |
| 2005-06 | 31 | Dallas Stars | NHL | 81 | 32 | 44 | 76 | 0.94 | 28 | 0.35 | 101 | 44 | 52 | 8 | 13 | 102 | 20 | 11 | 1 | 5 | 167 | 2.06 | 19.2 | 1393 | 17:12 |
| 2006-07 | 32 | Nashville Predators | NHL | 68 | 27 | 27 | 54 | 0.79 | 21 | 0.31 | 95 | 38 | 42 | 0 | 15 | 48 | 15 | 12 | 0 | 6 | 190 | 2.79 | 14.2 | 1223 | 17:59 |
| 2007-08 | 33 | Nashville Predators | NHL | 79 | 28 | 44 | 72 | 0.91 | 26 | 0.33 | 103 | 31 | 53 | 0 | 19 | 54 | 15 | 13 | 0 | 3 | 248 | 3.14 | 11.3 | 1500 | 18:59 |
| Career | NHL | 971 | 331 | 439 | 770 | 0.79 | 293 | 0.30 | 1146 | 448 | 668 | 42 | 72 | 1101 | 209 | 120 | 2 | 52 | 2737 | 2.82 | 12.1 | 11103 | 17:05 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | 16 | Lindsay Bears | OHA-B | 8 | 9 | 8 | 17 | 2.13 | 6 | |||||||||||
| 1992-93 | 18 | Oshawa Generals | OHL | 13 | 9 | 9 | 18 | 1.38 | 20 | |||||||||||
| 1996-97 | 22 | Edmonton Oilers | NHL | 12 | 3 | 6 | 9 | 0.75 | -3 | 18 | 2 | 1 | 0 | 0 | 27 | 2.25 | 11.1 | |||
| 1997-98 | 23 | New Jersey Devils | NHL | 5 | 0 | 2 | 2 | 0.40 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1.20 | 0.0 | |||
| 1998-99 | 24 | New Jersey Devils | NHL | 7 | 2 | 2 | 4 | 0.57 | -3 | 4 | 1 | 1 | 0 | 0 | 12 | 1.71 | 16.7 | 118 | 16:48 | |
| 1999-00 | 25 | New Jersey Devils | NHL | SC | 23 | 8 | 12 | 20 | 0.87 | 7 | 18 | 5 | 3 | 0 | 1 | 56 | 2.43 | 14.3 | 379 | 16:29 |
| 2000-01 | 26 | New Jersey Devils | NHL | 23 | 8 | 7 | 15 | 0.65 | 8 | 16 | 3 | 5 | 0 | 0 | 42 | 1.83 | 19.0 | 364 | 15:49 | |
| 2002-03 | 28 | Dallas Stars | NHL | 11 | 3 | 2 | 5 | 0.45 | -2 | 6 | 2 | 1 | 0 | 0 | 18 | 1.64 | 16.7 | 171 | 15:35 | |
| 2003-04 | 29 | Dallas Stars | NHL | 5 | 1 | 1 | 2 | 0.40 | -1 | 2 | 0 | 1 | 0 | 0 | 11 | 2.20 | 9.1 | 87 | 17:23 | |
| 2005-06 | 31 | Dallas Stars | NHL | 5 | 0 | 3 | 3 | 0.60 | -1 | 4 | 0 | 0 | 0 | 0 | 17 | 3.40 | 0.0 | 100 | 20:04 | |
| 2006-07 | 32 | Nashville Predators | NHL | 5 | 2 | 1 | 3 | 0.60 | 0 | 2 | 1 | 1 | 0 | 0 | 11 | 2.20 | 18.2 | 96 | 19:17 | |
| 2007-08 | 33 | Nashville Predators | NHL | 4 | 1 | 0 | 1 | 0.25 | -1 | 4 | 1 | 0 | 0 | 1 | 6 | 1.50 | 16.7 | 74 | 18:29 | |
| Career | NHL | 1 | 100 | 28 | 36 | 64 | 0.64 | 5 | 74 | 15 | 13 | 0 | 2 | 206 | 2.06 | 13.6 | 1390 | 16:44 |
|
All-Star Games 1997 NHL2008 NHL |
Honors 1993-94 NHL NHL All-Rookie Team (1st) |
Power Play Goals For 1996-97 NHL 47 (10) |
Power Play Goals Career NHL 120 (80) |
|
Game-Winning Goals Career NHL 52 (83) |
Shots on Goal Career NHL 2737 (99) |
Shooting Percentage 2005-06 NHL 19.2 (9) |
January 4, 1998: Traded to New Jersey by Edmonton with Bryan Muir for Valeri Zelepukin and Bill Guerin, January 4, 1998.
March 19, 2002: Traded to Dallas by New Jersey with Randy McKay and New Jersey's 1st round choice (later traded to Columbus - later traded to Buffalo - Buffalo selected Dan Paille) in 2002 Entry Draft for Joe Nieuwendyk and Jamie Langenbrunner, March 19, 2002.
July 2, 2006: Signed as a free agent by Nashville, July 2, 2006.