Position: D
Shoots: Right
Height: 6-1 Weight: 198 lbs.
Born: July 22, 1970 in Moscow, Union of Soviet Socialist Republics
Drafted by the New York Rangers in the 5th round (85th overall) of the 1990 NHL Entry Draft.
Sponsor this page for $35 per year and help Hockey-Reference.com provide this service.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | 17 | Soviet Union | EJC-A | 6 | 0 | 2 | 2 | 0.33 | 2 | ||||||||||||||||
| 1988-89 | 18 | CSKA Moscow | USSR | 29 | 1 | 4 | 5 | 0.17 | 10 | ||||||||||||||||
| 1988-89 | 18 | Soviet Union | WJC-A | 7 | 0 | 5 | 5 | 0.71 | 4 | ||||||||||||||||
| 1989-90 | 19 | CSKA Moscow | USSR | 48 | 6 | 2 | 8 | 0.17 | 16 | ||||||||||||||||
| 1989-90 | 19 | CSKA Moscow | Fr-Tour | 1 | 0 | 0 | 0 | 0.00 | 0 | ||||||||||||||||
| 1989-90 | 19 | Soviet Union | WJC-A | 7 | 1 | 3 | 4 | 0.57 | 14 | ||||||||||||||||
| 1990-91 | 20 | CSKA Moscow | USSR | 41 | 6 | 5 | 11 | 0.27 | 12 | ||||||||||||||||
| 1990-91 | 20 | CSKA Moscow | Fr-Tour | 1 | 1 | 0 | 1 | 1.00 | 25 | ||||||||||||||||
| 1990-91 | 20 | CSKA Moscow | Super-S | 7 | 0 | 1 | 1 | 0.14 | 0 | ||||||||||||||||
| 1991-92 | 21 | CSKA Moscow | CIS | 44 | 4 | 7 | 11 | 0.25 | 8 | ||||||||||||||||
| 1991-92 | 21 | Russia | Olympics | 8 | 0 | 1 | 1 | 0.13 | 0 | ||||||||||||||||
| 1991-92 | 21 | Russia | WC-A | 6 | 2 | 2 | 4 | 0.67 | 10 | ||||||||||||||||
| 1992-93 | 22 | CSKA Moscow | CIS | 1 | 0 | 1 | 1 | 1.00 | 0 | ||||||||||||||||
| 1992-93 | 22 | New York Rangers | NHL | 49 | 8 | 23 | 31 | 0.63 | 11 | 0.23 | 78 | 22 | 67 | 10 | -1 | 4 | 5 | 3 | 0 | 0 | 93 | 1.90 | 8.6 | ||
| 1992-93 | 22 | Binghamton Rangers | AHL | 30 | 7 | 29 | 36 | 1.20 | 14 | ||||||||||||||||
| 1993-94 | 23 | New York Rangers | NHL | 78 | 12 | 77 | 89 | 1.14 | 29 | 0.38 | 163 | 78 | 73 | 8 | 20 | 39 | 3 | 9 | 0 | 1 | 222 | 2.85 | 5.4 | ||
| 1993-94 | 23 | Binghamton Rangers | AHL | 2 | 1 | 2 | 3 | 1.50 | 0 | ||||||||||||||||
| 1994-95 | 24 | New York Rangers | NHL | 38 | 10 | 26 | 36 | 0.95 | 13 | 0.34 | 67 | 33 | 42 | 6 | -2 | 18 | 4 | 6 | 0 | 0 | 116 | 3.05 | 8.6 | ||
| 1995-96 | 25 | Pittsburgh Penguins | NHL | 64 | 11 | 55 | 66 | 1.03 | 21 | 0.33 | 151 | 60 | 79 | 16 | 28 | 22 | 6 | 3 | 2 | 1 | 141 | 2.20 | 7.8 | ||
| 1996-97 | 26 | Russia | W-Cup | 4 | 1 | 1 | 2 | 0.50 | 0 | ||||||||||||||||
| 1996-97 | 26 | Dallas Stars | NHL | 78 | 13 | 30 | 43 | 0.55 | 15 | 0.20 | 111 | 32 | 69 | 9 | 19 | 24 | 12 | 1 | 0 | 3 | 133 | 1.71 | 9.8 | ||
| 1997-98 | 27 | Dallas Stars | NHL | 73 | 10 | 47 | 57 | 0.78 | 19 | 0.26 | 122 | 61 | 58 | 13 | 16 | 16 | 4 | 5 | 1 | 2 | 148 | 2.03 | 6.8 | ||
| 1998-99 | 28 | Dallas Stars | NHL | 81 | 10 | 41 | 51 | 0.63 | 17 | 0.21 | 121 | 64 | 61 | 13 | 9 | 20 | 5 | 5 | 0 | 3 | 155 | 1.91 | 6.5 | 1963 | 24:14 |
| 1999-00 | 29 | Dallas Stars | NHL | 77 | 9 | 33 | 42 | 0.55 | 14 | 0.18 | 112 | 39 | 88 | 13 | -2 | 18 | 5 | 3 | 1 | 3 | 179 | 2.32 | 5.0 | 2220 | 28:50 |
| 2000-01 | 30 | Dallas Stars | NHL | 79 | 10 | 41 | 51 | 0.65 | 17 | 0.22 | 125 | 57 | 67 | 21 | 22 | 24 | 4 | 6 | 0 | 1 | 173 | 2.19 | 5.8 | 2102 | 26:37 |
| 2001-02 | 31 | Dallas Stars | NHL | 80 | 12 | 32 | 44 | 0.55 | 15 | 0.19 | 123 | 55 | 94 | 22 | -4 | 22 | 4 | 8 | 0 | 2 | 198 | 2.48 | 6.1 | 2142 | 26:46 |
| 2002-03 | 32 | Dallas Stars | NHL | 82 | 11 | 44 | 55 | 0.67 | 18 | 0.23 | 127 | 55 | 73 | 22 | 21 | 26 | 3 | 8 | 0 | 2 | 158 | 1.93 | 7.0 | 2118 | 25:50 |
| 2003-04 | 33 | Dallas Stars | NHL | 77 | 7 | 35 | 42 | 0.55 | 13 | 0.17 | 99 | 38 | 74 | 13 | 0 | 20 | 2 | 4 | 1 | 1 | 154 | 2.00 | 4.5 | 1990 | 25:50 |
| 2005-06 | 35 | Dallas Stars | NHL | 78 | 13 | 58 | 71 | 0.91 | 23 | 0.29 | 140 | 69 | 89 | 38 | 20 | 46 | 4 | 9 | 0 | 0 | 141 | 1.81 | 9.2 | 2063 | 26:27 |
| 2006-07 | 36 | Dallas Stars | NHL | 78 | 12 | 42 | 54 | 0.69 | 18 | 0.23 | 113 | 58 | 87 | 32 | 0 | 26 | 3 | 9 | 0 | 3 | 156 | 2.00 | 7.7 | 2024 | 25:57 |
| 2007-08 | 37 | Dallas Stars | NHL | 46 | 4 | 31 | 35 | 0.76 | 11 | 0.24 | 74 | 30 | 41 | 3 | 6 | 12 | 2 | 2 | 0 | 0 | 84 | 1.83 | 4.8 | 1182 | 25:42 |
| Career | NHL | 1058 | 152 | 615 | 767 | 0.72 | 256 | 0.24 | 1726 | 751 | 1062 | 239 | 152 | 337 | 66 | 81 | 5 | 22 | 2251 | 2.13 | 6.8 | 17804 | 26:16 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | 22 | Binghamton Rangers | AHL | 11 | 5 | 5 | 10 | 0.91 | 2 | |||||||||||
| 1993-94 | 23 | New York Rangers | NHL | SC | 22 | 5 | 14 | 19 | 0.86 | 10 | 0 | 3 | 2 | 0 | 0 | 60 | 2.73 | 8.3 | ||
| 1994-95 | 24 | New York Rangers | NHL | 10 | 3 | 8 | 11 | 1.10 | -9 | 2 | 2 | 1 | 0 | 0 | 34 | 3.40 | 8.8 | |||
| 1995-96 | 25 | Pittsburgh Penguins | NHL | 18 | 1 | 14 | 15 | 0.83 | 9 | 26 | 0 | 1 | 0 | 0 | 53 | 2.94 | 1.9 | |||
| 1996-97 | 26 | Dallas Stars | NHL | 7 | 0 | 3 | 3 | 0.43 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 1.29 | 0.0 | |||
| 1997-98 | 27 | Dallas Stars | NHL | 17 | 4 | 5 | 9 | 0.53 | 3 | 2 | 1 | 3 | 0 | 1 | 34 | 2.00 | 11.8 | |||
| 1998-99 | 28 | Dallas Stars | NHL | SC | 23 | 1 | 12 | 13 | 0.57 | 13 | 4 | 1 | 0 | 0 | 0 | 46 | 2.00 | 2.2 | 696 | 30:16 |
| 1999-00 | 29 | Dallas Stars | NHL | 18 | 2 | 7 | 9 | 0.50 | 1 | 6 | 0 | 1 | 1 | 0 | 34 | 1.89 | 5.9 | 476 | 26:28 | |
| 2000-01 | 30 | Dallas Stars | NHL | 10 | 1 | 5 | 6 | 0.60 | 2 | 4 | 1 | 0 | 0 | 0 | 22 | 2.20 | 4.5 | 306 | 30:37 | |
| 2002-03 | 32 | Dallas Stars | NHL | 12 | 4 | 10 | 14 | 1.17 | 2 | 4 | 2 | 2 | 0 | 0 | 27 | 2.25 | 14.8 | 369 | 30:45 | |
| 2003-04 | 33 | Dallas Stars | NHL | 5 | 1 | 1 | 2 | 0.40 | -5 | 0 | 0 | 1 | 0 | 0 | 14 | 2.80 | 7.1 | 140 | 28:01 | |
| 2005-06 | 35 | Dallas Stars | NHL | 5 | 1 | 5 | 6 | 1.20 | -1 | 6 | 0 | 1 | 0 | 0 | 11 | 2.20 | 9.1 | 148 | 29:42 | |
| 2006-07 | 36 | Dallas Stars | NHL | 6 | 0 | 4 | 4 | 0.67 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 3.00 | 0.0 | 185 | 30:51 | |
| 2007-08 | 37 | Dallas Stars | NHL | 11 | 1 | 5 | 6 | 0.55 | -4 | 4 | 0 | 1 | 0 | 0 | 20 | 1.82 | 5.0 | 286 | 26:01 | |
| Career | NHL | 2 | 164 | 24 | 93 | 117 | 0.71 | 28 | 62 | 10 | 13 | 1 | 1 | 382 | 2.33 | 6.3 | 2608 | 28:58 |
|
All-Star Games 1998 NHL1999 NHL 2000 NHL |
Honors 2005-06 NHL NHL All-Star Team (2nd) |
Games Played 2002-03 NHL 82 (4) |
Assists 1993-94 NHL 77 (4)1997-98 NHL 47 (9) 2005-06 NHL 58 (10) Career NHL 615 (67) |
|
Assists Per Game 1993-94 NHL 0.99 (5)Career NHL 0.58 (71) |
Total Goals For 1993-94 NHL 163 (7)1995-96 NHL 151 (7) 1997-98 NHL 122 (5) 2001-02 NHL 123 (4) 2002-03 NHL 127 (9) 2005-06 NHL 140 (9) Active 1726 (9) Career NHL 1726 (43) |
Power Play Goals For 1993-94 NHL 78 (3)1997-98 NHL 61 (1) 1998-99 NHL 64 (5) 2000-01 NHL 57 (9) 2001-02 NHL 55 (1) Active 751 (6) Career NHL 751 (27) |
August 31, 1995: Traded to Pittsburgh by NY Rangers with Petr Nedved for Luc Robitaille and Ulf Samuelsson, August 31, 1995.
June 22, 1996: Traded to Dallas by Pittsburgh for Kevin Hatcher, June 22, 1996.