You Are Here > Hockey-Reference.com > Players > M > Larry Murphy

Larry Murphy

Position: D
Shoots: Right
Height: 6-2    Weight: 210 lbs.
Born: March 8, 1961 in Scarborough, Ontario

Inducted into Hockey Hall of Fame as Player in 2004

Drafted by the Los Angeles Kings in the 1st round (4th overall) of the 1980 NHL Entry Draft.

5 7 8 8 55 55

NHL/WHA Regular Season

Glossary / Hide Partial Seasons ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1980-81 19 Los Angeles Kings NHL 80 16 60 76 0.95 26 0.33 161 63 115 34 17 79 10 5 1 1 153 1.91 10.5
1981-82 20 Los Angeles Kings NHL 79 22 44 66 0.84 24 0.30 134 43 133 29 -13 95 13 8 1 2 191 2.42 11.5
1982-83 21 Los Angeles Kings NHL 77 14 48 62 0.81 21 0.28 133 51 108 28 2 81 5 9 0 2 172 2.23 8.1
1983-84 22 2 Teams NHL 78 13 36 49 0.63 17 0.22 124 45 86 15 8 50 11 2 0 2 149 1.91 8.7
1983-84 22 Los Angeles Kings NHL 6 0 3 3 0.50 1 0.15 9 4 11 2 -4 0 0 0 0 0 11 1.83 0.0
1983-84 22 Washington Capitals NHL 72 13 33 46 0.64 16 0.23 115 41 75 13 12 50 11 2 0 2 138 1.92 9.4
1984-85 23 Washington Capitals NHL 79 13 42 55 0.70 19 0.24 125 43 79 18 21 51 10 3 0 0 153 1.94 8.5
1985-86 24 Washington Capitals NHL 78 21 44 65 0.83 24 0.31 131 50 100 21 2 50 12 8 1 2 180 2.31 11.7
1986-87 25 Washington Capitals NHL 80 23 58 81 1.01 29 0.36 163 48 104 14 25 39 15 8 0 4 226 2.83 10.2
1987-88 26 Washington Capitals NHL 79 8 53 61 0.77 20 0.25 132 58 89 17 2 72 1 7 0 1 201 2.54 4.0
1988-89 27 2 Teams NHL 78 11 35 46 0.59 16 0.20 115 50 72 7 0 82 5 6 0 1 160 2.05 6.9
1988-89 27 Washington Capitals NHL 65 7 29 36 0.55 12 0.19 95 39 67 6 -5 70 4 3 0 0 129 1.98 5.4
1988-89 27 Minnesota North Stars NHL 13 4 6 10 0.77 4 0.29 20 11 5 1 5 12 1 3 0 1 31 2.38 12.9
1989-90 28 Minnesota North Stars NHL 77 10 58 68 0.88 23 0.30 141 66 89 1 -13 44 6 4 0 1 173 2.25 5.8
1990-91 29 2 Teams NHL 75 9 34 43 0.57 14 0.19 125 53 92 14 -6 68 6 3 0 2 188 2.51 4.8
1990-91 29 Minnesota North Stars NHL 31 4 11 15 0.48 5 0.17 39 17 39 9 -8 38 3 1 0 2 103 3.32 3.9
1990-91 29 Pittsburgh Penguins NHL 44 5 23 28 0.64 9 0.21 86 36 53 5 2 30 3 2 0 0 85 1.93 5.9
1991-92 30 Pittsburgh Penguins NHL 77 21 56 77 1.00 27 0.35 180 67 110 30 33 48 12 7 2 3 206 2.68 10.2
1992-93 31 Pittsburgh Penguins NHL 83 22 63 85 1.02 29 0.35 225 82 137 39 45 73 14 6 2 2 230 2.77 9.6
1993-94 32 Pittsburgh Penguins NHL 84 17 56 73 0.87 25 0.29 165 65 122 32 10 44 10 7 0 4 236 2.81 7.2
1994-95 33 Pittsburgh Penguins NHL 48 13 25 38 0.79 14 0.28 97 33 71 19 12 18 9 4 0 3 124 2.58 10.5
1995-96 34 Toronto Maple Leafs NHL 82 12 49 61 0.74 21 0.26 129 67 75 11 -2 34 4 8 0 1 182 2.22 6.6
1996-97 35 2 Teams NHL 81 9 36 45 0.56 16 0.19 111 40 85 17 3 20 4 5 0 1 158 1.95 5.7
1996-97 35 Toronto Maple Leafs NHL 69 7 32 39 0.57 14 0.20 99 37 77 16 1 20 3 4 0 0 137 1.99 5.1
1996-97 35 Detroit Red Wings NHL 12 2 4 6 0.50 2 0.18 12 3 8 1 2 0 1 1 0 1 21 1.75 9.5
1997-98 36 Detroit Red Wings NHL 82 11 41 52 0.63 18 0.21 121 37 73 24 35 37 8 2 1 2 129 1.57 8.5
1998-99 37 Detroit Red Wings NHL 80 10 42 52 0.65 17 0.21 121 34 88 22 21 42 4 5 1 2 168 2.10 6.0 1940 24:15
1999-00 38 Detroit Red Wings NHL 81 10 30 40 0.49 14 0.17 92 24 81 17 4 45 3 7 0 0 146 1.80 6.8 1769 21:50
2000-01 39 Detroit Red Wings NHL 57 2 19 21 0.37 7 0.12 49 13 49 7 -6 12 2 0 0 1 81 1.42 2.5 1083 19:00
Career NHL 1615 287 929 1216 0.75 421 0.26 2774 1032 1958 416 200 1084 164 114 9 37 3606 2.23 8.0 4792 21:59

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1980-81 19 Los Angeles Kings NHL 4 3 0 3 0.75 2 2 1 0 0
1981-82 20 Los Angeles Kings NHL 10 2 8 10 1.00 12 1 1 0 0
1983-84 22 Washington Capitals NHL 8 0 3 3 0.38 1 6 0 0 0 0 20 2.50 0.0
1984-85 23 Washington Capitals NHL 5 2 3 5 1.00 -4 0 0 2 0 0 17 3.40 11.8
1985-86 24 Washington Capitals NHL 9 1 5 6 0.67 1 6 0 1 0 0 21 2.33 4.8
1986-87 25 Washington Capitals NHL 7 2 2 4 0.57 3 6 2 0 0 1 25 3.57 8.0
1987-88 26 Washington Capitals NHL 13 4 4 8 0.62 0 33 2 2 0 1 21 1.62 19.0
1988-89 27 Minnesota North Stars NHL 5 0 2 2 0.40 -5 8 0 0 0 0 9 1.80 0.0
1989-90 28 Minnesota North Stars NHL 7 1 2 3 0.43 -4 31 1 0 0 1 16 2.29 6.3
1990-91 29 Pittsburgh Penguins NHL SC 23 5 18 23 1.00 17 44 1 4 0 0 66 2.87 7.6
1991-92 30 Pittsburgh Penguins NHL SC 21 6 10 16 0.76 -4 19 3 3 0 1 59 2.81 10.2
1992-93 31 Pittsburgh Penguins NHL 12 2 11 13 1.08 2 10 0 2 0 1 26 2.17 7.7
1993-94 32 Pittsburgh Penguins NHL 6 0 5 5 0.83 -6 0 0 0 0 0 13 2.17 0.0
1994-95 33 Pittsburgh Penguins NHL 12 2 13 15 1.25 3 0 1 1 0 0 35 2.92 5.7
1995-96 34 Toronto Maple Leafs NHL 6 0 2 2 0.33 -8 4 0 0 0 0 16 2.67 0.0
1996-97 35 Detroit Red Wings NHL SC 20 2 9 11 0.55 16 8 1 1 0 1 51 2.55 3.9
1997-98 36 Detroit Red Wings NHL SC 22 3 12 15 0.68 12 2 0 1 2 1 36 1.64 8.3
1998-99 37 Detroit Red Wings NHL 10 0 2 2 0.20 2 8 0 0 0 0 14 1.40 0.0 222 22:15
1999-00 38 Detroit Red Wings NHL 9 2 3 5 0.56 1 2 0 1 1 0 16 1.78 12.5 221 24:33
2000-01 39 Detroit Red Wings NHL 6 0 1 1 0.17 2 0 0 0 0 0 7 1.17 0.0 102 17:02
Career NHL 4 215 37 115 152 0.71 29 201 14 20 3 7 468 2.33 6.8 546 21:49

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1977-78 16 Toronto Young Nationals OHA-B 36 10 20 30 0.83 25
1978-79 17 Peterborough Petes OMJHL 66 6 21 27 0.41 82
1978-79 17 Peterborough Petes M-Cup 5 0 2 2 0.40 8
1979-80 18 Peterborough Petes OMJHL 68 21 68 89 1.31 88
1979-80 18 Canada WJC-A 5 1 0 1 0.20 4
1979-80 18 Peterborough Petes M-Cup 5 1 6 7 1.40 4
1984-85 23 Canada WEC-A 8 2 6 8 1.00 4
1986-87 25 Canada WEC-A 6 0 3 3 0.50 4
1987-88 26 Canada Can-Cup 8 1 6 7 0.88 4
1990-91 29 Minnesota North Stars Fr-Tour 3 0 0 0 0.00 0
1991-92 30 Canada Can-Cup 8 0 1 1 0.13 0
1999-00 38 Canada WC-A 3 0 0 0 0.00 0 0 0 0 0 8 2.67 0.0
Career Can-Cup 16 1 7 8 0.50 4
Career Fr-Tour 3 0 0 0 0.00 0
Career M-Cup 10 1 8 9 0.90 12
Career OHA-B 36 10 20 30 0.83 25
Career OMJHL 134 27 89 116 0.87 170
Career WC-A 3 0 0 0 0.00 0 0 0 0 0 8 2.67 0.0
Career WEC-A 14 2 9 11 0.79 8
Career WJC-A 5 1 0 1 0.20 4

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1978-79 17 Peterborough Petes OMJHL 19 1 9 10 0.53 42
1979-80 18 Peterborough Petes OMJHL 14 4 13 17 1.21 20
Career OMJHL 33 5 22 27 0.82 62

Appearances on Leader Boards, Awards, and Honors

Glossary

All-Star Games

1994 NHL
1996 NHL
1999 NHL

Honors

1986-87 NHL NHL All-Star Team (2nd)
1992-93 NHL NHL All-Star Team (2nd)
1994-95 NHL NHL All-Star Team (2nd)

Games Played

1980-81 NHL 80 (2)
1986-87 NHL 80 (3)
1993-94 NHL 84 (5)
1994-95 NHL 48 (5)
1995-96 NHL 82 (3)
1997-98 NHL 82 (2)
Career NHL 1615 (7)

Assists

1986-87 NHL 58 (8)
Career NHL 929 (15)

Assists Per Game

Career NHL 0.58 (78)

Points

Career NHL 1216 (39)

Goals Created

Career NHL 420.7 (54)

Total Goals For

1980-81 NHL 161 (9)
1986-87 NHL 163 (3)
1991-92 NHL 180 (3)
1992-93 NHL 225 (1)
1993-94 NHL 165 (6)
1994-95 NHL 97 (2)
1997-98 NHL 121 (6)
Career NHL 2774 (4)

Power Play Goals For

1989-90 NHL 66 (10)
1992-93 NHL 82 (8)
1995-96 NHL 67 (8)
Career NHL 1032 (7)

Total Goals Against

1992-93 NHL 137 (7)
1994-95 NHL 71 (4)
Career NHL 1958 (7)

Power Play Goals Against

Career NHL 416 (32)

Plus/Minus

1991-92 NHL 33 (5)
1992-93 NHL 45 (2)
1997-98 NHL 35 (2)
Career NHL 200 (59)

Power Play Goals

Career NHL 114 (97)

Shots on Goal

Career NHL 3606 (29)
   

Transactions

Glossary ▪ Transaction information may be incomplete.

October 18, 1983: Traded to Washington by Los Angeles for Ken Houston and Brian Engblom, October 18, 1983.

March 7, 1989: Traded to Minnesota by Washington with Mike Gartner for Dino Ciccarelli and Bob Rouse, March 7, 1989.

December 11, 1990: Traded to Pittsburgh by Minnesota with Peter Taglianetti for Chris Dahlquist and Jim Johnson, December 11, 1990.

July 8, 1995: Traded to Toronto by Pittsburgh for Dmitri Mironov and Toronto's 2nd round choice (later traded to New Jersey - New Jersey selected Josh DeWolf) in 1996 Entry Draft, July 8, 1995.

March 18, 1997: Traded to Detroit by Toronto for future considerations, March 18, 1997.