Position: C
Shoots: Right
Height: 5-10 Weight: 190 lbs.
Born: August 20, 1976 in Trumbull, Connecticut
Drafted by the Quebec Nordiques in the 3rd round (72nd overall) of the 1994 NHL Entry Draft.
Ranger Nation sponsor(s) this page.
Ranger Nation is the ultimate fan site for the NHL's ultimate team, the New York Rangers.
| Game Logs | 2008-09 | Finder |
| Splits | 2008-09 | |
| Scoring | 2008-09 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 22 | Colorado Avalanche | NHL | 79 | 20 | 24 | 44 | 0.56 | 17 | 0.21 | 56 | 18 | 29 | 0 | 9 | 62 | 14 | 6 | 0 | 3 | 138 | 1.75 | 14.5 | 1047 | 13:15 |
| 1999-00 | 23 | Colorado Avalanche | NHL | 82 | 20 | 47 | 67 | 0.82 | 24 | 0.29 | 82 | 32 | 46 | 4 | 8 | 42 | 13 | 7 | 0 | 2 | 213 | 2.60 | 9.4 | 1521 | 18:33 |
| 2000-01 | 24 | Colorado Avalanche | NHL | 71 | 24 | 41 | 65 | 0.92 | 24 | 0.33 | 94 | 47 | 44 | 3 | 6 | 47 | 13 | 11 | 0 | 5 | 204 | 2.87 | 11.8 | 1281 | 18:03 |
| 2001-02 | 25 | Colorado Avalanche | NHL | 82 | 21 | 25 | 46 | 0.56 | 18 | 0.22 | 68 | 27 | 45 | 5 | 1 | 38 | 16 | 5 | 0 | 6 | 236 | 2.88 | 8.9 | 1471 | 17:57 |
| 2002-03 | 26 | Calgary Flames | NHL | 80 | 23 | 30 | 53 | 0.66 | 20 | 0.25 | 64 | 24 | 58 | 9 | -9 | 33 | 17 | 5 | 1 | 5 | 224 | 2.80 | 10.3 | 1484 | 18:33 |
| 2003-04 | 27 | Buffalo Sabres | NHL | 76 | 18 | 35 | 53 | 0.70 | 20 | 0.26 | 77 | 27 | 55 | 13 | 8 | 68 | 12 | 5 | 1 | 2 | 152 | 2.00 | 11.8 | 1373 | 18:04 |
| 2005-06 | 29 | Buffalo Sabres | NHL | 81 | 30 | 37 | 67 | 0.83 | 25 | 0.31 | 93 | 56 | 79 | 31 | -11 | 32 | 12 | 16 | 2 | 5 | 172 | 2.12 | 17.4 | 1466 | 18:06 |
| 2006-07 | 30 | Buffalo Sabres | NHL | 77 | 37 | 32 | 69 | 0.90 | 27 | 0.36 | 87 | 35 | 79 | 28 | 1 | 30 | 17 | 17 | 3 | 9 | 199 | 2.58 | 18.6 | 1446 | 18:47 |
| 2007-08 | 31 | New York Rangers | NHL | 82 | 25 | 33 | 58 | 0.71 | 22 | 0.26 | 86 | 45 | 66 | 22 | -3 | 45 | 13 | 12 | 0 | 7 | 220 | 2.68 | 11.4 | 1623 | 19:48 |
| 2008-09 | 32 | New York Rangers | NHL | 41 | 11 | 16 | 27 | 0.66 | 10 | 0.25 | -4 | 12 | 6 | 4 | 1 | 1 | 112 | 2.73 | 9.8 | ||||||
| Career | 10 Seasons | NHL | 751 | 229 | 320 | 549 | 0.73 | 207 | 0.28 | 707 | 311 | 501 | 115 | 6 | 409 | 133 | 88 | 8 | 45 | 1870 | 2.49 | 12.2 | 12713 | 17:54 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 22 | Colorado Avalanche | NHL | 19 | 6 | 2 | 8 | 0.42 | 2 | 4 | 6 | 0 | 0 | 4 | 40 | 2.11 | 15.0 | 218 | 11:28 | |
| 1999-00 | 23 | Colorado Avalanche | NHL | 17 | 4 | 10 | 14 | 0.82 | 7 | 4 | 3 | 1 | 0 | 2 | 44 | 2.59 | 9.1 | 315 | 18:30 | |
| 2000-01 | 24 | Colorado Avalanche | NHL | SC | 23 | 11 | 5 | 16 | 0.70 | 5 | 4 | 9 | 2 | 0 | 2 | 62 | 2.70 | 17.7 | 439 | 19:06 |
| 2001-02 | 25 | Colorado Avalanche | NHL | 21 | 5 | 7 | 12 | 0.57 | 4 | 10 | 4 | 1 | 0 | 3 | 56 | 2.67 | 8.9 | 357 | 17:01 | |
| 2005-06 | 29 | Buffalo Sabres | NHL | 18 | 9 | 9 | 18 | 1.00 | 5 | 10 | 3 | 5 | 1 | 1 | 42 | 2.33 | 21.4 | 348 | 19:20 | |
| 2006-07 | 30 | Buffalo Sabres | NHL | 16 | 8 | 5 | 13 | 0.81 | 3 | 2 | 5 | 3 | 0 | 3 | 43 | 2.69 | 18.6 | 332 | 20:45 | |
| 2007-08 | 31 | New York Rangers | NHL | 10 | 3 | 3 | 6 | 0.60 | 3 | 8 | 3 | 0 | 0 | 1 | 19 | 1.90 | 15.8 | 185 | 18:27 | |
| Career | 7 Seasons | NHL | 1 | 124 | 46 | 41 | 87 | 0.70 | 29 | 42 | 33 | 12 | 1 | 16 | 306 | 2.47 | 15.0 | 2194 | 17:41 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | 15 | Fairfield Prep Jesuits | High-CT | 25 | 22 | 27 | 49 | 1.96 | |||||||||||||||||
| 1992-93 | 16 | Fairfield Prep Jesuits | High-CT | 24 | 25 | 32 | 57 | 2.38 | 15 | ||||||||||||||||
| 1993-94 | 17 | Fairfield Prep Jesuits | High-CT | 24 | 37 | 18 | 55 | 2.29 | |||||||||||||||||
| 1994-95 | 18 | Boston University Terriers | H-East | 39 | 12 | 15 | 27 | 0.69 | 38 | ||||||||||||||||
| 1995-96 | 19 | Boston University Terriers | H-East | 37 | 35 | 33 | 68 | 1.84 | 46 | ||||||||||||||||
| 1995-96 | 19 | United States | WJC-A | 6 | 2 | 2 | 4 | 0.67 | 2 | ||||||||||||||||
| 1996-97 | 20 | Boston University Terriers | H-East | 41 | 38 | 24 | 62 | 1.51 | 64 | ||||||||||||||||
| 1996-97 | 20 | United States | WC-A | 8 | 0 | 1 | 1 | 0.13 | 2 | ||||||||||||||||
| 1997-98 | 21 | Boston University Terriers | H-East | 38 | 28 | 29 | 57 | 1.50 | 88 | ||||||||||||||||
| 1997-98 | 21 | United States | WC-A | 6 | 1 | 2 | 3 | 0.50 | 12 | ||||||||||||||||
| 2001-02 | 25 | United States | Olympics | 6 | 0 | 0 | 0 | 0.00 | 0 | ||||||||||||||||
| 2003-04 | 27 | United States | WC-A | 9 | 3 | 3 | 6 | 0.67 | 27 | ||||||||||||||||
| 2004-05 | 28 | United States | W-Cup | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||||||||||||||
| 2005-06 | 29 | United States | Olympics | 6 | 0 | 3 | 3 | 0.50 | 2 | ||||||||||||||||
| Career | 4 Seasons | H-East | 155 | 113 | 101 | 214 | 1.38 | 236 | |||||||||||||||||
| Career | 3 Seasons | High-CT | 73 | 84 | 77 | 161 | 2.21 | 15 | |||||||||||||||||
| Career | 2 Seasons | Olympics | 12 | 0 | 3 | 3 | 0.25 | 2 | |||||||||||||||||
| Career | 1 Season | W-Cup | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||||||||||||||||
| Career | 3 Seasons | WC-A | 23 | 4 | 6 | 10 | 0.43 | 41 | |||||||||||||||||
| Career | 1 Season | WJC-A | 6 | 2 | 2 | 4 | 0.67 | 2 |
|
Awards 1998-99 NHL Calder Memorial Trophy |
Honors 1998-99 NHL NHL All-Rookie Team (1st) |
Games Played 1999-00 NHL 82 (2)2001-02 NHL 82 (2) 2007-08 NHL 82 (3) 2008-09 NHL 41 (2) |
Power Play Goals 2006-07 NHL 17 (4) |
|
Short-Handed Goals 2006-07 NHL 3 (10) |
Game-Winning Goals 2006-07 NHL 9 (4) |
Shooting Percentage 2006-07 NHL 18.6 (7) |
June 21, 1995: Rights transferred to Colorado after Quebec franchise relocated, June 21, 1995.
October 1, 2002: Traded to Calgary by Colorado with Stephane Yelle for Derek Morris, Jeff Shantz and Dean McAmmond, October 1, 2002.
July 3, 2003: Traded to Buffalo by Calgary with Steve Begin for Steve Reinprecht and Rhett Warrener, July 3, 2003.
July 1, 2007: Signed as a free agent by NY Rangers, July 1, 2007.