You Are Here > Hockey-Reference.com > Players > S > Bobby Smith

Bobby Smith

Position: C
Shoots: Left
Height: 6-4    Weight: 210 lbs.
Born: February 12, 1958 in North Sydney, Nova Scotia

Drafted by the Minnesota North Stars in the 1st round (1st overall) of the 1978 NHL Amateur Draft.

* Sweater numbers are available 1951-1970, 1972-1994, and 1999-2008.
15
Minnesota North Stars
1979-1984
15
Montreal Canadiens
1984-1990
18
Minnesota North Stars
1991
18
Minnesota North Stars
1992-1993

NHL/WHA Regular Season

Glossary / Hide Partial Seasons / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1978-79 20 Minnesota North Stars NHL 80 30 44 74 0.93 29 0.36 92 30 71 1 -8 39 21 9 0 4 244 3.05 12.3
1979-80 21 Minnesota North Stars NHL 61 27 56 83 1.36 31 0.51 107 35 56 0 16 24 18 9 0 3 223 3.66 12.1
1980-81 22 Minnesota North Stars NHL 78 29 64 93 1.19 34 0.44 125 56 68 0 1 73 16 13 0 7 242 3.10 12.0
1981-82 23 Minnesota North Stars NHL 80 43 71 114 1.43 43 0.53 149 57 82 0 10 82 23 20 0 4 261 3.26 16.5
1982-83 24 Minnesota North Stars NHL 77 24 53 77 1.00 28 0.36 107 50 78 1 -20 81 12 12 0 3 190 2.47 12.6
1983-84 25 2 Teams NHL 80 29 43 72 0.90 28 0.35 100 35 78 5 -8 71 21 7 1 3 200 2.50 14.5
1983-84 25 Minnesota North Stars NHL 10 3 6 9 0.90 3 0.33 12 5 9 1 -1 9 2 1 0 0 21 2.10 14.3
1983-84 25 Montreal Canadiens NHL 70 26 37 63 0.90 25 0.35 88 30 69 4 -7 62 19 6 1 3 179 2.56 14.5
1984-85 26 Montreal Canadiens NHL 65 16 40 56 0.86 20 0.31 72 37 45 1 -9 59 8 8 0 1 146 2.25 11.0
1985-86 27 Montreal Canadiens NHL 79 31 55 86 1.09 32 0.41 121 40 77 6 10 55 26 5 0 7 202 2.56 15.3
1986-87 28 Montreal Canadiens NHL 80 28 47 75 0.94 28 0.35 117 48 63 0 6 72 17 11 0 7 197 2.46 14.2
1987-88 29 Montreal Canadiens NHL 78 27 66 93 1.19 33 0.43 119 47 62 3 13 78 19 8 0 4 198 2.54 13.6
1988-89 30 Montreal Canadiens NHL 80 32 51 83 1.04 31 0.39 115 46 44 0 25 69 26 6 0 3 195 2.44 16.4
1989-90 31 Montreal Canadiens NHL 53 12 14 26 0.49 10 0.19 40 10 34 0 -4 35 8 4 0 2 102 1.92 11.8
1990-91 32 Minnesota North Stars NHL 73 15 31 46 0.63 17 0.23 65 25 55 6 -9 60 8 7 0 2 121 1.66 12.4
1991-92 33 Minnesota North Stars NHL 68 9 37 46 0.68 15 0.23 60 26 58 0 -24 109 6 3 0 1 129 1.90 7.0
1992-93 34 Minnesota North Stars NHL 45 5 7 12 0.27 5 0.10 19 7 21 0 -9 10 2 3 0 0 53 1.18 9.4
Career NHL 1077 357 679 1036 0.96 385 0.36 1408 549 892 23 -10 917 231 125 1 51 2703 2.51 13.2

NHL/WHA Playoffs

Glossary / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1979-80 21 Minnesota North Stars NHL 15 1 13 14 0.93 9 0 1 0 0
1980-81 22 Minnesota North Stars NHL 19 8 17 25 1.32 13 6 2 0 0
1981-82 23 Minnesota North Stars NHL 4 2 4 6 1.50 5 2 0 0 0
1982-83 24 Minnesota North Stars NHL 9 6 4 10 1.11 17 3 3 0 2
1983-84 25 Montreal Canadiens NHL 15 2 7 9 0.60 -1 8 1 1 0 1 19 1.27 10.5
1984-85 26 Montreal Canadiens NHL 12 5 6 11 0.92 2 30 2 3 0 1 28 2.33 17.9
1985-86 27 Montreal Canadiens NHL SC 20 7 8 15 0.75 -2 22 4 3 0 3 44 2.20 15.9
1986-87 28 Montreal Canadiens NHL 17 9 9 18 1.06 0 19 7 2 0 0 49 2.88 18.4
1987-88 29 Montreal Canadiens NHL 11 3 4 7 0.64 -5 8 2 1 0 0 18 1.64 16.7
1988-89 30 Montreal Canadiens NHL 21 11 8 19 0.90 1 46 6 5 0 1 40 1.90 27.5
1989-90 31 Montreal Canadiens NHL 11 1 4 5 0.45 3 6 1 0 0 0 17 1.55 5.9
1990-91 32 Minnesota North Stars NHL 23 8 8 16 0.70 -5 56 6 2 0 5 60 2.61 13.3
1991-92 33 Minnesota North Stars NHL 7 1 4 5 0.71 -3 6 0 1 0 0 13 1.86 7.7
Career NHL 1 184 64 96 160 0.87 -10 245 40 24 0 13 288 2.10 16.3

Other Regular Season

Glossary / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1974-75 16 Ottawa Golden Knights Minor-ON 58 74 64 138 2.38
1975-76 17 Ottawa 67's OMJHL 62 24 34 58 0.94 21
1976-77 18 Ottawa 67's OMJHL 64 65 70 135 2.11 52
1977-78 19 Ottawa 67's OMJHL 61 69 123 192 3.15 44
1977-78 19 Canada WJC-A 3 1 4 5 1.67 0
1978-79 20 Canada WEC-A 8 5 3 8 1.00 0
1980-81 22 Minnesota North Stars DN-Cup 2 0 0 0 0.00 2
1981-82 23 Canada WEC-A 10 1 5 6 0.60 0
1990-91 32 Minnesota North Stars Fr-Tour 3 0 1 1 0.33 0
Career DN-Cup 2 0 0 0 0.00 2
Career Fr-Tour 3 0 1 1 0.33 0
Career Minor-ON 58 74 64 138 2.38
Career OMJHL 187 158 227 385 2.06 117
Career WEC-A 18 6 8 14 0.78 0
Career WJC-A 3 1 4 5 1.67 0

Other Playoffs

Glossary / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1975-76 17 Ottawa 67's OMJHL 12 2 1 3 0.25 4
1976-77 18 Ottawa 67's M-Cup 5 6 6 12 2.40 4
1976-77 18 Ottawa 67's OMJHL 19 16 16 32 1.68 29
1977-78 19 Ottawa 67's OMJHL 16 15 15 30 1.88 10
Career M-Cup 5 6 6 12 2.40 4
Career OMJHL 47 33 32 65 1.38 43

Appearances on Leader Boards, Awards, and Honors

Glossary

All-Star Games

1981 NHL
1982 NHL
1989 NHL
1991 NHL

Awards

1978-79 NHL Calder Memorial Trophy

Games Played

1978-79 NHL 80 (1)
1981-82 NHL 80 (4)
1983-84 NHL 80 (1)
1986-87 NHL 80 (3)
1988-89 NHL 80 (1)

Assists

1981-82 NHL 71 (7)
1987-88 NHL 66 (8)
Career NHL 679 (54)

Assists Per Game

1979-80 NHL 0.92 (5)
1981-82 NHL 0.89 (9)
1987-88 NHL 0.85 (10)
Career NHL 0.63 (41)

Points

1981-82 NHL 114 (8)
Career NHL 1036 (62)

Points Per Game

1979-80 NHL 1.36 (6)
1981-82 NHL 1.43 (9)
Career NHL 0.96 (72)

Goals Created

1981-82 NHL 42.6 (8)
Career NHL 384.8 (71)

Goals Created Per Game

1981-82 NHL 0.53 (9)
Career NHL 0.36 (90)

Total Goals For

Career NHL 1408 (94)

Power Play Goals For

Career NHL 549 (72)

Power Play Goals

1981-82 NHL 20 (2)
Career NHL 125 (68)

Game-Winning Goals

1980-81 NHL 7 (6)
1985-86 NHL 7 (9)
1986-87 NHL 7 (5)
Career NHL 51 (88)
     

Transactions

Glossary / Transaction information may be incomplete.

October 28, 1983: Traded to Montreal by Minnesota for Keith Acton, Mark Napier and Toronto's 3rd round choice (previously acquired, Minnesota selected Ken Hodge Jr.) in 1984 Entry Draft, October 28, 1983.

August 7, 1990: Traded to Minnesota by Montreal for Minnesota's 4th round choice (Louis Bernard) in 1992 Entry Draft, August 7, 1990.