Position: LW
Shoots: Left
Height: 6-1 Weight: 195 lbs.
Born: April 13, 1976 in Trebic, Czechoslovakia
Drafted by the New Jersey Devils in the 2nd round (51st overall) of the 1994 NHL Entry Draft.
Our primary support comes from users like you. Sponsor this page for $10 per year.
| Game Logs | 2008-09 | Finder |
| Splits | 2008-09 | |
| Scoring | 2008-09 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | 19 | New Jersey Devils | NHL | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0.0 | ||
| 1996-97 | 20 | New Jersey Devils | NHL | 17 | 2 | 3 | 5 | 0.29 | 2 | 0.11 | 11 | 3 | 12 | 0 | -4 | 2 | 2 | 0 | 0 | 0 | 23 | 1.35 | 8.7 | ||
| 1997-98 | 21 | New Jersey Devils | NHL | 74 | 18 | 19 | 37 | 0.50 | 15 | 0.20 | 60 | 21 | 23 | 2 | 18 | 28 | 13 | 5 | 0 | 6 | 147 | 1.99 | 12.2 | ||
| 1998-99 | 22 | New Jersey Devils | NHL | 74 | 17 | 33 | 50 | 0.68 | 18 | 0.24 | 72 | 24 | 33 | 4 | 19 | 34 | 14 | 3 | 0 | 2 | 157 | 2.12 | 10.8 | 1172 | 15:50 |
| 1999-00 | 23 | New Jersey Devils | NHL | 72 | 35 | 37 | 72 | 1.00 | 28 | 0.39 | 87 | 28 | 49 | 6 | 16 | 58 | 26 | 9 | 0 | 9 | 183 | 2.54 | 19.1 | 1257 | 17:28 |
| 2000-01 | 24 | New Jersey Devils | NHL | 82 | 40 | 56 | 96 | 1.17 | 36 | 0.44 | 124 | 39 | 50 | 10 | 45 | 51 | 29 | 8 | 3 | 6 | 220 | 2.68 | 18.2 | 1535 | 18:44 |
| 2001-02 | 25 | New Jersey Devils | NHL | 75 | 29 | 32 | 61 | 0.81 | 24 | 0.32 | 83 | 31 | 60 | 12 | 4 | 36 | 20 | 8 | 1 | 8 | 199 | 2.65 | 14.6 | 1421 | 18:57 |
| 2002-03 | 26 | New Jersey Devils | NHL | 81 | 28 | 29 | 57 | 0.70 | 23 | 0.28 | 74 | 20 | 42 | 5 | 17 | 22 | 22 | 6 | 0 | 4 | 255 | 3.15 | 11.0 | 1465 | 18:05 |
| 2003-04 | 27 | New Jersey Devils | NHL | 82 | 38 | 43 | 81 | 0.99 | 31 | 0.38 | 94 | 30 | 49 | 11 | 26 | 44 | 26 | 9 | 3 | 9 | 300 | 3.66 | 12.7 | 1539 | 18:46 |
| 2005-06 | 29 | New Jersey Devils | NHL | 38 | 16 | 29 | 45 | 1.18 | 16 | 0.42 | 55 | 27 | 19 | 2 | 11 | 20 | 10 | 6 | 0 | 3 | 142 | 3.74 | 11.3 | 706 | 18:34 |
| 2006-07 | 30 | New Jersey Devils | NHL | 75 | 21 | 48 | 69 | 0.92 | 23 | 0.31 | 87 | 41 | 47 | 2 | 1 | 38 | 13 | 8 | 0 | 5 | 267 | 3.56 | 7.9 | 1396 | 18:37 |
| 2007-08 | 31 | New Jersey Devils | NHL | 74 | 20 | 35 | 55 | 0.74 | 20 | 0.27 | 71 | 26 | 45 | 10 | 10 | 38 | 13 | 7 | 0 | 8 | 263 | 3.55 | 7.6 | 1367 | 18:28 |
| 2008-09 | 32 | New Jersey Devils | NHL | 39 | 18 | 27 | 45 | 1.15 | 16 | 0.42 | 15 | 20 | 12 | 5 | 1 | 4 | 137 | 3.51 | 13.1 | ||||||
| Career | 13 Seasons | NHL | 784 | 282 | 391 | 673 | 0.86 | 252 | 0.32 | 819 | 290 | 431 | 64 | 177 | 391 | 200 | 74 | 8 | 64 | 2295 | 2.93 | 12.3 | 11858 | 18:10 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 20 | New Jersey Devils | NHL | 8 | 2 | 3 | 5 | 0.63 | 0 | 4 | 1 | 1 | 0 | 0 | 18 | 2.25 | 11.1 | |||
| 1997-98 | 21 | New Jersey Devils | NHL | 4 | 0 | 1 | 1 | 0.25 | -2 | 0 | 0 | 0 | 0 | 0 | 9 | 2.25 | 0.0 | |||
| 1998-99 | 22 | New Jersey Devils | NHL | 7 | 0 | 5 | 5 | 0.71 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 2.00 | 0.0 | 127 | 18:07 | |
| 1999-00 | 23 | New Jersey Devils | NHL | SC | 23 | 7 | 13 | 20 | 0.87 | 9 | 9 | 4 | 2 | 1 | 1 | 60 | 2.61 | 11.7 | 408 | 17:44 |
| 2000-01 | 24 | New Jersey Devils | NHL | 25 | 9 | 14 | 23 | 0.92 | 11 | 10 | 5 | 3 | 1 | 2 | 58 | 2.32 | 15.5 | 456 | 18:14 | |
| 2001-02 | 25 | New Jersey Devils | NHL | 6 | 2 | 4 | 6 | 1.00 | -1 | 6 | 0 | 2 | 0 | 0 | 16 | 2.67 | 12.5 | 123 | 20:33 | |
| 2002-03 | 26 | New Jersey Devils | NHL | SC | 24 | 5 | 8 | 13 | 0.54 | 5 | 26 | 3 | 2 | 0 | 2 | 59 | 2.46 | 8.5 | 414 | 17:14 |
| 2003-04 | 27 | New Jersey Devils | NHL | 5 | 3 | 2 | 5 | 1.00 | -3 | 2 | 2 | 1 | 0 | 1 | 18 | 3.60 | 16.7 | 95 | 18:59 | |
| 2005-06 | 29 | New Jersey Devils | NHL | 9 | 6 | 10 | 16 | 1.78 | 5 | 4 | 2 | 4 | 0 | 0 | 32 | 3.56 | 18.8 | 168 | 18:43 | |
| 2006-07 | 30 | New Jersey Devils | NHL | 10 | 1 | 9 | 10 | 1.00 | 3 | 4 | 0 | 1 | 0 | 0 | 48 | 4.80 | 2.1 | 192 | 19:13 | |
| 2007-08 | 31 | New Jersey Devils | NHL | 5 | 4 | 2 | 6 | 1.20 | -5 | 4 | 1 | 3 | 0 | 0 | 18 | 3.60 | 22.2 | 103 | 20:30 | |
| Career | 11 Seasons | NHL | 2 | 126 | 39 | 71 | 110 | 0.87 | 22 | 75 | 18 | 19 | 2 | 6 | 350 | 2.78 | 11.1 | 2085 | 18:18 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | 16 | Poldi Kladno | Czech | 2 | 0 | 0 | 0 | 0.00 | |||||||||||||||||
| 1993-94 | 17 | HC Kladno | CzRep | 15 | 1 | 2 | 3 | 0.20 | |||||||||||||||||
| 1993-94 | 17 | Czech Republic | EJC-A | 5 | 2 | 5 | 7 | 1.40 | 2 | ||||||||||||||||
| 1994-95 | 18 | HC Kladno | CzRep | 28 | 4 | 3 | 7 | 0.25 | 37 | ||||||||||||||||
| 1995-96 | 19 | Albany River Rats | AHL | 74 | 27 | 36 | 63 | 0.85 | 83 | ||||||||||||||||
| 1996-97 | 20 | Albany River Rats | AHL | 57 | 24 | 43 | 67 | 1.18 | 76 | ||||||||||||||||
| 1997-98 | 21 | Albany River Rats | AHL | 3 | 3 | 0 | 3 | 1.00 | -2 | 2 | 1 | 1 | 1 | 1 | 12 | 4.00 | 25.0 | ||||||||
| 1997-98 | 21 | Czech Republic | WC-A | 3 | 1 | 0 | 1 | 0.33 | 0 | ||||||||||||||||
| 1999-00 | 23 | SK Horacka Slavia Trebic | CzRep-2 | 2 | 2 | 1 | 3 | 1.50 | 2 | ||||||||||||||||
| 1999-00 | 23 | HC IPB Pojistovna Pardubice | CzRep | 5 | 1 | 4 | 5 | 1.00 | 31 | ||||||||||||||||
| 2001-02 | 25 | Czech Republic | Olympics | 4 | 1 | 1 | 2 | 0.50 | 0 | ||||||||||||||||
| 2004-05 | 28 | Czech Republic | W-Cup | 5 | 2 | 3 | 5 | 1.00 | 3 | 10 | |||||||||||||||
| 2004-05 | 28 | HC Znojemsti Orli Znojmo | CzRep | 28 | 8 | 20 | 28 | 1.00 | 65 | ||||||||||||||||
| 2004-05 | 28 | Metallurg Magnitogorsk | Russia | 17 | 5 | 9 | 14 | 0.82 | 28 | ||||||||||||||||
| 2005-06 | 29 | Czech Republic | Olympics | 1 | 0 | 0 | 0 | 0.00 | 2 | ||||||||||||||||
| 2007-08 | 31 | Czech Republic | WC-A | 7 | 6 | 3 | 9 | 1.29 | 6 | ||||||||||||||||
| Career | 3 Seasons | AHL | 134 | 54 | 79 | 133 | 0.99 | -2 | 161 | 1 | 1 | 1 | 1 | 12 | 4.00 | 25.0 | |||||||||
| Career | 1 Season | Czech | 2 | 0 | 0 | 0 | 0.00 | ||||||||||||||||||
| Career | 4 Seasons | CzRep | 76 | 14 | 29 | 43 | 0.57 | 133 | |||||||||||||||||
| Career | 1 Season | CzRep-2 | 2 | 2 | 1 | 3 | 1.50 | 2 | |||||||||||||||||
| Career | 1 Season | EJC-A | 5 | 2 | 5 | 7 | 1.40 | 2 | |||||||||||||||||
| Career | 2 Seasons | Olympics | 5 | 1 | 1 | 2 | 0.40 | 2 | |||||||||||||||||
| Career | 1 Season | Russia | 17 | 5 | 9 | 14 | 0.82 | 28 | |||||||||||||||||
| Career | 1 Season | W-Cup | 5 | 2 | 3 | 5 | 1.00 | 3 | 10 | ||||||||||||||||
| Career | 2 Seasons | WC-A | 10 | 7 | 3 | 10 | 1.00 | 6 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 17 | HC Kladno | CzRep | 11 | 2 | 2 | 4 | 0.36 | |||||||||||
| 1994-95 | 18 | HC Kladno | CzRep | 7 | 1 | 2 | 3 | 0.43 | 12 | ||||||||||
| 1995-96 | 19 | Albany River Rats | AHL | 4 | 1 | 1 | 2 | 0.50 | 2 | ||||||||||
| 1996-97 | 20 | Albany River Rats | AHL | 6 | 1 | 2 | 3 | 0.50 | 8 | ||||||||||
| Career | 2 Seasons | AHL | 10 | 2 | 3 | 5 | 0.50 | 10 | |||||||||||
| Career | 2 Seasons | CzRep | 18 | 3 | 4 | 7 | 0.39 | 12 |
|
All-Star Games 2000 NHL2002 NHL |
Honors 1997-98 NHL NHL All-Rookie Team (1st)2000-01 NHL NHL All-Star Team (1st) |
Games Played 2000-01 NHL 82 (3)2003-04 NHL 82 (3) |
Goals 2000-01 NHL 40 (10)2003-04 NHL 38 (4) |
|
Goals Per Game 2003-04 NHL 0.46 (4) |
Assists 2000-01 NHL 56 (9)2008-09 NHL 27 (10) |
Points 2000-01 NHL 96 (3)2003-04 NHL 81 (6) 2008-09 NHL 45 (9) |
Points Per Game 2000-01 NHL 1.17 (8)2008-09 NHL 1.15 (9) |
|
Goals Created 2000-01 NHL 36.0 (5)2003-04 NHL 31.2 (6) 2008-09 NHL 16.4 (9) |
Goals Created Per Game 2000-01 NHL 0.44 (8)2003-04 NHL 0.38 (10) 2008-09 NHL 0.42 (10) |
Plus/Minus 2000-01 NHL 45 (1)2003-04 NHL 26 (9) Active 177 (7) Career NHL 177 (78) |
Even Strength Goals 1999-00 NHL 26 (7)2000-01 NHL 29 (6) 2003-04 NHL 26 (3) |
|
Short-Handed Goals 2000-01 NHL 3 (10)2003-04 NHL 3 (10) |
Game-Winning Goals 1999-00 NHL 9 (3)2001-02 NHL 8 (4) 2003-04 NHL 9 (4) 2007-08 NHL 8 (6) 2008-09 NHL 4 (8) Active 64 (10) Career NHL 64 (46) |
Shots on Goal 2003-04 NHL 300 (2) |
Shooting Percentage 1999-00 NHL 19.1 (8) |
September 6, 2004: Signed as a free agent by Znojmo (CzRep), September 6, 2004.
December 9, 2004: Signed as a free agent by Magnitogorsk (Russia), December 9, 2004.