You Are Here > Hockey-Reference.com > Teams > Chicago Blackhawks > 1992-93 Statistics

1992-93 Chicago Blackhawks

Franchise IndexPrevious Season ▪ Next Season

47-25-12 (106 points), Finished 1st in NHL Norris Division (Game Results)
NHL Season Summary

Scored 279 goals, Allowed 230 goals, SRS: 0.58 (5th of 24)
Coached by Darryl Sutter (47-25-12)

Playoffs:
Lost Division Semi-Finals (4-0) to St. Louis Blues

1992-93 Statistics ▪ Games

Team Statistics

Glossary ▪ CSV ▪ PRE
Team GP W L T PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Chicago Blackhawks 84 47 25 12 106 .631 279 230 0.58 6.06 94 510 18.43 81 490 83.47 14 10
League Average 84 38 38 8 84 .500 305 305 0.00 7.25 87 443 19.57 87 443 80.43 13 13

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Jeremy Roenick C 6-1 205 23 84 50 57 107 1.27 42 0.50 132 67 64 14 15 86 25 22 3 3 255 3.04 19.6
2 Chris Chelios D 6-0 191 31 84 15 58 73 0.87 24 0.29 165 81 115 45 14 282 7 8 0 2 290 3.45 5.2
3 Steve Larmer RW 5-11 195 31 84 35 35 70 0.83 28 0.33 123 56 75 31 23 48 17 14 4 6 228 2.71 15.4
4 Steve Smith D 6-4 215 29 78 10 47 57 0.73 19 0.24 142 66 108 44 12 214 2 7 1 2 212 2.72 4.7
5 Brent Sutter C 6-0 188 30 65 20 34 54 0.83 20 0.31 84 44 53 23 10 67 10 8 2 3 151 2.32 13.2
6 Christian Ruuttu C 5-11 194 28 84 17 37 54 0.64 19 0.23 76 20 62 20 14 134 13 3 1 6 187 2.23 9.1
7 Michel Goulet LW 6-1 195 32 63 23 21 44 0.70 18 0.28 62 29 25 2 10 43 13 10 0 5 125 1.98 18.4
8 Dirk Graham W 5-11 198 33 84 20 17 37 0.44 15 0.18 57 5 89 37 0 139 17 1 2 5 187 2.23 10.7
9 Stephane Matteau LW 6-4 215 23 79 15 18 33 0.42 13 0.16 55 11 43 5 6 98 13 2 0 4 95 1.20 15.8
10 Greg Gilbert LW 6-1 191 31 77 13 19 32 0.42 12 0.16 45 2 54 16 5 57 12 0 1 2 72 0.94 18.1
11 Jocelyn Lemieux RW 5-11 220 25 81 10 21 31 0.38 11 0.14 37 3 29 0 5 111 9 1 0 2 117 1.44 8.5
12 Brian Noonan RW 6-1 200 27 63 16 14 30 0.48 12 0.19 47 17 29 2 3 82 11 5 0 3 129 2.05 12.4
13 Bryan Marchment D 6-1 200 23 78 5 15 20 0.26 7 0.09 61 5 51 10 15 313 4 1 0 1 75 0.96 6.7
14 Frantisek Kucera D 6-2 205 24 71 5 14 19 0.27 7 0.09 57 8 54 12 7 59 4 1 0 1 117 1.65 4.3
15 Dave Christian RW 5-11 175 33 60 4 14 18 0.30 6 0.10 31 10 20 5 6 12 3 1 0 1 75 1.25 5.3
16 Joe Murphy RW 6-0 190 25 19 7 10 17 0.89 6 0.34 27 18 12 0 -3 18 2 5 0 1 43 2.26 16.3
17 Igor Kravchuk D 6-1 218 26 38 6 9 15 0.39 6 0.15 39 9 29 10 11 30 3 3 0 0 101 2.66 5.9
18 Keith Brown D 6-1 196 32 33 2 6 8 0.24 3 0.08 29 3 28 5 3 39 2 0 0 0 47 1.42 4.3
19 Rob Brown RW 5-10 177 24 15 1 6 7 0.47 2 0.15 11 1 4 0 6 33 1 0 0 0 16 1.07 6.3
20 Mike Hudson C/LW 6-1 205 25 36 1 6 7 0.19 2 0.06 13 1 20 2 -6 44 1 0 0 0 33 0.92 3.0
21 Cam Russell D 6-4 200 24 67 2 4 6 0.09 2 0.03 32 2 32 7 5 151 2 0 0 0 49 0.73 4.1
22 Karl Dykhuis D 6-3 209 20 12 0 5 5 0.42 1 0.12 10 3 9 4 2 0 0 0 0 0 10 0.83 0.0
23 Troy Murray C 6-1 195 30 22 1 3 4 0.18 1 0.06 6 1 9 4 0 25 0 1 0 0 32 1.45 3.1
24 Stu Grimson LW 6-4 240 27 78 1 1 2 0.03 1 0.01 7 2 3 0 2 193 0 1 0 0 14 0.18 7.1
25 Adam Bennett D 6-4 206 21 16 0 2 2 0.13 1 0.04 6 2 9 3 -2 8 0 0 0 0 15 0.94 0.0
26 Brad Lauer LW 6-0 195 26 7 0 1 1 0.14 0 0.04 4 1 4 0 -1 2 0 0 0 0 8 1.14 0.0
27 Milan Tichy D 6-3 198 23 13 0 1 1 0.08 0 0.02 10 2 5 4 7 30 0 0 0 0 12 0.92 0.0
28 Steve Bancroft D 6-1 214 22 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Rod Buskas D 6-1 206 32 4 0 0 0 0.00 0 0.00 2 0 0 0 2 26 0 0 0 0 3 0.75 0.0
30 Stephen Tepper RW 6-4 215 23 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00
31 Sergei Krivokrasov RW 5-11 185 18 4 0 0 0 0.00 0 0.00 0 0 2 0 -2 2 0 0 0 0 0 0.00
32 Craig Muni D 6-3 208 30 9 0 0 0 0.00 0 0.00 5 1 5 2 1 8 0 0 0 0 9 1.00 0.0
33 Alexander Andrievski RW 6-5 211 24 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00
Team Total 84 279 478 757 9.01 279 3.32 279 94 230 81 36 2382 171 94 14 47 2707 32.23 10.3

Goalies Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Ed Belfour G 5-11 202 27 71 4106 41 18 11 93 .664 7 177 2.59 1880 1703 .906 0 3 3 28
2 Jimmy Waite G 6-1 180 23 20 996 6 7 1 13 .464 2 49 2.95 411 362 .881 0 0 0 0
Team Total 84 5102 47 25 12 9 226 2.66 2291 2065 .901

Skaters Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Brian Noonan RW 6-1 200 27 4 3 0 3 0.75 0 4 2 1 0 0 13 3.25 23.1
2 Jeremy Roenick C 6-1 205 23 4 1 2 3 0.75 0 2 1 0 0 0 16 4.00 6.3
3 Steve Larmer RW 5-11 195 31 4 0 3 3 0.75 1 0 0 0 0 0 16 4.00 0.0
4 Brent Sutter C 6-0 188 30 4 1 1 2 0.50 0 4 1 0 0 0 9 2.25 11.1
5 Chris Chelios D 6-0 191 31 4 0 2 2 0.50 -1 14 0 0 0 0 18 4.50 0.0
6 Keith Brown D 6-1 196 32 4 0 1 1 0.25 1 2 0 0 0 0 3 0.75 0.0
7 Stephane Matteau LW 6-4 215 23 3 0 1 1 0.33 -1 2 0 0 0 0 2 0.67 0.0
8 Michel Goulet LW 6-1 195 32 3 0 1 1 0.33 -1 0 0 0 0 0 1 0.33 0.0
9 Jocelyn Lemieux RW 5-11 220 25 4 1 0 1 0.25 0 2 1 0 0 0 7 1.75 14.3
10 Cam Russell D 6-4 200 24 4 0 0 0 0.00 0 0 0 0 0 0 3 0.75 0.0
11 Christian Ruuttu C 5-11 194 28 4 0 0 0 0.00 -1 2 0 0 0 0 7 1.75 0.0
12 Steve Smith D 6-4 215 29 4 0 0 0 0.00 -2 10 0 0 0 0 9 2.25 0.0
13 Troy Murray C 6-1 195 30 4 0 0 0 0.00 0 2 0 0 0 0 3 0.75 0.0
14 Joe Murphy RW 6-0 190 25 4 0 0 0 0.00 -2 8 0 0 0 0 8 2.00 0.0
15 Craig Muni D 6-3 208 30 4 0 0 0 0.00 0 2 0 0 0 0 5 1.25 0.0
16 Bryan Marchment D 6-1 200 23 4 0 0 0 0.00 1 12 0 0 0 0 6 1.50 0.0
17 Stu Grimson LW 6-4 240 27 2 0 0 0 0.00 0 4 0 0 0 0 1 0.50 0.0
18 Dirk Graham W 5-11 198 33 4 0 0 0 0.00 -1 0 0 0 0 0 10 2.50 0.0
19 Greg Gilbert LW 6-1 191 31 3 0 0 0 0.00 0 0 0 0 0 0 2 0.67 0.0
20 Dave Christian RW 5-11 175 33 1 0 0 0 0.00 0 0 0 0 0 0 1 1.00 0.0
Team Total 4 6 11 17 4.25 72 5 1 0 0 140 35.00 4.3

Goalies Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Ed Belfour G 5-11 202 27 4 249 0 4 0 .000 0 13 3.13 97 84 .866 0 0 0 2
Team Total 84 249 0 4 0 13 3.13 97 84 .866