Position: LW
Shoots: Left
Height: 5-11 Weight: 195 lbs.
Born: July 30, 1973 in Ornskoldsvik, Sweden
Drafted by the Pittsburgh Penguins in the 1st round (16th overall) of the 1991 NHL Entry Draft.
Sponsor this page for $35 per year and help Hockey-Reference.com provide this service.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988-89 | 15 | Ornskoldsviks IF | Sweden-3 | 14 | 7 | 6 | 13 | 0.93 | |||||||||||||||||
| 1989-90 | 16 | MoDo HK Ornskoldsvik Jr. | Swe-Jr. | 33 | 43 | 35 | 78 | 2.36 | 20 | ||||||||||||||||
| 1989-90 | 16 | Sweden | EJC-A | 6 | 0 | 0 | 0 | 0.00 | 2 | ||||||||||||||||
| 1990-91 | 17 | MoDo HK Ornskoldsvik | Sweden | 32 | 10 | 9 | 19 | 0.59 | 14 | ||||||||||||||||
| 1990-91 | 17 | Sweden | EJC-A | 6 | 14 | 2 | 16 | 2.67 | 14 | ||||||||||||||||
| 1991-92 | 18 | MoDo HK Ornskoldsvik | Sweden | 39 | 22 | 18 | 40 | 1.03 | 54 | ||||||||||||||||
| 1991-92 | 18 | Sweden | WJC-A | 7 | 8 | 2 | 10 | 1.43 | 12 | ||||||||||||||||
| 1992-93 | 19 | MoDo HK Ornskoldsvik Jr. | Swe-Jr. | 2 | 4 | 1 | 5 | 2.50 | 2 | ||||||||||||||||
| 1992-93 | 19 | MoDo HK Ornskoldsvik | Sweden | 39 | 22 | 17 | 39 | 1.00 | 67 | ||||||||||||||||
| 1992-93 | 19 | Sweden | WJC-A | 7 | 13 | 11 | 24 | 3.43 | 33 | ||||||||||||||||
| 1992-93 | 19 | Sweden | WC-A | 8 | 1 | 1 | 2 | 0.25 | 14 | ||||||||||||||||
| 1993-94 | 20 | Pittsburgh Penguins | NHL | 71 | 4 | 7 | 11 | 0.15 | 4 | 0.06 | 23 | 1 | 25 | 0 | -3 | 27 | 3 | 1 | 0 | 0 | 80 | 1.13 | 5.0 | ||
| 1993-94 | 20 | Cleveland Lumberjacks | IHL | 5 | 1 | 6 | 7 | 1.40 | 4 | ||||||||||||||||
| 1994-95 | 21 | Pittsburgh Penguins | NHL | 14 | 2 | 2 | 4 | 0.29 | 2 | 0.11 | 4 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 13 | 0.93 | 15.4 | ||
| 1994-95 | 21 | Cleveland Lumberjacks | IHL | 7 | 3 | 4 | 7 | 1.00 | 6 | ||||||||||||||||
| 1995-96 | 22 | Sweden | WC-A | 1 | 0 | 0 | 0 | 0.00 | 0 | ||||||||||||||||
| 1995-96 | 22 | 2 Teams | NHL | 76 | 22 | 33 | 55 | 0.72 | 20 | 0.27 | 78 | 13 | 45 | 0 | 20 | 42 | 18 | 4 | 0 | 5 | 144 | 1.89 | 15.3 | ||
| 1995-96 | 22 | Pittsburgh Penguins | NHL | 66 | 19 | 33 | 52 | 0.79 | 19 | 0.28 | 71 | 10 | 44 | 0 | 17 | 36 | 16 | 3 | 0 | 4 | 125 | 1.89 | 15.2 | ||
| 1995-96 | 22 | Vancouver Canucks | NHL | 10 | 3 | 0 | 3 | 0.30 | 2 | 0.15 | 7 | 3 | 1 | 0 | 3 | 6 | 2 | 1 | 0 | 1 | 19 | 1.90 | 15.8 | ||
| 1996-97 | 23 | Sweden | W-Cup | 1 | 0 | 0 | 0 | 0.00 | 2 | ||||||||||||||||
| 1996-97 | 23 | Vancouver Canucks | NHL | 78 | 21 | 20 | 41 | 0.53 | 16 | 0.21 | 54 | 15 | 54 | 0 | -15 | 30 | 17 | 4 | 0 | 4 | 120 | 1.54 | 17.5 | ||
| 1997-98 | 24 | Vancouver Canucks | NHL | 76 | 14 | 20 | 34 | 0.45 | 13 | 0.18 | 50 | 9 | 40 | 4 | 5 | 56 | 11 | 2 | 1 | 0 | 106 | 1.39 | 13.2 | ||
| 1998-99 | 25 | Vancouver Canucks | NHL | 80 | 36 | 30 | 66 | 0.83 | 27 | 0.34 | 88 | 37 | 76 | 12 | -13 | 74 | 19 | 15 | 2 | 3 | 205 | 2.56 | 17.6 | 1596 | 19:57 |
| 1998-99 | 25 | Sweden | WC-A | 10 | 6 | 4 | 10 | 1.00 | 16 | 5 | 1 | 0 | 0 | 27 | 2.70 | 22.2 | |||||||||
| 1999-00 | 26 | Vancouver Canucks | NHL | 82 | 27 | 38 | 65 | 0.79 | 25 | 0.30 | 88 | 33 | 73 | 13 | -5 | 64 | 19 | 6 | 2 | 3 | 271 | 3.30 | 10.0 | 1657 | 20:13 |
| 2000-01 | 27 | Vancouver Canucks | NHL | 72 | 41 | 34 | 75 | 1.04 | 31 | 0.43 | 100 | 45 | 67 | 10 | -2 | 58 | 22 | 18 | 1 | 5 | 277 | 3.85 | 14.8 | 1371 | 19:03 |
| 2001-02 | 28 | Vancouver Canucks | NHL | 81 | 40 | 50 | 90 | 1.11 | 34 | 0.43 | 117 | 46 | 52 | 3 | 22 | 50 | 32 | 8 | 0 | 6 | 302 | 3.73 | 13.2 | 1580 | 19:31 |
| 2001-02 | 28 | Sweden | Olympics | 4 | 2 | 1 | 3 | 0.75 | 0 | ||||||||||||||||
| 2001-02 | 28 | Sweden | WC-A | 3 | 1 | 2 | 3 | 1.00 | 0 | ||||||||||||||||
| 2002-03 | 29 | Vancouver Canucks | NHL | 82 | 48 | 56 | 104 | 1.27 | 40 | 0.49 | 131 | 67 | 58 | 0 | 6 | 52 | 24 | 24 | 0 | 12 | 294 | 3.59 | 16.3 | 1632 | 19:54 |
| 2003-04 | 30 | Vancouver Canucks | NHL | 78 | 35 | 49 | 84 | 1.08 | 32 | 0.40 | 101 | 32 | 45 | 0 | 24 | 58 | 30 | 5 | 0 | 6 | 296 | 3.79 | 11.8 | 1512 | 19:23 |
| 2004-05 | 31 | Sweden | W-Cup | 4 | 0 | 3 | 3 | 0.75 | -5 | 0 | |||||||||||||||
| 2004-05 | 31 | MODO Hockey Ornskoldsvik | Sweden | 13 | 8 | 9 | 17 | 1.31 | 8 | ||||||||||||||||
| 2005-06 | 32 | Vancouver Canucks | NHL | 81 | 32 | 47 | 79 | 0.98 | 29 | 0.36 | 99 | 54 | 64 | 0 | -19 | 66 | 19 | 13 | 0 | 2 | 264 | 3.26 | 12.1 | 1496 | 18:28 |
| 2006-07 | 33 | Vancouver Canucks | NHL | 82 | 24 | 36 | 60 | 0.73 | 22 | 0.27 | 83 | 37 | 43 | 0 | 3 | 54 | 15 | 9 | 0 | 5 | 222 | 2.71 | 10.8 | 1455 | 17:44 |
| 2007-08 | 34 | Vancouver Canucks | NHL | 82 | 25 | 30 | 55 | 0.67 | 21 | 0.26 | 84 | 37 | 55 | 1 | -7 | 46 | 16 | 9 | 0 | 2 | 237 | 2.89 | 10.5 | 1425 | 17:23 |
| Career | NHL | 1035 | 371 | 452 | 823 | 0.80 | 317 | 0.31 | 1100 | 427 | 700 | 43 | 16 | 679 | 247 | 118 | 6 | 53 | 2831 | 2.74 | 13.1 | 13725 | 19:04 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | 19 | MoDo HK Ornskoldsvik | Sweden | 3 | 3 | 2 | 5 | 1.67 | 0 | |||||||||||
| 1994-95 | 21 | Cleveland Lumberjacks | IHL | 4 | 1 | 3 | 4 | 1.00 | 8 | |||||||||||
| 1995-96 | 22 | Vancouver Canucks | NHL | 6 | 1 | 2 | 3 | 0.50 | -2 | 8 | 0 | 1 | 0 | 0 | 16 | 2.67 | 6.3 | |||
| 2001-02 | 28 | Vancouver Canucks | NHL | 6 | 1 | 1 | 2 | 0.33 | -1 | 2 | 1 | 0 | 0 | 0 | 18 | 3.00 | 5.6 | 113 | 18:54 | |
| 2002-03 | 29 | Vancouver Canucks | NHL | 14 | 5 | 9 | 14 | 1.00 | -6 | 18 | 3 | 2 | 0 | 1 | 40 | 2.86 | 12.5 | 255 | 18:14 | |
| 2003-04 | 30 | Vancouver Canucks | NHL | 7 | 2 | 7 | 9 | 1.29 | 1 | 2 | 0 | 2 | 0 | 0 | 32 | 4.57 | 6.3 | 135 | 19:21 | |
| 2004-05 | 31 | MODO Hockey Ornskoldsvik | Sweden | 6 | 0 | 1 | 1 | 0.17 | 10 | |||||||||||
| 2006-07 | 33 | Vancouver Canucks | NHL | 12 | 4 | 1 | 5 | 0.42 | -1 | 16 | 3 | 1 | 0 | 0 | 41 | 3.42 | 9.8 | 259 | 21:36 | |
| Career | NHL | 45 | 13 | 20 | 33 | 0.73 | -9 | 46 | 7 | 6 | 0 | 1 | 147 | 3.27 | 8.8 | 763 | 19:34 |
|
All-Star Games 1999 NHL2001 NHL 2002 NHL 2003 NHL 2004 NHL |
Awards 2002-03 NHL Lester B. Pearson Award |
Honors 2001-02 NHL NHL All-Star Team (1st)2002-03 NHL NHL All-Star Team (1st) 2003-04 NHL NHL All-Star Team (1st) |
Games Played 1999-00 NHL 82 (2)2002-03 NHL 82 (4) 2006-07 NHL 82 (2) 2007-08 NHL 82 (3) |
|
Goals 2000-01 NHL 41 (7)2001-02 NHL 40 (5) 2002-03 NHL 48 (2) 2003-04 NHL 35 (7) Career NHL 371 (98) |
Goals Per Game 2000-01 NHL 0.57 (6)2002-03 NHL 0.59 (2) 2003-04 NHL 0.45 (7) |
Assists 2001-02 NHL 50 (4)2002-03 NHL 56 (8) 2003-04 NHL 49 (9) |
Assists Per Game 2002-03 NHL 0.68 (9) |
|
Points 2001-02 NHL 90 (2)2002-03 NHL 104 (2) 2003-04 NHL 84 (4) |
Points Per Game 2001-02 NHL 1.11 (5)2002-03 NHL 1.27 (4) 2003-04 NHL 1.08 (6) |
Goals Created 2001-02 NHL 34.5 (2)2002-03 NHL 40.1 (1) 2003-04 NHL 31.5 (5) |
Goals Created Per Game 2001-02 NHL 0.43 (5)2002-03 NHL 0.49 (1) 2003-04 NHL 0.40 (4) |
|
Total Goals For 2001-02 NHL 117 (9)2002-03 NHL 131 (7) |
Power Play Goals For 2001-02 NHL 46 (10)2002-03 NHL 67 (2) |
Even Strength Goals 2001-02 NHL 32 (2)2002-03 NHL 24 (10) 2003-04 NHL 30 (1) Career NHL 247 (98) |
Power Play Goals 1998-99 NHL 15 (5)2000-01 NHL 18 (5) 2002-03 NHL 24 (2) Career NHL 118 (87) |
|
Game-Winning Goals 2002-03 NHL 12 (1)Career NHL 53 (80) |
Shots on Goal 1999-00 NHL 271 (8)2001-02 NHL 302 (5) 2002-03 NHL 294 (6) 2003-04 NHL 296 (3) Career NHL 2831 (82) |
March 20, 1996: Traded to Vancouver by Pittsburgh for Alek Stojanov, March 20, 1996.
December 20, 2004: Signed as a free agent by MODO (Sweden), December 20, 2004.