Position: LW
Shoots: Left
Height: 5-10 Weight: 180 lbs.
Born: October 16, 1974 in Vancouver, British Columbia
Drafted by the Mighty Ducks of Anaheim in the 1st round (4th overall) of the 1993 NHL Entry Draft.
Our primary support comes from users like you. Sponsor this page for $40 per year.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | 16 | Penticton Panthers | BCJHL | 54 | 45 | 67 | 112 | 2.07 | 8 | ||||||||||||||||
| 1990-91 | 16 | Canada | U-18 | 5 | 4 | 8 | 12 | 2.40 | 2 | ||||||||||||||||
| 1991-92 | 17 | Penticton Panthers | BCJHL | 40 | 46 | 86 | 132 | 3.30 | 18 | ||||||||||||||||
| 1991-92 | 17 | Canada | WJC-A | 6 | 1 | 1 | 2 | 0.33 | 2 | ||||||||||||||||
| 1992-93 | 18 | University of Maine | H-East | 39 | 25 | 75 | 100 | 2.56 | 12 | ||||||||||||||||
| 1992-93 | 18 | Canada | WJC-A | 7 | 2 | 6 | 8 | 1.14 | 2 | ||||||||||||||||
| 1992-93 | 18 | Canada | WC-A | 8 | 2 | 7 | 9 | 1.13 | 0 | ||||||||||||||||
| 1993-94 | 19 | University of Maine | H-East | 12 | 8 | 16 | 24 | 2.00 | 4 | ||||||||||||||||
| 1993-94 | 19 | Canada | Nat-Tm | 23 | 7 | 34 | 41 | 1.78 | 2 | ||||||||||||||||
| 1993-94 | 19 | Canada | Olympics | 8 | 3 | 4 | 7 | 0.88 | 2 | ||||||||||||||||
| 1993-94 | 19 | Canada | WC-A | 8 | 5 | 7 | 12 | 1.50 | 2 | ||||||||||||||||
| 1994-95 | 20 | Mighty Ducks of Anaheim | NHL | 47 | 18 | 21 | 39 | 0.83 | 15 | 0.32 | 50 | 22 | 51 | 6 | -17 | 4 | 10 | 7 | 1 | 3 | 134 | 2.85 | 13.4 | ||
| 1995-96 | 21 | Mighty Ducks of Anaheim | NHL | 82 | 50 | 58 | 108 | 1.32 | 42 | 0.51 | 132 | 52 | 87 | 16 | 9 | 20 | 27 | 20 | 3 | 9 | 349 | 4.26 | 14.3 | ||
| 1995-96 | 21 | Canada | WC-A | 8 | 4 | 3 | 7 | 0.88 | 2 | ||||||||||||||||
| 1996-97 | 22 | Mighty Ducks of Anaheim | NHL | 69 | 44 | 55 | 99 | 1.43 | 38 | 0.55 | 133 | 47 | 63 | 13 | 36 | 6 | 26 | 15 | 3 | 10 | 340 | 4.93 | 12.9 | ||
| 1997-98 | 23 | Mighty Ducks of Anaheim | NHL | 22 | 17 | 14 | 31 | 1.41 | 13 | 0.59 | 41 | 8 | 25 | 4 | 12 | 23 | 14 | 3 | 0 | 2 | 103 | 4.68 | 16.5 | ||
| 1998-99 | 24 | Mighty Ducks of Anaheim | NHL | 82 | 39 | 62 | 101 | 1.23 | 39 | 0.47 | 155 | 79 | 83 | 24 | 17 | 40 | 26 | 11 | 2 | 4 | 429 | 5.23 | 9.1 | 2094 | 25:32 |
| 1999-00 | 25 | Mighty Ducks of Anaheim | NHL | 74 | 42 | 44 | 86 | 1.16 | 34 | 0.46 | 124 | 42 | 79 | 19 | 22 | 24 | 28 | 11 | 3 | 3 | 324 | 4.38 | 13.0 | 1803 | 24:22 |
| 2000-01 | 26 | Mighty Ducks of Anaheim | NHL | 66 | 33 | 34 | 67 | 1.02 | 26 | 0.40 | 89 | 46 | 63 | 11 | -9 | 20 | 12 | 18 | 3 | 3 | 230 | 3.48 | 14.3 | 1520 | 23:02 |
| 2001-02 | 27 | Mighty Ducks of Anaheim | NHL | 82 | 32 | 25 | 57 | 0.70 | 23 | 0.29 | 82 | 37 | 62 | 2 | -15 | 28 | 21 | 11 | 0 | 8 | 289 | 3.52 | 11.1 | 1822 | 22:13 |
| 2001-02 | 27 | Canada | Olympics | 6 | 3 | 1 | 4 | 0.67 | 0 | ||||||||||||||||
| 2002-03 | 28 | Mighty Ducks of Anaheim | NHL | 82 | 25 | 56 | 81 | 0.99 | 29 | 0.35 | 99 | 41 | 66 | 5 | -3 | 48 | 13 | 11 | 1 | 2 | 257 | 3.13 | 9.7 | 1664 | 20:17 |
| 2003-04 | 29 | Colorado Avalanche | NHL | 51 | 11 | 25 | 36 | 0.71 | 13 | 0.25 | 51 | 23 | 43 | 10 | -5 | 22 | 5 | 5 | 1 | 1 | 110 | 2.16 | 10.0 | 950 | 18:37 |
| 2005-06 | 31 | Nashville Predators | NHL | 82 | 31 | 54 | 85 | 1.04 | 31 | 0.38 | 122 | 71 | 61 | 4 | -6 | 40 | 17 | 14 | 0 | 3 | 245 | 2.99 | 12.7 | 1565 | 19:05 |
| 2006-07 | 32 | Nashville Predators | NHL | 82 | 24 | 52 | 76 | 0.93 | 27 | 0.32 | 106 | 39 | 61 | 0 | 6 | 36 | 19 | 5 | 0 | 2 | 224 | 2.73 | 10.7 | 1671 | 20:23 |
| 2007-08 | 33 | St. Louis Blues | NHL | 82 | 16 | 49 | 65 | 0.79 | 22 | 0.27 | 90 | 32 | 69 | 1 | -10 | 50 | 11 | 5 | 0 | 1 | 223 | 2.72 | 7.2 | 1536 | 18:44 |
| Career | NHL | 903 | 382 | 549 | 931 | 1.03 | 351 | 0.39 | 1274 | 539 | 813 | 115 | 37 | 361 | 229 | 136 | 17 | 51 | 3257 | 3.61 | 11.7 | 14623 | 21:25 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 22 | Mighty Ducks of Anaheim | NHL | 11 | 7 | 6 | 13 | 1.18 | -2 | 4 | 3 | 4 | 0 | 1 | 61 | 5.55 | 11.5 | |||
| 1998-99 | 24 | Mighty Ducks of Anaheim | NHL | 3 | 1 | 3 | 4 | 1.33 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 3.67 | 9.1 | 78 | 26:03 | |
| 2002-03 | 28 | Mighty Ducks of Anaheim | NHL | 21 | 6 | 6 | 12 | 0.57 | 0 | 6 | 6 | 0 | 0 | 1 | 53 | 2.52 | 11.3 | 446 | 21:15 | |
| 2003-04 | 29 | Colorado Avalanche | NHL | 1 | 0 | 1 | 1 | 1.00 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0.0 | 16 | 16:00 | |
| 2005-06 | 31 | Nashville Predators | NHL | 5 | 2 | 5 | 7 | 1.40 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 2.40 | 16.7 | 104 | 20:47 | |
| 2006-07 | 32 | Nashville Predators | NHL | 5 | 0 | 2 | 2 | 0.40 | -4 | 2 | 0 | 0 | 0 | 0 | 10 | 2.00 | 0.0 | 98 | 19:36 | |
| Career | NHL | 46 | 16 | 23 | 39 | 0.85 | -7 | 12 | 10 | 6 | 0 | 2 | 149 | 3.24 | 10.7 | 742 | 21:12 |
|
All-Star Games 1996 NHL1997 NHL 1999 NHL 2000 NHL 2001 NHL 2002 NHL 2003 NHL |
Awards 1995-96 NHL Lady Byng Memorial Trophy1996-97 NHL Lady Byng Memorial Trophy |
Honors 1994-95 NHL NHL All-Rookie Team (1st)1995-96 NHL NHL All-Star Team (1st) 1996-97 NHL NHL All-Star Team (1st) 1998-99 NHL NHL All-Star Team (1st) 1999-00 NHL NHL All-Star Team (2nd) 2002-03 NHL NHL All-Star Team (2nd) |
Games Played 1995-96 NHL 82 (3)1998-99 NHL 82 (2) 2001-02 NHL 82 (2) 2002-03 NHL 82 (4) 2005-06 NHL 82 (3) 2006-07 NHL 82 (2) 2007-08 NHL 82 (3) |
|
Goals 1995-96 NHL 50 (7)1996-97 NHL 44 (9) 1998-99 NHL 39 (10) 1999-00 NHL 42 (4) Career NHL 382 (89) |
Goals Per Game 1996-97 NHL 0.64 (5)1999-00 NHL 0.57 (3) Career NHL 0.42 (75) |
Assists 1998-99 NHL 62 (3)2002-03 NHL 56 (8) Career NHL 549 (90) |
Assists Per Game 1996-97 NHL 0.80 (6)1998-99 NHL 0.76 (5) 2002-03 NHL 0.68 (9) Active 0.61 (10) Career NHL 0.61 (51) |
|
Points 1995-96 NHL 108 (7)1996-97 NHL 99 (3) 1998-99 NHL 101 (3) 1999-00 NHL 86 (4) Career NHL 931 (84) |
Points Per Game 1996-97 NHL 1.43 (4)1998-99 NHL 1.23 (7) 1999-00 NHL 1.16 (5) Active 1.03 (5) Career NHL 1.03 (39) |
Goals Created 1995-96 NHL 41.8 (6)1996-97 NHL 38.2 (4) 1998-99 NHL 38.5 (3) 1999-00 NHL 33.7 (5) Career NHL 350.8 (87) |
Goals Created Per Game 1995-96 NHL 0.51 (10)1996-97 NHL 0.55 (4) 1998-99 NHL 0.47 (6) 1999-00 NHL 0.46 (5) Active 0.39 (5) Career NHL 0.39 (51) |
|
Total Goals For 1996-97 NHL 133 (7)1998-99 NHL 155 (2) 1999-00 NHL 124 (7) |
Power Play Goals For 1996-97 NHL 47 (10)1998-99 NHL 79 (1) Career NHL 539 (75) |
Plus/Minus 1996-97 NHL 36 (6) |
Even Strength Goals 1998-99 NHL 26 (9)1999-00 NHL 28 (3) |
|
Power Play Goals 1995-96 NHL 20 (2)1996-97 NHL 15 (3) 2000-01 NHL 18 (5) Career NHL 136 (53) |
Short-Handed Goals 2000-01 NHL 3 (10)Career NHL 17 (86) |
Game-Winning Goals 1995-96 NHL 9 (5)1996-97 NHL 10 (1) 2001-02 NHL 8 (4) Career NHL 51 (88) |
Shots on Goal 1995-96 NHL 349 (4)1996-97 NHL 340 (1) 1998-99 NHL 429 (1) 1999-00 NHL 324 (3) 2001-02 NHL 289 (6) Career NHL 3257 (45) |
February 1, 1998: Missed majority of 1997-98 season after failing to come to contract terms with Anaheim and recovering from head injury suffered in game vs. San Jose, February 1, 1998.
July 3, 2003: Signed as a free agent by Colorado, July 3, 2003.
August 5, 2005: Signed as a free agent by Nashville, August 5, 2005.
July 1, 2007: Signed as a free agent by St. Louis, July 1, 2007.