Position: D
Shoots: Left
Height: 6-2 Weight: 210 lbs.
Born: June 26, 1976 in Windsor, Ontario
Drafted by the Florida Panthers in the 1st round (1st overall) of the 1994 NHL Entry Draft.
Our primary support comes from users like you. Sponsor this page for $20 per year.
Florida Panthers 1999 |
Vancouver Canucks 1999-2006 |
Phoenix Coyotes 2007-2008 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | 19 | Florida Panthers | NHL | 70 | 10 | 11 | 21 | 0.30 | 8 | 0.12 | 60 | 17 | 50 | 4 | -3 | 137 | 8 | 2 | 0 | 2 | 116 | 1.66 | 8.6 | ||
| 1996-97 | 20 | Florida Panthers | NHL | 61 | 7 | 16 | 23 | 0.38 | 8 | 0.13 | 57 | 16 | 44 | 2 | -1 | 172 | 4 | 3 | 0 | 1 | 80 | 1.31 | 8.8 | ||
| 1997-98 | 21 | Florida Panthers | NHL | 81 | 9 | 14 | 23 | 0.28 | 9 | 0.11 | 64 | 15 | 69 | 8 | -12 | 158 | 6 | 2 | 1 | 3 | 142 | 1.75 | 6.3 | ||
| 1998-99 | 22 | 2 Teams | NHL | 72 | 5 | 22 | 27 | 0.38 | 9 | 0.13 | 62 | 15 | 81 | 25 | -9 | 126 | 4 | 1 | 0 | 1 | 109 | 1.51 | 4.6 | 1585 | 22:01 |
| 1998-99 | 22 | Florida Panthers | NHL | 41 | 3 | 13 | 16 | 0.39 | 5 | 0.13 | 39 | 13 | 42 | 12 | -4 | 82 | 2 | 1 | 0 | 1 | 68 | 1.66 | 4.4 | 926 | 22:35 |
| 1998-99 | 22 | Vancouver Canucks | NHL | 31 | 2 | 9 | 11 | 0.35 | 4 | 0.12 | 23 | 2 | 39 | 13 | -5 | 44 | 2 | 0 | 0 | 0 | 41 | 1.32 | 4.9 | 659 | 21:16 |
| 1999-00 | 23 | Vancouver Canucks | NHL | 75 | 5 | 21 | 26 | 0.35 | 9 | 0.12 | 74 | 4 | 102 | 29 | -3 | 54 | 4 | 1 | 0 | 1 | 109 | 1.45 | 4.6 | 1803 | 24:03 |
| 2000-01 | 24 | Vancouver Canucks | NHL | 79 | 12 | 35 | 47 | 0.59 | 16 | 0.21 | 110 | 39 | 100 | 28 | -1 | 102 | 8 | 4 | 0 | 2 | 193 | 2.44 | 6.2 | 1971 | 24:57 |
| 2001-02 | 25 | Vancouver Canucks | NHL | 82 | 17 | 31 | 48 | 0.59 | 17 | 0.21 | 117 | 48 | 96 | 20 | -7 | 101 | 9 | 7 | 1 | 3 | 202 | 2.46 | 8.4 | 2065 | 25:11 |
| 2002-03 | 26 | Vancouver Canucks | NHL | 67 | 6 | 40 | 46 | 0.69 | 15 | 0.22 | 114 | 49 | 61 | 15 | 19 | 113 | 4 | 2 | 0 | 1 | 145 | 2.16 | 4.1 | 1625 | 24:15 |
| 2003-04 | 27 | Vancouver Canucks | NHL | 56 | 7 | 16 | 23 | 0.41 | 8 | 0.14 | 62 | 15 | 56 | 11 | 2 | 64 | 5 | 2 | 0 | 1 | 143 | 2.55 | 4.9 | 1299 | 23:11 |
| 2005-06 | 29 | Vancouver Canucks | NHL | 44 | 8 | 25 | 33 | 0.75 | 11 | 0.25 | 63 | 31 | 51 | 11 | -8 | 58 | 2 | 6 | 0 | 2 | 87 | 1.98 | 9.2 | 1075 | 24:26 |
| 2006-07 | 30 | Phoenix Coyotes | NHL | 54 | 11 | 18 | 29 | 0.54 | 11 | 0.20 | 65 | 20 | 59 | 8 | -6 | 63 | 5 | 6 | 0 | 1 | 135 | 2.50 | 8.1 | 1250 | 23:09 |
| 2007-08 | 31 | Phoenix Coyotes | NHL | 80 | 12 | 39 | 51 | 0.64 | 17 | 0.22 | 89 | 42 | 63 | 3 | -13 | 73 | 4 | 8 | 0 | 2 | 240 | 3.00 | 5.0 | 1804 | 22:33 |
| Career | NHL | 821 | 109 | 288 | 397 | 0.48 | 139 | 0.17 | 937 | 311 | 832 | 164 | -42 | 1221 | 63 | 44 | 2 | 20 | 1701 | 2.07 | 6.4 | 14476 | 23:46 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | 19 | Florida Panthers | NHL | 22 | 1 | 8 | 9 | 0.41 | 2 | 52 | 1 | 0 | 0 | 0 | 51 | 2.32 | 2.0 | |||
| 1996-97 | 20 | Florida Panthers | NHL | 5 | 0 | 0 | 0 | 0.00 | -4 | 4 | 0 | 0 | 0 | 0 | 7 | 1.40 | 0.0 | |||
| 2000-01 | 24 | Vancouver Canucks | NHL | 4 | 1 | 1 | 2 | 0.50 | -5 | 0 | 1 | 0 | 0 | 0 | 10 | 2.50 | 10.0 | 104 | 25:54 | |
| 2001-02 | 25 | Vancouver Canucks | NHL | 6 | 1 | 4 | 5 | 0.83 | 1 | 8 | 0 | 1 | 0 | 0 | 10 | 1.67 | 10.0 | 155 | 25:48 | |
| 2002-03 | 26 | Vancouver Canucks | NHL | 14 | 7 | 1 | 8 | 0.57 | -5 | 22 | 2 | 4 | 1 | 2 | 37 | 2.64 | 18.9 | 331 | 23:40 | |
| 2003-04 | 27 | Vancouver Canucks | NHL | 7 | 0 | 4 | 4 | 0.57 | 2 | 6 | 0 | 0 | 0 | 0 | 17 | 2.43 | 0.0 | 186 | 26:36 | |
| Career | NHL | 58 | 10 | 18 | 28 | 0.48 | -9 | 92 | 4 | 5 | 1 | 2 | 132 | 2.28 | 7.6 | 776 | 25:02 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | 15 | Windsor Bantam Bulldogs | Minor-ON | 50 | 25 | 40 | 65 | 1.30 | 88 | ||||||||||||||||
| 1992-93 | 16 | Windsor Bulldogs | OHA-B | 48 | 7 | 46 | 53 | 1.10 | 88 | ||||||||||||||||
| 1993-94 | 17 | Windsor Spitfires | OHL | 62 | 15 | 36 | 51 | 0.82 | 221 | ||||||||||||||||
| 1994-95 | 18 | Windsor Spitfires | OHL | 50 | 23 | 42 | 65 | 1.30 | 198 | ||||||||||||||||
| 1994-95 | 18 | Canada | WJC-A | 7 | 2 | 0 | 2 | 0.29 | 4 | ||||||||||||||||
| 1997-98 | 21 | Canada | WC-A | 6 | 2 | 1 | 3 | 0.50 | 6 | ||||||||||||||||
| 1999-00 | 23 | Canada | WC-A | 9 | 1 | 1 | 2 | 0.22 | 8 | 1 | 0 | 0 | 0 | 20 | 2.22 | 5.0 | |||||||||
| 2001-02 | 25 | Canada | Olympics | 6 | 0 | 3 | 3 | 0.50 | 4 | ||||||||||||||||
| 2004-05 | 28 | Canada | W-Cup | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||||||||||||||
| 2004-05 | 28 | Canada | WC-A | 9 | 1 | 2 | 3 | 0.33 | 8 | ||||||||||||||||
| 2007-08 | 31 | Canada | WC-A | 9 | 0 | 1 | 1 | 0.11 | 4 | ||||||||||||||||
| Career | Minor-ON | 50 | 25 | 40 | 65 | 1.30 | 88 | ||||||||||||||||||
| Career | OHA-B | 48 | 7 | 46 | 53 | 1.10 | 88 | ||||||||||||||||||
| Career | OHL | 112 | 38 | 78 | 116 | 1.04 | 419 | ||||||||||||||||||
| Career | Olympics | 6 | 0 | 3 | 3 | 0.50 | 4 | ||||||||||||||||||
| Career | W-Cup | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||||||||||||||||
| Career | WC-A | 33 | 4 | 5 | 9 | 0.27 | 26 | 1 | 0 | 0 | 0 | 20 | 2.22 | 5.0 | |||||||||||
| Career | WJC-A | 7 | 2 | 0 | 2 | 0.29 | 4 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 17 | Windsor Spitfires | OHL | 4 | 0 | 0 | 0 | 0.00 | 15 | ||||||||||
| 1994-95 | 18 | Windsor Spitfires | OHL | 9 | 2 | 7 | 9 | 1.00 | 39 | ||||||||||
| Career | OHL | 13 | 2 | 7 | 9 | 0.69 | 54 |
|
All-Star Games 2001 NHL2002 NHL 2003 NHL 2007 NHL 2008 NHL |
Honors 1995-96 NHL NHL All-Rookie Team (1st) |
Games Played 2001-02 NHL 82 (2) |
Total Goals For 2001-02 NHL 117 (9) |
|
Power Play Goals For 2001-02 NHL 48 (9) |
Total Goals Against 1999-00 NHL 102 (4)2001-02 NHL 96 (8) |
January 17, 1999: Traded to Vancouver by Florida with Dave Gagner, Mike Brown, Kevin Weekes and Florida's 1st round choice (Nathan Smith) in 2000 Entry Draft for Pavel Bure, Bret Hedican, Brad Ference and Vancouver's 3rd round choice (Robert Fried) in 2000 Entry Draft, January 17, 1999.
July 1, 2006: Signed as a free agent by Phoenix, July 1, 2006.