You Are Here > Hockey-Reference.com > Coaches > Scotty Bowman

Scotty Bowman


Born: September 18, 1933 in Montreal, Quebec

Inducted into Hockey Hall of Fame as Builder in 1991

Coaching Record

Glossary / CSV / PRE / Click column headers to sort
Season Age Lg Team GP W L T OL PTS PTS% Finish G Plyf W Plyf L Plyf T Plyf W% Plyf Notes
1967-68 34 NHL St. Louis Blues 58 23 21 14 60 .517 3rd 18 8 10 0 .444
1968-69 35 NHL St. Louis Blues 76 37 25 14 88 .579 1st 12 8 4 0 .667
1969-70 36 NHL St. Louis Blues 76 37 27 12 86 .566 1st 16 8 8 0 .500
1970-71 37 NHL St. Louis Blues 28 13 10 5 31 .554 2nd 6 2 4 0 .333
1971-72 38 NHL Montreal Canadiens 78 46 16 16 108 .692 3rd 6 2 4 0 .333
1972-73 39 NHL Montreal Canadiens 78 52 10 16 120 .769 1st 17 12 5 0 .706 Stanley Cup Champions
1973-74 40 NHL Montreal Canadiens 78 45 24 9 99 .635 2nd 6 2 4 0 .333
1974-75 41 NHL Montreal Canadiens 80 47 14 19 113 .706 1st 11 6 5 0 .545
1975-76 42 NHL Montreal Canadiens 80 58 11 11 127 .794 1st 13 12 1 0 .923 Stanley Cup Champions
1976-77 43 NHL Montreal Canadiens 80 60 8 12 132 .825 1st 14 12 2 0 .857 Stanley Cup Champions
1977-78 44 NHL Montreal Canadiens 80 59 10 11 129 .806 1st 15 12 3 0 .800 Stanley Cup Champions
1978-79 45 NHL Montreal Canadiens 80 52 17 11 115 .719 1st 16 12 4 0 .750 Stanley Cup Champions
1979-80 46 NHL Buffalo Sabres 80 47 17 16 110 .688 1st 14 9 5 0 .643
1981-82 48 NHL Buffalo Sabres 35 18 10 7 43 .614 3rd 4 1 3 0 .250
1982-83 49 NHL Buffalo Sabres 80 38 29 13 89 .556 3rd 10 6 4 0 .600
1983-84 50 NHL Buffalo Sabres 80 48 25 7 103 .644 2nd 3 0 3 0 .000
1984-85 51 NHL Buffalo Sabres 80 38 28 14 90 .563 3rd 5 2 3 0 .400
1985-86 52 NHL Buffalo Sabres 37 18 18 1 37 .500 5th
1986-87 53 NHL Buffalo Sabres 12 3 7 2 8 .333 5th
1991-92 58 NHL Pittsburgh Penguins 80 39 32 9 87 .544 3rd 21 16 5 0 .762 Stanley Cup Champions
1992-93 59 NHL Pittsburgh Penguins 84 56 21 7 119 .708 1st 12 7 5 0 .583
1993-94 60 NHL Detroit Red Wings 84 46 30 8 100 .595 1st 7 3 4 0 .429
1994-95 61 NHL Detroit Red Wings 48 33 11 4 70 .729 1st 18 12 6 0 .667 Western Conference Champions
1995-96 62 NHL Detroit Red Wings 82 62 13 7 131 .799 1st 19 10 9 0 .526
1996-97 63 NHL Detroit Red Wings 82 38 26 18 94 .573 2nd 20 16 4 0 .800 Stanley Cup Champions
1997-98 64 NHL Detroit Red Wings 82 44 23 15 103 .628 2nd 22 16 6 0 .727 Stanley Cup Champions
1998-99 65 NHL Detroit Red Wings 77 39 32 6 84 .545 1st 10 6 4 0 .600
1999-00 66 NHL Detroit Red Wings 82 48 22 10 2 108 .659 2nd 9 5 4 0 .556
2000-01 67 NHL Detroit Red Wings 82 49 20 9 4 111 .677 1st 6 2 4 0 .333
2001-02 68 NHL Detroit Red Wings 82 51 17 10 4 116 .707 1st 23 16 7 0 .696 Stanley Cup Champions
Career NHL 2141 1244 574 313 10 2811 .656 353 223 130 0 .632

Awards and Honors

1976-77 NHL Jack Adams Award
1995-96 NHL Jack Adams Award