You Are Here > Hockey-Reference.com > Draft > 1979 NHL Entry Draft

1979 NHL Entry Draft

Next Entry Draft

Round 1 NHL Scoring Stats NHL Goalie Stats
Overall Team Player Amateur Team GP G A PTS +/- PIM GP W L T/OT GAA SV%
1 Colorado Rockies Rob Ramage London 1044 139 425 564 -171 2226
2 St. Louis Blues Perry Turnbull Portland 608 188 163 351 -48 1245
3 Detroit Red Wings Mike Foligno Sudbury 1018 355 372 727 101 2049
4 Washington Capitals Mike Gartner Niagara Falls 1432 708 627 1335 67 1159
5 Vancouver Canucks Rick Vaive Sherbrooke 876 441 347 788 -78 1445
6 Minnesota North Stars Craig Hartsburg Sault Ste. Marie 570 98 315 413 -5 818
7 Chicago Black Hawks Keith Brown Portland 876 68 274 342 64 916
8 Boston Bruins Raymond Bourque Verdun 1612 410 1169 1579 528 1141
9 Toronto Maple Leafs Laurie Boschman Brandon 1009 229 348 577 -131 2265
10 Minnesota North Stars Tom McCarthy Oshawa 460 178 221 399 54 330
11 Buffalo Sabres Mike Ramsey U. of Minnesota 1070 79 266 345 218 1012
12 Atlanta Flames Paul Reinhart Kitchener 648 133 426 559 25 277
13 New York Rangers Doug Sulliman Kitchener 631 160 168 328 -140 175
14 Philadelphia Flyers Brian Propp Brandon 1016 425 579 1004 310 830
15 Boston Bruins Brad McCrimmon Brandon 1222 81 322 403 444 1416
16 Los Angeles Kings Jay Wells Kingston 1098 47 216 263 -47 2359
17 New York Islanders Duane Sutter Lethbridge 731 139 203 342 23 1333
18 Hartford Whalers Ray Allison Brandon 238 64 93 157 51 223
19 Winnipeg Jets Jimmy Mann Sherbrooke 293 10 20 30 -55 895
20 Quebec Nordiques Michel Goulet Quebec 1089 548 604 1152 97 825
21 Edmonton Oilers Kevin Lowe Quebec 1254 84 347 431 252 1498
Round 2 NHL Scoring Stats NHL Goalie Stats
Overall Team Player Amateur Team GP G A PTS +/- PIM GP W L T/OT GAA SV%
22 Philadelphia Flyers Blake Wesley Portland 298 18 46 64 -36 486
23 Atlanta Flames Mike Perovich Brandon
24 Washington Capitals Errol Rausse Seattle 31 7 3 10 3 0
25 New York Islanders Tomas Jonsson MoDo Ornskoldsvik, SWE 552 85 259 344 66 482
26 Vancouver Canucks Brent Ashton Saskatoon 998 284 345 629 -59 635
27 Montreal Canadiens Gaston Gingras Hamilton 476 61 174 235 -4 161
28 Chicago Black Hawks Tim Trimper Peterborough 190 30 36 66 -55 153
29 Los Angeles Kings Dean Hopkins London 223 23 51 74 -34 306
30 Los Angeles Kings Mark Hardy Montreal 915 62 306 368 -92 1293
31 Pittsburgh Penguins Paul Marshall Brantford 95 15 18 33 -17 17
32 Buffalo Sabres Lindy Ruff Lethbridge 691 105 195 300 -17 1264
33 Atlanta Flames Pat Riggin London 350 0 8 8 0 41 350 153 120 52 3.43 .763
34 New York Rangers Ed Hospodar Ottawa 450 17 51 68 -43 1314
35 Philadelphia Flyers Pelle Lindbergh AIK Solna, SWE 157 0 5 5 0 10 157 87 49 15 3.30 .837
36 Boston Bruins Doug Morrison Lethbridge 23 7 3 10 3 15
37 Montreal Canadiens Mats Naslund Brynas Gavle, SWE 651 251 383 634 116 111
38 New York Islanders Billy Carroll London 322 30 54 84 2 113
39 Hartford Whalers Stu Smith Peterborough 77 2 10 12 -38 95
40 Winnipeg Jets Dave Christian North Dakota 1009 340 433 773 -65 284
41 Quebec Nordiques Dale Hunter Sudbury 1407 323 697 1020 98 3565
42 Minnesota North Stars Neal Broten U. of Minnesota 1099 289 634 923 18 569
Round 3 NHL Scoring Stats NHL Goalie Stats
Overall Team Player Amateur Team GP G A PTS +/- PIM GP W L T/OT GAA SV%
43 Montreal Canadiens Craig Levie Edmonton 183 22 53 75 10 177
44 Montreal Canadiens Guy Carbonneau Chicoutimi 1318 260 403 663 186 820
45 Detroit Red Wings Jody Gage Kitchener 68 14 15 29 -17 26
46 Detroit Red Wings Boris Fistric New Westminster
47 Vancouver Canucks Ken Ellacott Peterborough 12 0 0 0 0 0 12 2 3 4 4.43
48 Edmonton Oilers Mark Messier St. Albert Jr. A 1756 694 1193 1887 210 1910
49 Chicago Black Hawks Bill Gardner Peterborough 380 73 115 188 -6 68
50 Los Angeles Kings John Paul Kelly New Westminster 400 54 70 124 -97 366
51 Toronto Maple Leafs Norm Aubin Verdun 69 18 13 31 -25 30
52 Pittsburgh Penguins Bennett Wolf Kitchener 30 0 1 1 -3 133
53 Buffalo Sabres Mark Robinson Victoria
54 Atlanta Flames Tim Hunter Seattle 815 62 76 138 -7 3146
55 Buffalo Sabres Jacques Cloutier Trois-Rivieres 255 0 7 7 0 51 255 82 102 24 3.64 .857
56 Philadelphia Flyers Lindsay Carson Billings 373 66 80 146 2 524
57 Boston Bruins Keith Crowder Peterborough 662 223 271 494 130 1354
58 Montreal Canadiens Rick Wamsley Brantford 407 0 9 9 0 52 407 204 131 46 3.34 .849
59 New York Islanders Roland Melanson Windsor 291 0 12 12 0 109 291 129 106 33 3.63 .832
60 Hartford Whalers Don Nachbaur Billings 223 23 46 69 -17 465
61 Winnipeg Jets Bill Whelton North Dakota 2 0 0 0 -1 0
62 Quebec Nordiques Lee Norwood Oshawa 503 58 153 211 27 1099
63 Minnesota North Stars Kevin Maxwell North Dakota 66 6 15 21 -27 61
Round 4 NHL Scoring Stats NHL Goalie Stats
Overall Team Player Amateur Team GP G A PTS +/- PIM GP W L T/OT GAA SV%
64 Colorado Rockies Steve Peters Oshawa 2 0 1 1 1 0
65 St. Louis Blues Bob Crawford Cornwall 246 71 71 142 -34 72
66 Detroit Red Wings John Ogrodnick New Westminster 928 402 425 827 -51 260
67 Washington Capitals Harvie Pocza Billings 3 0 0 0 -2 2
68 Vancouver Canucks Art Rutland Sault Ste. Marie
69 Edmonton Oilers Glenn Anderson U. of Denver 1129 498 601 1099 201 1120
70 Chicago Black Hawks Lou Begin Sherbrooke
71 Los Angeles Kings John Gibson Niagara Falls 48 0 2 2 -12 120
72 Toronto Maple Leafs Vincent Tremblay Quebec 58 0 2 2 0 4 58 12 26 8 4.80 -0.570
73 Pittsburgh Penguins Brian Cross Brantford
74 Buffalo Sabres Gilles Hamel Laval 519 127 147 274 -47 276
75 Atlanta Flames Jim Peplinski Toronto 711 161 263 424 51 1467
76 New York Rangers Pat Conacher Saskatoon 521 63 76 139 -38 235
77 Philadelphia Flyers Don Gillen Brandon 35 2 4 6 -10 22
78 Boston Bruins Larry Melnyk New Westminster 432 11 63 74 -40 686
79 Montreal Canadiens Dave Orleski New Westminster 2 0 0 0 0 0
80 New York Islanders Tim Lockridge Brandon
81 Hartford Whalers Ray Neufeld Edmonton 595 157 200 357 -163 816
82 Winnipeg Jets Pat Daley Montreal 12 1 0 1 -5 13
83 Quebec Nordiques Anton Stastny Slovan Bratislava, TCH 650 252 384 636 13 150
84 Edmonton Oilers Maxwell Kostovich Portland
Round 5 NHL Scoring Stats NHL Goalie Stats
Overall Team Player Amateur Team GP G A PTS +/- PIM GP W L T/OT GAA SV%
85 Colorado Rockies Gary Dillon Toronto 13 1 1 2 -6 29
86 St. Louis Blues Mark Reeds Peterborough 365 45 114 159 -7 135
87 Detroit Red Wings Joe Paterson London 291 19 37 56 -42 829
88 Washington Capitals Tim Tookey Portland 106 22 36 58 -20 71
89 Vancouver Canucks Dirk Graham Regina 772 219 270 489 2 917
90 Minnesota North Stars Jim Dobson Portland 12 0 0 0 -2 6
91 Chicago Black Hawks Lowell Loveday Kingston
92 Los Angeles Kings Jim Brown U. of Notre Dame 3 0 1 1 -2 5
93 Toronto Maple Leafs Frank Nigro London 68 8 18 26 -5 39
94 Pittsburgh Penguins Nick Ricci Niagara Falls 19 0 0 0 0 2 19 7 12 0 4.36
95 Buffalo Sabres Alan Haworth Sherbrooke 524 189 211 400 62 425
96 Atlanta Flames Brad Kempthorne Brandon
97 New York Rangers Dan Makuch Clarkson
98 Philadelphia Flyers Thomas Eriksson Djurgarden Stockholm, SWE 208 22 76 98 43 107
99 Boston Bruins Marco Baron Montreal 86 0 4 4 0 56 86 34 38 9 3.63 .545
100 Montreal Canadiens Yvan Joly Ottawa 2 0 0 0 -1 0
101 New York Islanders Glenn Duncan Toronto
102 Hartford Whalers Mark Renaud Niagara Falls 152 6 50 56 -59 86
103 Winnipeg Jets Thomas Steen Leksand, SWE 950 264 553 817 -70 753
104 Quebec Nordiques Pierre Lacroix Trois-Rivieres 274 24 108 132 -11 197
105 Edmonton Oilers Mike Toal Portland 3 0 0 0 0 0
Round 6 NHL Scoring Stats NHL Goalie Stats
Overall Team Player Amateur Team GP G A PTS +/- PIM GP W L T/OT GAA SV%
106 Colorado Rockies Bob Attwell Peterborough 22 1 5 6 -4 0
107 St. Louis Blues Gilles Leduc Verdun
108 Detroit Red Wings Carmine Cirella Peterborough
109 Washington Capitals Greg Theberge Peterborough 153 15 63 78 -20 73
110 Vancouver Canucks Shane Swan Sudbury
111 Minnesota North Stars Brian Gualazzi Sault Ste. Marie
112 Chicago Black Hawks Doug Crossman Ottawa 914 105 359 464 34 534
113 Los Angeles Kings Jay MacFarlane Wisconsin
114 Toronto Maple Leafs Bill McCreary Colgate 12 1 0 1 -6 4
115 Pittsburgh Penguins Marc Chorney North Dakota 210 8 27 35 -68 209
116 Buffalo Sabres Rick Knickle Brandon 14 0 0 0 0 2 14 7 6 0 3.74 .879
117 Atlanta Flames Glenn Johnson U. of Denver
118 New York Rangers Stan Adams Niagara Falls
119 Philadelphia Flyers Gord Williams Lethbridge 2 0 0 0 0 2
120 Boston Bruins Mike Krushelnyski Montreal 897 241 328 569 179 699
121 Montreal Canadiens Greg Moffett New Hampshire
122 New York Islanders John Gibb Bowling Green
123 Hartford Whalers Dave McDonald Brandon
124 Winnipeg Jets Tim Watters Michigan Tech 741 26 151 177 46 1289
125 Quebec Nordiques Scott McGeown Toronto
126 Edmonton Oilers Blair Barnes Windsor 1 0 0 0 0 0