Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results
|
| Stanley Cup Finals (4-3): | Montreal Canadiens over Chicago Black Hawks | |
| Semi-Finals (4-2): | Montreal Canadiens over Toronto Maple Leafs | |
| Semi-Finals (4-3): | Chicago Black Hawks over Detroit Red Wings | |
| Rk | Team | GP | W | L | T | PTS | PTS% | GF | GA | SRS | TG/G | PPG | PPO | PP% | PPGA | PPOA | PK% | SHG | SHGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings* | 70 | 40 | 23 | 7 | 87 | .621 | 224 | 175 | 0.58 | 5.70 | 55 | 316 | 17.41 | 52 | 312 | 83.33 | 10 | 7 |
| 2 | Montreal Canadiens* | 70 | 36 | 23 | 11 | 83 | .593 | 211 | 185 | 0.31 | 5.66 | 57 | 328 | 17.38 | 42 | 301 | 86.05 | 5 | 8 |
| 3 | Chicago Black Hawks* | 70 | 34 | 28 | 8 | 76 | .543 | 224 | 176 | 0.57 | 5.71 | 48 | 340 | 14.12 | 46 | 323 | 85.76 | 14 | 9 |
| 4 | Toronto Maple Leafs* | 70 | 30 | 26 | 14 | 74 | .529 | 204 | 173 | 0.37 | 5.39 | 51 | 280 | 18.21 | 56 | 343 | 83.67 | 9 | 12 |
| 5 | New York Rangers | 70 | 20 | 38 | 12 | 52 | .371 | 179 | 246 | -0.80 | 6.07 | 55 | 321 | 17.13 | 43 | 267 | 83.90 | 7 | 9 |
| 6 | Boston Bruins | 70 | 21 | 43 | 6 | 48 | .343 | 166 | 253 | -1.04 | 5.99 | 25 | 254 | 9.84 | 52 | 293 | 82.25 | 10 | 10 |
| League Average | 70 | 30 | 30 | 10 | 70 | .500 | 201 | 201 | 0.00 | 5.75 | 49 | 307 | 15.82 | 49 | 307 | 84.18 | 9 | 9 |
|
Goals
|
Goals Per Game
|
Assists
|
Assists Per Game
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Points
|
Points Per Game
|
Goals Created
|
Goals Created Per Game
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Penalties in Minutes
|
Even Strength Goals
|
Power Play Goals
|
Short-Handed Goals
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Game-Winning Goals
|
Games Played (Goalie)
|
Wins (Goalie)
|
Losses (Goalie)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ties/Overtime (Goalie)
|
Points (Goalie)
|
Points Percentage (Goalie)
|
Shutouts
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Goals Against
|
Goals Against Average
|
| 1st Team G: Roger Crozier D: Jacques Laperriere D: Pierre Pilote C: Norm Ullman LW: Bobby Hull RW: Claude Provost |
2nd Team G: Charlie Hodge D: Carl Brewer D: Bill Gadsby C: Stan Mikita LW: Frank Mahovlich RW: Gordie Howe |