Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results
|
| Avco Cup Finals (4-0): | Winnipeg Jets over New England Whalers | |
| Semi-Finals (1-4): | Quebec Nordiques over New England Whalers | |
| Quarter-Finals (4-2): | Quebec Nordiques over Houston Aeros | |
| Quarter-Finals (4-1): | New England Whalers over Edmonton Oilers | |
| Quarter-Finals (4-1): | Winnipeg Jets over Birmingham Bulls | |
| Rk | Team | GP | W | L | T | PTS | PTS% | GF | GA | SRS | TG/G | PPG | PPO | PP% | PPGA | PPOA | PK% | SHG | SHGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Jets* | 80 | 50 | 28 | 2 | 102 | .638 | 381 | 270 | 1.22 | 8.14 | 78 | 330 | 23.64 | 44 | 233 | 81.12 | 16 | 10 |
| 2 | New England Whalers* | 80 | 44 | 31 | 5 | 93 | .581 | 335 | 269 | 0.73 | 7.55 | 62 | 239 | 25.94 | 65 | 315 | 79.37 | 9 | 4 |
| 3 | Houston Aeros* | 80 | 42 | 34 | 4 | 88 | .550 | 296 | 302 | -0.07 | 7.48 | 56 | 270 | 20.74 | 77 | 366 | 78.96 | 6 | 8 |
| 4 | Quebec Nordiques* | 80 | 40 | 37 | 3 | 83 | .519 | 349 | 347 | 0.03 | 8.70 | 79 | 277 | 28.52 | 60 | 269 | 77.70 | 11 | 10 |
| 5 | Edmonton Oilers* | 80 | 38 | 39 | 3 | 79 | .494 | 309 | 307 | 0.04 | 7.70 | 62 | 283 | 21.91 | 60 | 292 | 79.45 | 11 | 8 |
| 6 | Birmingham Bulls* | 80 | 36 | 41 | 3 | 75 | .469 | 287 | 314 | -0.29 | 7.51 | 60 | 286 | 20.98 | 84 | 355 | 76.34 | 8 | 13 |
| 7 | Cincinnati Stingers | 80 | 35 | 42 | 3 | 73 | .456 | 298 | 332 | -0.38 | 7.88 | 62 | 295 | 21.02 | 76 | 256 | 70.31 | 7 | 10 |
| 8 | Indianapolis Racers | 80 | 24 | 51 | 5 | 53 | .331 | 267 | 353 | -0.95 | 7.75 | 56 | 317 | 17.67 | 51 | 241 | 78.84 | 6 | 13 |
| 9 | Soviet All-Stars | 8 | 3 | 4 | 1 | 7 | .438 | 27 | 36 | -1.08 | 7.88 | ||||||||
| 10 | Czechoslovakia | 8 | 1 | 6 | 1 | 3 | .188 | 21 | 40 | -2.33 | 7.63 | ||||||||
| League Average | 66 | 31 | 31 | 3 | 66 | .500 | 257 | 257 | 0.00 | 7.84 | 64 | 287 | 22.42 | 65 | 291 | 77.78 | 9 | 10 |
|
Goals
|
Goals Per Game
|
Assists
|
Assists Per Game
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Points
|
Points Per Game
|
Goals Created
|
Goals Created Per Game
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Penalties in Minutes
|
Games Played (Goalie)
|
Wins (Goalie)
|
Losses (Goalie)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ties/Overtime (Goalie)
|
Points (Goalie)
|
Points Percentage (Goalie)
|
Shutouts
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Goals Against
|
Goals Against Average
|
| 1st Team G: Al Smith D: Al Hamilton D: Lars-Erik Sjoberg C: Ulf Nilsson LW: Marc Tardif RW: Anders Hedberg |
2nd Team G: Ernie Wakely D: Rick Ley D: Barry Long C: Robbie Ftorek LW: Bobby Hull RW: Real Cloutier |