You Are Here > Hockey-Reference.com > Players > B > Toe Blake

Toe Blake

Position: LW
Shoots: Left
Height: 5-10    Weight: 165 lbs.
Born: August 21, 1912 in Victoria Mines, Ontario
Died: May 17, 1995

Inducted into Hockey Hall of Fame as Player in 1966

Coaching Record

NHL/WHA Regular Season

Glossary / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1934-35 22 Montreal Maroons NHL 8 0 0 0 0.00 0 0.00 0
1935-36 23 Montreal Canadiens NHL 11 1 2 3 0.27 1 0.11 28
1936-37 24 Montreal Canadiens NHL 43 10 12 22 0.51 9 0.22 12
1937-38 25 Montreal Canadiens NHL 43 17 16 33 0.77 14 0.32 33
1938-39 26 Montreal Canadiens NHL 48 24 23 47 0.98 19 0.39 10
1939-40 27 Montreal Canadiens NHL 48 17 19 36 0.75 14 0.30 48
1940-41 28 Montreal Canadiens NHL 48 12 20 32 0.67 13 0.27 49
1941-42 29 Montreal Canadiens NHL 48 17 28 45 0.94 18 0.37 19
1942-43 30 Montreal Canadiens NHL 48 23 36 59 1.23 22 0.47 26
1943-44 31 Montreal Canadiens NHL 41 26 33 59 1.44 24 0.58 10
1944-45 32 Montreal Canadiens NHL 49 29 38 67 1.37 30 0.62 25
1945-46 33 Montreal Canadiens NHL 50 29 21 50 1.00 24 0.47 2
1946-47 34 Montreal Canadiens NHL 60 21 29 50 0.83 22 0.37 6
1947-48 35 Montreal Canadiens NHL 32 9 15 24 0.75 10 0.32 4
Career NHL 577 235 292 527 0.91 221 0.38 272

NHL/WHA Playoffs

Glossary / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1934-35 22 Montreal Maroons NHL SC 1 0 0 0 0.00 0
1936-37 24 Montreal Canadiens NHL 5 1 0 1 0.20 0
1937-38 25 Montreal Canadiens NHL 3 3 1 4 1.33 2
1938-39 26 Montreal Canadiens NHL 3 1 1 2 0.67 2
1940-41 28 Montreal Canadiens NHL 3 0 3 3 1.00 5
1941-42 29 Montreal Canadiens NHL 3 0 3 3 1.00 2
1942-43 30 Montreal Canadiens NHL 5 4 3 7 1.40 0
1943-44 31 Montreal Canadiens NHL SC 9 7 11 18 2.00 2
1944-45 32 Montreal Canadiens NHL 6 0 2 2 0.33 5
1945-46 33 Montreal Canadiens NHL SC 9 7 6 13 1.44 5
1946-47 34 Montreal Canadiens NHL 11 2 7 9 0.82 0
Career NHL 3 58 25 37 62 1.07 23

Other Regular Season

Glossary / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1929-30 17 Cochrane Dunlops NOJHA 7 3 0 3 0.43 4
1930-31 18 Sudbury Cub Wolves NOJHA 6 3 1 4 0.67 12
1930-31 18 Sudbury Industries NOHA 8 7 1 8 1.00 10
1930-31 18 Sudbury Cub Wolves M-Cup 5 4 1 5 1.00 6
1930-31 18 Sudbury Wolves Al-Cup 3 3 1 4 1.33 0
1931-32 19 Sudbury Cub Wolves NOJHA 3 5 0 5 1.67 4
1931-32 19 Falconbridge Falcons NOHA 10 8 1 9 0.90 18
1932-33 20 Hamilton Tigers OHA-Sr. 22 9 4 13 0.59 26
1933-34 21 Hamilton Tigers OHA-Sr. 23 19 14 33 1.43 28
1933-34 21 Hamilton Tigers Al-Cup 8 5 2 7 0.88 4
1934-35 22 Hamilton Tigers OHA-Sr. 18 15 11 26 1.44 48
1935-36 23 Providence Reds Can-Am 33 12 11 23 0.70 65
1948-49 36 Buffalo Bisons AHL 18 1 3 4 0.22 0
1949-50 37 Valleyfield Braves QSHL 43 12 15 27 0.63 15
1950-51 38 Valleyfield Braves Alx-Cup 1 0 0 0 0.00 0
Career AHL 18 1 3 4 0.22 0
Career Al-Cup 11 8 3 11 1.00 4
Career Alx-Cup 1 0 0 0 0.00 0
Career Can-Am 33 12 11 23 0.70 65
Career M-Cup 5 4 1 5 1.00 6
Career NOHA 18 15 2 17 0.94 28
Career NOJHA 16 11 1 12 0.75 20
Career OHA-Sr. 63 43 29 72 1.14 102
Career QSHL 43 12 15 27 0.63 15

Other Playoffs

Glossary / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1930-31 18 Sudbury Industries NOHA 3 1 1 2 0.67 4
1930-31 18 Sudbury Cub Wolves NOJHA 2 0 0 0 0.00 6
1931-32 19 Falconbridge Falcons NOHA 2 1 0 1 0.50 2
1932-33 20 Hamilton Tigers OHA-Sr. 2 0 0 0 0.00 2
1933-34 21 Hamilton Tigers OHA-Sr. 4 3 4 7 1.75 4
1935-36 23 Providence Reds Can-Am 7 2 3 5 0.71 2
1949-50 37 Valleyfield Braves QSHL 3 0 1 1 0.33 0
Career Can-Am 7 2 3 5 0.71 2
Career NOHA 5 2 1 3 0.60 6
Career NOJHA 2 0 0 0 0.00 6
Career OHA-Sr. 6 3 4 7 1.17 6
Career QSHL 3 0 1 1 0.33 0

Appearances on Leader Boards, Awards, and Honors

Glossary

Awards

1938-39 NHL Hart Memorial Trophy
1945-46 NHL Lady Byng Memorial Trophy

Honors

1937-38 NHL NHL All-Star Team (2nd)
1938-39 NHL NHL All-Star Team (1st)
1939-40 NHL NHL All-Star Team (1st)
1944-45 NHL NHL All-Star Team (1st)
1945-46 NHL NHL All-Star Team (2nd)

Games Played

1938-39 NHL 48 (1)
1939-40 NHL 48 (2)
1940-41 NHL 48 (1)
1941-42 NHL 48 (2)
1945-46 NHL 50 (1)
1946-47 NHL 60 (2)

Goals

1937-38 NHL 17 (10)
1938-39 NHL 24 (2)
1939-40 NHL 17 (8)
1944-45 NHL 29 (3)
1945-46 NHL 29 (3)

Goals Per Game

1937-38 NHL 0.40 (9)
1938-39 NHL 0.50 (2)
1939-40 NHL 0.35 (9)
1944-45 NHL 0.59 (4)
1945-46 NHL 0.58 (4)
Career NHL 0.41 (91)

Assists

1938-39 NHL 23 (7)
1939-40 NHL 19 (10)
1941-42 NHL 28 (8)
1942-43 NHL 36 (8)
1944-45 NHL 38 (3)
1945-46 NHL 21 (9)
1946-47 NHL 29 (7)

Assists Per Game

1938-39 NHL 0.48 (9)
1942-43 NHL 0.75 (8)
1943-44 NHL 0.80 (7)
1944-45 NHL 0.78 (4)
1946-47 NHL 0.48 (7)

Points

1938-39 NHL 47 (1)
1939-40 NHL 36 (9)
1941-42 NHL 45 (6)
1942-43 NHL 59 (7)
1944-45 NHL 67 (3)
1945-46 NHL 50 (3)

Points Per Game

1938-39 NHL 0.98 (2)
1942-43 NHL 1.23 (6)
1943-44 NHL 1.44 (8)
1944-45 NHL 1.37 (4)
1945-46 NHL 1.00 (5)
Career NHL 0.91 (92)

Goals Created

1938-39 NHL 18.9 (1)
1941-42 NHL 17.8 (6)
1942-43 NHL 22.4 (10)
1944-45 NHL 30.5 (3)
1945-46 NHL 23.7 (3)

Goals Created Per Game

1938-39 NHL 0.39 (2)
1942-43 NHL 0.47 (10)
1943-44 NHL 0.58 (9)
1944-45 NHL 0.62 (4)
1945-46 NHL 0.47 (6)
Career NHL 0.38 (58)
 

Transactions

Glossary / Transaction information may be incomplete.

February 21, 1935: Signed as a free agent by Mtl. Maroons, February 21, 1935.

February, 1936: Traded to Montreal by Mtl. Maroons with Bill Miller and the rights to Ken Grivel for Lorne Chabot, February, 1936.

January 10, 1948: Missed remainder of 1947-48 season recovering from leg injury suffered in game vs. NY Rangers, January 10, 1948.