You Are Here > Hockey-Reference.com > Players > C > Wilf Cude

Wilf Cude

Position: G
Catches: Left
Height: 5-9    Weight: 146 lbs.
Born: July 4, 1910 in Barry, United Kingdom
Died: May 5, 1968

NHL/WHA Regular Season

Glossary ▪ Hide Partial Seasons ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1930-31 20 Philadelphia Quakers NHL 30 1850 2 25 3 7 .117 1 130 4.22 0 0 0 0
1931-32 21 2 Teams NHL 3 161 1 1 0 2 .500 1 15 5.59 0 0 0 0
1931-32 21 Boston Bruins NHL 2 120 1 1 0 2 .500 1 6 3.00 0 0 0 0
1931-32 21 Chicago Black Hawks NHL 1 41 0 0 0 0 0 9 13.17 0 0 0 0
1933-34 23 2 Teams NHL 30 1920 16 6 8 40 .667 5 47 1.47 0 0 0 0
1933-34 23 Montreal Canadiens NHL 1 60 1 0 0 2 1.000 1 0 0.00 0 0 0 0
1933-34 23 Detroit Red Wings NHL 29 1860 15 6 8 38 .655 4 47 1.52 0 0 0 0
1934-35 24 Montreal Canadiens NHL 48 2960 19 23 6 44 .458 1 145 2.94 0 0 0 0
1935-36 25 Montreal Canadiens NHL 47 2940 11 26 10 32 .340 6 122 2.49 0 0 0 0
1936-37 26 Montreal Canadiens NHL 44 2730 22 17 5 49 .557 5 99 2.18 0 0 0 0
1937-38 27 Montreal Canadiens NHL 47 2990 18 17 12 48 .511 3 126 2.53 0 0 0 0
1938-39 28 Montreal Canadiens NHL 23 1440 8 11 4 20 .435 2 77 3.21 0 0 0 0
1939-40 29 Montreal Canadiens NHL 7 415 1 5 1 3 .214 0 24 3.47 0 0 0 0
1940-41 30 Montreal Canadiens NHL 3 180 2 1 0 4 .667 0 13 4.33 0 0 0 0
Career 10 Seasons NHL 282 17586 100 132 49 249 .443 24 798 2.72 0 0 0 0

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1933-34 23 Detroit Red Wings NHL 9 593 4 5 0 8 .444 1 21 2.12 0 0 0 0
1934-35 24 Montreal Canadiens NHL 2 120 0 1 1 1 .250 0 6 3.00 0 0 0 0
1936-37 26 Montreal Canadiens NHL 5 352 2 3 4 .400 0 13 2.22 0 0 0 0
1937-38 27 Montreal Canadiens NHL 3 192 1 2 2 .333 0 11 3.44 0 0 0 0
Career 4 Seasons NHL 19 1257 7 11 1 15 .395 1 51 2.43 0 0 0 0

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1929-30 19 Melville Millionaires S-SSHL 20 1290 13 6 1 27 .675 3 40 1.86
1931-32 21 Syracuse Stars IHL 1 70 0 0 1 1 .500 0 1 0.86
1931-32 21 Boston Cubs Can-Am 15 900 7 7 1 15 .500 1 46 3.07
1932-33 22 Philadelphia Arrows Can-Am 32 1950 21 9 2 44 .688 4 64 1.97
1933-34 23 Syracuse Stars IHL 19 1140 3 39 2.05
1939-40 29 New Haven Eagles IAHL 44 2690 23 18 1 47 .560 3 146 3.26
Career 2 Seasons Can-Am 47 2850 28 16 3 59 .628 5 110 2.32
Career 1 Season IAHL 44 2690 23 18 1 47 .560 3 146 3.26
Career 2 Seasons IHL 20 1210 0 0 1 1 .500 3 40 1.98
Career 1 Season S-SSHL 20 1290 13 6 1 27 .675 3 40 1.86

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1929-30 19 Melville Millionaires S-SSHL 2 120 1 1 0 2 .500 1 3 1.50
1932-33 22 Philadelphia Arrows Can-Am 5 300 2 3 0 4 .400 1 15 3.00
1939-40 29 New Haven Eagles IAHL 3 180 1 2 0 2 .333 0 11 3.67
Career 1 Season Can-Am 5 300 2 3 0 4 .400 1 15 3.00
Career 1 Season IAHL 3 180 1 2 0 2 .333 0 11 3.67
Career 1 Season S-SSHL 2 120 1 1 0 2 .500 1 3 1.50

Appearances on Leader Boards, Awards, and Honors

Glossary

Honors

1935-36 NHL NHL All-Star Team (2nd)
1936-37 NHL NHL All-Star Team (2nd)

Games Played

1934-35 NHL 48 (4)

Games Played (Goalie)

1930-31 NHL 30 (9)
1933-34 NHL 30 (9)
1934-35 NHL 48 (1)
1935-36 NHL 47 (6)
1936-37 NHL 44 (6)
1937-38 NHL 47 (7)
1938-39 NHL 23 (8)
1939-40 NHL 7 (9)

Wins (Goalie)

1933-34 NHL 16 (7)
1934-35 NHL 19 (5)
1935-36 NHL 11 (8)
1936-37 NHL 22 (3)
1937-38 NHL 18 (5)
1938-39 NHL 8 (7)
1939-40 NHL 1 (9)
1940-41 NHL 2 (9)

Losses (Goalie)

1930-31 NHL 25 (1)
1933-34 NHL 6 (10)
1934-35 NHL 23 (3)
1935-36 NHL 26 (1)
1936-37 NHL 17 (5)
1937-38 NHL 17 (5)
1938-39 NHL 11 (7)
1939-40 NHL 5 (9)

Ties/Overtime (Goalie)

1930-31 NHL 3 (9)
1933-34 NHL 8 (5)
1934-35 NHL 6 (2)
1935-36 NHL 10 (2)
1936-37 NHL 5 (6)
1937-38 NHL 12 (1)
1938-39 NHL 4 (7)
1939-40 NHL 1 (9)
Career NHL 49 (93)

Points (Goalie)

1933-34 NHL 40 (7)
1934-35 NHL 44 (5)
1935-36 NHL 32 (8)
1936-37 NHL 49 (3)
1937-38 NHL 48 (5)
1938-39 NHL 20 (7)
1939-40 NHL 3 (9)
1940-41 NHL 4 (10)

Points Percentage (Goalie)

1933-34 NHL .667 (1)
1934-35 NHL .458 (7)
1935-36 NHL .340 (9)
1936-37 NHL .557 (3)
1937-38 NHL .511 (4)
1938-39 NHL .435 (6)

Shutouts

1931-32 NHL 1 (9)
1933-34 NHL 5 (5)
1934-35 NHL 1 (10)
1935-36 NHL 6 (5)
1936-37 NHL 5 (3)
1937-38 NHL 3 (5)
1938-39 NHL 2 (7)
Career NHL 24 (69)

Goals Against

1930-31 NHL 130 (1)
1933-34 NHL 47 (9)
1934-35 NHL 145 (1)
1935-36 NHL 122 (1)
1936-37 NHL 99 (6)
1937-38 NHL 126 (5)
1938-39 NHL 77 (6)
1939-40 NHL 24 (9)

Goals Against Average

1933-34 NHL 1.47 (1)
1934-35 NHL 2.94 (10)
1935-36 NHL 2.49 (9)
1936-37 NHL 2.18 (3)
1937-38 NHL 2.53 (4)
1938-39 NHL 3.21 (8)
Career NHL 2.72 (44)
 

Transactions

Glossary ▪ Transaction information may be incomplete.

February 18, 1930: Signed as a free agent by Pittsburgh, February 18, 1930.

October 18, 1930: Transferred to Philadelphia after Pittsburgh franchise relocated, October 18, 1930.

September 27, 1931: Signed as a utility back-up goaltender by NHL for 1931-32 season after Philadelphia franchise suspended operations, September 27, 1931.

October 19, 1933: Traded to Montreal by Philadelphia for cash, October 19, 1933.

January 2, 1934: Loaned to Detroit by Montreal for balance of 1933-34 season for cash, January 2, 1934.