You Are Here > Hockey-Reference.com > Players > C > Floyd Curry

Floyd Curry

Position: RW
Shoots: Right
Height: 5-11    Weight: 174 lbs.
Born: August 11, 1925 in Chapleau, Ontario
Died: September 16, 2006

6

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1947-48 22 Montreal Canadiens NHL 31 1 5 6 0.19 2 0.08 0
1949-50 24 Montreal Canadiens NHL 49 8 8 16 0.33 7 0.14 8
1950-51 25 Montreal Canadiens NHL 69 13 14 27 0.39 11 0.16 23
1951-52 26 Montreal Canadiens NHL 64 20 18 38 0.59 16 0.25 10
1952-53 27 Montreal Canadiens NHL 68 16 6 22 0.32 10 0.15 10
1953-54 28 Montreal Canadiens NHL 70 13 8 21 0.30 9 0.13 22
1954-55 29 Montreal Canadiens NHL 68 11 10 21 0.31 9 0.13 36
1955-56 30 Montreal Canadiens NHL 70 14 18 32 0.46 13 0.18 10
1956-57 31 Montreal Canadiens NHL 70 7 9 16 0.23 6 0.09 20
1957-58 32 Montreal Canadiens NHL 42 2 3 5 0.12 2 0.04 8
Career 10 Seasons NHL 601 105 99 204 0.34 84 0.14 147

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1948-49 23 Montreal Canadiens NHL 2 0 0 0 0.00 2
1949-50 24 Montreal Canadiens NHL 5 1 0 1 0.20 2
1950-51 25 Montreal Canadiens NHL 11 0 2 2 0.18 2
1951-52 26 Montreal Canadiens NHL 11 4 3 7 0.64 6
1952-53 27 Montreal Canadiens NHL SC 12 2 1 3 0.25 2
1953-54 28 Montreal Canadiens NHL 11 4 0 4 0.36 4
1954-55 29 Montreal Canadiens NHL 12 8 4 12 1.00 4
1955-56 30 Montreal Canadiens NHL SC 10 1 5 6 0.60 12
1956-57 31 Montreal Canadiens NHL SC 10 3 2 5 0.50 2
1957-58 32 Montreal Canadiens NHL SC 7 0 0 0 0.00 2
Career 10 Seasons NHL 4 91 23 17 40 0.44 38

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1940-41 15 Kirkland Lake Golden Gate NOJHA 20 9 4 13 0.65 5
1941-42 16 Oshawa Generals OHA-Jr. 24 11 15 26 1.08 20
1941-42 16 Oshawa Generals M-Cup 11 11 6 17 1.55 4
1942-43 17 Oshawa Generals OHA-Jr. 22 22 24 46 2.09 16
1942-43 17 Oshawa Generals M-Cup 8 7 6 13 1.63 2
1943-44 18 Oshawa Generals OHA-Jr. 26 22 26 48 1.85 13
1943-44 18 Oshawa Generals M-Cup 10 11 8 19 1.90 14
1944-45 19 Toronto Navy TNDHL 7 7 7 14 2.00 2
1944-45 19 Toronto Uptown Tires TMHL 2 2 1 3 1.50 0
1944-45 19 Toronto Fuels TMHL 7 2 2 4 0.57 0
1945-46 20 Montreal Royals QSHL 32 22 23 45 1.41 8
1946-47 21 Montreal Royals QSHL 40 23 20 43 1.08 26
1946-47 21 Montreal Royals Al-Cup 14 6 2 8 0.57 14
1947-48 22 Buffalo Bisons AHL 14 6 8 14 1.00 10
1948-49 23 Buffalo Bisons AHL 67 24 19 43 0.64 12
1949-50 24 Buffalo Bisons AHL 24 4 6 10 0.42 6
1958-59 33 Montreal Royals QHL 57 9 13 22 0.39 40
1958-59 33 Rochester Americans AHL 2 0 0 0 0.00 4
Career 4 Seasons AHL 107 34 33 67 0.63 32
Career 1 Season Al-Cup 14 6 2 8 0.57 14
Career 3 Seasons M-Cup 29 29 20 49 1.69 20
Career 1 Season NOJHA 20 9 4 13 0.65 5
Career 3 Seasons OHA-Jr. 72 55 65 120 1.67 49
Career 1 Season QHL 57 9 13 22 0.39 40
Career 2 Seasons QSHL 72 45 43 88 1.22 34
Career 1 Season TMHL 9 4 3 7 0.78 0
Career 1 Season TNDHL 7 7 7 14 2.00 2

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1941-42 16 Oshawa Generals OHA-Jr. 12 9 10 19 1.58 15
1942-43 17 Oshawa Generals OHA-Jr. 10 8 5 13 1.30 8
1943-44 18 Oshawa Generals OHA-Jr. 10 4 7 11 1.10 6
1944-45 19 Toronto Uptown Tires TMHL 2 1 1 2 1.00 0
1944-45 19 Toronto Navy TNDHL 7 9 6 15 2.14 4
1945-46 20 Montreal Royals QSHL 11 3 6 9 0.82 4
1946-47 21 Montreal Royals QSHL 11 3 4 7 0.64 4
1958-59 33 Montreal Royals QHL 8 1 3 4 0.50 2
Career 3 Seasons OHA-Jr. 32 21 22 43 1.34 29
Career 1 Season QHL 8 1 3 4 0.50 2
Career 2 Seasons QSHL 22 6 10 16 0.73 8
Career 1 Season TMHL 2 1 1 2 1.00 0
Career 1 Season TNDHL 7 9 6 15 2.14 4

Appearances on Leader Boards, Awards, and Honors

Glossary

All-Star Games

1951 NHL
1952 NHL
1953 NHL
1956 NHL
1957 NHL

Games Played

1953-54 NHL 70 (2)
1955-56 NHL 70 (2)
1956-57 NHL 70 (1)

Transactions

Glossary ▪ Transaction information may be incomplete.

October 18, 1945: Signed as a free agent by Montreal, October 18, 1945.