You Are Here > Hockey-Reference.com > Players > E > Bruce Eakin

Bruce Eakin

Position: C
Shoots: Left
Height: 5-11    Weight: 190 lbs.
Born: September 28, 1962 in Winnipeg, Manitoba

Drafted by the Calgary Flames in the 10th round (204th overall) of the 1981 NHL Entry Draft.

19 22 32 32

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1981-82 19 Calgary Flames NHL 1 0 0 0 0.00 0 0.00 0 0 2 0 -2 0 0 0 0 0 0 0.00
1983-84 21 Calgary Flames NHL 7 2 1 3 0.43 1 0.19 4 1 4 0 -1 4 2 0 0 0 8 1.14 25.0
1984-85 22 Calgary Flames NHL 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00
1985-86 23 Detroit Red Wings NHL 4 0 1 1 0.25 0 0.08 1 0 8 3 -4 0 0 0 0 0 1 0.25 0.0
Career 4 Seasons NHL 13 2 2 4 0.31 2 0.12 5 1 14 3 -7 4 2 0 0 0 9 0.69 22.2

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1979-80 17 St. James Canadians MJHL 48 42 62 104 2.17 76
1980-81 18 Saskatoon Blades WHL 52 18 46 64 1.23 54
1981-82 19 Saskatoon Blades WHL 66 42 125 167 2.53 120
1981-82 19 Canada WJC-A 7 4 7 11 1.57 4
1981-82 19 Oklahoma City Stars CHL 3 0 3 3 1.00 0
1982-83 20 Colorado Flames CHL 73 24 46 70 0.96 45
1983-84 21 Colorado Flames CHL 67 33 69 102 1.52 18
1984-85 22 Moncton Golden Flames AHL 78 35 48 83 1.06 60
1985-86 23 Adirondack Red Wings AHL 25 8 10 18 0.72 23
1985-86 23 Nova Scotia Oilers AHL 14 6 12 18 1.29 12
1986-87 24 New Haven Nighthawks AHL 4 1 2 3 0.75 4
1986-87 24 EHC Olten Swiss 32 12 25 37 1.16
1986-87 24 Springfield Indians AHL 11 0 5 5 0.45 6
1987-88 25 KalPa Kuopio Finland 36 6 17 23 0.64 50
1988-89 26 Neusser SC W.Ger-2 23 18 23 41 1.78 52
1989-90 27 EHC Essen-West W.Ger-2 32 40 69 109 3.41 47
1989-90 27 SC Herisau Swiss-2 1 0 0 0 0.00 0
1990-91 28 EHC Essen-West German-2 49 42 69 111 2.27 72
1991-92 29 EHC 80 Nurnberg German-2 29 17 38 55 1.90 38
1992-93 30 Krefelder EV Germany 42 28 34 62 1.48 84
1993-94 31 Krefelder EV Germany 44 19 28 47 1.07 80
1994-95 32 Dusseldorfer EG Germany 19 5 5 10 0.53 4
1995-96 33 Dusseldorfer EG Germany 10 0 0 0 0.00 8
1995-96 33 EC Kassel Huskies Germany 38 15 21 36 0.95 44
1996-97 34 Kassel Huskies Germany 49 13 34 47 0.96 38
1997-98 35 Kassel Huskies Germany 48 11 22 33 0.69 71
1997-98 35 Kassel Huskies EuroHL 6 3 1 4 0.67 24
1998-99 36 London Knights BH-Cup 11 3 3 6 0.55 6
1998-99 36 London Knights Britain 11 3 12 15 1.36 22
Career 3 Seasons AHL 132 50 77 127 0.96 105
Career 1 Season BH-Cup 11 3 3 6 0.55 6
Career 1 Season Britain 11 3 12 15 1.36 22
Career 3 Seasons CHL 143 57 118 175 1.22 63
Career 1 Season EuroHL 6 3 1 4 0.67 24
Career 1 Season Finland 36 6 17 23 0.64 50
Career 2 Seasons German-2 78 59 107 166 2.13 110
Career 6 Seasons Germany 250 91 144 235 0.94 329
Career 1 Season MJHL 48 42 62 104 2.17 76
Career 1 Season Swiss 32 12 25 37 1.16
Career 1 Season Swiss-2 1 0 0 0 0.00 0
Career 2 Seasons W.Ger-2 55 58 92 150 2.73 99
Career 2 Seasons WHL 118 60 171 231 1.96 174
Career 1 Season WJC-A 7 4 7 11 1.57 4

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1981-82 19 Oklahoma City Stars CHL 4 2 0 2 0.50 2
1981-82 19 Saskatoon Blades WHL 5 4 6 10 2.00 0
1982-83 20 Colorado Flames CHL 6 1 6 7 1.17 2
1983-84 21 Colorado Flames CHL 6 4 2 6 1.00 0
1989-90 27 EHC Essen-West W.Ger-2 18 18 26 44 2.44 33
1991-92 29 EHC 80 Nurnberg German-2 5 0 1 1 0.20 6
1992-93 30 Krefelder EV Germany 4 1 2 3 0.75 6
1993-94 31 Krefelder EV Germany 6 1 4 5 0.83 8
1994-95 32 Dusseldorfer EG Germany 10 2 10 12 1.20 12
1995-96 33 EC Kassel Huskies Germany 8 3 5 8 1.00 4
1996-97 34 Kassel Huskies Germany 10 2 7 9 0.90 24
Career 3 Seasons CHL 16 7 8 15 0.94 4
Career 1 Season German-2 5 0 1 1 0.20 6
Career 5 Seasons Germany 38 9 28 37 0.97 54
Career 1 Season W.Ger-2 18 18 26 44 2.44 33
Career 1 Season WHL 5 4 6 10 2.00 0

Transactions

Glossary ▪ Transaction information may be incomplete.

July 18, 1985: Signed as a free agent by Detroit, July 18, 1985.

December 28, 1985: Traded to Edmonton by Detroit for Billy Carroll, December 28, 1985.

March 10, 1987: Signed as a free agent by Springfield (AHL), March 10, 1987.