You Are Here > Hockey-Reference.com > Players > E > Claude Evans

Claude Evans

Position: G
Catches: Left
Height: 5-8    Weight: 165 lbs.
Born: April 28, 1933 in Longueuil, Quebec

30 1 1

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1954-55 21 Montreal Canadiens NHL 4 200 1 2 0 2 .333 0 12 3.60 0 0 0 0
1957-58 24 Boston Bruins NHL 1 60 0 0 1 1 .500 0 4 4.00 0 0 0 0
Career 2 Seasons NHL 5 260 1 2 1 3 .375 0 16 3.69 0 0 0 0

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1949-50 16 Montreal Nationale QJHL 1 60 1 0 0 2 1.000 0 1 1.00
1950-51 17 Montreal Nationale QJHL 44 2670 25 19 0 50 .568 0 186 4.18
1951-52 18 Montreal Nationale QJHL 50 3000 28 21 1 57 .570 1 198 3.96
1952-53 19 Cincinnati Mohawks IHL 60 3600 43 13 4 90 .750 5 152 2.53
1953-54 20 Montreal Royals QHL 14 870 6 5 3 15 .536 2 43 2.97
1953-54 20 Valleyfield Braves QHL 8 480 3 5 0 6 .375 0 31 3.87
1953-54 20 Providence Reds AHL 3 180 0 3 0 0 .000 0 14 4.67
1953-54 20 Victoria Cougars WHL 14 840 7 6 1 15 .536 0 46 3.29
1954-55 21 Montreal Royals QHL 21 1270 10 8 3 23 .548 0 73 3.45
1954-55 21 Quebec Aces QHL 13 750 9 3 1 19 .731 2 40 3.20
1954-55 21 Chicoutimi Sagueneens QHL 4 240 2 2 0 4 .500 0 15 3.75
1955-56 22 Quebec Aces QHL 57 3410 21 33 8 50 .403 2 199 3.50
1956-57 23 Springfield Indians AHL 32 1960 8 23 0 16 .258 1 143 4.38
1957-58 24 Springfield Indians AHL 53 3252 27 21 5 59 .557 1 173 3.19
1958-59 25 Springfield Indians AHL 21 1220 9 11 0 18 .450 2 84 4.13
1958-59 25 Trois-Rivieres Lions QHL 38 2280 21 16 1 43 .566 3 116 3.05
1959-60 26 Trois-Rivieres Lions EPHL 62 3720 28 25 9 65 .524 4 207 3.34
1960-61 27 Kitchener-Waterloo Beavers EPHL 17 1020 6 7 4 16 .471 0 69 4.06
1960-61 27 Vancouver Canucks WHL 53 3180 27 23 3 57 .538 6 147 2.77
1961-62 28 Vancouver Canucks WHL 40 2427 11 26 3 25 .313 2 165 4.08
1961-62 28 Pittsburgh Hornets AHL 19 1140 2 17 0 4 .105 0 132 6.95
1965-66 32 Victoriaville Tigers QSHL 3 180 0 20 6.67
1965-66 32 Trois-Rivieres Leafs QIHA 24 1440 10 12 2 22 .458 0 128 5.33
Career 5 Seasons AHL 128 7752 46 75 5 97 .385 4 546 4.23
Career 2 Seasons EPHL 79 4740 34 32 13 81 .513 4 276 3.49
Career 1 Season IHL 60 3600 43 13 4 90 .750 5 152 2.53
Career 4 Seasons QHL 155 9300 72 72 16 160 .500 9 517 3.34
Career 1 Season QIHA 24 1440 10 12 2 22 .458 0 128 5.33
Career 3 Seasons QJHL 95 5730 54 40 1 109 .574 1 385 4.03
Career 1 Season QSHL 3 180 0 20 6.67
Career 3 Seasons WHL 107 6447 45 55 7 97 .453 8 358 3.33

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1950-51 17 Montreal Nationale QJHL 3 180 1 2 0 2 .333 0 14 4.67
1951-52 18 Montreal Nationale QJHL 9 544 4 5 0 8 .444 0 33 3.64
1952-53 19 Cincinnati Mohawks IHL 9 540 8 1 0 16 .889 1 19 2.11
1953-54 20 Montreal Royals QHL 2 120 1 1 0 2 .500 0 5 2.50
1953-54 20 Victoria Cougars WHL 5 300 1 4 0 2 .200 0 28 5.60
1954-55 21 Quebec Aces QHL 4 240 2 2 0 4 .500 1 11 2.75
1957-58 24 Springfield Indians AHL 13 783 6 7 0 12 .462 3 40 3.07
1958-59 25 Trois-Rivieres Lions QHL 8 484 3 5 0 6 .375 0 26 3.22
1959-60 26 Trois-Rivieres Lions EPHL 7 422 3 4 0 6 .429 0 15 2.13
1960-61 27 Vancouver Canucks WHL 9 575 4 5 0 8 .444 0 24 2.50
Career 1 Season AHL 13 783 6 7 0 12 .462 3 40 3.07
Career 1 Season EPHL 7 422 3 4 0 6 .429 0 15 2.13
Career 1 Season IHL 9 540 8 1 0 16 .889 1 19 2.11
Career 3 Seasons QHL 14 844 6 8 0 12 .429 1 42 2.99
Career 2 Seasons QJHL 12 724 5 7 0 10 .417 0 47 3.90
Career 2 Seasons WHL 14 875 5 9 0 10 .357 0 52 3.57

Appearances on Leader Boards, Awards, and Honors

Glossary

Ties/Overtime (Goalie)

1957-58 NHL 1 (10)

Transactions

Glossary ▪ Transaction information may be incomplete.

March 6, 1958: Promoted to Boston from Springfield (AHL) to replace injured Harry Lumley, March 6, 1958 (Chicago 4, Boston 4).